You can join us in the following ways:

3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 519,174 6,626,886 49,624,306
Source 14,406 187,952 1,482,250
Approved 5% 31,103 4% 289,224 4% 2,032,625
Waiting for review 34% 178,138 27% 1,820,878 26% 13,235,562
Translated 44% 231,405 35% 2,323,574 34% 17,302,327
Needs editing 1% 7,304 1% 82,926 1% 644,679
Read-only 4% 22,164 3% 213,472 4% 2,034,140
Failing checks 1% 8,753 1% 122,077 2% 1,027,095
Strings with suggestions 1% 1,228 1% 13,406 1% 86,369
Untranslated strings 54% 280,465 63% 4,220,386 63% 31,677,300

Quick numbers

6,620 k
Hosted words
518 k
Hosted strings
44%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+43%
+26%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 77% 99% 21 299 1,980 7 1,906 3 299
English (United States) 31% 79% 51 89 699 50 10 1 6
Afrikaans 3% 22% 2,488 14,540 93,725 2,474 82 5 0
Ainu (Japan) 5% 5% 602 3,042 18,521 602 0 0 0
Albanian 11% 36% 6,720 153,013 1,191,446 6,681 118 0 3
Amharic 1% 4% 2,468 15,194 98,565 2,468 40 1 0
Arabic 2% 26% 7,720 155,515 1,207,531 7,671 71 104 0
Arabic (Najdi) 45% 45% 45 62 520 45 0 0 0
Armenian 1% 17% 3,036 19,203 122,793 2,902 18 0 0
Asturian 2% 18% 2,990 17,456 110,919 2,944 134 0 0
Azerbaijani 1% 14% 3,893 24,126 153,965 3,867 10 1 0
Basque 1% 24% 4,906 60,195 427,477 4,841 62 7 0
Belarusian 1% 26% 3,161 19,827 128,014 3,126 11 0 0
Bengali 1% 31% 3,326 25,126 162,973 3,230 55 0 2
Bengali (Bangladesh) 1% 17% 2,642 16,336 105,644 2,632 2 1 0
Berber 4% 15% 978 6,871 41,329 958 1 0 0
Bosnian 2% 2% 604 2,808 16,980 604 0 0 0
Breton 2% 22% 480 2,586 15,567 480 0 1 0
Bulgarian 14% 24% 3,627 25,206 165,729 3,503 18 4 0
Burmese 8% 43% 415 4,372 27,666 383 52 1 0
Cantonese (Traditional Han script) 1% 20% 2,533 14,893 96,409 2,524 5 0 0
Catalan 99% 99% 18 157 1,039 10 0 24 1
Chinese (Simplified Han script) 28% 99% 36 279 1,938 32 0 24 39
Chinese (Traditional Han script) 7% 37% 6,577 139,014 1,092,485 5,636 577 19 1
Chinese (Traditional Han script, Hong Kong) 4% 60% 534 6,978 42,339 507 3 2 0
Croatian 4% 30% 2,913 20,916 137,529 2,822 5 0 1
Czech 31% 99% 12 120 792 8 0 0 0
Danish 1% 27% 2,726 17,342 111,266 2,627 65 15 5
Dutch 1% 39% 2,774 16,123 104,195 2,725 181 56 3
Dutch (Belgium) 4% 44% 733 8,726 53,302 698 8 0 0
English (Middle) 19% 19% 68 322 2,219 68 0 0 0
English (Old) 19% 19% 68 322 2,219 68 0 0 0
English (United Kingdom) 12% 98% 8 62 395 3 1 0 0
Esperanto 16% 52% 1,818 8,632 55,213 1,810 1 1 3
Estonian 2% 22% 7,549 156,623 1,221,764 7,514 44 0 0
Filipino 6% 62% 361 4,170 26,337 349 5 14 1
Finnish 1% 32% 3,083 21,374 141,224 3,054 224 2 2
French 4% 72% 3,221 100,831 745,831 3,098 227 21 34
French (Canada) 21% 23% 58 75 599 58 0 0 0
French (Middle) 19% 19% 68 322 2,219 68 0 0 0
Frisian 4% 28% 923 5,824 37,187 913 4 0 0
Frisian (Eastern) 11% 11% 264 1,417 8,746 263 1 0 0
Gaelic 1% 42% 2,249 15,765 104,232 2,213 10 0 1
Galician 4% 71% 436 6,427 42,137 273 19 10 0
Georgian 2% 21% 492 2,649 15,944 492 0 0 0
German 5% 99% 91 3,355 22,680 80 2 91 69
Greek 2% 19% 8,276 158,894 1,236,699 8,212 1 0 0
Gujarati 18% 57% 37 190 1,287 37 0 0 0
Hebrew 30% 41% 6,117 147,912 1,155,067 6,052 108 3 3
Hindi 1% 32% 3,074 20,493 133,131 3,025 27 7 3
Hungarian 16% 22% 8,027 158,254 1,224,589 7,959 135 7 0
Icelandic 13% 36% 7,304 155,177 1,201,836 7,173 152 0 0
Indonesian 3% 27% 7,732 153,344 1,186,404 7,659 216 96 4
Irish 2% 0 0 0 0 2 0 0
Italian 2% 44% 5,931 139,025 1,078,871 5,872 13 8 8
Japanese 2% 25% 7,932 159,414 1,231,601 7,884 74 65 5
Kabyle 1% 16% 3,576 24,778 157,945 3,544 18 1 0
Kannada 4% 72% 365 4,151 25,863 248 18 0 2
Kazakh 2% 46% 335 1,949 11,855 335 8 0 0
Khmer (Central) 21% 23% 58 75 599 58 0 0 0
Korean 2% 23% 8,123 160,800 1,243,018 7,826 286 4 4
Kurdish (Central) 6% 48% 360 4,234 26,506 355 7 0 0
Kurdish (Northern) 8% 20% 548 2,785 16,847 546 0 0 0
Kyrgyz 21% 23% 58 78 608 58 0 0 0
Lao 21% 23% 58 75 599 58 0 0 0
Latvian 11% 18% 7,028 122,864 966,403 6,990 77 3 0
Lithuanian 1% 31% 2,577 17,010 108,734 2,509 68 2 0
Lojban 1% 1% 603 2,807 16,984 603 0 0 0
Luxembourgish 8% 20% 556 2,789 16,906 554 1 0 0
Macedonian 1% 10% 2,930 19,075 121,708 2,914 5 0 0
Malay 21% 23% 58 75 599 58 0 0 0
Malayalam 1% 21% 3,608 23,614 150,758 3,468 12 4 0
Marathi 1% 14% 2,808 17,457 111,273 2,797 23 1 0
Mongolian 5% 66% 401 2,416 15,045 296 14 0 0
Nahuatl 2% 18% 505 2,456 14,911 504 1 0 0
Nepali 7% 20% 523 2,592 15,742 522 0 12 0
Norwegian Bokmål 3% 38% 5,331 111,915 891,677 4,885 181 59 14
Norwegian Nynorsk 1% 39% 2,353 14,545 95,655 2,320 47 0 0
Occitan 3% 8% 1,035 6,982 41,935 1,034 0 0 0
Odia 1% 1% 3,068 18,373 117,704 3,068 0 0 0
Páez 2% 4% 630 5,184 32,090 630 0 0 0
Pashto 5% 17% 983 6,786 40,844 957 2 0 0
Persian 14% 22% 8,241 160,779 1,239,964 8,200 104 1 0
Polish 6% 94% 570 20,623 145,050 463 188 1 5
Portuguese 2% 70% 3,143 86,606 706,831 2,991 205 13 3
Portuguese (Brazil) 3% 60% 4,254 113,192 902,578 4,032 219 16 13
Portuguese (Portugal) 1% 99% 24 276 1,755 12 3 7 3
Punjabi 8% 76% 174 2,803 17,979 167 3 0 0
Punjabi (Pakistan) 1% 11% 2,953 18,931 120,717 2,947 4 0 0
Romanian 38% 96% 423 16,635 112,251 375 75 4 3
Russian 7% 89% 1,133 39,070 280,810 970 170 5 10
Sardinian 14% 24% 3,002 19,704 125,030 2,953 5 0 0
Serbian 14% 99% 12 120 792 8 118 1 0
Serbian (Latin script) 4% 4% 65 81 633 65 0 0 0
Shona 4% 25% 986 9,922 60,317 892 58 0 0
Sinhala 1% 5% 3,308 19,976 127,690 3,305 2 1 0
Slovak 1% 27% 3,242 21,204 136,203 3,200 72 22 0
Slovenian 1% 22% 2,490 15,345 99,488 2,483 71 6 0
Somali 5% 12% 1,050 7,039 42,384 1,026 2 0 0
Spanish 3% 58% 4,376 119,552 954,945 3,778 605 130 7
Spanish (Argentina) 2% 46% 1,123 10,781 70,602 1,047 21 17 0
Spanish (Latin America) 44% 77% 18 29 239 7 0 4 2
Spanish (Mexico) 2% 9% 7,556 126,113 982,735 7,498 22 32 0
Swahili 37% 99% 39 409 2,698 8 81 7 3
Swedish 2% 36% 2,954 18,800 120,676 2,889 96 135 1
Tagalog 21% 21% 57 75 599 57 0 0 0
Tamazight (Central Atlas) 1% 6% 4,339 29,169 184,072 4,315 3 0 0
Tamazight (Standard Moroccan) 28% 28% 74 98 752 74 0 0 0
Tamil 6% 15% 7,071 124,746 980,643 6,980 14 8 1
Tamil (Sri Lanka) 45% 45% 45 62 520 45 0 0 0
Tatar 5% 9% 568 2,734 16,751 567 0 0 0
Telugu 3% 20% 4,193 106,724 863,819 4,003 40 85 0
Thai 1% 34% 2,469 15,613 99,846 2,436 18 12 0
Tibetan 2% 15% 8,842 163,982 1,258,796 8,352 634 2 2
Toki Pona 1% 1% 616 2,856 17,295 616 0 0 0
Turkish 8% 53% 4,971 134,474 1,061,936 4,935 131 15 5
Ukrainian 9% 98% 145 4,846 33,141 94 26 1 20
Urdu 7% 52% 389 4,866 30,033 365 121 18 0
Uyghur 2% 17% 1,742 14,415 89,608 1,690 14 4 0
Uzbek 2% 12% 545 2,726 16,440 536 0 0 0
Vietnamese 1% 30% 4,153 55,619 400,207 4,033 156 1 0
Welsh 1% 16% 3,662 25,090 159,979 3,602 4 0 0
Zulu 21% 23% 58 75 599 58 0 0 0
User avatar ersen

Translation completed

Translation completed 3 hours ago
User avatar ersen

Translation changed

3 hours ago
User avatar ersen

Translation added

3 hours ago
User avatar ersen

Translation changed

3 hours ago
User avatar ersen

Translation changed

3 hours ago
User avatar ersen

Translation changed

3 hours ago
User avatar ersen

Translation added

3 hours ago
User avatar ersen

Translation added

3 hours ago
User avatar ersen

Translation added

3 hours ago
User avatar ersen

Translation added

3 hours ago
Browse all project changes
User avatar linsui

Announcement posted

This component is a bit unusual for a translation project. It has an "above" and a "below" string, which should be used as needed by your language. That can mean either only "above", only "below", or both. In the cases of only "above" or only "below", then the other string should be left blank. Because on Weblate an empty translation can't be approved, a space can be added as a placeholder. Spaces will be striped so they won't affect the layout.

6 days ago
User avatar linsui

Announcement posted

You can join us in the following ways:

8 months ago
User avatar linsui

Announcement posted

You can join us in the following ways:

11 months ago
User avatar linsui

Announcement posted

You can join us in the following ways:

* https://matrix.to/#/#fdroid-translators:f-droid.org on Matrix
* #fdroid-translators channel on OFTC via IRC
* https://t.me/+CLSY2Pp7p1ozZTM0 on Telegram
11 months ago
User avatar linsui

Announcement posted

Please join us at https://matrix.to/#/#fdroid-translators:f-droid.org on Matrix or via IRC in the #fdroid-translators channel on OFTC!

a year ago
User avatar linsui

Announcement posted

Please join us at https://matrix.to/#/#fdroid-translators:f-droid.org on Matrix or via IRC in the #fdroid channel on OFTC!

a year ago
User avatar linsui

Announcement posted

Now we have a Matrix room for all translators! Please join us at https://matrix.to/#/#fdroid-translators:f-droid.org.

a year ago
User avatar eighthave

Announcement posted

Based on discussion in https://forum.f-droid.org/t/calling-all-translators-new-project-to-streamline-translation-process/3877/48, I have updated the language teams to have these rights:

  • Manage glossary

  • Manage screenshots

  • Review strings

  • Automatic translation

    And I set a Team Administrator which can add and remove users to the team without needing to ask the F-Droid Weblate admins.

a year ago
User avatar eighthave

Announcement posted

The fdroiddata-config setup for translation is currently broken, so will be removed until it is fixed. For more info, see https://gitlab.com/fdroid/fdroidserver/-/issues/1143

a year ago
User avatar eighthave

Announcement posted

Details of this workflow are being discussed here https://gitlab.com/fdroid/admin/-/issues/115#note_1422244593 Please join in the discussion there! We want to hear from you about what is working and what is not. If you do not already have a gitlab.com account, having one will make it much easier to coordinate with the team. If that is not possible, you can also find us on other channels https://f-droid.org/about/#contact

a year ago
Browse all project changes