| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F-Droid GPL-3.0-or-later | 0% | 100% | 444 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| Anti-Features AGPL-3.0-or-later | 33% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Categories AGPL-3.0-or-later | 4% | 100% | 227 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Client Changelog GPL-3.0-or-later | 0% | 29% | 13 | 31 | 2,007 | 12,770 | 31 | 2 | 0 | 0 | |
| Data AGPL-3.0-or-later | 0% | 13% | 110 | 702 | 4,173 | 26,839 | 699 | 3 | 0 | 0 | |
| Glossary F-Droid Glossary Apache-2.0 | 32% | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F-Droid metadata GPL-3.0-or-later | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F-Droid Server AGPL-3.0-or-later | 0% | 13% | 79 | 519 | 3,569 | 23,081 | 515 | 5 | 0 | 0 | |
| Get It On F-Droid Badge GPL-3.0-or-later | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Privileged Extension Apache-2.0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Privileged Extension metadata Apache-2.0 | 0% | 83% | 10 | 2 | 17 | 129 | 2 | 1 | 0 | 0 | |
| Website AGPL-3.0-or-later | 0% | 94% | 544 | 30 | 241 | 1,538 | 10 | 3 | 0 | 1 | |
| Website Pages AGPL-3.0-or-later | 1% | 38% | 99 | 158 | 2,008 | 15,923 | 140 | 9 | 0 | 0 | |
| Website Tutorials AGPL-3.0-or-later | 0% | 100% | 77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
Translations marked as needing editing are not written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | f-droid.org | |
|---|---|---|
| Instructions for translators | See: https://f-droid.org/docs/Translation_and_Localization There is also a mailing list for translators: [](otfl10n@googlegroups.com) |
|
| Project maintainers4 |
|
|
| Project reviewers102 |
|
|
| Language | Finnish | |
| Language code | fi | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
10/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,190 | 24,428 | 159,835 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 53% | 1,694 | 50% | 12,351 | 49% | 78,635 |
| Translated | 54% | 1,748 | 50% | 12,413 | 49% | 79,555 |
| Needs editing | 1% | 45 | 2% | 530 | 2% | 4,262 |
| Read-only | 1% | 54 | 1% | 62 | 1% | 920 |
| Failing checks | 1% | 28 | 1% | 418 | 2% | 3,498 |
| Strings with suggestions | 1% | 6 | 1% | 56 | 1% | 337 |
| Untranslated strings | 43% | 1,397 | 47% | 11,485 | 47% | 76,018 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
—
Hosted strings
+1%
+1%
Translated
−1%
+20%
Contributors
+50%
|
Changes committed |
Changes committed
10/15/2026
|
|
Changes committed |
Changes committed
10/15/2026
|
|
Translation completed |
Translation completed
10/15/2026
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
10/15/2026
|
|
Translation changed |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
10/15/2026
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
10/15/2026
|