| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 11 | |
| Abkhazian GPL-3.0-or-later | 0% | 0% | 0 | 751 | 4,081 | 27,677 | 751 | 0 | 0 | 0 | |
| Afrihili GPL-3.0-or-later | 0% | 0% | 0 | 751 | 4,064 | 27,677 | 751 | 0 | 0 | 0 | |
| Afrikaans GPL-3.0-or-later | 0% | 1% | 13 | 738 | 4,047 | 27,421 | 733 | 1 | 1 | 0 | |
| Albanian GPL-3.0-or-later | 0% | 99% | 744 | 7 | 38 | 253 | 6 | 4 | 0 | 0 | |
| Arabic GPL-3.0-or-later | 0% | 93% | 704 | 47 | 346 | 2,252 | 19 | 4 | 1 | 1 | |
| Arabic (Egyptian) GPL-3.0-or-later | 0% | 0% | 0 | 751 | 4,081 | 27,677 | 751 | 0 | 0 | 0 | |
| Arabic (Libya) GPL-3.0-or-later | 0% | 1% | 8 | 743 | 4,049 | 27,576 | 740 | 0 | 4 | 0 | |
| Arabic (Najdi) GPL-3.0-or-later | 0% | 0% | 0 | 751 | 4,064 | 27,677 | 751 | 0 | 0 | 0 | |
| Aranese GPL-3.0-or-later | 0% | 0% | 0 | 751 | 4,081 | 27,677 | 751 | 0 | 0 | 0 | |
| Armenian GPL-3.0-or-later | 0% | 2% | 21 | 730 | 4,036 | 27,510 | 603 | 22 | 0 | 0 | |
| Asturian GPL-3.0-or-later | 0% | 6% | 48 | 703 | 3,986 | 27,074 | 580 | 19 | 0 | 0 | |
| Awadhi GPL-3.0-or-later | 0% | 1% | 2 | 749 | 4,053 | 27,490 | 749 | 0 | 0 | 0 | |
| Azerbaijani GPL-3.0-or-later | 0% | 31% | 240 | 511 | 2,980 | 20,387 | 284 | 35 | 1 | 0 | |
| Bantu (Other) GPL-3.0-or-later | 0% | 0% | 0 | 751 | 4,081 | 27,677 | 751 | 0 | 0 | 0 | |
| Bashkir GPL-3.0-or-later | 0% | 89% | 672 | 79 | 451 | 2,894 | 40 | 16 | 0 | 0 | |
| Basque GPL-3.0-or-later | 0% | 27% | 208 | 543 | 3,144 | 21,427 | 396 | 17 | 0 | 0 | |
| Bavarian GPL-3.0-or-later | 0% | 1% | 11 | 740 | 4,070 | 27,599 | 739 | 0 | 0 | 0 | |
| Belarusian GPL-3.0-or-later | 0% | 81% | 611 | 140 | 790 | 5,135 | 89 | 32 | 0 | 0 | |
| Belarusian (Latin script) GPL-3.0-or-later | 0% | 86% | 649 | 102 | 561 | 3,611 | 61 | 32 | 0 | 0 | |
| Bengali GPL-3.0-or-later | 0% | 3% | 26 | 725 | 4,026 | 27,424 | 714 | 0 | 0 | 0 | |
| Bengali (Bangladesh) GPL-3.0-or-later | 0% | 4% | 32 | 719 | 4,000 | 27,259 | 646 | 14 | 0 | 0 | |
| Berber GPL-3.0-or-later | 0% | 4% | 34 | 717 | 3,998 | 27,289 | 703 | 7 | 0 | 0 | |
| Breton GPL-3.0-or-later | 0% | 30% | 232 | 519 | 3,381 | 23,411 | 302 | 25 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 0% | 59% | 448 | 303 | 2,129 | 14,282 | 218 | 5 | 3 | 0 | |
| Burmese GPL-3.0-or-later | 0% | 4% | 33 | 718 | 3,935 | 26,906 | 697 | 1 | 0 | 0 | |
| Cantonese (Traditional Han script) GPL-3.0-or-later | 0% | 1% | 8 | 743 | 4,070 | 27,603 | 739 | 0 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 0% | 751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chechen GPL-3.0-or-later | 0% | 0% | 0 | 751 | 4,064 | 27,677 | 751 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 0% | 751 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 99% | 746 | 5 | 50 | 330 | 5 | 4 | 0 | 0 | |
| Chinook jargon GPL-3.0-or-later | 0% | 0% | 0 | 751 | 4,081 | 27,677 | 751 | 0 | 0 | 0 | |
| Chuvash GPL-3.0-or-later | 0% | 1% | 11 | 740 | 4,050 | 27,586 | 733 | 0 | 0 | 0 | |
| Colognian GPL-3.0-or-later | 0% | 2% | 16 | 735 | 4,040 | 27,529 | 652 | 12 | 1 | 0 | |
| Crimean Tatar GPL-3.0-or-later | 0% | 55% | 420 | 331 | 1,745 | 11,797 | 288 | 4 | 0 | 0 | |
| Croatian GPL-3.0-or-later | 0% | 751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech GPL-3.0-or-later | 2% | 734 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish GPL-3.0-or-later | 0% | 96% | 726 | 25 | 158 | 965 | 12 | 3 | 3 | 0 | |
| Dhivehi GPL-3.0-or-later | 0% | 0% | 0 | 751 | 4,064 | 27,677 | 751 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0% | 751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (Middle) GPL-3.0-or-later | 0% | 0% | 0 | 751 | 4,064 | 27,677 | 751 | 0 | 1 | 0 | |
| English (Old) GPL-3.0-or-later | 0% | 0% | 0 | 751 | 4,064 | 27,677 | 751 | 0 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-or-later | 0% | 751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto GPL-3.0-or-later | 0% | 32% | 242 | 509 | 3,053 | 20,797 | 357 | 18 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 0% | 64% | 487 | 264 | 1,662 | 11,096 | 230 | 3 | 0 | 0 | |
| Filipino GPL-3.0-or-later | 0% | 78% | 593 | 158 | 845 | 5,470 | 68 | 6 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 0% | 90% | 677 | 74 | 421 | 2,736 | 38 | 5 | 2 | 0 | |
| French GPL-3.0-or-later | 0% | 751 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||
| Frisian GPL-3.0-or-later | 0% | 8% | 62 | 689 | 3,965 | 27,021 | 528 | 17 | 0 | 0 | |
| Friulian GPL-3.0-or-later | 0% | 42% | 321 | 430 | 2,349 | 15,635 | 284 | 10 | 0 | 0 | |
| Galician GPL-3.0-or-later | 96% | 96% | 2 | 25 | 158 | 965 | 12 | 5 | 0 | 0 | |
| Georgian GPL-3.0-or-later | 0% | 5% | 42 | 709 | 4,006 | 27,298 | 698 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 0% | 751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek GPL-3.0-or-later | 0% | 751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew GPL-3.0-or-later | 0% | 96% | 727 | 24 | 155 | 949 | 12 | 3 | 0 | 1 | |
| Hindi GPL-3.0-or-later | 0% | 1% | 7 | 744 | 4,050 | 27,600 | 738 | 1 | 0 | 0 | |
| Hindi (Latin script) GPL-3.0-or-later | 0% | 1% | 2 | 749 | 4,076 | 27,644 | 748 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 88% | 96% | 64 | 25 | 158 | 965 | 12 | 3 | 4 | 0 | |
| Icelandic GPL-3.0-or-later | 0% | 89% | 672 | 79 | 451 | 2,894 | 40 | 6 | 0 | 1 | |
| Igbo GPL-3.0-or-later | 0% | 0% | 0 | 751 | 4,081 | 27,677 | 751 | 0 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Interlingua GPL-3.0-or-later | 0% | 6% | 47 | 704 | 3,954 | 27,012 | 683 | 0 | 0 | 0 | |
| Irish GPL-3.0-or-later | 0% | 751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian GPL-3.0-or-later | 7% | 691 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese GPL-3.0-or-later | 0% | 751 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | ||
| Kabyle GPL-3.0-or-later | 0% | 76% | 571 | 180 | 1,381 | 9,112 | 92 | 15 | 0 | 0 | |
| Kannada GPL-3.0-or-later | 0% | 1% | 2 | 749 | 4,053 | 27,490 | 749 | 0 | 0 | 0 | |
| Kazakh GPL-3.0-or-later | 0% | 24% | 187 | 564 | 3,527 | 24,104 | 291 | 35 | 0 | 0 | |
| Khmer (Central) GPL-3.0-or-later | 0% | 22% | 166 | 585 | 3,575 | 24,458 | 452 | 7 | 0 | 0 | |
| Klingon GPL-3.0-or-later | 0% | 1% | 5 | 746 | 4,059 | 27,639 | 658 | 68 | 0 | 0 | |
| Korean GPL-3.0-or-later | 0% | 751 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Kurdish (Kurmanji) GPL-3.0-or-later | 0% | 6% | 48 | 703 | 3,998 | 27,248 | 533 | 24 | 3 | 0 | |
| Kurdish (Sorani) GPL-3.0-or-later | 0% | 19% | 147 | 604 | 3,559 | 24,497 | 412 | 22 | 0 | 0 | |
| Latvian GPL-3.0-or-later | 0% | 66% | 496 | 255 | 1,823 | 12,478 | 218 | 0 | 0 | 1 | |
| Lingala GPL-3.0-or-later | 0% | 1% | 12 | 739 | 4,050 | 27,597 | 699 | 4 | 0 | 0 | |
| Literary Chinese GPL-3.0-or-later | 0% | 1% | 11 | 740 | 4,049 | 27,584 | 735 | 1 | 1 | 0 | |
| Lithuanian GPL-3.0-or-later | 0% | 62% | 466 | 285 | 1,798 | 12,168 | 203 | 12 | 4 | 0 | |
| Macedonian GPL-3.0-or-later | 0% | 1% | 14 | 737 | 4,030 | 27,505 | 639 | 17 | 0 | 0 | |
| Malagasy GPL-3.0-or-later | 0% | 0% | 0 | 751 | 4,081 | 27,677 | 751 | 0 | 0 | 0 | |
| Malay GPL-3.0-or-later | 0% | 1% | 12 | 739 | 4,045 | 27,550 | 735 | 0 | 0 | 0 | |
| Malayalam GPL-3.0-or-later | 0% | 8% | 61 | 690 | 3,947 | 26,942 | 653 | 5 | 1 | 0 | |
| Mara GPL-3.0-or-later | 0% | 1% | 2 | 749 | 4,078 | 27,666 | 747 | 0 | 0 | 0 | |
| Marathi GPL-3.0-or-later | 0% | 15% | 117 | 634 | 3,736 | 25,617 | 553 | 13 | 3 | 0 | |
| Moldavian GPL-3.0-or-later | 0% | 1% | 2 | 749 | 4,079 | 27,667 | 748 | 0 | 0 | 0 | |
| Mongolian GPL-3.0-or-later | 0% | 1% | 3 | 748 | 4,077 | 27,662 | 748 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 0% | 85% | 644 | 107 | 680 | 4,366 | 35 | 1 | 0 | 2 | |
| Norwegian Nynorsk GPL-3.0-or-later | 0% | 82% | 619 | 132 | 721 | 4,746 | 53 | 6 | 0 | 0 | |
| Occidental GPL-3.0-or-later | 0% | 1% | 6 | 745 | 4,058 | 27,645 | 745 | 0 | 0 | 0 | |
| Occitan GPL-3.0-or-later | 0% | 1% | 14 | 737 | 4,037 | 27,504 | 716 | 1 | 0 | 0 | |
| Odia GPL-3.0-or-later | 0% | 1% | 1 | 750 | 4,063 | 27,670 | 749 | 0 | 0 | 0 | |
| Pashto GPL-3.0-or-later | 0% | 1% | 3 | 748 | 4,060 | 27,652 | 746 | 0 | 0 | 0 | |
| Persian GPL-3.0-or-later | 0% | 16% | 124 | 627 | 3,725 | 25,316 | 464 | 14 | 0 | 0 | |
| Persian (Old) GPL-3.0-or-later | 0% | 10% | 80 | 671 | 3,881 | 26,520 | 646 | 5 | 0 | 0 | |
| Polish GPL-3.0-or-later | 0% | 751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese GPL-3.0-or-later | 95% | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) GPL-3.0-or-later | 0% | 97% | 729 | 22 | 153 | 931 | 9 | 4 | 0 | 1 | |
| Punjabi GPL-3.0-or-later | 0% | 27% | 206 | 545 | 3,607 | 24,430 | 411 | 16 | 0 | 0 | |
| Punjabi (Pakistan) GPL-3.0-or-later | 0% | 4% | 34 | 717 | 4,021 | 27,384 | 709 | 0 | 0 | 0 | |
| Romanian GPL-3.0-or-later | 33% | 96% | 477 | 25 | 158 | 965 | 12 | 6 | 0 | 0 | |
| Russian GPL-3.0-or-later | 0% | 751 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Rusyn GPL-3.0-or-later | 0% | 0% | 0 | 751 | 4,081 | 27,677 | 751 | 0 | 0 | 0 | |
| Saraiki GPL-3.0-or-later | 0% | 11% | 84 | 667 | 3,859 | 26,290 | 648 | 3 | 0 | 0 | |
| Sardinian GPL-3.0-or-later | 0% | 1% | 1 | 750 | 4,063 | 27,673 | 750 | 0 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 0% | 74% | 556 | 195 | 1,328 | 8,690 | 104 | 20 | 0 | 1 | |
| Serbian (Latin script) GPL-3.0-or-later | 0% | 65% | 491 | 260 | 1,799 | 11,877 | 169 | 19 | 0 | 0 | |
| Sinhala GPL-3.0-or-later | 0% | 5% | 43 | 708 | 3,987 | 27,124 | 692 | 5 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0% | 751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian GPL-3.0-or-later | 0% | 79% | 600 | 151 | 1,096 | 7,320 | 88 | 3 | 0 | 0 | |
| South American Indian (Other) GPL-3.0-or-later | 0% | 0% | 0 | 751 | 4,081 | 27,677 | 751 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0% | 751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swahili GPL-3.0-or-later | 0% | 1% | 5 | 746 | 4,051 | 27,592 | 740 | 2 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 0% | 96% | 726 | 25 | 158 | 965 | 12 | 5 | 0 | 0 | |
| Tajik GPL-3.0-or-later | 0% | 2% | 21 | 730 | 4,037 | 27,400 | 730 | 0 | 0 | 0 | |
| Tamazight (Central Atlas) GPL-3.0-or-later | 0% | 7% | 56 | 695 | 3,980 | 27,147 | 664 | 9 | 0 | 0 | |
| Tamazight (Standard Moroccan) GPL-3.0-or-later | 0% | 5% | 41 | 710 | 4,001 | 27,183 | 692 | 3 | 0 | 0 | |
| Tamil GPL-3.0-or-later | 0% | 96% | 726 | 25 | 158 | 965 | 12 | 2 | 0 | 0 | |
| Tatar GPL-3.0-or-later | 0% | 1% | 4 | 747 | 4,059 | 27,644 | 747 | 0 | 0 | 0 | |
| Telugu GPL-3.0-or-later | 0% | 0% | 0 | 751 | 4,064 | 27,677 | 751 | 0 | 0 | 0 | |
| Thai GPL-3.0-or-later | 0% | 100% | 751 | 0 | 0 | 0 | 0 | 5 | 27 | 0 | |
| Tibetan GPL-3.0-or-later | 0% | 1% | 2 | 749 | 4,079 | 27,667 | 748 | 0 | 0 | 0 | |
| Toki Pona GPL-3.0-or-later | 0% | 6% | 47 | 704 | 3,949 | 26,829 | 696 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 0% | 751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkmen GPL-3.0-or-later | 0% | 0% | 0 | 751 | 4,081 | 27,677 | 751 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 0% | 751 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Uyghur GPL-3.0-or-later | 0% | 39% | 297 | 454 | 2,575 | 17,765 | 328 | 21 | 0 | 0 | |
| Uzbek GPL-3.0-or-later | 0% | 1% | 5 | 746 | 4,057 | 27,637 | 744 | 0 | 1 | 0 | |
| Vietnamese GPL-3.0-or-later | 0% | 38% | 289 | 462 | 2,851 | 19,553 | 407 | 2 | 4 | 0 | |
| Viossa GPL-3.0-or-later | 0% | 0% | 0 | 751 | 4,081 | 27,677 | 751 | 0 | 0 | 0 | |
| Welsh GPL-3.0-or-later | 0% | 42% | 319 | 432 | 3,312 | 22,479 | 370 | 5 | 0 | 0 | |
Summary
| Project website | weblate.org | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers1 |
|
|
| Project reviewers7 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/WeblateOrg/website.git
|
|
| Repository branch | main | |
| Last remote commit |
Translated using Weblate (Arabic)
efa0bedc3
|
|
| Last commit in Weblate |
Translated using Weblate (Arabic)
efa0bedc3
|
|
| Weblate repository |
https://hosted.weblate.org/git/weblate/website/
|
|
| File mask |
locale/*/LC_MESSAGES/django.po
|
|
05/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 96,879 | 525,021 | 3,570,333 | |||
| Source | 751 | 4,064 | 27,677 | |||
| Approved | 3% | 3,178 | 3% | 17,104 | 3% | 116,211 |
| Waiting for review | 36% | 35,159 | 34% | 178,651 | 34% | 1,217,254 |
| Translated | 40% | 39,088 | 38% | 199,819 | 38% | 1,361,142 |
| Needs editing | 4% | 4,576 | 3% | 19,367 | 3% | 134,491 |
| Read-only | 1% | 751 | 1% | 4,064 | 1% | 27,677 |
| Failing checks | 1% | 820 | 1% | 5,273 | 1% | 37,169 |
| Strings with suggestions | 1% | 68 | 1% | 199 | 1% | 1,296 |
| Untranslated strings | 54% | 53,215 | 58% | 305,835 | 58% | 2,074,700 |
Quick numbers
525 k
Hosted words
96,879
Hosted strings
40%
Translated
0
Components
129
Languages
129
Translations
1
Screenshots
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+41%
+67%
Contributors
+100%
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
Egen-vertslagringWebhotell