Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Matomo Base GPL-3.0 | 4% | 64% | 15,033 | 110,689 | 638,639 | 14,841 | 515 | 25 | 4 | |
|
||||||||||
Plugin CoreAdminHome GPL-3.0 | 2% | 44% | 7,007 | 89,779 | 534,761 | 6,855 | 123 | 15 | 4 | |
|
||||||||||
Plugin CoreHome GPL-3.0 | 1% | 47% | 4,570 | 49,342 | 284,712 | 4,545 | 82 | 1 | 1 | |
|
||||||||||
Plugin Dashboard GPL-3.0 | 2% | 66% | 772 | 7,511 | 45,291 | 763 | 29 | 2 | 0 | |
|
||||||||||
Plugin Installation GPL-3.0 | 2% | 42% | 6,157 | 69,696 | 440,320 | 4,807 | 363 | 7 | 1 | |
|
||||||||||
Plugin Actions GPL-3.0 | 2% | 58% | 2,697 | 32,621 | 193,949 | 2,684 | 52 | 0 | 0 | |
|
||||||||||
Plugin Annotations GPL-3.0 | 4% | 60% | 474 | 4,825 | 27,157 | 442 | 40 | 1 | 0 | |
|
||||||||||
Plugin API GPL-3.0 | 3% | 43% | 527 | 7,636 | 45,040 | 450 | 15 | 2 | 1 | |
|
||||||||||
Plugin CorePluginsAdmin GPL-3.0 | 1% | 48% | 2,975 | 32,812 | 199,798 | 2,926 | 35 | 0 | 0 | |
|
||||||||||
Plugin CoreUpdater GPL-3.0 | 1% | 53% | 3,084 | 41,660 | 253,074 | 3,066 | 113 | 2 | 0 | |
|
||||||||||
Plugin DevicePlugins GPL-3.0 | 3% | 58% | 168 | 2,131 | 13,161 | 167 | 1 | 0 | 0 | |
|
||||||||||
Plugin DevicesDetection GPL-3.0 | 1% | 47% | 2,371 | 14,185 | 90,495 | 2,366 | 31 | 0 | 0 | |
|
||||||||||
Plugin Events GPL-3.0 | 1% | 46% | 1,296 | 12,769 | 73,012 | 1,292 | 8 | 0 | 0 | |
|
||||||||||
Plugin Feedback GPL-3.0 | 3% | 34% | 4,281 | 43,013 | 247,424 | 4,211 | 92 | 0 | 0 | |
|
||||||||||
Plugin Goals GPL-3.0 | 1% | 48% | 5,082 | 47,137 | 275,448 | 5,045 | 55 | 2 | 3 | |
|
||||||||||
Plugin ImageGraph GPL-3.0 | 4% | 39% | 81 | 1,011 | 5,481 | 61 | 10 | 0 | 0 | |
|
||||||||||
Plugin Insights GPL-3.0 | 1% | 44% | 1,160 | 9,421 | 54,201 | 1,149 | 8 | 0 | 0 | |
|
||||||||||
Plugin LanguagesManager GPL-3.0 | 3% | 71% | 38 | 91 | 789 | 38 | 0 | 0 | 0 | |
|
||||||||||
Plugin Live GPL-3.0 | 3% | 37% | 2,735 | 30,241 | 171,637 | 2,410 | 43 | 11 | 1 | |
|
||||||||||
Plugin Login GPL-3.0 | 4% | 31% | 3,232 | 39,656 | 232,669 | 2,864 | 87 | 0 | 0 | |
|
||||||||||
Plugin Marketplace GPL-3.0 | 1% | 41% | 4,785 | 46,968 | 285,754 | 4,774 | 47 | 2 | 0 | |
|
||||||||||
Plugin Overlay GPL-3.0 | 2% | 50% | 601 | 8,001 | 45,437 | 593 | 11 | 0 | 0 | |
|
||||||||||
Plugin PrivacyManager GPL-3.0 | 1% | 31% | 10,358 | 146,537 | 873,345 | 10,237 | 65 | 2 | 3 | |
|
||||||||||
Plugin Provider GPL-3.0 | 3% | 59% | 135 | 1,783 | 10,592 | 135 | 5 | 1 | 0 | |
|
||||||||||
Plugin Referrers GPL-3.0 | 1% | 45% | 3,500 | 47,464 | 289,582 | 3,450 | 48 | 2 | 1 | |
|
||||||||||
Plugin Resolution GPL-3.0 | 3% | 68% | 190 | 1,526 | 10,533 | 190 | 4 | 0 | 0 | |
|
||||||||||
Plugin ScheduledReports GPL-3.0 | 1% | 50% | 1,974 | 18,573 | 107,558 | 1,949 | 35 | 4 | 0 | |
|
||||||||||
Plugin SegmentEditor GPL-3.0 | 1% | 39% | 2,380 | 30,033 | 176,248 | 2,317 | 24 | 2 | 0 | |
|
||||||||||
Plugin SEO GPL-3.0 | 3% | 60% | 186 | 1,244 | 8,030 | 176 | 1 | 0 | 0 | |
|
||||||||||
Plugin SitesManager GPL-3.0 | 5% | 33% | 9,625 | 128,894 | 779,384 | 9,531 | 120 | 0 | 2 | |
|
||||||||||
Plugin Transitions GPL-3.0 | 3% | 36% | 1,616 | 10,995 | 65,256 | 1,334 | 6 | 2 | 0 | |
|
||||||||||
Plugin TwoFactorAuth GPL-3.0 | 4% | 28% | 2,255 | 23,358 | 147,730 | 1,972 | 35 | 2 | 1 | |
|
||||||||||
Plugin UserCountry GPL-3.0 | 3% | 37% | 1,971 | 20,996 | 140,321 | 1,558 | 46 | 5 | 0 | |
|
||||||||||
Plugin UserCountryMap GPL-3.0 | 3% | 45% | 873 | 6,309 | 38,544 | 782 | 2 | 6 | 0 | |
|
||||||||||
Plugin UserId GPL-3.0 | 3% | 44% | 225 | 2,851 | 16,572 | 219 | 0 | 0 | 0 | |
|
||||||||||
Plugin UserLanguage GPL-3.0 | 4% | 45% | 182 | 1,611 | 10,945 | 146 | 6 | 10 | 0 | |
|
||||||||||
Plugin UsersManager GPL-3.0 | 2% | 36% | 9,458 | 114,571 | 657,935 | 9,394 | 98 | 1 | 1 | |
|
||||||||||
Plugin VisitFrequency GPL-3.0 | 1% | 49% | 1,174 | 7,634 | 46,315 | 1,169 | 11 | 8 | 0 | |
|
||||||||||
Plugin VisitorInterest GPL-3.0 | 3% | 46% | 723 | 6,991 | 39,704 | 490 | 20 | 1 | 0 | |
|
||||||||||
Plugin VisitsSummary GPL-3.0 | 2% | 54% | 797 | 3,402 | 22,285 | 795 | 9 | 10 | 1 | |
|
||||||||||
Plugin VisitTime GPL-3.0 | 4% | 31% | 2,246 | 19,871 | 98,029 | 1,994 | 10 | 0 | 1 | |
|
||||||||||
Plugin WebsiteMeasurable GPL-3.0 | 3% | 57% | 86 | 632 | 3,734 | 78 | 0 | 0 | 0 | |
|
||||||||||
Plugin Widgetize GPL-3.0 | 3% | 32% | 587 | 13,362 | 81,055 | 560 | 13 | 0 | 0 | |
|
||||||||||
CommunityPlugin BotTracker GPL-3.0 | 1% | 39% | 1,541 | 4,860 | 28,492 | 1,504 | 12 | 0 | 1 | |
|
||||||||||
CommunityPlugin CustomiseTranslations GPL-3.0 | 3% | 34% | 263 | 1,841 | 13,799 | 263 | 0 | 0 | 0 | |
|
||||||||||
CommunityPlugin CustomOptOut GPL-3.0 | 3% | 32% | 452 | 3,100 | 16,614 | 384 | 0 | 0 | 0 | |
|
||||||||||
CommunityPlugin DevelopmentToogle GPL-3.0 | 4% | 37% | 126 | 378 | 2,940 | 126 | 0 | 3 | 0 | |
|
||||||||||
CommunityPlugin ExcludeByDDNS GPL-3.0 | 3% | 33% | 665 | 6,276 | 34,357 | 583 | 3 | 2 | 0 | |
|
||||||||||
CommunityPlugin FlagCounter GPL-3.0 | 3% | 44% | 482 | 3,451 | 19,444 | 482 | 1 | 1 | 0 | |
|
||||||||||
CommunityPlugin GroupPermissions GPL-3.0 | 2% | 27% | 1,166 | 6,445 | 34,849 | 1,161 | 0 | 28 | 0 | |
|
||||||||||
CommunityPlugin IP2Location GPL-3.0 | 1% | 28% | 1,193 | 5,372 | 40,173 | 1,188 | 2 | 2 | 0 | |
|
||||||||||
CommunityPlugin IP2Proxy GPL-3.0 | 1% | 27% | 1,454 | 7,507 | 47,425 | 1,446 | 2 | 0 | 2 | |
|
||||||||||
CommunityPlugin IPReports GPL-3.0 | 3% | 36% | 169 | 341 | 2,333 | 169 | 0 | 0 | 0 | |
|
||||||||||
CommunityPlugin IPtoCompany GPL-3.0 | 3% | 30% | 984 | 4,580 | 25,832 | 981 | 3 | 1 | 0 | |
|
||||||||||
CommunityPlugin LanguageToogle GPL-3.0 | 3% | 37% | 125 | 502 | 3,426 | 125 | 0 | 0 | 0 | |
|
||||||||||
CommunityPlugin PasswordVerifier GPL-3.0 | 4% | 32% | 135 | 1,845 | 13,140 | 130 | 4 | 0 | 0 | |
|
||||||||||
CommunityPlugin PerformanceAudit GPL-3.0 | 3% | 22% | 4,355 | 35,491 | 225,390 | 4,324 | 14 | 2 | 1 | |
|
||||||||||
CommunityPlugin ProfileAvatar GPL-3.0 | 3% | 34% | 265 | 2,323 | 13,092 | 264 | 0 | 0 | 0 | |
|
||||||||||
CommunityPlugin ProtectTrackID MIT | 2% | 23% | 772 | 5,643 | 36,851 | 769 | 0 | 0 | 0 | |
|
||||||||||
CommunityPlugin ReferrersManager GPL-3.0 | 3% | 42% | 1,358 | 10,109 | 63,039 | 1,355 | 7 | 0 | 0 | |
|
||||||||||
CommunityPlugin RerIntranetSubnetwork GPL-3.0 | 3% | 32% | 453 | 2,181 | 16,233 | 448 | 0 | 9 | 0 | |
|
||||||||||
CommunityPlugin RerUserDates GPL-3.0 | 3% | 35% | 302 | 5,002 | 32,281 | 289 | 16 | 0 | 0 | |
|
||||||||||
CommunityPlugin Signup GPL-3.0 | 3% | 33% | 355 | 4,657 | 27,825 | 349 | 1 | 0 | 0 | |
|
||||||||||
Plugin Bandwidth GPL-3.0 | 4% | 52% | 316 | 845 | 6,427 | 316 | 0 | 0 | 0 | |
|
||||||||||
Plugin Contents GPL-3.0 | 2% | 42% | 769 | 6,794 | 41,076 | 767 | 4 | 0 | 1 | |
|
||||||||||
Plugin CustomAlerts GPL-3.0 | 3% | 46% | 2,539 | 15,786 | 87,684 | 2,539 | 35 | 0 | 1 | |
|
||||||||||
Plugin CustomDimensions GPL-3.0 | 1% | 35% | 1,848 | 23,885 | 144,969 | 1,827 | 14 | 1 | 1 | |
|
||||||||||
Plugin CustomJsTracker GPL-3.0 | 3% | 38% | 164 | 2,721 | 17,710 | 158 | 0 | 2 | 0 | |
|
||||||||||
Plugin CustomTranslations GPL-3.0 | 2% | 31% | 684 | 3,059 | 20,533 | 684 | 0 | 0 | 0 | |
|
||||||||||
Plugin CustomVariables GPL-3.0 | 1% | 42% | 889 | 13,087 | 76,376 | 882 | 12 | 0 | 0 | |
|
||||||||||
Plugin DBStats GPL-3.0 | 2% | 64% | 400 | 2,132 | 13,205 | 390 | 7 | 0 | 0 | |
|
||||||||||
Plugin DeviceDetectorCache GPL-3.0 | 4% | 46% | 36 | 540 | 3,600 | 36 | 0 | 0 | 0 | |
|
||||||||||
Plugin Diagnostics GPL-3.0 | 2% | 28% | 1,677 | 37,452 | 236,241 | 1,667 | 7 | 1 | 0 | |
|
||||||||||
Plugin Ecommerce GPL-3.0 | 1% | 34% | 1,236 | 14,679 | 89,164 | 1,233 | 3 | 0 | 0 | |
|
||||||||||
Plugin GeoIp2 GPL-3.0 | 1% | 39% | 2,354 | 34,267 | 214,306 | 2,313 | 27 | 0 | 0 | |
|
||||||||||
Plugin GoogleAnalyticsImporter GPL-3.0 | 2% | 24% | 8,026 | 133,028 | 791,292 | 7,984 | 30 | 3 | 2 | |
|
||||||||||
Plugin IntranetMeasurable GPL-3.0 | 3% | 41% | 118 | 716 | 4,487 | 118 | 1 | 1 | 0 | |
|
||||||||||
Plugin InvalidateReports GPL-3.0 | 3% | 39% | 692 | 7,883 | 50,298 | 663 | 19 | 2 | 0 | |
|
||||||||||
Plugin JsTrackerCustom GPL-3.0 | 3% | 36% | 171 | 1,998 | 10,719 | 170 | 0 | 0 | 0 | |
|
||||||||||
Plugin JsTrackerInstallCheck GPL-3.0 | 2% | 20% | 319 | 6,238 | 38,716 | 315 | 3 | 0 | 0 | |
|
||||||||||
Plugin LoginLdap GPL-3.0 | 1% | 38% | 3,863 | 44,334 | 269,493 | 3,810 | 56 | 0 | 0 | |
|
||||||||||
Plugin LogViewer GPL-3.0 | 3% | 46% | 499 | 4,243 | 25,023 | 479 | 22 | 0 | 1 | |
|
||||||||||
Plugin MarketingCampaignsReporting GPL-3.0 | 2% | 43% | 721 | 1,589 | 11,433 | 720 | 0 | 0 | 0 | |
|
||||||||||
Plugin MobileAppMeasurable GPL-3.0 | 3% | 45% | 110 | 693 | 3,887 | 103 | 3 | 0 | 0 | |
|
||||||||||
Plugin MobileMessaging GPL-3.0 | 1% | 45% | 1,607 | 18,168 | 101,652 | 1,579 | 43 | 0 | 0 | |
|
||||||||||
Plugin MultiSites GPL-3.0 | 3% | 34% | 523 | 7,770 | 47,227 | 511 | 10 | 1 | 0 | |
|
||||||||||
Plugin PagePerformance GPL-3.0 | 1% | 30% | 1,819 | 20,220 | 120,419 | 1,814 | 1 | 7 | 0 | |
|
||||||||||
Plugin ProfessionalServices GPL-3.0 | 2% | 7% | 2,534 | 29,879 | 207,310 | 2,530 | 0 | 3 | 0 | |
|
||||||||||
Plugin QueuedTracking GPL-3.0 | 4% | 43% | 76 | 1,385 | 7,625 | 66 | 2 | 0 | 0 | |
|
||||||||||
Plugin TagManager GPL-3.0 | 2% | 24% | 48,686 | 563,186 | 3,338,730 | 48,314 | 157 | 12 | 14 | |
|
||||||||||
Plugin TasksTimetable GPL-3.0 | 3% | 53% | 93 | 658 | 3,797 | 93 | 0 | 0 | 0 | |
|
||||||||||
Plugin Tour GPL-3.0 | 4% | 26% | 2,606 | 19,796 | 117,664 | 2,369 | 43 | 2 | 0 | |
|
||||||||||
Plugin TrackingSpamPrevention GPL-3.0 | 3% | 27% | 773 | 16,327 | 98,115 | 764 | 0 | 0 | 0 | |
|
||||||||||
Plugin TreemapVisualization GPL-3.0 | 4% | 34% | 88 | 924 | 5,236 | 86 | 0 | 4 | 0 | |
|
||||||||||
Plugin VisitorGenerator GPL-3.0 | 3% | 38% | 859 | 9,641 | 56,989 | 650 | 55 | 4 | 0 | |
|
||||||||||
Glossary Glossary GPL-3.0 | 2% | 34% | 12,306 | 14,708 | 98,480 | 12,219 | 3 | 17 | 0 | |
|
||||||||||
CommunityPlugin DiagnosticsExtended GPL-3.0 | 1% | 24% | 2,332 | 43,567 | 259,164 | 2,324 | 11 | 4 | 0 | |
|
||||||||||
CommunityPlugin RestrictLanguageSelection GPL-3.0 | 4% | 36% | 85 | 633 | 4,266 | 84 | 0 | 2 | 0 | |
|
||||||||||
Plugin SecurityInfo GPL-3.0 | 4% | 57% | 142 | 1,416 | 10,079 | 108 | 0 | 1 | 0 | |
|
Overview
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 393,350 | 3,810,410 | 22,752,457 | |||
Source | 5,871 | 56,872 | 339,591 | |||
Approved | 2% | 10,871 | 2% | 104,257 | 2% | 623,863 |
Waiting for review | 35% | 138,513 | 29% | 1,123,499 | 29% | 6,677,572 |
Translated | 39% | 155,108 | 33% | 1,284,427 | 33% | 7,639,584 |
Needs editing | 1% | 6,392 | 1% | 75,446 | 2% | 456,988 |
Read-only | 1% | 5,724 | 1% | 56,671 | 1% | 338,149 |
Failing checks | 1% | 2,951 | 1% | 32,187 | 1% | 192,618 |
Strings with suggestions | 1% | 241 | 1% | 1,523 | 1% | 9,269 |
Untranslated strings | 58% | 231,850 | 64% | 2,450,537 | 64% | 14,655,885 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+7%
Hosted strings
+100%
−2%
Translated
+42%
−87%
Contributors
+100%
![]() Changes pushed |
Changes pushed
2 hours ago
|
![]() Changes committed |
Changes committed
2 hours ago
|
![]() Suggestion added |
|
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Announcement posted |
Matomo 5 will be released by end of September. Help us translate all remaining parts for this new major release! 2 months ago |
![]() Announcement posted |
A first release candidate of Matomo 5 has been released. Help us to translate all remaining parts till the final release in mid of September! 3 months ago |