| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albanian GPL-3.0-or-later | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amharic GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Arabic GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Armenian GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Azerbaijani GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Basque GPL-3.0-or-later | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belarusian GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Bengali GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Bosnian GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 6% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan GPL-3.0-or-later | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) GPL-3.0-or-later | 0% | 60% | 9 | 6 | 32 | 220 | 6 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian GPL-3.0-or-later | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech GPL-3.0-or-later | 0% | 40% | 6 | 9 | 44 | 283 | 9 | 0 | 0 | 0 | |
| Danish GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Dhivehi GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 0% | 33% | 5 | 10 | 52 | 344 | 10 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Galician GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Georgian GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek GPL-3.0-or-later | 40% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gujarati GPL-3.0-or-later | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Icelandic GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irish GPL-3.0-or-later | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian GPL-3.0-or-later | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese GPL-3.0-or-later | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean GPL-3.0-or-later | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kurdish GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Latvian GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 0% | 6% | 1 | 14 | 66 | 439 | 14 | 0 | 0 | 0 | |
| Luxembourgish GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Malay GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Nynorsk GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Persian GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) GPL-3.0-or-later | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Russian GPL-3.0-or-later | 0% | 6% | 1 | 14 | 59 | 389 | 14 | 0 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Sinhala GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Argentina) GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tagalog GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Tamazight (Central Atlas) GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Tamil GPL-3.0-or-later | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Telugu GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Thai GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ukrainian GPL-3.0-or-later | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Urdu GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
| Welsh GPL-3.0-or-later | 0% | 0% | 0 | 15 | 67 | 450 | 15 | 0 | 0 | 0 | |
Summary
| Project website | matomo.org | |
|---|---|---|
| Instructions for translators | If you want to discuss things around localizing Matomo, you can use the Matomo Forum If you want to help with reviewing translations or for any other translation related issue or question you can get in touch with us at translations@matomo.org If you are editing the glossary, please note:
|
|
| Project maintainers3 |
|
|
| Project reviewers11 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/innocraft/plugin-CustomTranslations.git
|
|
| Repository branch | 5.x-dev | |
| Last remote commit |
Consistent API docs, #PG-5079 (#93)
00a508c
lachiebol authored 04/22/2026 |
|
| Last commit in Weblate |
Consistent API docs, #PG-5079 (#93)
00a508c
lachiebol authored 04/22/2026 |
|
| Weblate repository |
https://hosted.weblate.org/git/matomo/plugin-customtranslations/
|
|
| File mask |
lang/*.json
|
|
| Monolingual base language file |
lang/en.json
|
|
04/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,005 | 4,489 | 30,150 | |||
| Source | 15 | 67 | 450 | |||
| Approved | 2% | 22 | 2% | 98 | 2% | 678 |
| Waiting for review | 36% | 360 | 35% | 1,592 | 35% | 10,697 |
| Translated | 39% | 397 | 39% | 1,757 | 39% | 11,825 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 15 | 1% | 67 | 1% | 450 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 60% | 608 | 60% | 2,732 | 60% | 18,325 |
Quick numbers
4,489
Hosted words
1,005
Hosted strings
39%
Translated
0
Components
67
Languages
67
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+39%
—
Contributors
—
|
Repository rebased |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/innocraft/plugin-CustomTranslations, 5.x-dev
04/22/2026
|
|
Repository rebased |
Repository rebased
Original revision: 5da5445644965adc7797e3deb0ba0b595e2002ed New revision: 3676088aa2768525d1d6e8868ea0dc30bb000c02 04/09/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/innocraft/plugin-CustomTranslations, 5.x-dev
04/09/2026
|
|
Repository rebased |
Repository rebased
Original revision: 1613608248a2089d31aaa5c7d02e47812181e827 New revision: 5da5445644965adc7797e3deb0ba0b595e2002ed 03/18/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/innocraft/plugin-CustomTranslations, 5.x-dev
03/18/2026
|
|
Repository rebased |
Repository rebased
Original revision: e90262df3a78fe0b834d1dee5725a80ea1deb3ed New revision: 1613608248a2089d31aaa5c7d02e47812181e827 02/27/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/innocraft/plugin-CustomTranslations, 5.x-dev
02/27/2026
|
|
Repository rebased |
Repository rebased
Original revision: 9c2436c26aa6e9191ef676b102e96cc9311057db New revision: e90262df3a78fe0b834d1dee5725a80ea1deb3ed 02/19/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/innocraft/plugin-CustomTranslations, 5.x-dev
02/19/2026
|
Original revision: 3676088aa2768525d1d6e8868ea0dc30bb000c02
New revision: 00a508c37a6e52bbda0304eebd3b1704a9b9d0f5 04/22/2026