Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara | |
Text direction | Right to left | |
Plural: Default plural 1770 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10 | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Other | 100, 101, 102, 103, 104, 105, 106, 107, 108, 109 | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n>=3 && n<=10 ? 3 : n>=11 && n<=99 ? 4 : 5) |
|
Plural: gettext plural formula 64 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
Many | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
Other | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=0 && n%100<=2 ? 4 : 5) |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 393,830 | 3,420,687 | 31,118,595 | |||
Approved | 1% | 2,657 | 1% | 9,465 | 1% | 60,548 |
Waiting for review | 40% | 157,858 | 20% | 678,401 | 13% | 4,289,234 |
Translated | 41% | 162,784 | 20% | 694,537 | 14% | 4,416,269 |
Needs editing | 6% | 23,929 | 3% | 124,322 | 2% | 790,132 |
Read-only | 1% | 2,269 | 1% | 6,671 | 1% | 66,487 |
Failing checks | 5% | 20,360 | 4% | 161,915 | 3% | 1,095,051 |
Strings with suggestions | 1% | 3,817 | 1% | 14,166 | 1% | 90,309 |
Untranslated strings | 52% | 207,117 | 76% | 2,601,828 | 83% | 25,912,194 |
Quick numbers
3,419 k
Hosted words
393 k
Hosted strings
41%
Translated
96
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+1%
+4%
Hosted strings
+1%
−1%
Translated
+1%
—
Contributors
+9%
![]() Resource update |
|
![]() Resource update |
Parsing of the "
fastlane/metadata/android/ar/full_description.txt " file was enforced.
5 hours ago
|
![]() Resource update |
Parsing of the "
fastlane/metadata/android/ar/short_description.txt " file was enforced.
5 hours ago
|
![]() Resource update Debitum / UI strings — Arabic |
Parsing of the "
app/src/main/res/values-ar/strings.xml " file was enforced.
5 hours ago
|
![]() String updated in the repository Debitum / UI strings — Arabic |
|
![]() String updated in the repository Debitum / UI strings — Arabic |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
app/src/main/assets/guide_ar.html
" file was enforced. 5 hours ago