| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (Developer) AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 282 | 0 | 34 | |
| Afrikaans AGPL-3.0-or-later | 8% | 2,031 | 10,299 | 63,333 | 2,023 | 4 | 0 | 0 | |
| Albanian AGPL-3.0-or-later | 2% | 2,173 | 10,870 | 66,994 | 2,172 | 1 | 0 | 0 | |
| Alemannic AGPL-3.0-or-later | 67% | 727 | 2,831 | 17,299 | 727 | 10 | 0 | 0 | |
| Arabic AGPL-3.0-or-later | 99% | 15 | 41 | 241 | 14 | 1 | 0 | 0 | |
| Armenian AGPL-3.0-or-later | 6% | 2,084 | 10,850 | 67,012 | 2,078 | 4 | 0 | 0 | |
| Azerbaijani AGPL-3.0-or-later | 4% | 2,120 | 10,613 | 65,369 | 2,118 | 1 | 0 | 0 | |
| Basque AGPL-3.0-or-later | 4% | 2,124 | 10,795 | 66,530 | 2,123 | 1 | 0 | 0 | |
| Belarusian AGPL-3.0-or-later | 22% | 1,721 | 9,186 | 56,682 | 1,709 | 4 | 0 | 0 | |
| Bengali AGPL-3.0-or-later | 5% | 2,102 | 10,288 | 63,202 | 2,097 | 2 | 0 | 0 | |
| Bislama AGPL-3.0-or-later | 1% | 2,191 | 11,094 | 68,401 | 2,189 | 2 | 0 | 0 | |
| Breton AGPL-3.0-or-later | 0% | 2,226 | 11,186 | 68,938 | 2,226 | 0 | 0 | 0 | |
| Bulgarian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Cantonese (Traditional Han script) AGPL-3.0-or-later | 1% | 2,221 | 11,180 | 68,900 | 2,221 | 0 | 0 | 0 | |
| Catalan AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified) (zh_SIMPLIFIED) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Chinese (Traditional Han script) AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||
| Chuvash AGPL-3.0-or-later | 3% | 2,137 | 10,813 | 66,669 | 2,136 | 0 | 0 | 0 | |
| Croatian AGPL-3.0-or-later | 97% | 66 | 309 | 1,881 | 66 | 12 | 0 | 0 | |
| Czech AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dutch AGPL-3.0-or-later | 99% | 3 | 7 | 36 | 2 | 0 | 0 | 0 | |
| Esperanto AGPL-3.0-or-later | 0% | 2,226 | 11,186 | 68,938 | 2,226 | 0 | 0 | 0 | |
| Estonian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Filipino AGPL-3.0-or-later | 3% | 2,147 | 10,750 | 66,374 | 2,138 | 7 | 0 | 2 | |
| Finnish AGPL-3.0-or-later | 99% | 7 | 15 | 78 | 5 | 0 | 0 | 0 | |
| French AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| Galician AGPL-3.0-or-later | 97% | 46 | 173 | 1,070 | 46 | 0 | 0 | 0 | |
| Georgian AGPL-3.0-or-later | 7% | 2,055 | 10,823 | 66,630 | 2,051 | 3 | 0 | 0 | |
| German AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| German (Switzerland) AGPL-3.0-or-later | 2% | 2,177 | 10,906 | 67,270 | 2,174 | 4 | 0 | 0 | |
| Greek AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gujarati AGPL-3.0-or-later | 1% | 2,213 | 11,159 | 68,798 | 2,213 | 0 | 0 | 0 | |
| Hebrew AGPL-3.0-or-later | 98% | 36 | 177 | 1,068 | 36 | 0 | 0 | 4 | |
| Hindi AGPL-3.0-or-later | 98% | 26 | 95 | 558 | 26 | 23 | 0 | 0 | |
| Hungarian AGPL-3.0-or-later | 99% | 6 | 9 | 58 | 6 | 0 | 0 | 1 | |
| Icelandic AGPL-3.0-or-later | 31% | 1,530 | 6,390 | 38,506 | 1,530 | 6 | 0 | 0 | |
| Indonesian AGPL-3.0-or-later | 97% | 61 | 289 | 1,817 | 54 | 13 | 0 | 0 | |
| Irish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian AGPL-3.0-or-later | 99% | 5 | 9 | 47 | 5 | 0 | 0 | 2 | |
| Japanese AGPL-3.0-or-later | 98% | 27 | 98 | 574 | 26 | 31 | 0 | 2 | |
| Kannada AGPL-3.0-or-later | 1% | 2,201 | 11,131 | 68,628 | 2,200 | 0 | 0 | 0 | |
| Kazakh AGPL-3.0-or-later | 1% | 2,203 | 11,130 | 68,668 | 2,203 | 0 | 0 | 0 | |
| Khmer (Central) AGPL-3.0-or-later | 2% | 2,177 | 10,964 | 67,668 | 2,174 | 0 | 0 | 0 | |
| Korean AGPL-3.0-or-later | 97% | 45 | 175 | 1,065 | 45 | 0 | 0 | 10 | |
| Kurdish (Northern) AGPL-3.0-or-later | 1% | 2,222 | 11,181 | 68,899 | 2,222 | 0 | 0 | 0 | |
| Latvian AGPL-3.0-or-later | 73% | 586 | 3,878 | 23,694 | 584 | 12 | 0 | 6 | |
| Lithuanian AGPL-3.0-or-later | 86% | 299 | 1,421 | 8,743 | 290 | 9 | 0 | 0 | |
| Luxembourgish AGPL-3.0-or-later | 0% | 2,226 | 11,186 | 68,938 | 2,226 | 0 | 0 | 0 | |
| Macedonian AGPL-3.0-or-later | 14% | 1,903 | 10,334 | 63,593 | 1,902 | 5 | 0 | 0 | |
| Malay AGPL-3.0-or-later | 19% | 1,786 | 7,920 | 48,065 | 1,778 | 8 | 0 | 0 | |
| Malayalam AGPL-3.0-or-later | 98% | 26 | 95 | 558 | 26 | 1 | 0 | 0 | |
| Malay (Pattani) AGPL-3.0-or-later | 0% | 2,226 | 11,186 | 68,938 | 2,226 | 0 | 0 | 0 | |
| Marathi AGPL-3.0-or-later | 98% | 26 | 95 | 558 | 26 | 0 | 0 | 0 | |
| Mongolian AGPL-3.0-or-later | 6% | 2,077 | 10,625 | 65,596 | 2,073 | 52 | 0 | 0 | |
| Norwegian Bokmål AGPL-3.0-or-later | 99% | 5 | 9 | 47 | 5 | 0 | 0 | 2 | |
| Norwegian Nynorsk AGPL-3.0-or-later | 27% | 1,614 | 8,455 | 51,910 | 1,608 | 25 | 0 | 0 | |
| Persian AGPL-3.0-or-later | 33% | 1,487 | 7,927 | 48,391 | 1,472 | 15 | 0 | 0 | |
| Polish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Portuguese (Brazil) AGPL-3.0-or-later | 99% | 1 | 3 | 17 | 1 | 1 | 0 | 0 | |
| Punjabi AGPL-3.0-or-later | 1% | 2,208 | 11,151 | 68,749 | 2,208 | 0 | 0 | 0 | |
| Romanian AGPL-3.0-or-later | 99% | 14 | 32 | 186 | 14 | 4 | 0 | 3 | |
| Russian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Serbian (Cyrillic script) AGPL-3.0-or-later | 86% | 300 | 1,730 | 10,578 | 298 | 0 | 0 | 0 | |
| Serbian (Latin script) AGPL-3.0-or-later | 81% | 404 | 2,017 | 12,352 | 387 | 16 | 0 | 0 | |
| Sinhala AGPL-3.0-or-later | 0% | 2,226 | 11,186 | 68,938 | 2,226 | 0 | 0 | 0 | |
| Slovak AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 23 | ||
| Swedish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Tamil AGPL-3.0-or-later | 99% | 13 | 29 | 169 | 13 | 2 | 0 | 0 | |
| Telugu AGPL-3.0-or-later | 51% | 1,076 | 5,152 | 31,797 | 1,055 | 17 | 0 | 0 | |
| Thai AGPL-3.0-or-later | 83% | 375 | 1,888 | 11,599 | 365 | 17 | 0 | 0 | |
| Turkish AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Urdu AGPL-3.0-or-later | 3% | 2,140 | 10,784 | 66,622 | 2,137 | 5 | 0 | 0 | |
| Uzbek AGPL-3.0-or-later | 0% | 2,226 | 11,186 | 68,938 | 2,226 | 0 | 0 | 0 | |
| Vietnamese AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
| Project website | immich.app | |
|---|---|---|
| Instructions for translators | This project manages translations for Immich, a self-hosted photo and video management solution. |
|
| Project maintainers5 |
|
|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/immich-app/immich.git
|
|
| Repository branch | main | |
| Last remote commit |
fix(mobile): birthday off by one day on remote (#24527)
33cdea88a
|
|
| Last commit in Weblate |
chore(web): update translations
a47635241
Hosted Weblate authored 12/14/2025 |
|
| Weblate repository |
https://hosted.weblate.org/git/immich/immich/
|
|
| File mask |
i18n/*.json
|
|
| Monolingual base language file |
i18n/en.json
|
|
12/15/2025
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 175,854 | 883,694 | 5,446,102 | |||
| Source | 2,226 | 11,186 | 68,938 | |||
| Translated | 59% | 105,259 | 59% | 528,383 | 59% | 3,258,925 |
| Needs editing | 1% | 168 | 1% | 2,001 | 1% | 12,641 |
| Read-only | 1% | 2,226 | 1% | 11,186 | 1% | 68,938 |
| Failing checks | 1% | 601 | 1% | 4,785 | 1% | 30,247 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 40% | 70,427 | 39% | 353,310 | 39% | 2,174,536 |
Quick numbers
883 k
Hosted words
175 k
Hosted strings
59%
Translated
0
Components
79
Languages
79
Translations
62
Screenshots
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+17%
Hosted strings
+100%
−6%
Translated
+66%
−49%
Contributors
+100%
|
Screenshot added |
12/14/2025
|
|
Screenshot added |
Admin User Details (v2.3.1)12/14/2025 |
|
Screenshot added |
Admin User Details (v2.3.1)12/14/2025 |
|
Screenshot added |
Admin User Details (v2.3.1)12/14/2025 |
|
Screenshot removed |
Admin User Details (v2.3.1)12/14/2025 |
|
Screenshot added |
Admin User Details (v2.3.1)12/14/2025 |
|
Screenshot added |
Admin User Details (v2.3.1)12/14/2025 |
|
Screenshot added |
Admin User Details (v2.3.1)12/14/2025 |
|
Screenshot added |
Admin User Details (v2.3.1)12/14/2025 |
|
Screenshot added |
Admin User Details (v2.3.1)12/14/2025 |