Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
1-1-1a MIT 0% 9% 29 2,725 19,220 12 16 0 0
1-1-1b MIT 0% 9% 29 1,667 15,288 9 21 0 0
1-2-1 MIT 0% 6% 30 2,381 17,982 12 19 0 0
1-2-2 MIT 0% 0% 32 13,237 230,585 32 0 0 0
1-3-1a MIT 0% 0% 32 1,795 14,349 32 0 0 0
1-3-1b MIT 0% 0% 29 1,765 13,079 29 0 0 0
1-4-1 MIT 0% 10% 27 3,478 29,324 7 21 0 0
1-4-2 MIT 0% 0% 32 9,273 753,721 32 0 0 0
1-5-1 MIT 0% 0% 15 837 7,572 15 0 0 0
1-5-2 MIT 0% 0% 13 886 8,004 13 0 0 0
1-5-3 MIT 0% 0% 22 880 6,767 22 0 0 0
1-5-4 MIT 0% 0% 24 978 7,529 24 0 0 0
1-a-1 MIT 0% 0% 23 1,029 8,382 1 19 0 0
1-a-2 MIT 0% 0% 31 1,382 11,649 31 0 0 0
10-1-1 MIT 0% 0% 32 2,244 17,621 32 1 0 0
10-2-1 MIT 0% 0% 32 1,905 13,917 32 1 0 0
10-3-1 MIT 0% 0% 24 1,969 15,036 24 0 0 0
10-4-1 MIT 0% 0% 32 2,155 18,434 32 1 0 0
10-4-2 MIT 0% 0% 32 3,474 469,754 32 1 0 0
10-5-1 MIT 0% 6% 28 1,975 13,545 7 21 0 0
10-6-1 MIT 0% 10% 25 1,267 11,344 12 16 0 0
10-7-1 MIT 0% 0% 32 2,606 27,994 32 1 0 0
10-7-2 MIT 0% 0% 32 3,666 791,343 32 1 0 0
10-7-3 MIT 0% 0% 31 4,636 36,366 31 1 0 0
10-7-4 MIT 0% 0% 32 1,987 18,345 32 1 0 0
10-a-1 MIT 0% 19% 17 719 5,290 1 16 0 0
10-b-1 MIT 0% 10% 18 434 3,513 1 15 0 0
10-c-1 MIT 0% 11% 23 1,658 11,497 3 20 0 0
11-1-1 MIT 0% 26% 22 2,226 18,440 12 17 0 0
11-2-1 MIT 0% 0% 31 7,261 56,551 31 0 0 0
11-3-1 MIT 0% 0% 31 6,413 57,942 31 0 0 0
11-3-2 MIT 0% 0% 30 4,121 32,257 30 0 0 0
11-4-1 MIT 0% 0% 32 3,649 32,431 32 0 0 0
11-5-1 MIT 0% 0% 15 837 7,572 15 0 0 0
11-5-2 MIT 0% 0% 13 886 8,004 13 0 0 0
11-5-3 MIT 0% 0% 22 1,064 8,357 22 0 0 0
11-6-1 MIT 0% 0% 30 7,026 751,066 30 0 0 0
11-6-2 MIT 0% 9% 29 884 8,314 8 23 0 0
11-7-1 MIT 0% 0% 30 7,246 64,966 30 0 0 0
11-7-2 MIT 0% 0% 24 2,359 18,443 24 0 0 0
11-a-1 MIT 0% 10% 27 3,797 30,743 9 20 0 0
11-b-1 MIT 0% 0% 22 880 6,767 22 0 0 0
11-b-2 MIT 0% 0% 24 978 7,529 24 0 0 0
12-1-1 MIT 0% 0% 30 2,649 20,471 30 0 0 0
12-2-1 MIT 0% 0% 32 1,640 15,049 32 0 0 0
12-2-2 MIT 0% 0% 32 1,689 14,980 11 19 0 0
12-3-1 MIT 0% 0% 32 3,961 211,275 32 0 0 0
12-3-1a MIT 0% 0% 32 3,962 211,290 32 0 0 0
12-3-1b MIT 0% 0% 32 2,892 29,602 32 0 0 0
12-4-1 MIT 0% 9% 29 5,285 47,673 11 19 0 0
12-4-2 MIT 0% 0% 32 2,827 28,618 32 0 0 0
12-5-1 MIT 0% 0% 32 2,202 22,976 32 0 0 0
12-6-1 MIT 0% 0% 32 2,437 19,233 32 0 0 0
12-7-1 MIT 0% 0% 28 2,763 23,975 28 0 0 0
12-8-1 MIT 0% 0% 32 4,552 32,397 32 0 0 0
12-a-1 MIT 0% 0% 32 2,192 15,668 9 21 0 0
12-b-1 MIT 0% 3% 31 1,600 13,546 9 21 0 0
12-c-1 MIT 0% 6% 27 1,480 10,875 9 18 0 0
13-1-1 MIT 0% 0% 15 837 7,572 15 0 0 0
13-1-2 MIT 0% 0% 22 880 6,767 22 0 0 0
13-1-3 MIT 0% 0% 24 978 7,529 24 0 0 0
13-2-1 MIT 0% 0% 24 1,376 12,348 24 0 0 0
13-2-2 MIT 0% 0% 24 881 8,317 24 0 0 0
13-3-1 MIT 0% 0% 32 4,552 32,397 32 0 0 0
13-a-1 MIT 0% 0% 24 1,466 13,943 24 0 0 0
13-b-1 MIT 0% 0% 24 1,432 13,696 24 0 0 0
14-1-1 MIT 0% 0% 32 3,749 29,338 32 0 0 0
14-2-1 MIT 0% 0% 32 1,271 10,020 32 0 0 0
14-3-1 MIT 0% 0% 32 4,705 360,127 32 0 0 0
14-4-1 MIT 0% 9% 29 6,330 51,502 10 20 0 0
14-5-1 MIT 0% 9% 29 5,535 45,226 10 21 0 0
14-6-1 MIT 0% 9% 28 7,456 73,572 9 20 0 0
14-7-1 MIT 0% 9% 29 5,401 67,939 12 18 0 0
14-a-1 MIT 0% 0% 31 2,383 18,722 31 0 0 0
14-b-1 MIT 0% 9% 28 2,996 27,240 8 21 0 0
14-c-1 MIT 0% 0% 31 1,698 12,466 31 0 0 0
15-1-1 MIT 0% 12% 28 2,030 16,312 9 21 0 0
15-1-2 MIT 0% 6% 30 5,912 47,869 10 20 0 0
15-2-1 MIT 0% 6% 30 4,530 35,714 9 21 0 0
15-3-1 MIT 0% 9% 29 5,979 609,787 9 21 0 0
15-4-1 MIT 0% 9% 29 5,687 46,331 10 21 0 0
15-4-2 MIT 0% 9% 29 4,883 44,006 9 21 0 0
15-5-1 MIT 0% 9% 29 6,056 50,707 10 21 0 0
15-6-1 MIT 0% 13% 26 2,995 22,826 12 18 0 0
15-7-1 MIT 0% 0% 21 844 6,197 21 0 0 0
15-8-1 MIT 0% 0% 32 3,896 29,863 32 0 0 0
15-9-1 MIT 0% 0% 32 3,614 29,442 32 0 0 0
15-a-1 MIT 0% 4% 23 1,660 12,903 1 19 0 0
15-b-1 MIT 0% 8% 22 1,627 12,648 1 19 0 0
15-c-1 MIT 0% 0% 21 844 6,197 21 0 0 0
16-1-1 MIT 0% 9% 28 2,735 20,390 10 20 0 0
16-1-2 MIT 0% 0% 24 2,312 18,115 24 0 0 0
16-1-3 MIT 0% 0% 22 1,161 8,359 22 0 0 0
16-1-4 MIT 0% 0% 32 2,769 23,667 32 0 0 0
16-10-1 MIT 0% 0% 22 4,086 31,069 22 0 0 0
16-10-2 MIT 0% 21% 25 2,345 17,844 14 18 0 0
16-2-1 MIT 0% 0% 29 1,612 11,662 29 0 0 0
16-2-2 MIT 0% 0% 32 1,776 13,473 32 0 0 0
16-2-3 MIT 0% 0% 28 1,626 11,509 28 0 0 0
16-3-1 MIT 0% 0% 22 948 6,997 22 0 0 0
16-3-2 MIT 0% 23% 16 700 4,727 1 17 0 0
16-3-3 MIT 0% 0% 32 3,605 30,291 32 0 0 0
16-4-1 MIT 0% 0% 32 6,524 79,403 32 0 0 0
16-4-2 MIT 0% 0% 22 2,047 15,176 22 0 0 0
16-5-1 MIT 0% 0% 32 2,298 17,504 32 0 0 0
16-5-2 MIT 0% 9% 29 1,654 12,667 10 22 0 0
16-6-1 MIT 0% 0% 30 2,123 15,377 30 0 0 0
16-6-2 MIT 0% 0% 32 9,482 83,744 32 0 0 0
16-7-1a MIT 0% 0% 32 9,790 88,866 32 0 0 0
16-7-1b MIT 0% 0% 32 10,812 99,702 32 0 0 0
16-7-1c MIT 0% 0% 32 7,888 74,960 32 0 0 0
16-7-2 MIT 0% 0% 32 6,401 52,272 32 0 0 0
16-8-1 MIT 0% 3% 27 1,311 11,713 12 17 0 0
16-9-1 MIT 0% 10% 25 1,595 11,437 6 21 0 0
16-a-1 MIT 0% 14% 18 1,735 12,918 1 17 0 0
16-b-1 MIT 0% 0% 24 1,969 15,036 24 0 0 0
17-1-1 MIT 0% 9% 28 2,207 473,918 14 16 0 0
17-1-2 MIT 0% 9% 28 2,027 16,064 13 17 0 0
17-10-1 MIT 0% 10% 18 772 5,761 2 14 0 0
17-11-1 MIT 0% 9% 19 942 6,901 1 16 0 0
17-12-1 MIT 0% 14% 18 918 6,858 1 16 0 0
17-13-1 MIT 0% 0% 32 3,157 24,359 32 0 0 0
17-14-1 MIT 0% 0% 32 1,969 17,340 32 0 0 0
17-15-1 MIT 0% 0% 32 2,139 17,035 32 0 0 0
17-16-1 MIT 0% 0% 32 2,643 21,381 32 0 0 0
17-17-1 MIT 0% 0% 24 1,674 12,480 24 0 0 0
17-18-2 MIT 0% 16% 20 707 5,621 1 19 0 0
17-18-3 MIT 0% 14% 18 271 2,438 3 15 0 0
17-19-1 MIT 0% 13% 19 683 5,412 3 16 0 0
17-19-2a MIT 0% 25% 12 363 2,967 4 9 0 0
17-19-2b MIT 0% 14% 18 1,073 8,158 2 15 0 0
17-2-1 MIT 0% 9% 19 530 4,207 1 16 0 0
17-3-1 MIT 0% 0% 32 2,446 21,914 32 0 0 0
17-3-1a MIT 0% 12% 28 2,406 21,582 9 21 0 0
17-3-1b MIT 0% 0 0 0 0 0 0 0
17-3-2 MIT 0% 17% 14 643 4,968 2 11 0 0
17-4-1 MIT 0% 78% 4 55 477 3 13 0 0
17-5-1 MIT 0% 0% 32 2,401 18,128 32 0 0 0
17-6-1 MIT 0% 9% 29 1,157 9,382 11 19 0 0
17-7-1 MIT 0% 0% 32 1,722 13,753 32 0 0 0
17-8-1 MIT 0% 9% 29 1,540 11,446 11 19 0 0
17-9-1 MIT 0% 10% 18 408 3,189 2 14 0 0
2-1-1 MIT 0% 3% 31 5,331 38,459 9 21 0 0
2-1-2 MIT 0% 9% 29 4,799 44,334 10 20 0 0
2-2-1 MIT 0% 12% 28 3,862 29,161 11 20 0 0
2-2-2a MIT 0% 12% 28 3,958 29,705 11 20 0 0
2-2-2b MIT 0% 12% 28 3,424 26,420 11 20 0 0
2-2-3 MIT 0% 0% 32 2,380 18,799 9 21 0 0
2-3-1 MIT 0% 0% 32 2,110 17,605 32 0 0 0
2-3-2 MIT 0% 0% 32 2,416 20,502 32 0 0 0
2-4-1 MIT 0% 0% 32 11,195 90,156 32 0 0 0
2-5-1 MIT 0% 6% 30 1,628 13,107 9 21 0 0
2-5-1a MIT 0% 0% 32 2,358 19,416 32 0 0 0
2-5-1b MIT 0% 0% 32 1,706 13,670 32 0 0 0
2-5-2 MIT 0% 0% 32 2,358 20,212 32 0 0 0
2-a-1 MIT 0% 9% 29 5,130 56,691 12 19 0 0
2-a-2 MIT 0% 18% 18 394 3,041 1 17 0 0
2-b-1 MIT 0% 20% 16 425 3,335 1 15 0 0
2-c-1 MIT 0% 0% 32 3,190 33,556 32 0 0 0
3-1-1 MIT 0% 9% 29 3,591 28,953 11 19 0 0
3-1-2 MIT 0% 0% 32 1,951 14,098 11 21 0 0
3-2-1 MIT 0% 3% 31 2,851 20,617 12 19 0 0
3-2-2 MIT 0% 3% 31 2,850 20,658 12 19 0 0
3-3-1 MIT 0% 0% 32 1,405 10,719 11 21 0 0
3-3-2 MIT 0% 0% 32 1,446 13,320 12 19 0 0
3-3-3 MIT 0% 0% 31 2,454 17,074 9 20 0 0
3-3-4 MIT 0% 0% 26 4,295 29,599 4 19 0 0
3-3-5 MIT 0% 0% 32 2,448 18,696 10 21 0 0
3-4-1 MIT 0% 0% 31 1,591 11,761 13 19 0 0
3-4-2 MIT 0% 0% 31 1,152 8,489 11 20 0 0
3-5-1 MIT 0% 0% 23 3,315 27,373 23 0 0 0
3-5-2 MIT 0% 0% 32 1,707 12,476 12 18 0 0
3-6-1 MIT 0% 3% 30 1,289 9,278 11 18 0 0
3-7-1 MIT 0% 0% 32 3,549 30,614 9 20 0 0
3-7-2 MIT 0% 6% 30 3,357 27,559 11 19 0 0
3-8-1 MIT 0% 0% 32 9,014 141,394 11 19 0 0
3-8-2 MIT 0% 6% 30 5,456 47,509 9 21 0 0
3-9-1 MIT 0% 6% 30 3,733 25,056 13 17 0 0
3-9-2 MIT 0% 6% 30 2,019 18,418 11 19 0 0
3-9-3 MIT 0% 0% 32 1,184 9,181 11 19 0 0
3-a-1 MIT 0% 6% 29 2,138 16,346 8 21 0 0
3-b-1 MIT 0% 6% 27 1,581 13,349 8 18 0 0
3-b-2 MIT 0% 4% 21 678 5,215 1 17 0 0
3-b-3 MIT 0% 0% 24 13,067 542,691 24 0 0 0
3-c-1 MIT 0% 0% 31 1,505 12,418 15 15 0 0
3-d-1 MIT 0% 10% 27 2,311 25,853 8 20 0 0
3-d-2 MIT 0% 0% 17 1,939 68,556 17 0 0 0
4-1-1 MIT 0% 0% 32 2,468 22,230 32 0 0 0
4-1-1a MIT 0% 95% 1 5 62 0 6 0 0
4-1-1bc MIT 0% 0 0 0 0 4 0 0
4-1-2 MIT 0% 6% 30 2,017 16,561 9 20 0 0
4-2-1 MIT 0% 0% 32 1,817 12,988 32 0 0 0
4-2-2 MIT 0% 6% 30 2,398 17,929 12 18 0 0
4-3-1 MIT 0% 0% 32 1,140 9,589 32 0 0 0
4-4-1 MIT 0% 0% 32 1,386 11,930 32 0 0 0
4-5-1 MIT 0% 9% 29 679 6,105 11 19 0 0
4-6-1 MIT 0% 0% 32 1,326 11,199 32 0 0 0
4-7-1 MIT 0% 0% 32 4,552 32,397 32 0 0 0
4-a-1 MIT 0% 0% 32 3,069 24,361 32 0 0 0
4-b-1 MIT 0% 14% 18 605 4,705 2 15 0 0
4-c-1 MIT 0% 0% 32 2,118 16,293 32 0 0 0
5-1-1 MIT 0% 0% 32 3,618 27,500 32 0 0 0
5-2-1 MIT 0% 0% 32 5,013 36,735 32 0 0 0
5-2-2 MIT 0% 0% 22 1,475 10,823 22 0 0 0
5-3-1 MIT 0% 6% 30 1,423 10,385 10 21 0 0
5-3-2 MIT 0% 6% 28 1,434 10,352 8 20 0 0
5-4-1 MIT 0% 0% 32 3,291 32,872 32 0 0 0
5-5-1a MIT 0% 6% 30 1,561 12,179 12 19 0 0
5-5-1b MIT 0% 6% 30 2,541 20,754 12 19 0 0
5-5-2 MIT 0% 0% 32 3,716 51,969 10 20 0 0
5-6-1 MIT 0% 0% 32 2,078 14,928 32 0 0 0
5-6-2 MIT 0% 0% 32 3,336 28,332 32 0 0 0
5-a-1 MIT 0% 0% 32 7,711 149,013 32 0 0 0
5-a-2 MIT 0% 0% 32 5,556 39,871 32 0 0 0
5-b-1 MIT 0% 0% 32 1,484 12,133 32 0 0 0
5-c-1 MIT 0% 0% 32 3,944 40,621 32 0 0 0
6-1-1 MIT 0% 0% 31 3,267 26,650 31 0 0 0
6-2-1a MIT 0% 0% 32 4,118 32,069 32 0 0 0
6-2-1b MIT 0% 0% 32 3,243 25,741 32 0 0 0
6-3-1 MIT 0% 0% 24 4,526 1,512,519 24 0 0 0
6-3-2 MIT 0% 0% 32 2,729 22,313 32 0 0 0
6-4-1 MIT 0% 9% 29 3,632 48,923 10 20 0 0
6-4-2 MIT 0% 9% 29 3,916 32,407 9 21 0 0
6-5-1 MIT 0% 6% 30 4,216 33,981 9 21 0 0
6-5-2 MIT 0% 9% 29 3,794 30,411 11 19 0 0
6-6-1a MIT 0% 6% 30 10,745 525,758 11 19 0 0
6-6-1b MIT 0% 0% 32 5,681 47,141 9 21 0 0
6-a-1 MIT 0% 12% 21 2,630 19,382 1 19 0 0
6-b-1 MIT 0% 12% 21 2,234 17,020 2 18 0 0
7-1-1 MIT 0% 9% 29 2,485 18,236 9 21 0 0
7-1-2 MIT 0% 9% 29 3,108 22,841 12 18 0 0
7-2-1 MIT 0% 9% 29 2,897 26,579 15 17 0 0
7-3-1 MIT 0% 0% 32 2,259 19,466 15 17 0 0
7-a-1 MIT 0% 0% 32 1,881 14,093 8 21 0 0
7-b-1 MIT 0% 0% 32 2,192 15,668 8 21 0 0
8-1-1 MIT 0% 6% 30 2,409 18,413 9 21 0 0
8-10-1 MIT 0% 3% 31 2,022 21,361 10 21 0 0
8-10-2 MIT 0% 6% 29 1,855 13,571 10 19 0 0
8-2-1 MIT 0% 0% 32 2,294 23,830 10 21 0 0
8-3-1 MIT 0% 0% 32 2,650 30,994 32 0 0 0
8-4-1 MIT 0% 0% 32 1,640 15,049 32 0 0 0
8-4-2 MIT 0% 0% 32 1,689 14,980 11 19 0 0
8-5-1 MIT 0% 0% 32 1,778 19,946 32 0 0 0
8-5-2 MIT 0% 0% 32 2,266 18,829 9 20 0 0
8-6-1 MIT 0% 3% 31 2,312 21,954 9 21 0 0
8-7-1 MIT 0% 0% 32 2,875 20,584 32 0 0 0
8-8-1 MIT 0% 0% 32 2,601 29,191 32 0 0 0
8-8-2 MIT 0% 0% 32 3,877 31,975 32 0 0 0
8-9-1 MIT 0% 0% 32 2,206 17,326 32 0 0 0
8-a-1 MIT 0% 9% 19 676 4,925 1 16 0 0
8-b-1 MIT 0% 0% 27 1,572 12,403 27 0 0 0
9-1-1 MIT 0% 0% 24 2,975 20,434 24 0 0 0
9-1-2 MIT 0% 6% 27 3,404 771,844 11 17 0 0
9-2-1 MIT 0% 6% 30 1,366 13,137 10 20 0 0
9-2-2 MIT 0% 6% 30 1,900 19,216 12 19 0 0
9-3-1 MIT 0% 0% 32 2,050 18,219 32 0 0 0
9-3-2 MIT 0% 6% 30 2,604 23,195 17 15 0 0
9-4-1 MIT 0% 9% 29 3,055 27,167 10 22 0 0
9-5-1 MIT 0% 9% 29 1,734 15,944 9 21 0 0
9-5-2 MIT 0% 9% 29 1,948 19,600 9 21 0 0
9-a-1 MIT 0% 15% 17 547 4,492 1 15 0 0
9-b-1 MIT 0% 9% 29 1,461 15,069 12 19 0 0
9-c-1 MIT 0% 10% 26 1,333 11,124 9 17 0 0
Concepts MIT 0% 0 0 0 0 0 0 0
Glossary SDG Metadata MIT 0% 0 0 0 0 0 0 0
Site MIT 0% 0 0 0 0 0 0 0

Overview

Project website github.com/worldbank/sdg-metadata
Instructions for translators

This project is limited to Russian translation only, for now.

More detailed instructions to come.

Project maintainers User avatar brockfanning
Language Russian
Language code ru
Text direction Left to right
Number of speakers 193,498,207
4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 7,732 757,161 14,291,597
Approved 0% 0 0% 0 0% 0
Waiting for review 5% 452 2% 20,802 2% 416,772
Translated 5% 452 2% 20,802 2% 416,772
Needs editing 31% 2,466 36% 277,824 32% 4,636,467
Read-only 0% 0 0% 0 0% 0
Failing checks 32% 2,520 39% 297,560 35% 5,040,621
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 62% 4,814 60% 458,535 64% 9,238,358

Quick numbers

757 k
Hosted words
7,732
Hosted strings
5%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
−1%
Translated
+5%
Contributors
User avatar None

Resource updated

File “translations-metadata/ru/17-3-1.yml” was added. yesterday
User avatar None

String added in the repository

 
yesterday
User avatar None

String added in the repository

 
yesterday
User avatar None

String added in the repository

 
yesterday
User avatar None

String added in the repository

 
yesterday
User avatar None

String added in the repository

 
yesterday
User avatar None

String added in the repository

 
yesterday
User avatar None

String added in the repository

 
yesterday
User avatar None

String added in the repository

 
yesterday
User avatar None

String added in the repository

 
yesterday
Browse all changes for this language