52 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,259,163 5,012,337 31,289,965
Source 31,153 105,092 657,987
Approved 1% 6,604 1% 25,746 1% 158,575
Waiting for review 51% 649,310 46% 2,346,176 46% 14,695,209
Translated 54% 682,905 49% 2,457,075 49% 15,391,761
Needs editing 1% 13,535 1% 98,758 1% 618,121
Read-only 2% 26,991 1% 85,153 1% 537,977
Failing checks 2% 26,383 3% 195,477 3% 1,209,520
Strings with suggestions 1% 1,385 1% 4,926 1% 30,490
Untranslated strings 44% 562,723 49% 2,456,504 48% 15,280,083

Quick numbers

5,012 k
Hosted words
1,259 k
Hosted strings
54%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+53%
−5%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 83% 0 0 0 0 4,864 0 316
Afrikaans 1% 10% 8,055 41,262 251,788 7,582 166 10 0
Albanian 1% 1% 13,775 53,862 337,624 13,743 21 21 0
Amharic 1% 1% 5,478 27,408 167,714 5,478 0 1 0
Arabic 1% 97% 387 1,280 8,380 310 48 1 6
Arabic (Najdi) 1% 92% 1,115 5,142 31,788 1,044 69 0 0
Arabic (Saudi Arabia) 2% 86% 47 93 591 47 1 0 0
Aragonese 1% 1% 14,200 55,206 345,679 14,199 2 5 0
Armenian 1% 42% 5,429 30,046 182,260 5,292 73 0 3
Asturian 1% 61% 5,504 26,005 160,960 5,263 4,898 0 0
Azerbaijani 1% 33% 9,498 38,579 244,932 9,337 89 2 0
Basque 1% 81% 2,580 11,406 71,757 2,405 181 1 1
Belarusian 1% 84% 2,479 12,895 80,311 2,095 93 6 0
Belarusian (Latin script) 1% 41% 3,227 18,402 111,941 2,792 345 0 0
Bengali 1% 1% 13,738 53,847 337,431 13,720 17 0 0
Berber 1% 1% 10,414 37,682 238,999 10,413 0 0 0
Bosnian 1% 1% 8,879 43,618 266,722 8,828 24 0 0
Breton 1% 2% 13,882 54,582 341,420 13,850 20 0 0
Bulgarian 1% 48% 7,282 28,845 182,551 7,053 139 34 0
Burmese 1% 4% 13,336 52,856 331,580 13,247 87 8 1
Cantonese (Traditional Han script) 1% 1% 5,478 27,408 167,714 5,478 0 0 0
Catalan 1% 70% 4,186 19,899 124,468 3,915 102 0 19
Chinese (Simplified Han script) 1% 75% 3,457 15,246 94,786 3,252 85 3 5
Chinese (Traditional Han script) 1% 99% 77 2,014 12,047 9 64 0 0
Crimean Tatar 1% 1% 10,412 37,648 238,787 10,412 0 0 0
Croatian 1% 30% 9,872 46,366 289,028 9,339 255 21 0
Czech 1% 99% 70 569 3,671 60 26 0 28
Danish 1% 92% 1,032 2,160 15,474 858 26 11 3
Dutch 1% 82% 2,495 11,927 75,000 2,199 220 447 12
English (United Kingdom) 1% 2% 13,653 52,676 330,096 13,631 3,150 31 0
Esperanto 1% 90% 1,417 10,209 61,099 1,330 67 1 21
Estonian 1% 86% 1,989 12,671 77,359 1,944 54 0 5
Finnish 1% 58% 5,947 27,831 175,601 5,582 86 123 6
French 1% 98% 181 902 5,677 140 42 0 49
Friulian 1% 1% 5,473 27,402 167,666 5,473 0 0 0
Galician 1% 69% 4,361 23,209 141,917 4,183 171 1 3
Georgian 1% 38% 8,570 41,101 257,865 8,548 11 0 0
German 1% 99% 126 1,621 9,863 64 49 0 160
Greek 1% 72% 3,931 21,714 134,722 3,766 51 0 4
Guarani 1% 1% 10,426 37,696 239,075 10,426 0 0 0
Hebrew 1% 65% 4,933 22,629 142,986 4,676 77 0 8
Hindi 1% 3% 8,707 43,149 263,757 8,655 55 1 0
Hungarian 1% 95% 664 5,450 32,783 651 70 0 29
Hunsrik 1% 1% 5,478 27,408 167,714 5,475 3 0 0
Icelandic 1% 99% 141 2,368 14,887 130 11 0 13
Indonesian 1% 70% 4,202 14,570 94,317 4,169 25 15 1
Interlingua 1% 1% 14,141 55,122 345,187 14,139 0 0 0
Irish 1% 0 0 0 0 184 0 0
Italian 1% 95% 572 1,359 9,695 530 46 0 13
Japanese 1% 84% 2,163 10,611 65,485 1,888 321 71 3
Kabyle 1% 23% 11,180 49,747 313,308 11,050 163 3 0
Kannada 1% 3% 13,414 53,120 333,462 13,341 62 2 0
Korean 1% 50% 7,018 24,313 155,780 6,153 441 8 0
Kurdish 1% 3% 8,645 43,252 264,765 8,599 37 1 0
Kurdish (Central) 1% 1% 8,976 43,759 267,517 8,976 1 0 0
Latvian 1% 48% 7,388 36,015 222,361 6,403 710 66 1
Lithuanian 1% 50% 7,007 35,511 220,919 6,478 268 3 1
Luxembourgish 1% 1% 5,478 27,408 167,714 5,478 0 0 0
Macedonian 1% 60% 7,591 27,919 176,842 7,374 133 0 1
Macedo-Romanian 1% 1% 5,478 27,408 167,714 5,478 0 0 0
Malayalam 1% 64% 8,193 39,605 246,553 7,627 1,574 134 0
Marathi 1% 8% 12,772 51,875 325,541 12,754 5 0 0
Mongolian 1% 1% 8,958 43,805 267,809 8,955 4 7 0
Neapolitan 1% 1% 4,981 10,311 71,515 4,981 0 0 0
Norwegian Bokmål 1% 59% 5,713 23,615 149,534 4,174 1,081 55 40
Norwegian Nynorsk 1% 12% 12,247 50,969 318,854 12,149 118 0 0
Occitan 1% 49% 7,542 32,510 204,768 7,388 158 1 0
Odia 1% 1% 5,472 27,402 167,665 5,472 0 0 0
Persian 1% 52% 6,732 28,444 179,235 6,452 108 38 7
Polish 1% 92% 1,099 6,943 42,970 852 118 6 11
Portuguese 1% 99% 69 279 1,889 65 47 6 27
Portuguese (Brazil) 1% 98% 190 1,158 7,414 158 95 5 115
Portuguese (Portugal) 2% 0 0 0 0 0 0 0
Punjabi (Pakistan) 1% 18% 11,329 43,260 273,056 11,278 2,016 0 0
Romanian 1% 97% 351 1,143 7,035 337 139 0 1
Russian 1% 91% 1,161 6,858 42,334 916 210 95 23
Santali 1% 13% 7,734 41,299 252,635 7,724 7 4 0
Sardinian 1% 84% 2,255 9,858 60,975 2,122 107 0 7
Serbian 1% 99% 74 1,186 7,420 52 8 0 1
Serbian (Cyrillic script) 1% 1% 10,426 37,696 239,075 10,426 0 0 0
Serbian (Latin script) 1% 99% 109 1,732 10,459 52 46 0 12
Slovak 1% 92% 1,094 6,324 38,540 1,092 33 0 9
Slovenian 1% 84% 2,162 13,223 80,096 2,018 88 1 7
Spanish 1% 99% 102 1,273 7,691 57 93 74 50
Spanish (American) 1% 98% 228 2,563 15,727 140 61 0 0
Spanish (Argentina) 1% 99% 67 1,957 11,732 0 49 0 19
Spanish (Latin America) 11% 36% 38 49 313 38 0 4 0
Swedish 1% 95% 604 5,451 34,068 564 85 1 7
Tagalog 1% 1% 5,460 27,360 167,455 5,459 0 1 0
Tamazight (Central Atlas) 1% 1% 14,151 55,134 345,313 14,151 17 0 0
Tamil 1% 18% 7,295 39,067 238,036 7,081 234 1 0
Tatar 1% 2% 8,785 43,578 266,656 8,767 2 2 0
Telugu 1% 1% 8,847 43,524 266,164 8,826 4 1 0
Thai 1% 9% 4,987 25,891 158,672 4,973 5 3 0
Turkish 1% 85% 2,128 9,186 59,189 1,954 110 33 1
Twi 1% 1% 10,425 37,694 239,061 10,425 0 0 0
Ukrainian 46% 0 0 0 0 1 15 14
Upper Sorbian 1% 34% 9,092 42,920 267,956 8,825 795 1 0
Urdu 1% 1% 8,964 43,846 268,062 8,963 0 0 1
Uyghur 1% 1% 5,478 27,408 167,714 5,478 0 0 0
Uzbek 1% 1% 10,266 37,393 237,033 10,257 7 0 0
Uzbek (uz_CYRL) 1% 1% 3,550 16,525 100,882 3,550 0 0 0
Vietnamese 1% 41% 5,258 27,219 165,296 5,162 527 0 0
Welsh 1% 70% 4,236 23,326 142,276 4,059 228 0 0
User avatar fegyed71

Translation changed

52 minutes ago
User avatar fegyed71

Marked for edit

53 minutes ago
User avatar fegyed71

Translation changed

55 minutes ago
User avatar fegyed71

Translation changed

55 minutes ago
User avatar fegyed71

Translation changed

56 minutes ago
User avatar fegyed71

Translation changed

56 minutes ago
User avatar fegyed71

Translation changed

57 minutes ago
User avatar fegyed71

Translation changed

57 minutes ago
User avatar fegyed71

Translation changed

57 minutes ago
User avatar fegyed71

Translation changed

57 minutes ago
Browse all project changes