4 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,289,357 5,155,060 32,181,468
Source 31,320 106,115 664,227
Approved 1% 6,591 1% 25,415 1% 156,579
Waiting for review 52% 673,527 48% 2,468,412 48% 15,455,717
Translated 54% 707,380 50% 2,590,105 50% 16,220,083
Needs editing 1% 11,981 1% 67,984 1% 432,436
Read-only 2% 27,262 1% 96,278 1% 607,787
Failing checks 1% 25,060 3% 160,674 3% 1,000,201
Strings with suggestions 1% 1,473 1% 5,099 1% 31,443
Untranslated strings 44% 569,996 48% 2,496,971 48% 15,528,949

Quick numbers

5,155 k
Hosted words
1,289 k
Hosted strings
54%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+54%
+15%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 83% 100% 0 0 0 0 4,898 0 322
Afrikaans 1% 10% 8,192 42,052 256,612 7,723 162 10 0
Albanian 1% 1% 13,935 54,760 343,098 13,903 20 21 0
Amharic 1% 1% 5,555 27,966 171,236 5,555 0 1 0
Arabic 1% 98% 263 748 4,995 210 11 1 6
Arabic (Najdi) 1% 91% 1,194 5,665 34,791 1,042 79 0 0
Arabic (Saudi Arabia) 2% 86% 46 92 588 46 1 0 0
Aragonese 1% 1% 14,354 56,098 351,093 14,353 2 5 0
Armenian 1% 41% 5,551 30,730 186,499 5,432 61 0 3
Asturian 1% 60% 5,664 26,878 166,291 5,431 4,887 0 0
Azerbaijani 1% 32% 9,630 39,285 249,373 9,496 68 2 0
Basque 1% 81% 2,689 12,006 75,179 2,514 167 1 1
Belarusian 1% 83% 2,606 13,317 82,751 2,232 65 7 0
Belarusian (Latin script) 1% 40% 3,300 18,886 115,072 2,873 336 6 0
Bengali 1% 1% 13,884 54,727 342,783 13,866 17 0 0
Berber 1% 1% 10,512 38,301 242,895 10,511 0 0 0
Bosnian 1% 1% 9,017 44,454 271,818 8,966 24 0 0
Breton 1% 2% 14,042 55,480 346,894 14,010 20 0 0
Bulgarian 1% 50% 7,099 28,143 178,503 6,874 105 34 0
Burmese 1% 4% 13,492 53,726 336,908 13,407 85 8 1
Cantonese (Traditional Han script) 1% 1% 5,555 27,966 171,236 5,555 0 0 0
Catalan 1% 69% 4,328 20,634 128,871 4,062 96 0 19
Chinese (Simplified Han script) 1% 76% 3,325 14,511 90,126 3,170 49 2 5
Chinese (Traditional Han script) 1% 99% 58 269 1,515 58 15 0 0
Crimean Tatar 1% 1% 10,510 38,267 242,683 10,510 0 0 0
Croatian 1% 33% 9,602 46,299 287,872 9,138 273 9 0
Czech 1% 99% 3 16 96 3 0 0 28
Danish 1% 94% 842 1,849 13,145 756 41 6 5
Dutch 1% 81% 2,630 12,599 78,814 2,340 213 447 12
English (United Kingdom) 1% 2% 13,806 53,505 335,130 13,775 3,148 31 0
Esperanto 1% 90% 1,406 9,224 54,803 1,372 26 1 21
Estonian 1% 93% 890 8,030 48,999 890 0 0 4
Finnish 1% 58% 6,050 28,627 180,328 5,691 72 122 6
French 1% 99% 3 16 96 3 176 7 51
Friulian 1% 1% 5,550 27,960 171,188 5,550 0 0 0
Gaelic 1% 4% 10,044 37,395 237,310 10,044 14 13 0
Galician 1% 68% 4,513 23,969 146,514 4,339 149 1 3
Georgian 1% 38% 8,717 41,962 263,124 8,696 0 0 0
German 1% 98% 155 372 2,113 155 120 100 162
Greek 1% 75% 3,566 20,814 128,899 3,398 39 0 4
Guarani 1% 1% 10,524 38,315 242,971 10,524 0 0 0
Hebrew 1% 65% 4,979 22,541 142,604 4,768 45 0 8
Hindi 1% 3% 8,846 43,982 268,831 8,795 52 1 0
Hungarian 1% 95% 674 5,384 32,323 673 66 0 29
Hunsrik 1% 1% 5,555 27,966 171,236 5,552 3 0 0
Icelandic 1% 99% 18 1,905 11,813 18 3 0 13
Indonesian 1% 70% 4,239 14,557 94,058 4,207 15 15 1
Interlingua 1% 1% 14,300 56,019 350,657 14,298 0 0 0
Irish 1% 100% 0 0 0 0 122 0 0
Italian 1% 97% 419 1,005 6,993 381 26 0 13
Japanese 1% 86% 1,965 9,130 56,275 1,705 282 71 3
Kabyle 1% 23% 11,343 50,673 318,596 11,214 159 3 0
Kannada 1% 3% 13,571 54,015 338,927 13,498 62 2 0
Korean 1% 50% 7,148 24,948 159,388 6,293 423 8 0
Kurdish 1% 3% 8,783 44,088 269,861 8,737 37 1 0
Kurdish (Central) 1% 1% 9,027 44,445 271,801 9,027 1 1 0
Latvian 1% 47% 7,542 36,792 227,072 6,570 696 66 1
Lithuanian 1% 50% 7,137 36,212 225,268 6,620 253 3 1
Luxembourgish 1% 1% 5,555 27,966 171,236 5,555 0 0 0
Macedonian 1% 60% 7,710 27,976 177,383 7,536 107 0 1
Macedo-Romanian 1% 1% 5,555 27,966 171,236 5,555 0 0 0
Malayalam 1% 64% 8,351 40,417 251,477 7,790 1,654 134 0
Marathi 1% 8% 12,930 52,771 331,008 12,912 5 0 0
Mongolian 1% 1% 9,097 44,642 272,909 9,094 4 7 0
Neapolitan 1% 1% 5,001 10,371 71,886 5,001 0 0 0
Norwegian Bokmål 1% 60% 5,634 22,694 143,985 4,186 1,032 41 40
Norwegian Nynorsk 1% 11% 12,405 51,863 324,300 12,308 118 0 0
Occitan 1% 48% 7,702 33,437 210,350 7,548 158 1 0
Odia 1% 1% 5,549 27,960 171,187 5,549 0 0 0
Persian 1% 52% 6,841 28,568 180,091 6,595 85 37 7
Polish 1% 91% 1,180 6,812 42,011 961 76 6 11
Portuguese 1% 99% 87 369 2,152 85 5 1 27
Portuguese (Brazil) 1% 97% 399 1,972 11,928 367 170 4 115
Portuguese (Portugal) 2% 0 0 0 0 0 0 0
Punjabi (Pakistan) 1% 18% 11,489 44,156 278,516 11,439 2,017 0 0
Romanian 1% 98% 214 1,090 6,153 206 94 0 1
Russian 1% 92% 1,040 5,692 35,302 836 179 91 23
Santali 1% 13% 7,873 42,136 257,737 7,863 4 4 0
Sardinian 1% 83% 2,417 10,701 65,929 2,285 96 0 7
Serbian 1% 99% 3 16 96 3 0 0 1
Serbian (Cyrillic script) 1% 1% 10,524 38,315 242,971 10,524 0 0 0
Serbian (Latin script) 1% 0 0 0 0 0 0 12
Slovak 1% 91% 1,163 6,517 39,610 1,163 30 0 9
Slovenian 1% 84% 2,270 12,648 76,627 2,178 54 1 7
Spanish 1% 98% 246 889 5,243 243 127 79 50
Spanish (American) 1% 99% 84 349 2,035 82 5 0 0
Spanish (Argentina) 1% 99% 3 16 96 3 1 0 0
Spanish (Latin America) 13% 38% 37 48 310 37 0 4 0
Swedish 1% 95% 681 5,666 34,444 652 144 1 9
Tagalog 1% 1% 5,537 27,918 170,974 5,536 0 1 0
Tamazight (Central Atlas) 1% 1% 14,311 56,032 350,787 14,311 17 0 0
Tamil 1% 99% 111 471 2,661 108 41 0 0
Tatar 1% 2% 8,924 44,415 271,756 8,906 2 2 0
Telugu 1% 1% 8,985 44,359 271,255 8,964 4 1 0
Thai 1% 14% 4,768 25,250 154,867 4,754 5 3 1
Turkish 1% 87% 1,858 8,236 53,336 1,688 96 30 1
Twi 1% 1% 10,523 38,313 242,957 10,523 0 0 0
Ukrainian 45% 100% 0 0 0 0 3 18 15
Upper Sorbian 1% 34% 9,248 43,802 273,322 8,984 793 1 0
Urdu 1% 1% 9,102 44,682 273,158 9,101 0 0 1
Uyghur 1% 1% 5,555 27,966 171,236 5,555 0 0 0
Uzbek 1% 1% 10,364 38,012 240,929 10,355 7 0 0
Uzbek (uz_CYRL) 1% 1% 3,611 16,803 102,457 3,611 0 0 0
Vietnamese 1% 56% 3,994 20,879 126,868 3,990 19 0 0
Welsh 1% 69% 4,398 24,219 147,699 4,225 224 0 0
User avatar maksimgorpinic2005a

Translation completed

Translation completed 4 minutes ago
User avatar maksimgorpinic2005a

Translation added

4 minutes ago
User avatar maksimgorpinic2005a

Propagated change

4 minutes ago
User avatar maksimgorpinic2005a

Translation added

4 minutes ago
User avatar maksimgorpinic2005a

Translation added

4 minutes ago
User avatar None

Changes pushed

Changes pushed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar s8321414

Translation completed

Translation completed 3 hours ago
User avatar s8321414

Translation added

3 hours ago
User avatar s8321414

Translation added

3 hours ago
Browse all project changes