08/09/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,385,334 5,501,156 34,360,560
Source 32,086 109,109 682,748
Approved 1% 5,712 1% 21,065 1% 129,700
Waiting for review 50% 696,629 46% 2,528,510 46% 15,853,077
Translated 53% 735,335 48% 2,659,046 48% 16,670,710
Needs editing 1% 11,047 1% 58,185 1% 374,816
Read-only 2% 32,994 1% 109,471 2% 687,933
Failing checks 4% 63,936 5% 310,153 5% 1,907,677
Strings with suggestions 1% 1,302 1% 5,547 1% 34,293
Untranslated strings 46% 638,952 50% 2,783,925 50% 17,315,034

Quick numbers

5,501 k
Hosted words
1,385 k
Hosted strings
53%
Translated
5
Components
108
Languages
439
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
−6%
+1%
Hosted strings
−4%
−1%
Translated
−1%
+6%
Contributors
+8%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 100% 0 0 0 0 0 6,061 0 321
Afrikaans 1% 7% 738 8,912 45,279 276,142 8,641 2,363 9 0
Albanian 1% 1% 145 14,679 57,874 362,401 14,651 20 20 0
Amharic 1% 1% 0 5,207 26,274 160,954 5,207 0 0 0
Arabic 1% 93% 14,139 1,000 4,384 27,305 921 18 1 5
Arabic (Najdi) 1% 80% 12,181 2,920 13,972 86,177 2,689 76 0 0
Arabic (Saudi Arabia) 3% 86% 281 45 91 580 45 1 0 0
Aragonese 1% 1% 13 15,088 59,165 370,092 15,087 2,564 5 0
Armenian 1% 32% 3,279 6,756 36,748 223,216 6,639 184 0 2
Asturian 1% 51% 7,829 7,272 34,287 212,038 6,992 4,770 0 0
Azerbaijani 1% 26% 4,067 11,034 45,447 287,258 10,903 147 2 0
Bashkir 1% 1% 0 5,210 26,278 160,980 5,210 0 0 0
Basque 1% 72% 10,885 4,235 19,328 120,352 3,969 244 1 2
Bavarian 1% 1% 0 10,661 38,106 242,063 10,661 0 11 0
Belarusian 1% 75% 12,879 4,127 20,114 124,798 3,690 112 7 0
Belarusian (Latin script) 1% 32% 1,705 3,505 19,661 120,230 3,210 240 6 0
Bengali 1% 1% 233 14,596 57,586 360,636 14,579 2,555 1 0
Berber 1% 1% 12 10,369 37,037 235,817 10,368 0 0 0
Bosnian 1% 1% 86 9,564 47,140 287,921 9,540 2,537 0 0
Breton 1% 4% 669 14,435 57,901 362,157 14,406 2,515 3 0
Bulgarian 1% 44% 6,781 8,336 34,324 216,467 8,150 151 35 0
Burmese 1% 3% 560 14,264 56,911 356,614 14,178 198 8 1
Cantonese (Traditional Han script) 1% 92% 9,806 853 3,769 22,800 817 70 0 0
Catalan 1% 74% 11,230 3,873 15,207 95,821 3,734 131 0 16
Chinese (Simplified Han script) 1% 79% 12,091 3,049 15,178 93,743 2,939 95 13 5
Chinese (Traditional Han script) 1% 97% 14,736 413 1,650 9,849 411 0 2 0
Crimean Tatar 1% 1% 11 10,370 37,012 235,663 10,369 0 0 0
Croatian 1% 32% 4,951 10,165 48,936 303,986 9,953 335 0 0
Czech 1% 98% 14,919 195 1,038 6,380 194 4 5 26
Danish 1% 93% 14,165 951 2,109 15,203 862 43 6 5
Dutch 1% 92% 13,992 1,112 6,935 42,963 1,016 335 393 14
English (United Kingdom) 1% 11% 1,649 13,175 50,927 319,110 13,147 2,692 10 0
Esperanto 1% 86% 13,039 2,073 12,526 74,867 2,020 63 0 23
Estonian 1% 88% 13,386 1,748 12,711 77,471 1,733 0 0 4
Finnish 1% 50% 7,717 7,522 35,195 221,006 7,172 156 162 5
French 1% 99% 15,096 65 290 1,729 65 4 1 98
Friulian 1% 1% 5 5,202 26,268 160,906 5,202 0 0 0
Gaelic 1% 5% 574 9,810 35,953 229,033 9,802 10 19 0
Galician 1% 63% 9,555 5,566 29,429 180,386 4,541 314 1 3
Georgian 1% 49% 7,266 7,558 42,238 263,182 7,548 8 0 0
German 1% 96% 14,577 555 2,742 16,739 546 0 37 158
Greek 1% 93% 14,180 938 8,760 55,352 910 0 0 7
Guarani 1% 1% 0 10,381 37,051 235,893 10,381 0 0 0
Hebrew 1% 57% 8,741 6,400 29,335 184,242 6,188 75 0 8
Hindi 1% 2% 250 9,400 46,698 285,065 9,358 2,522 1 0
Hungarian 1% 15,611 0 0 0 0 0 0 43
Hunsrik 1% 1% 0 5,207 26,274 160,954 5,204 3 0 0
Icelandic 1% 97% 14,703 398 4,838 30,123 388 0 0 11
Indonesian 1% 99% 15,095 13 135 831 12 67 3 1
Interlingua 1% 1% 60 15,041 59,100 369,738 15,039 2,538 0 0
Irish 1% 10,661 0 0 0 0 0 0 0
Italian 1% 97% 14,803 317 1,165 7,636 172 32 0 12
Japanese 1% 78% 11,876 3,225 15,305 94,240 2,863 347 67 3
Kabyle 1% 23% 3,614 11,857 53,266 334,774 11,682 115 3 0
Kannada 1% 3% 492 14,332 57,152 358,354 14,279 378 2 0
Khmer (Central) 1% 2% 211 10,450 37,404 237,997 10,450 0 1 0
Korean 1% 43% 6,639 8,465 31,004 196,563 7,817 326 7 0
Kurdish 1% 3% 318 9,333 46,772 285,939 9,291 37 1 0
Kurdish (Sorani) 1% 1% 114 9,536 47,055 287,456 9,534 2,169 1 0
Latvian 1% 41% 6,312 8,789 41,783 258,102 8,064 579 58 1
Lithuanian 1% 61% 9,345 5,758 35,445 215,026 5,477 326 0 1
Luxembourgish 1% 1% 0 5,207 26,274 160,954 5,207 0 0 0
Macedonian 1% 53% 10,852 9,309 35,461 223,589 9,121 1,085 0 1
Macedo-Romanian 1% 1% 0 5,207 26,274 160,954 5,207 0 0 0
Malayalam 1% 59% 14,471 9,661 45,975 286,112 9,201 1,487 133 0
Marathi 1% 6% 1,021 13,803 56,257 352,582 13,780 285 0 0
Mongolian 1% 1% 20 9,630 47,320 288,923 9,627 2,563 5 0
Neapolitan 1% 1% 20 5,203 10,795 75,061 5,203 0 0 0
Norwegian Bokmål 1% 57% 8,746 6,357 26,660 168,526 5,327 810 40 39
Norwegian Nynorsk 1% 11% 1,625 13,199 55,092 344,360 13,108 2,440 0 0
Occitan 1% 44% 6,964 8,789 38,211 239,921 8,592 204 1 0
Odia 1% 1% 5 5,202 26,269 160,910 5,202 0 0 0
Persian 1% 60% 9,060 6,045 22,458 142,556 5,909 101 27 7
Polish 1% 88% 13,367 1,751 9,873 60,151 1,659 150 24 10
Portuguese 1% 93% 14,299 978 5,085 30,795 952 38 1 24
Portuguese (Brazil) 1% 99% 15,147 139 605 3,649 122 141 6 114
Portuguese (Portugal) 3% 325 0 0 0 0 0 0 0
Punjabi (Pakistan) 1% 17% 2,586 12,238 47,258 297,730 12,181 2,009 0 0
Romanian 1% 91% 13,782 1,320 6,973 42,117 1,248 89 2 1
Russian 1% 96% 14,610 534 2,327 13,977 526 1 1 29
Santali 1% 11% 1,145 8,506 45,037 275,128 8,487 2,190 3 0
Sardinian 1% 72% 11,014 4,087 18,525 114,290 3,888 145 0 6
Serbian 1% 15,126 0 0 0 0 0 1 1
Serbian (Cyrillic script) 1% 1% 5 10,376 37,044 235,847 10,376 0 0 0
Serbian (Latin script) 1% 15,101 0 0 0 0 0 0 11
Slovak 1% 88% 13,124 1,701 9,805 59,510 1,700 0 0 10
Slovenian 1% 75% 11,478 3,634 19,467 118,862 3,506 125 7 7
Spanish 1% 95% 14,501 650 3,276 19,752 638 18 67 49
Spanish (American) 1% 93% 14,088 1,013 4,956 30,048 992 24 0 0
Spanish (Argentina) 1% 95% 14,220 674 3,451 20,928 664 6 3 1
Spanish (Latin America) 1% 1% 49 5,174 10,777 74,939 5,174 0 6 0
Swedish 1% 94% 14,236 880 4,213 25,413 872 45 14 13
Tagalog 1% 1% 17 5,190 26,227 160,698 5,188 0 1 0
Tamazight (Central Atlas) 1% 1% 53 15,048 59,105 369,827 15,048 2,589 0 0
Tamil 1% 90% 13,693 1,408 7,483 45,213 1,334 60 0 0
Tatar 1% 2% 183 9,467 47,086 287,743 9,448 2,512 2 0
Telugu 1% 1% 124 9,526 47,036 287,260 9,508 2,539 1 0
Thai 1% 14% 740 4,467 23,830 146,260 4,450 9 2 1
Turkish 1% 79% 12,087 3,186 14,657 93,007 2,980 129 30 0
Twi 1% 1% 0 10,381 37,051 235,893 10,381 0 0 0
Ukrainian 37% 96% 8,865 593 2,763 16,839 580 21 22 16
Upper Sorbian 1% 30% 4,453 10,371 48,265 301,135 10,122 631 1 0
Urdu 1% 1% 16 9,634 47,327 288,994 9,633 2,560 0 1
Uyghur 1% 1% 0 5,207 26,274 160,954 5,207 0 0 0
Uzbek 1% 1% 155 10,226 36,761 233,929 10,216 8 0 0
Uzbek (uz_CYRL) 1% 1% 4 4,488 21,136 128,546 4,488 2 0 0
Vietnamese 1% 48% 7,143 7,688 26,260 167,973 7,672 108 0 0
Welsh 1% 63% 9,560 5,542 28,569 174,675 5,312 282 0 0
User avatar verdulo

Translation added

08/08/2026
User avatar verdulo

Translation added

08/08/2026
User avatar verdulo

Translation added

08/08/2026
User avatar verdulo

Translation added

08/08/2026
User avatar verdulo

Translation added

08/08/2026
User avatar verdulo

Translation changed

08/08/2026
User avatar verdulo

Translation added

08/08/2026
User avatar verdulo

Translation added

08/08/2026
User avatar verdulo

Propagated change

08/08/2026
User avatar Zilvervisje

Translation added

08/08/2026
Browse all project changes