Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 267 | 0 | 1 | ||
|
|||||||||
Amharic GPL-2.0 | 89% | 50 | 745 | 4,473 | 15 | 99 | 0 | 0 | |
|
|||||||||
Arabic GPL-2.0 | 99% | 2 | 2 | 7 | 1 | 0 | 0 | 1 | |
|
|||||||||
Armenian GPL-2.0 | 6% | 459 | 4,059 | 25,089 | 442 | 3 | 0 | 0 | |
|
|||||||||
Asturian GPL-2.0 | 92% | 37 | 587 | 3,500 | 7 | 4 | 0 | 0 | |
|
|||||||||
Basque GPL-2.0 | 99% | 3 | 7 | 42 | 1 | 4 | 0 | 0 | |
|
|||||||||
Bengali GPL-2.0 | 89% | 50 | 729 | 4,389 | 15 | 22 | 0 | 0 | |
|
|||||||||
Bosnian GPL-2.0 | 91% | 44 | 650 | 3,863 | 11 | 9 | 0 | 0 | |
|
|||||||||
Breton GPL-2.0 | 38% | 300 | 3,339 | 20,300 | 273 | 0 | 0 | 0 | |
|
|||||||||
Burmese GPL-2.0 | 70% | 144 | 2,803 | 16,683 | 110 | 83 | 1 | 0 | |
|
|||||||||
Catalan GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) GPL-2.0 | 99% | 2 | 2 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) GPL-2.0 | 99% | 3 | 7 | 42 | 1 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish GPL-2.0 | 99% | 2 | 2 | 7 | 2 | 0 | 0 | 0 | |
|
|||||||||
Dzongkha GPL-2.0 | 80% | 95 | 936 | 5,702 | 40 | 174 | 0 | 0 | |
|
|||||||||
Esperanto GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish GPL-2.0 | 99% | 2 | 2 | 7 | 1 | 0 | 0 | 1 | |
|
|||||||||
Galician GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Georgian GPL-2.0 | 73% | 132 | 1,264 | 7,739 | 71 | 18 | 0 | 0 | |
|
|||||||||
Greek GPL-2.0 | 99% | 3 | 7 | 42 | 1 | 1 | 0 | 0 | |
|
|||||||||
Hebrew GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Hindi GPL-2.0 | 99% | 2 | 2 | 7 | 1 | 0 | 0 | 4 | |
|
|||||||||
Hungarian GPL-2.0 | 94% | 28 | 426 | 2,523 | 4 | 4 | 0 | 0 | |
|
|||||||||
Icelandic GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian GPL-2.0 | 99% | 2 | 2 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Jamaican Patois GPL-2.0 | 90% | 47 | 661 | 3,962 | 15 | 97 | 0 | 0 | |
|
|||||||||
Japanese GPL-2.0 | 99% | 3 | 7 | 42 | 2 | 0 | 0 | 0 | |
|
|||||||||
Kabyle GPL-2.0 | 99% | 2 | 2 | 7 | 2 | 0 | 0 | 0 | |
|
|||||||||
Kannada GPL-2.0 | 92% | 35 | 628 | 3,690 | 8 | 91 | 0 | 0 | |
|
|||||||||
Khmer (Central) GPL-2.0 | 89% | 50 | 729 | 4,389 | 15 | 8 | 0 | 0 | |
|
|||||||||
Kurdish GPL-2.0 | 80% | 93 | 1,004 | 6,195 | 44 | 9 | 2 | 0 | |
|
|||||||||
Lao GPL-2.0 | 86% | 68 | 974 | 5,991 | 26 | 41 | 0 | 0 | |
|
|||||||||
Latvian GPL-2.0 | 99% | 2 | 2 | 7 | 1 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-2.0 | 99% | 3 | 7 | 42 | 1 | 0 | 0 | 0 | |
|
|||||||||
Macedonian GPL-2.0 | 89% | 50 | 729 | 4,389 | 16 | 9 | 0 | 0 | |
|
|||||||||
Malagasy GPL-2.0 | 37% | 306 | 2,972 | 18,097 | 210 | 41 | 0 | 0 | |
|
|||||||||
Malay GPL-2.0 | 59% | 200 | 2,078 | 12,689 | 87 | 30 | 0 | 0 | |
|
|||||||||
Malayalam GPL-2.0 | 92% | 39 | 615 | 3,676 | 10 | 11 | 0 | 0 | |
|
|||||||||
Marathi GPL-2.0 | 99% | 4 | 9 | 56 | 2 | 0 | 0 | 0 | |
|
|||||||||
Nepali GPL-2.0 | 93% | 33 | 451 | 2,691 | 6 | 5 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Nynorsk GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Occitan GPL-2.0 | 99% | 2 | 2 | 7 | 2 | 0 | 0 | 0 | |
|
|||||||||
Ossetian GPL-2.0 | 13% | 424 | 4,019 | 24,828 | 419 | 2 | 0 | 0 | |
|
|||||||||
Persian GPL-2.0 | 99% | 3 | 7 | 42 | 1 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi GPL-2.0 | 99% | 2 | 2 | 7 | 2 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-2.0 | 99% | 3 | 7 | 42 | 1 | 0 | 0 | 0 | |
|
|||||||||
Sami (Northern) GPL-2.0 | 65% | 169 | 1,275 | 7,891 | 115 | 56 | 0 | 0 | |
|
|||||||||
Serbian GPL-2.0 | 99% | 2 | 2 | 7 | 1 | 0 | 0 | 1 | |
|
|||||||||
Sinhala GPL-2.0 | 89% | 50 | 729 | 4,389 | 15 | 18 | 0 | 0 | |
|
|||||||||
Swedish GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tagalog GPL-2.0 | 74% | 123 | 1,183 | 7,230 | 67 | 17 | 0 | 0 | |
|
|||||||||
Tajik GPL-2.0 | 93% | 33 | 451 | 2,691 | 5 | 7 | 0 | 0 | |
|
|||||||||
Tamil GPL-2.0 | 99% | 3 | 7 | 42 | 1 | 0 | 0 | 0 | |
|
|||||||||
Telugu GPL-2.0 | 91% | 41 | 707 | 4,230 | 11 | 172 | 0 | 0 | |
|
|||||||||
Tibetan GPL-2.0 | 84% | 77 | 1,015 | 6,240 | 30 | 169 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uyghur GPL-2.0 | 91% | 41 | 646 | 3,822 | 10 | 26 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-2.0 | 99% | 3 | 7 | 42 | 1 | 0 | 0 | 0 | |
|
|||||||||
Welsh GPL-2.0 | 95% | 23 | 345 | 2,114 | 9 | 14 | 0 | 0 | |
|
|||||||||
Wolof GPL-2.0 | 60% | 191 | 1,494 | 9,151 | 120 | 19 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | salsa.debian.org/installer-team/d-i |
---|---|
Instructions for translators | https://d-i.debian.org/l10n-stats/translation-status.html Mailing list for translators: <<debian-boot@lists.debian.org> |
Project maintainers |
![]() |
Translation process |
|
Translation license | GNU General Public License v2.0 or later |
Source code repository |
https://salsa.debian.org/installer-team/d-i.git
|
Repository branch | master |
Last remote commit |
[Commit from Weblate] Croatian translation update
77ee51abd3
![]() |
Last commit in Weblate |
Translated using Weblate (Norwegian Bokmål)
c71be6819e
![]() |
Weblate repository |
https://hosted.weblate.org/git/debian-installer/sublevel1/
|
File mask | packages/po/sublevel1/*.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 31,296 | 262,848 | 1,628,608 | |||
Source | 489 | 4,107 | 25,447 | |||
Translated | 88% | 27,811 | 85% | 224,511 | 85% | 1,395,481 |
Needs editing | 3% | 1,232 | 6% | 16,562 | 6% | 100,195 |
Read-only | 1% | 489 | 1% | 4,107 | 1% | 25,447 |
Failing checks | 4% | 1,531 | 8% | 22,298 | 8% | 135,853 |
Strings with suggestions | 1% | 3 | 1% | 7 | 1% | 55 |
Untranslated strings | 7% | 2,253 | 8% | 21,775 | 8% | 132,932 |
Quick numbers
262 k
Hosted words
31,296
Hosted strings
88%
Translated
13
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
+1%
+38%
Contributors
+75%
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New translation |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New translation |
|