| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| sublevel1 GPL-2.0-or-later | 89% | 3,581 | 49,643 | 300,027 | 2,370 | 1,604 | 18 | 33 | |
| sublevel2 GPL-2.0-or-later | 89% | 3,665 | 58,949 | 355,165 | 1,974 | 2,275 | 10 | 19 | |
| sublevel3 GPL-2.0-or-later | 88% | 5,496 | 67,912 | 417,919 | 3,868 | 1,945 | 1 | 9 | |
| sublevel4 GPL-2.0-or-later | 81% | 1,059 | 11,751 | 72,217 | 617 | 317 | 0 | 5 | |
| sublevel5 GPL-2.0-or-later | 88% | 415 | 6,594 | 38,303 | 282 | 126 | 0 | 0 | |
| Glossary Debian Installer GPL-2.0-or-later | 54% | 1,716 | 2,616 | 16,038 | 1,712 | 0 | 19 | 2 | |
Summary
| Project website | salsa.debian.org/installer-team/d-i | |
|---|---|---|
| Instructions for translators | https://d-i.debian.org/l10n-stats/translation-status.html Mailing list for translators: <debian-boot@lists.debian.org |
|
| Project maintainers1 |
|
|
08/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 129,217 | 1,322,328 | 8,096,158 | |||
| Source | 2,074 | 20,439 | 125,261 | |||
| Translated | 87% | 113,285 | 85% | 1,124,863 | 85% | 6,896,489 |
| Needs editing | 3% | 5,109 | 5% | 69,064 | 5% | 419,166 |
| Read-only | 2% | 3,280 | 1% | 21,846 | 1% | 135,511 |
| Failing checks | 4% | 6,267 | 6% | 91,310 | 6% | 557,089 |
| Strings with suggestions | 1% | 48 | 1% | 417 | 1% | 2,542 |
| Untranslated strings | 8% | 10,823 | 9% | 128,401 | 9% | 780,503 |
Quick numbers
1,322 k
Hosted words
129 k
Hosted strings
87%
Translated
6
Components
68
Languages
391
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
+1%
+38%
Contributors
+25%
|
Changes committed |
Changes committed
08/07/2026
|
|
Changes committed |
Changes committed
08/07/2026
|
|
Changes committed |
Changes committed
08/07/2026
|
|
Changes committed |
Changes committed
08/07/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Comment added |
@PizzaPoot Kas oled kindel, et küljendus on siinkohal õige? Pakuks, et antud kontekstis on õige vaste "paigutus" (klahvistikupaigutuse kontekstis) 08/06/2026 |
|
Comment added |
@PizzaPoot meedia tähendab ajakirjandust, meedium tähendab andmekandjat 08/06/2026 |
|
Translation completed |
Translation completed
08/06/2026
|
|
Translation added |
|