Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Calculator GPL-3.0-or-later 44% 4,075 6,737 41,736 4,069 134 2 1
Calculator metadata GPL-3.0-or-later 67% 27 1,564 12,194 27 15 0 0
Calendar GPL-3.0-or-later 58% 8,159 39,207 226,909 8,108 60 1 0
Calendar metadata GPL-3.0-or-later 24% 468 23,943 163,672 463 60 0 0
Camera GPL-3.0-or-later 55% 1,572 8,088 49,746 1,572 15 1 0
Camera metadata GPL-3.0-or-later 18% 287 17,599 129,654 287 24 0 0
Clock GPL-3.0-or-later 54% 1,588 5,543 31,175 1,588 30 18 0
Clock metadata GPL-3.0-or-later 25% 219 23,890 175,534 217 32 0 0
Commons GPL-3.0-or-later 53% 33,528 188,397 1,137,207 33,483 297 10 3
Contacts GPL-3.0-or-later 58% 2,438 10,225 59,645 2,436 14 0 1
Contacts metadata GPL-3.0-or-later 26% 341 29,511 207,465 339 43 0 0
Draw GPL-3.0-or-later 60% 311 872 5,010 311 0 1 0
Draw metadata GPL-3.0-or-later 7% 191 40,536 241,660 191 26 0 0
File-Manager GPL-3.0-or-later 60% 1,368 3,547 21,953 1,368 36 0 0
File-Manager metadata GPL-3.0-or-later 30% 211 16,451 111,182 209 25 0 0
Flashlight GPL-3.0-or-later 56% 338 1,164 7,797 338 6 1 0
Flashlight metadata GPL-3.0-or-later 11% 761 36,583 217,631 761 31 0 0
Gallery GPL-3.0-or-later 55% 8,805 79,934 459,249 8,780 52 17 3
Gallery metadata GPL-3.0-or-later 20% 682 32,836 210,670 675 62 0 1
Keyboard GPL-3.0-or-later 49% 1,873 6,543 38,474 1,873 6 1 0
Keyboard metadata GPL-3.0-or-later 18% 347 22,751 168,721 346 38 0 1
Launcher GPL-3.0-or-later 51% 533 2,603 14,103 533 1 1 0
Launcher metadata GPL-3.0-or-later 18% 239 15,958 117,794 238 29 1 0
Messages GPL-3.0-or-later 54% 3,882 20,378 120,007 3,882 19 2 0
Messages metadata GPL-3.0-or-later 26% 274 24,565 171,185 274 28 1 0
Music-Player GPL-3.0-or-later 59% 2,352 10,351 61,341 2,351 32 0 1
Music-Player metadata GPL-3.0-or-later 23% 226 29,972 203,663 226 24 1 0
Notes GPL-3.0-or-later 55% 2,553 14,972 83,082 2,534 69 0 0
Notes metadata GPL-3.0-or-later 20% 276 16,775 120,076 275 38 0 1
Phone GPL-3.0-or-later 56% 2,397 11,121 63,057 2,394 1 25 0
Phone metadata GPL-3.0-or-later 21% 476 35,541 246,853 466 67 0 0
Thank-You GPL-3.0-or-later 27% 566 4,402 28,601 533 8 1 0
Thank-You metadata GPL-3.0-or-later 15% 304 15,135 109,607 304 25 0 0
Voice-Recorder GPL-3.0-or-later 54% 864 4,443 27,838 863 18 0 1
Voice-Recorder metadata GPL-3.0-or-later 25% 219 20,314 152,432 219 27 0 1
Glossary Fossify GPL-3.0-or-later 37% 2,223 2,513 14,251 2,222 0 2 3

Overview

Project website github.com/FossifyOrg
Instructions for translators

Do NOT translate app names and comments enclosed by <!-- xxx -->

Project maintainers User avatar naveensingh
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 180,473 1,363,677 8,497,705
Source 2,320 18,010 112,952
Translated 52% 95,500 39% 538,713 38% 3,246,531
Needs editing 1% 218 1% 6,387 1% 41,636
Read-only 1% 2,397 1% 18,087 1% 113,491
Failing checks 1% 1,392 1% 17,974 1% 112,534
Strings with suggestions 1% 86 1% 930 1% 6,249
Untranslated strings 46% 84,755 60% 818,577 61% 5,209,538

Quick numbers

1,363 k
Hosted words
180 k
Hosted strings
52%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+51%
+3%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 255 0 9
Arabic 82% 411 7,441 50,577 405 0 1 0
Azerbaijani 35% 1,484 14,818 93,615 1,480 43 0 0
Basque 80% 449 5,024 32,712 445 29 0 0
Belarusian 78% 496 8,128 54,611 491 10 0 0
Bengali 13% 1,975 16,586 103,891 1,965 3 0 0
Bengali (Bangladesh) 5% 2,168 16,686 104,109 2,168 16 0 0
Bosnian 42% 1,320 13,145 83,734 1,319 11 0 0
Breton 7% 2,108 17,244 107,875 2,108 9 0 0
Bulgarian 93% 156 6,519 44,079 150 25 0 0
Burmese 7% 2,128 17,028 106,700 2,126 72 0 0
Catalan 97% 60 1,199 7,133 60 2 0 0
Chinese (Simplified Han script) 99% 9 510 3,011 9 0 0 1
Chinese (Traditional Han script) 85% 328 7,125 48,684 327 25 2 0
Chinese (Traditional Han script, Hong Kong) 47% 1,202 12,332 79,179 1,200 4 12 0
Cree 1% 2,288 17,676 110,369 2,288 0 0 0
Croatian 97% 55 3,326 22,070 54 6 0 0
Czech 0 0 0 0 7 0 0
Danish 89% 247 3,336 22,168 243 59 1 0
Dutch 95% 92 6,181 42,354 92 40 0 6
English (India) 1% 2,288 17,676 110,369 2,288 0 0 0
English (United Kingdom) 1% 2,283 17,325 107,995 2,283 1 0 0
Esperanto 17% 1,892 16,820 105,423 1,891 6 0 0
Estonian 99% 18 3,346 22,833 18 13 0 0
Filipino 1% 2,269 17,598 109,952 2,268 0 0 0
Finnish 89% 241 6,859 46,453 236 19 0 0
French 97% 55 1,795 12,633 47 35 4 0
Galician 83% 382 6,167 41,466 379 24 0 0
German 99% 12 1,134 6,731 12 5 0 0
Greek 85% 323 7,308 49,891 316 18 0 0
Hebrew 57% 961 12,625 80,424 958 8 0 0
Hindi 98% 30 731 4,644 28 5 0 0
Hindi (Hinglish) 0% 45 3,144 21,176 45 0 0 0
Hungarian 96% 87 3,214 21,694 87 11 0 0
Icelandic 5% 2,164 17,200 107,540 2,164 2 0 0
Indonesian 96% 80 3,715 24,510 76 45 0 0
Interlingua 18% 1,784 10,113 59,563 1,784 4 0 0
Irish 0 0 0 0 14 0 0
Italian 98% 30 1,608 10,012 27 21 0 0
Japanese 95% 110 5,899 40,593 92 14 0 1
Kabyle 39% 28 136 793 28 0 0 0
Kannada 1% 2,277 17,626 110,094 2,276 0 0 0
Kanuri 1% 2,282 17,639 110,159 2,282 0 0 0
Korean 76% 533 9,283 60,768 512 23 7 0
Kurdish (Central) 3% 2,214 17,408 108,888 2,213 0 0 0
Latgalian 1% 2,287 17,675 110,361 2,287 0 0 0
Latvian 11% 2,033 16,644 104,391 2,031 15 0 0
Lithuanian 66% 764 10,475 68,024 760 14 0 0
Macedonian 10% 2,045 16,603 104,100 2,043 3 0 0
Malay 3% 2,220 17,341 108,429 2,220 4 0 0
Malayalam 17% 1,896 15,960 100,361 1,895 2 0 0
Nepali 3% 2,217 17,442 108,976 2,217 3 0 0
Norwegian Bokmål 62% 862 11,797 75,668 860 13 21 0
Norwegian Nynorsk 14% 1,948 16,149 101,346 1,946 5 0 0
Occitan 36% 47 239 1,390 47 0 0 0
Odia 1% 2,288 17,676 110,369 2,288 0 0 0
Persian 45% 1,248 14,092 89,752 1,247 35 0 0
Polish 97% 54 2,099 12,734 54 7 0 0
Portuguese 94% 130 7,143 48,907 129 26 0 0
Portuguese (Brazil) 90% 207 6,899 46,556 202 32 5 0
Portuguese (Portugal) 52% 1,090 11,227 72,540 1,089 36 0 0
Punjabi 3% 2,207 17,431 109,021 2,207 0 0 0
Punjabi (Pakistan) 49% 1,161 13,989 88,880 1,159 69 0 0
Romanian 88% 257 8,049 53,986 241 36 0 0
Russian 94% 136 6,487 44,663 136 28 0 0
Santali 1% 2,288 17,676 110,369 2,288 0 0 0
Serbian 80% 443 8,102 54,298 438 1 0 0
Sinhala 1% 2,288 17,676 110,369 2,288 0 0 0
Slovak 88% 271 7,141 48,578 264 3 10 0
Slovenian 81% 418 7,371 50,289 415 3 0 0
Spanish 99% 2 700 4,180 1 29 4 0
Spanish (American) 1% 2,288 17,676 110,369 2,288 0 0 0
Spanish (Latin America) 1% 2,288 17,676 110,369 2,288 0 17 0
Swedish 94% 128 5,635 38,756 126 36 2 0
Tamazight (Standard Moroccan) 1% 2,251 17,530 109,518 2,251 0 0 0
Tamil 32% 1,551 14,656 92,921 1,548 20 0 0
Telugu 1% 2,277 17,626 110,094 2,276 0 0 0
Thai 3% 2,204 17,267 108,132 2,202 19 0 0
Toki Pona 0 0 0 0 0 0 0
Turkish 97% 51 3,792 25,370 45 37 0 0
Ukrainian 0 0 0 0 6 0 0
Vietnamese 82% 402 4,092 25,519 378 15 0 0
Welsh 40% 1,362 14,258 90,114 1,361 11 0 0
User avatar None

Changes pushed

Changes pushed 12 hours ago
User avatar None

Changes committed

Changes committed 12 hours ago
User avatar None

Changes pushed

Changes pushed 13 hours ago
User avatar None

Changes committed

Changes committed 13 hours ago
User avatar jrthwlate

Translation completed

Translation completed yesterday
User avatar jrthwlate

Translation changed

yesterday
User avatar jrthwlate

Translation added

yesterday
User avatar jrthwlate

Translation completed

Translation completed yesterday
User avatar jrthwlate

Translation added

yesterday
User avatar None

Changes pushed

Changes pushed 2 days ago
Browse all project changes