| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Afar GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Afrikaans GPL-3.0-or-later | 79% | 11 | 170 | 1,147 | 7 | 10 | 0 | 0 | |
| Albanian GPL-3.0-or-later | 3% | 52 | 526 | 3,398 | 51 | 1 | 0 | 0 | |
| Amharic GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Arabic GPL-3.0-or-later | 1% | 53 | 532 | 3,424 | 53 | 1 | 0 | 0 | |
| Aragonese GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Armenian GPL-3.0-or-later | 14% | 46 | 533 | 3,431 | 46 | 0 | 0 | 0 | |
| Assamese GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Asturian GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Azerbaijani GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Basque GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Belarusian GPL-3.0-or-later | 87% | 7 | 140 | 948 | 3 | 9 | 0 | 0 | |
| Bemba GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Bengali GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Bosnian GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Breton GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 1% | 53 | 540 | 3,472 | 53 | 0 | 0 | 0 | |
| Burmese GPL-3.0-or-later | 1% | 53 | 539 | 3,463 | 53 | 1 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Chechen GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Chinese (Simplified) (zh_LATN@pinyin) GPL-3.0-or-later | 3% | 52 | 538 | 3,461 | 52 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 79% | 11 | 170 | 1,147 | 7 | 8 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) GPL-3.0-or-later | 1% | 53 | 540 | 3,472 | 53 | 0 | 0 | 0 | |
| Chuvash GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Cornish GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Corsican GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Crimean Tatar GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Croatian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Danish GPL-3.0-or-later | 1% | 53 | 540 | 3,476 | 53 | 1 | 0 | 0 | |
| Dhivehi GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (Australia) GPL-3.0-or-later | 87% | 7 | 140 | 948 | 3 | 5 | 0 | 0 | |
| English (Canada) GPL-3.0-or-later | 87% | 7 | 140 | 948 | 3 | 4 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto GPL-3.0-or-later | 75% | 13 | 372 | 2,416 | 13 | 4 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Faroese GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Filipino GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 5% | 51 | 538 | 3,458 | 51 | 1 | 0 | 0 | |
| Franco-Provençal GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| French (Canada) GPL-3.0-or-later | 79% | 11 | 170 | 1,147 | 7 | 8 | 0 | 0 | |
| Frisian GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Friulian GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Gaelic GPL-3.0-or-later | 1% | 53 | 540 | 3,473 | 53 | 1 | 0 | 0 | |
| Galician GPL-3.0-or-later | 79% | 11 | 170 | 1,147 | 7 | 9 | 0 | 0 | |
| Georgian GPL-3.0-or-later | 3% | 52 | 539 | 3,470 | 52 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| German (Walser) GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Greek GPL-3.0-or-later | 24% | 41 | 305 | 2,086 | 41 | 0 | 0 | 0 | |
| Greenlandic GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Gujarati GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Haitian GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Hebrew GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 1% | 53 | 540 | 3,472 | 53 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 57% | 23 | 424 | 2,718 | 22 | 5 | 0 | 0 | |
| Icelandic GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 7% | 50 | 528 | 3,402 | 50 | 1 | 0 | 0 | |
| Interlingua GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Irish GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 90% | 5 | 219 | 1,444 | 4 | 4 | 0 | 0 | |
| Italian (it_CARES) GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 38% | 33 | 230 | 1,582 | 7 | 7 | 0 | 0 | |
| Kannada GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Kashubian GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Kazakh GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Khmer (Central) GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Korean GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kurdish GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Kurdish (Central) GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Kurdish (Northern) GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Kurdish (Southern) GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Kyrgyz GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Lao GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Latin GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Latvian GPL-3.0-or-later | 1% | 53 | 540 | 3,472 | 53 | 0 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Luxembourgish GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Macedonian GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Malagasy GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Malay GPL-3.0-or-later | 1% | 53 | 540 | 3,472 | 53 | 0 | 0 | 0 | |
| Malayalam GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Manx GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Maori GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Marathi GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Meadow Mari GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Nepali GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 70% | 16 | 297 | 1,929 | 3 | 14 | 0 | 0 | |
| Norwegian Nynorsk GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Nyanja GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Occitan GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Ossetian GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Pashto GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Persian GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 79% | 11 | 170 | 1,147 | 7 | 8 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Punjabi GPL-3.0-or-later | 1% | 53 | 532 | 3,424 | 53 | 1 | 0 | 0 | |
| Romanian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Sami (Northern) GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Sanskrit GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Sardinian GPL-3.0-or-later | 3% | 52 | 538 | 3,461 | 52 | 1 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Shan GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Silesian GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Sindhi GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Sinhala GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 77% | 12 | 309 | 2,033 | 12 | 4 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Swahili GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Tajik GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Tamil GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tamil (Sri Lanka) GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Tatar GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Telugu GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Thai GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Tibetan GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Tigrinya GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Urdu GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Uyghur GPL-3.0-or-later | 3% | 52 | 539 | 3,470 | 52 | 0 | 0 | 0 | |
| Uzbek GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Valencian GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Venetian GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Welsh GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 1 | 0 | 0 | |
| Wolof GPL-3.0-or-later | 0% | 54 | 541 | 3,478 | 54 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | wiki.ayatana-indicators.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/AyatanaIndicators/ayatana-indicator-sound/
|
|
| Repository branch | main | |
| Last remote commit |
release 24.5.2
dde30f6
|
|
| Last commit in Weblate |
Translated using Weblate (Lao)
b27c7cb
|
|
| Weblate repository |
https://hosted.weblate.org/git/ayatana-indicators/sound-applet/
|
|
| File mask |
po/*.po
|
|
02/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,236 | 72,494 | 466,052 | |||
| Source | 54 | 541 | 3,478 | |||
| Translated | 26% | 1,922 | 24% | 17,749 | 24% | 113,288 |
| Needs editing | 1% | 74 | 1% | 1,437 | 2% | 9,826 |
| Read-only | 1% | 54 | 1% | 541 | 1% | 3,478 |
| Failing checks | 3% | 218 | 2% | 1,844 | 2% | 12,513 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 72% | 5,240 | 73% | 53,308 | 73% | 342,938 |
Quick numbers
72,494
Hosted words
7,236
Hosted strings
26%
Translated
0
Components
134
Languages
134
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+26%
+100%
Contributors
—
None
Alert triggered |
Broken project website URL
01/31/2026
|
|
Repository notification received |
GitHub: https://api.github.com/repos/AyatanaIndicators/ayatana-indicator-sound, main
01/28/2026
|
None
Changes pushed |
Changes pushed
01/28/2026
|
|
Changes committed |
Changes committed
01/28/2026
|
|
Propagated change |
|
None
Alert triggered |
Broken project website URL
01/23/2026
|
None
Alert triggered |
Broken project website URL
01/07/2026
|
None
Alert triggered |
Broken project website URL
01/03/2026
|
None
Alert triggered |
Broken project website URL
12/31/2025
|
None
Alert triggered |
Broken repository browser URL
12/30/2025
|
None