Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0-or-later | 0 | 0 | 0 | 0 | 232 | 0 | 6 | ||
|
|||||||||
Afrikaans GPL-2.0-or-later | 57% | 476 | 2,764 | 17,994 | 287 | 68 | 0 | 0 | |
|
|||||||||
Albanian GPL-2.0-or-later | 1% | 1,099 | 4,635 | 29,483 | 1,095 | 1 | 0 | 0 | |
|
|||||||||
Arabic GPL-2.0-or-later | 33% | 744 | 3,659 | 23,536 | 597 | 36 | 1 | 0 | |
|
|||||||||
Asturian GPL-2.0-or-later | 12% | 982 | 4,241 | 27,142 | 963 | 2 | 0 | 0 | |
|
|||||||||
Azerbaijani GPL-2.0-or-later | 1% | 1,116 | 4,666 | 29,706 | 1,115 | 0 | 0 | 0 | |
|
|||||||||
Basque GPL-2.0-or-later | 6% | 1,047 | 4,573 | 29,162 | 1,001 | 4 | 0 | 0 | |
|
|||||||||
Belarusian GPL-2.0-or-later | 71% | 323 | 1,826 | 12,035 | 141 | 29 | 0 | 0 | |
|
|||||||||
Belarusian (Latin script) GPL-2.0-or-later | 48% | 577 | 2,783 | 18,112 | 443 | 19 | 0 | 0 | |
|
|||||||||
Bengali GPL-2.0-or-later | 1% | 1,114 | 4,661 | 29,685 | 1,110 | 1 | 0 | 0 | |
|
|||||||||
Bosnian GPL-2.0-or-later | 15% | 947 | 4,338 | 27,736 | 851 | 10 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-2.0-or-later | 39% | 681 | 3,448 | 22,172 | 512 | 40 | 0 | 0 | |
|
|||||||||
Catalan GPL-2.0-or-later | 98% | 19 | 120 | 675 | 19 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) GPL-2.0-or-later | 71% | 325 | 2,001 | 12,899 | 325 | 0 | 5 | 5 | |
|
|||||||||
Chinese (Traditional Han script) GPL-2.0-or-later | 54% | 511 | 2,596 | 16,777 | 358 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-2.0-or-later | 98% | 21 | 313 | 1,823 | 21 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-2.0-or-later | 91% | 98 | 801 | 5,255 | 58 | 11 | 0 | 0 | |
|
|||||||||
Danish GPL-2.0-or-later | 91% | 90 | 753 | 4,894 | 58 | 11 | 0 | 0 | |
|
|||||||||
Dutch GPL-2.0-or-later | 71% | 319 | 1,980 | 12,869 | 162 | 31 | 0 | 0 | |
|
|||||||||
English (Australia) GPL-2.0-or-later | 80% | 222 | 1,366 | 8,881 | 193 | 6 | 0 | 0 | |
|
|||||||||
English (Canada) GPL-2.0-or-later | 26% | 827 | 3,713 | 23,744 | 696 | 20 | 0 | 0 | |
|
|||||||||
English (United Kingdom) GPL-2.0-or-later | 71% | 314 | 1,795 | 11,768 | 137 | 25 | 0 | 0 | |
|
|||||||||
Esperanto GPL-2.0-or-later | 18% | 913 | 4,071 | 26,150 | 815 | 16 | 50 | 0 | |
|
|||||||||
Estonian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Faroese GPL-2.0-or-later | 3% | 1,086 | 4,565 | 29,074 | 1,072 | 1 | 0 | 0 | |
|
|||||||||
Finnish GPL-2.0-or-later | 82% | 194 | 1,483 | 9,842 | 166 | 11 | 0 | 1 | |
|
|||||||||
Franco-Provençal GPL-2.0-or-later | 1% | 1,102 | 4,647 | 29,552 | 1,099 | 0 | 0 | 0 | |
|
|||||||||
French GPL-2.0-or-later | 95% | 55 | 626 | 3,930 | 44 | 3 | 0 | 0 | |
|
|||||||||
Frisian GPL-2.0-or-later | 3% | 1,079 | 4,503 | 28,751 | 1,057 | 0 | 0 | 0 | |
|
|||||||||
Galician GPL-2.0-or-later | 50% | 554 | 2,717 | 17,823 | 463 | 20 | 0 | 0 | |
|
|||||||||
Georgian GPL-2.0-or-later | 33% | 741 | 4,091 | 25,971 | 741 | 0 | 0 | 0 | |
|
|||||||||
German GPL-2.0-or-later | 98% | 18 | 118 | 657 | 18 | 2 | 0 | 0 | |
|
|||||||||
Greek GPL-2.0-or-later | 32% | 753 | 3,824 | 24,571 | 613 | 32 | 0 | 0 | |
|
|||||||||
Gujarati GPL-2.0-or-later | 5% | 1,059 | 4,558 | 29,063 | 1,039 | 3 | 2 | 0 | |
|
|||||||||
Hebrew GPL-2.0-or-later | 32% | 753 | 3,619 | 23,349 | 614 | 26 | 0 | 0 | |
|
|||||||||
Hindi GPL-2.0-or-later | 10% | 1,007 | 4,399 | 28,086 | 945 | 6 | 0 | 0 | |
|
|||||||||
Hungarian GPL-2.0-or-later | 49% | 569 | 2,855 | 18,509 | 390 | 71 | 0 | 0 | |
|
|||||||||
Indonesian GPL-2.0-or-later | 39% | 681 | 3,199 | 20,779 | 523 | 28 | 0 | 0 | |
|
|||||||||
Italian GPL-2.0-or-later | 60% | 448 | 2,219 | 14,402 | 280 | 43 | 0 | 0 | |
|
|||||||||
Japanese GPL-2.0-or-later | 40% | 662 | 3,316 | 21,608 | 510 | 17 | 10 | 0 | |
|
|||||||||
Kashubian GPL-2.0-or-later | 31% | 769 | 3,664 | 23,460 | 630 | 43 | 0 | 0 | |
|
|||||||||
Kazakh GPL-2.0-or-later | 0% | 1,121 | 4,682 | 29,735 | 1,121 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-2.0-or-later | 56% | 487 | 2,905 | 18,744 | 479 | 1 | 0 | 0 | |
|
|||||||||
Latvian GPL-2.0-or-later | 17% | 928 | 4,111 | 26,372 | 851 | 10 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-2.0-or-later | 53% | 521 | 2,617 | 16,984 | 343 | 31 | 0 | 0 | |
|
|||||||||
Macedonian GPL-2.0-or-later | 10% | 1,003 | 4,454 | 28,450 | 943 | 9 | 0 | 0 | |
|
|||||||||
Malay GPL-2.0-or-later | 64% | 395 | 2,118 | 13,824 | 181 | 55 | 0 | 0 | |
|
|||||||||
Malayalam GPL-2.0-or-later | 2% | 1,093 | 4,583 | 29,205 | 1,084 | 1 | 0 | 0 | |
|
|||||||||
Marathi GPL-2.0-or-later | 2% | 1,089 | 4,561 | 29,068 | 1,088 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-2.0-or-later | 87% | 135 | 1,070 | 6,932 | 57 | 55 | 1 | 0 | |
|
|||||||||
Occidental GPL-2.0-or-later | 75% | 278 | 2,377 | 15,118 | 256 | 9 | 0 | 0 | |
|
|||||||||
Occitan GPL-2.0-or-later | 43% | 635 | 3,314 | 21,419 | 470 | 32 | 0 | 0 | |
|
|||||||||
Ossetian GPL-2.0-or-later | 1% | 1,120 | 4,670 | 29,731 | 1,119 | 0 | 0 | 0 | |
|
|||||||||
Persian GPL-2.0-or-later | 15% | 952 | 4,304 | 27,454 | 874 | 10 | 0 | 0 | |
|
|||||||||
Polish GPL-2.0-or-later | 98% | 20 | 277 | 1,607 | 20 | 0 | 0 | 0 | |
|
|||||||||
Portuguese GPL-2.0-or-later | 98% | 19 | 120 | 675 | 19 | 0 | 20 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian GPL-2.0-or-later | 41% | 652 | 3,161 | 20,334 | 505 | 30 | 0 | 0 | |
|
|||||||||
Russian GPL-2.0-or-later | 98% | 19 | 120 | 675 | 19 | 0 | 0 | 0 | |
|
|||||||||
Sardinian GPL-2.0-or-later | 83% | 186 | 1,349 | 8,855 | 144 | 11 | 0 | 0 | |
|
|||||||||
Serbian GPL-2.0-or-later | 12% | 984 | 4,315 | 27,560 | 936 | 4 | 0 | 0 | |
|
|||||||||
Sinhala GPL-2.0-or-later | 17% | 928 | 4,353 | 27,880 | 848 | 14 | 0 | 0 | |
|
|||||||||
Slovak GPL-2.0-or-later | 49% | 566 | 2,856 | 18,487 | 388 | 38 | 0 | 0 | |
|
|||||||||
Slovenian GPL-2.0-or-later | 91% | 100 | 823 | 5,409 | 62 | 14 | 0 | 0 | |
|
|||||||||
Spanish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Swahili GPL-2.0-or-later | 1% | 1,113 | 4,636 | 29,546 | 1,110 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-2.0-or-later | 67% | 364 | 2,299 | 14,841 | 292 | 19 | 0 | 0 | |
|
|||||||||
Tagalog GPL-2.0-or-later | 1% | 1,119 | 4,651 | 29,627 | 1,119 | 1 | 0 | 0 | |
|
|||||||||
Tamil GPL-2.0-or-later | 10% | 1,001 | 4,469 | 28,503 | 949 | 5 | 1 | 0 | |
|
|||||||||
Telugu GPL-2.0-or-later | 9% | 1,010 | 4,309 | 27,501 | 984 | 6 | 0 | 0 | |
|
|||||||||
Thai GPL-2.0-or-later | 19% | 899 | 4,174 | 26,722 | 846 | 2 | 0 | 0 | |
|
|||||||||
Tsonga GPL-2.0-or-later | 1% | 1,120 | 4,670 | 29,734 | 1,120 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-2.0-or-later | 60% | 447 | 2,588 | 16,930 | 308 | 6 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-2.0-or-later | 71% | 318 | 1,813 | 11,944 | 136 | 29 | 0 | 0 | |
|
|||||||||
Urdu GPL-2.0-or-later | 0% | 1,121 | 4,671 | 29,735 | 1,121 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-2.0-or-later | 53% | 516 | 2,744 | 17,797 | 330 | 74 | 0 | 0 | |
|
|||||||||
Welsh GPL-2.0-or-later | 0% | 1,121 | 4,682 | 29,735 | 1,121 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.exaile.org | |
---|---|---|
Instructions for translators | Please see Exaile-specific translation guidelines at https://exaile.readthedocs.io/en/latest/dev/contributing.html#translating-exaile If you have any questions, feel free to contact us at the #exaile channel on Freenode (ircs://chat.freenode.net:6697/%23exaile or https://webchat.freenode.net/) or the exaile-devel mailing list at https://groups.google.com/group/exaile-devel Mailing list for translators: <exaile-devel@googlegroups.com |
|
Project maintainers | mathbr virtuald sjohannes | |
Translation license | GNU General Public License v2.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/exaile/exaile.git
|
|
Repository branch | master | |
Last remote commit |
Plugin reload fails and remove crashes (#949)
41394081
luzip665 authored 9 days ago |
|
Last commit in Weblate |
Translated using Weblate (Finnish)
539870a4
tigg authored 21 hours ago |
|
Weblate repository |
https://hosted.weblate.org/git/exaile/master/
|
|
File mask |
po/*.po
|
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 86,317 | 359,804 | 2,289,595 | |||
Source | 1,121 | 4,671 | 29,735 | |||
Translated | 44% | 38,642 | 37% | 135,452 | 37% | 850,537 |
Needs editing | 6% | 5,271 | 4% | 16,031 | 4% | 109,719 |
Read-only | 1% | 1,121 | 1% | 4,671 | 1% | 29,735 |
Failing checks | 1% | 1,338 | 1% | 6,216 | 1% | 43,755 |
Strings with suggestions | 1% | 90 | 1% | 366 | 1% | 2,258 |
Untranslated strings | 49% | 42,404 | 57% | 208,321 | 58% | 1,329,339 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+45%
+100%
Contributors
—
None
Repository notification received |
GitHub: https://github.com/exaile/exaile, master
13 hours ago
|
None
Changes pushed |
Changes pushed
13 hours ago
|
None
Changes committed |
Changes committed
13 hours ago
|
tigg
Translation changed |
|
tigg
Translation changed |
|
tigg
Translation changed |
|
tigg
Contributor joined |
Contributor joined
21 hours ago
|
None
Repository rebased |
Repository rebased
Original revision: 07982a544ed3ca72c217c267311abdc754928b81 New revision: 413940819eea7fa5b11d605a00d0836e3054031a 9 days ago |
None
Repository notification received |
GitHub: https://github.com/exaile/exaile, master
9 days ago
|
None
Repository rebased |
Repository rebased
Original revision: 34c1043afd513393f0fb2b8ca204ce79e6ec8034 New revision: 07982a544ed3ca72c217c267311abdc754928b81 9 days ago |