Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Metadata GPL-3.0 1% 24% 7,256 512,100 3,203,937 7,241 414 120 16
Strings GPL-3.0 1% 57% 36,825 201,814 1,240,661 35,348 2,083 708 131
Glossary NewPipe GPL-3.0 15% 57% 4,005 4,815 36,039 3,992 0 172 16

Overview

Project website github.com/TeamNewPipe/NewPipe
Instructions for translators

This explains adding new languages, and switching the language in NewPipe: https://github.com/TeamNewPipe/NewPipe/wiki/How-to-add-a-new-language-to-NewPipe

Project maintainers User avatar wb9688 User avatar TobiGr User avatar Stypox User avatar AudricV
7 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 106,078 1,102,988 6,879,902
Source 1,211 9,712 60,722
Approved 0% 0 0% 0 0% 0
Waiting for review 52% 55,581 33% 373,385 33% 2,328,412
Translated 54% 57,992 34% 384,259 34% 2,399,265
Needs editing 1% 1,505 1% 12,569 1% 77,349
Read-only 2% 2,411 1% 10,874 1% 70,853
Failing checks 2% 2,497 4% 54,609 4% 340,227
Strings with suggestions 1% 1,000 1% 13,363 1% 83,674
Untranslated strings 43% 46,581 64% 706,160 64% 4,403,288

Quick numbers

1,102 k
Hosted words
106 k
Hosted strings
54%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+55%
+31%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 89% 0 0 0 0 584 0 48
Acehnese 1% 2% 871 9,279 57,979 869 1 0 0
Afrikaans 1% 1% 883 9,340 58,155 882 1 2 0
Albanian 1% 67% 294 6,858 42,824 272 5 9 0
Arabic 1% 0 0 0 0 0 0 5
Arabic (Libya) 1% 82% 156 5,699 35,649 155 5 0 0
Arabic (Najdi) 1% 1% 877 9,339 58,146 877 0 0 0
Arabic (Tunisian) 1% 1% 823 9,273 57,643 823 0 1 0
Armenian 1% 25% 664 8,936 55,663 659 5 19 0
Assamese 1% 12% 782 8,952 55,747 778 7 8 0
Asturian 1% 53% 415 7,364 45,906 382 12 36 0
Aymara 1% 1% 877 9,339 58,146 877 0 1 0
Aymara (Southern) 1% 1% 883 9,339 58,151 883 0 0 0
Azerbaijani 1% 99% 8 537 3,319 8 2 0 0
Bambara 1% 2% 872 9,322 58,024 872 0 0 0
Basque 1% 88% 102 3,244 19,974 102 9 0 0
Bavarian 1% 5% 852 9,244 57,591 852 0 0 0
Belarusian 1% 91% 76 5,349 33,483 75 1 0 0
Bengali 1% 68% 286 6,328 39,285 269 17 12 1
Bengali (Bangladesh) 1% 47% 471 8,025 49,806 466 13 162 0
Bengali (India) 1% 34% 585 8,536 53,043 579 6 1 0
Berber 1% 11% 790 9,182 57,291 788 1 0 0
Bosnian 1% 14% 765 8,786 54,657 760 1 24 0
Bulgarian 1% 91% 77 5,420 33,905 77 0 0 0
Burmese 1% 9% 801 9,211 57,308 801 1 0 0
Catalan 1% 74% 228 6,208 38,826 222 21 70 0
Chinese (Simplified Han script) 1% 99% 8 531 3,274 8 2 0 5
Chinese (Traditional Han script) 1% 96% 27 2,475 15,621 25 6 0 0
Chinese (Traditional Han script, Hong Kong) 1% 92% 65 4,580 28,758 65 2 0 0
Croatian 1% 90% 86 5,676 35,511 86 0 0 0
Czech 1% 0 0 0 0 0 0 0
Danish 1% 90% 83 5,478 34,263 83 0 0 0
Dutch 1% 96% 31 3,328 21,017 28 6 4 0
Dutch (Belgium) 1% 65% 306 6,332 39,464 301 47 7 3
Dutch (Middle) 1% 4% 854 9,258 57,657 854 0 5 0
English (Middle) 1% 1% 877 9,339 58,146 877 0 0 0
English (Old) 1% 1% 877 9,339 58,146 877 0 0 0
English (United Kingdom) 1% 8% 821 8,673 54,178 820 534 20 0
Esperanto 1% 63% 339 7,323 45,501 298 7 66 0
Estonian 1% 86% 123 5,382 33,781 122 0 1 0
Filipino 1% 28% 638 8,327 51,842 632 3 54 0
Finnish 1% 85% 138 5,412 33,955 138 3 1 0
French 1% 99% 1 76 468 1 16 3 12
French (Louisiana) 1% 1% 822 9,270 57,626 806 2 0 0
Galician 1% 89% 92 5,529 34,605 92 0 0 0
Georgian 1% 87% 109 1,056 6,471 104 39 0 0
German 1% 0 0 0 0 0 2 9
German (Low) 1% 1% 877 9,339 58,146 877 0 2 0
Greek 1% 93% 62 4,909 30,716 62 0 0 0
Gujarati 1% 8% 821 9,130 56,845 816 1 0 0
Hebrew 1% 95% 41 3,735 23,532 40 3 1 2
Hindi 1% 0 0 0 0 0 0 1
Hungarian 1% 93% 62 3,736 23,362 61 6 0 0
Icelandic 1% 90% 86 5,620 35,184 86 1 0 0
Indonesian 1% 99% 1 76 468 1 13 11 1
Interlingua 1% 29% 631 8,648 53,737 631 0 0 0
Italian 1% 99% 1 76 468 1 2 0 2
Japanese 1% 91% 75 5,260 32,852 75 1 2 10
Javanese 1% 6% 839 9,079 56,716 806 2 7 0
Kabyle 1% 16% 750 9,152 57,037 747 1 0 0
Kannada 1% 11% 787 9,069 56,420 786 0 2 0
Kashmiri 1% 1% 877 9,339 58,146 877 0 0 0
Kazakh 1% 2% 871 8,874 55,295 871 1 3 0
Korean 1% 99% 1 76 468 1 2 0 8
Kurdish 1% 53% 414 7,467 46,501 382 17 1 0
Kurdish (Central) 1% 72% 251 6,270 39,146 250 5 0 0
Kurdish (Northern) 1% 55% 402 7,368 45,906 369 13 0 0
Latin 1% 9% 816 9,243 57,612 776 1 0 0
Latvian 1% 92% 69 5,290 33,128 65 0 3 5
Lithuanian 1% 91% 75 5,405 33,793 75 0 0 0
Macedonian 1% 33% 600 8,386 52,239 508 22 7 0
Malay 1% 44% 497 7,936 49,488 435 25 11 0
Malayalam 1% 66% 301 6,603 41,227 285 5 5 0
Marathi 1% 30% 625 8,922 55,512 624 2 10 0
Mongolian 1% 5% 783 9,138 56,810 783 0 7 0
Neapolitan 1% 5% 851 9,253 57,612 850 4 0 0
Nepali 1% 49% 454 7,726 48,191 410 16 27 5
N’Ko 1% 83% 149 5,160 32,255 146 6 0 0
Norwegian Bokmål 1% 81% 164 5,599 34,978 144 9 6 1
Norwegian Nynorsk 1% 17% 737 8,711 54,204 732 2 0 0
Occitan 1% 8% 832 9,203 57,281 821 7 2 0
Odia 1% 85% 130 5,571 34,944 130 1 0 0
Persian 1% 84% 140 3,835 24,109 140 14 0 0
Polish 1% 96% 32 2,991 18,859 32 2 10 6
Portuguese 1% 99% 1 76 468 1 3 1 3
Portuguese (Brazil) 1% 93% 57 4,775 29,904 56 4 7 3
Portuguese (Portugal) 1% 99% 1 76 468 1 3 1 0
Punjabi 1% 0 0 0 0 39 0 0
Punjabi (Pakistan) 1% 15% 759 8,951 55,704 759 0 0 0
Romanian 1% 91% 75 5,404 33,806 75 2 2 1
Russian 1% 99% 1 76 468 1 37 1 14
ryu (generated) (ryu) 1% 84% 139 5,637 35,351 139 0 0 0
Santali 1% 11% 791 8,879 55,442 170 625 0 0
Sardinian 1% 85% 127 5,497 34,452 127 2 0 0
Serbian 1% 92% 67 4,928 30,850 67 1 0 1
Sicilian 1% 1% 877 9,339 58,146 877 0 0 0
Sinhala 1% 5% 850 9,192 57,294 850 0 0 0
Slovak 1% 0 0 0 0 69 0 0
Slovenian 1% 48% 462 7,796 48,417 441 4 50 0
Somali 1% 63% 324 6,821 42,640 304 8 1 2
Spanish 1% 0 0 0 0 35 11 5
Swahili 1% 4% 854 9,251 57,628 842 5 6 0
Swedish 1% 99% 1 76 468 1 0 0 0
Tagalog 1% 8% 819 9,166 57,088 819 2 0 0
Tamazight (Central Atlas) 1% 17% 738 9,059 56,554 730 3 0 0
Tamil 1% 48% 470 6,824 42,275 464 14 18 1
Tatar 1% 5% 779 9,210 57,244 777 0 0 0
Telugu 1% 56% 424 7,134 44,351 410 11 8 0
Thai 1% 25% 671 8,809 55,040 532 9 27 0
Tigrinya 1% 15% 753 8,946 55,698 752 2 0 0
Toki Pona 1% 10% 802 9,125 56,818 797 6 2 1
Turkish 1% 95% 44 2,978 18,210 44 14 232 4
Ukrainian 1% 0 0 0 0 1 0 0
Undetermined 1% 16% 752 9,005 56,092 750 1 0 0
Urdu 1% 59% 361 7,162 44,444 345 22 1 0
Uzbek (Latin script) 1% 54% 404 6,648 41,592 369 19 5 0
Vietnamese 1% 97% 21 2,018 12,637 18 13 2 4
Welsh 1% 1% 823 9,182 57,096 823 0 0 0
User avatar None

Changes committed

Changes committed 7 hours ago
User avatar None

Changes committed

Changes committed 7 hours ago
User avatar None

Changes committed

Changes committed 7 hours ago
User avatar None

Changes committed

Changes committed 7 hours ago
User avatar ShareASmile

Translation changed

14 hours ago
User avatar ShareASmile

Translation changed

14 hours ago
User avatar sveinki

Translation uploaded

17 hours ago
User avatar MS-PC

Translation changed

yesterday
User avatar MS-PC

Translation changed

yesterday
User avatar MS-PC

Translation changed

yesterday
Browse all project changes
User avatar Stypox

Announcement posted

Feel free to reword or remove less important points if the changelog doesn't fit the 500 bytes limit

2 years ago
User avatar Stypox

Announcement posted

Only translate the newest changelog F-Droid only shows the newest one :) - kingu If 500 bytes are not enough for the changelogs, feel free to reword some parts or remove the less important points - Stypox

2 years ago
User avatar kingu

Announcement posted

Only translate the newest changelog F-Droid only shows the newest one :) - kingu

4 years ago
User avatar TobiGr

Announcement posted

We are preparing version 0.20.0. There won't be any changes to the English source strings once that version is released. Happy translating and thanks for your contribution!

4 years ago
Browse all project changes