| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 430 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | |
| Acehnese GPL-3.0-or-later | 6% | 5 | 0 | 72 | 84 | 623 | 72 | 0 | 0 | 0 | |
| Afrikaans GPL-3.0-or-later | 6% | 5 | 0 | 72 | 84 | 623 | 72 | 0 | 0 | 0 | |
| Albanian GPL-3.0-or-later | 6% | 8 | 3 | 69 | 81 | 603 | 69 | 0 | 0 | 0 | |
| Arabic GPL-3.0-or-later | 6% | 80 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic (Libya) GPL-3.0-or-later | 6% | 5 | 0 | 72 | 84 | 623 | 72 | 0 | 0 | 0 | |
| Armenian GPL-3.0-or-later | 6% | 66 | 61 | 11 | 16 | 117 | 11 | 0 | 6 | 0 | |
| Assamese GPL-3.0-or-later | 6% | 16 | 11 | 62 | 74 | 538 | 62 | 0 | 8 | 0 | |
| Asturian GPL-3.0-or-later | 6% | 5 | 0 | 72 | 84 | 623 | 72 | 0 | 7 | 0 | |
| Azerbaijani GPL-3.0-or-later | 3% | 51 | 49 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Bambara GPL-3.0-or-later | 5% | 16 | 12 | 60 | 72 | 527 | 60 | 0 | 0 | 0 | |
| Basque GPL-3.0-or-later | 3% | 134 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bavarian GPL-3.0-or-later | 6% | 10 | 5 | 67 | 79 | 591 | 67 | 0 | 0 | 0 | |
| Belarusian GPL-3.0-or-later | 6% | 76 | 71 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
| Bengali GPL-3.0-or-later | 5% | 44 | 38 | 58 | 70 | 519 | 58 | 1 | 10 | 0 | |
| Bengali (Bangladesh) GPL-3.0-or-later | 6% | 15 | 10 | 65 | 77 | 574 | 65 | 0 | 0 | 0 | |
| Bengali (India) GPL-3.0-or-later | 6% | 7 | 2 | 70 | 82 | 609 | 70 | 0 | 0 | 0 | |
| Berber GPL-3.0-or-later | 6% | 5 | 0 | 72 | 84 | 623 | 72 | 0 | 0 | 0 | |
| Bosnian GPL-3.0-or-later | 6% | 72 | 67 | 5 | 5 | 24 | 5 | 0 | 16 | 0 | |
| Breton GPL-3.0-or-later | 25% | 2 | 0 | 6 | 6 | 41 | 6 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 6% | 76 | 71 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
| Burmese GPL-3.0-or-later | 4% | 58 | 55 | 10 | 10 | 68 | 10 | 0 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 6% | 47 | 42 | 30 | 36 | 248 | 30 | 0 | 7 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 5% | 85 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 6% | 78 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) GPL-3.0-or-later | 6% | 75 | 70 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
| Croatian GPL-3.0-or-later | 5% | 86 | 81 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 6% | 81 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish GPL-3.0-or-later | 18% | 8 | 5 | 8 | 8 | 54 | 8 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 6% | 78 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch (Belgium) GPL-3.0-or-later | 6% | 12 | 7 | 65 | 77 | 576 | 65 | 0 | 0 | 0 | |
| Dutch (Middle) GPL-3.0-or-later | 6% | 5 | 0 | 72 | 84 | 623 | 72 | 0 | 5 | 0 | |
| English (United Kingdom) GPL-3.0-or-later | 6% | 72 | 67 | 5 | 5 | 31 | 5 | 0 | 0 | 0 | |
| Esperanto GPL-3.0-or-later | 6% | 64 | 57 | 46 | 54 | 390 | 46 | 0 | 49 | 0 | |
| Estonian GPL-3.0-or-later | 6% | 77 | 72 | 2 | 2 | 10 | 2 | 0 | 2 | 0 | |
| Filipino GPL-3.0-or-later | 6% | 15 | 10 | 62 | 74 | 544 | 62 | 0 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 4% | 88 | 83 | 20 | 22 | 152 | 20 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 6% | 83 | 78 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Galician GPL-3.0-or-later | 5% | 77 | 72 | 16 | 22 | 136 | 16 | 0 | 0 | 0 | |
| Georgian GPL-3.0-or-later | 6% | 70 | 65 | 7 | 7 | 48 | 3 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 5% | 76 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek GPL-3.0-or-later | 6% | 77 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gujarati GPL-3.0-or-later | 6% | 5 | 0 | 72 | 84 | 623 | 72 | 0 | 1 | 0 | |
| Hebrew GPL-3.0-or-later | 6% | 87 | 81 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Hindi GPL-3.0-or-later | 6% | 86 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 6% | 79 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Icelandic GPL-3.0-or-later | 6% | 68 | 63 | 11 | 11 | 74 | 11 | 0 | 1 | 0 | |
| Indonesian GPL-3.0-or-later | 6% | 77 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interlingua GPL-3.0-or-later | 6% | 18 | 13 | 59 | 67 | 509 | 59 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 6% | 78 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 6% | 77 | 72 | 2 | 2 | 10 | 2 | 0 | 1 | 0 | |
| Javanese GPL-3.0-or-later | 6% | 12 | 7 | 68 | 80 | 597 | 68 | 0 | 1 | 0 | |
| Kabyle GPL-3.0-or-later | 6% | 36 | 31 | 41 | 53 | 390 | 41 | 0 | 0 | 0 | |
| Kannada GPL-3.0-or-later | 5% | 50 | 46 | 21 | 21 | 158 | 20 | 0 | 0 | 0 | |
| Kazakh GPL-3.0-or-later | 6% | 9 | 4 | 68 | 80 | 594 | 68 | 0 | 2 | 0 | |
| Korean GPL-3.0-or-later | 6% | 79 | 74 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| Kurdish GPL-3.0-or-later | 6% | 5 | 0 | 72 | 84 | 623 | 72 | 0 | 0 | 0 | |
| Kurdish (Central) GPL-3.0-or-later | 6% | 12 | 7 | 65 | 77 | 576 | 65 | 0 | 0 | 0 | |
| Kurdish (Northern) GPL-3.0-or-later | 6% | 5 | 0 | 72 | 84 | 623 | 72 | 0 | 0 | 0 | |
| Latin GPL-3.0-or-later | 6% | 10 | 5 | 67 | 79 | 591 | 67 | 0 | 0 | 0 | |
| Latvian GPL-3.0-or-later | 4% | 82 | 78 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 6% | 75 | 70 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
| Lombard GPL-3.0-or-later | 25% | 6 | 4 | 2 | 2 | 15 | 2 | 0 | 0 | 0 | |
| Macedonian GPL-3.0-or-later | 6% | 73 | 68 | 10 | 11 | 81 | 3 | 0 | 0 | 0 | |
| Malay GPL-3.0-or-later | 6% | 68 | 63 | 10 | 11 | 79 | 6 | 0 | 0 | 0 | |
| Malayalam GPL-3.0-or-later | 6% | 18 | 13 | 59 | 71 | 535 | 59 | 0 | 0 | 0 | |
| Marathi GPL-3.0-or-later | 6% | 31 | 26 | 46 | 56 | 412 | 46 | 0 | 2 | 0 | |
| Mongolian GPL-3.0-or-later | 33% | 3 | 0 | 6 | 6 | 41 | 6 | 0 | 0 | 0 | |
| Neapolitan GPL-3.0-or-later | 6% | 5 | 0 | 72 | 84 | 623 | 72 | 0 | 0 | 0 | |
| Nepali GPL-3.0-or-later | 6% | 7 | 2 | 72 | 84 | 623 | 72 | 0 | 0 | 0 | |
| N’Ko GPL-3.0-or-later | 4% | 78 | 74 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 6% | 40 | 35 | 37 | 48 | 343 | 37 | 0 | 6 | 1 | |
| Norwegian Nynorsk GPL-3.0-or-later | 6% | 5 | 0 | 72 | 84 | 623 | 72 | 0 | 0 | 0 | |
| Occitan GPL-3.0-or-later | 5% | 18 | 13 | 70 | 82 | 607 | 70 | 0 | 0 | 0 | |
| Odia GPL-3.0-or-later | 6% | 22 | 17 | 55 | 65 | 483 | 55 | 0 | 0 | 0 | |
| Persian GPL-3.0-or-later | 5% | 92 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 2% | 73 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 7% | 97 | 90 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | |
| Portuguese (Brazil) GPL-3.0-or-later | 5% | 84 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portuguese (Portugal) GPL-3.0-or-later | 6% | 75 | 70 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
| Punjabi GPL-3.0-or-later | 6% | 77 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Punjabi (Pakistan) GPL-3.0-or-later | 6% | 5 | 0 | 72 | 84 | 623 | 72 | 0 | 0 | 0 | |
| Romanian GPL-3.0-or-later | 6% | 75 | 70 | 2 | 2 | 10 | 2 | 0 | 1 | 0 | |
| Russian GPL-3.0-or-later | 6% | 83 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ryu (generated) (ryu) GPL-3.0-or-later | 5% | 4 | 0 | 65 | 77 | 578 | 65 | 0 | 0 | 0 | |
| Santali GPL-3.0-or-later | 6% | 8 | 3 | 69 | 81 | 603 | 69 | 0 | 0 | 0 | |
| Sardinian GPL-3.0-or-later | 6% | 18 | 13 | 59 | 71 | 535 | 59 | 0 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 7% | 80 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sinhala GPL-3.0-or-later | 6% | 7 | 2 | 70 | 82 | 609 | 70 | 0 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 6% | 77 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 6% | 15 | 10 | 62 | 74 | 544 | 62 | 0 | 2 | 0 | |
| Somali GPL-3.0-or-later | 6% | 46 | 41 | 32 | 40 | 285 | 32 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 5% | 96 | 91 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Swahili GPL-3.0-or-later | 6% | 5 | 0 | 72 | 84 | 623 | 72 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 5% | 97 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tagalog GPL-3.0-or-later | 6% | 10 | 5 | 67 | 78 | 580 | 67 | 0 | 0 | 0 | |
| Tamazight (Central Atlas) GPL-3.0-or-later | 6% | 5 | 0 | 72 | 84 | 623 | 72 | 0 | 0 | 0 | |
| Tamil GPL-3.0-or-later | 5% | 83 | 78 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | |
| Tatar GPL-3.0-or-later | 25% | 2 | 0 | 6 | 6 | 41 | 6 | 0 | 0 | 0 | |
| Telugu GPL-3.0-or-later | 3% | 116 | 111 | 48 | 60 | 445 | 48 | 0 | 1 | 0 | |
| Thai GPL-3.0-or-later | 6% | 60 | 55 | 17 | 19 | 155 | 16 | 0 | 0 | 0 | |
| Tigrinya GPL-3.0-or-later | 5% | 68 | 64 | 4 | 9 | 65 | 4 | 0 | 0 | 0 | |
| Toki Pona GPL-3.0-or-later | 5% | 40 | 36 | 32 | 38 | 284 | 31 | 0 | 2 | 1 | |
| Turkish GPL-3.0-or-later | 3% | 132 | 127 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |
| Ukrainian GPL-3.0-or-later | 6% | 92 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Undetermined GPL-3.0-or-later | 6% | 6 | 1 | 71 | 83 | 617 | 71 | 0 | 0 | 0 | |
| Urdu GPL-3.0-or-later | 6% | 24 | 19 | 53 | 64 | 466 | 53 | 0 | 0 | 0 | |
| Uzbek (Latin script) GPL-3.0-or-later | 6% | 11 | 6 | 66 | 78 | 583 | 66 | 0 | 3 | 0 | |
| Vietnamese GPL-3.0-or-later | 6% | 80 | 75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Welsh GPL-3.0-or-later | 25% | 2 | 0 | 6 | 6 | 41 | 6 | 0 | 0 | 0 | |
Summary
| Project website | github.com/TeamNewPipe/NewPipe | |
|---|---|---|
| Instructions for translators | This explains adding new languages, and switching the language in NewPipe: https://github.com/TeamNewPipe/NewPipe/wiki/How-to-add-a-new-language-to-NewPipe |
|
| Project maintainers5 |
|
|
| Project reviewers5 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://hosted.weblate.org/git/newpipe/glossary/
|
|
| File mask |
*.tbx
|
|
04/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,881 | 10,268 | 74,144 | |||
| Source | 430 | 511 | 3,309 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 52% | 4,657 | 52% | 5,382 | 53% | 39,420 |
| Translated | 63% | 5,609 | 62% | 6,416 | 61% | 45,738 |
| Needs editing | 1% | 20 | 1% | 21 | 1% | 164 |
| Read-only | 10% | 952 | 10% | 1,034 | 8% | 6,318 |
| Failing checks | 1% | 2 | 1% | 2 | 1% | 4 |
| Strings with suggestions | 1% | 164 | 1% | 189 | 1% | 1,373 |
| Untranslated strings | 36% | 3,252 | 37% | 3,831 | 38% | 28,242 |
Quick numbers
10,268
Hosted words
8,881
Hosted strings
63%
Translated
0
Components
110
Languages
110
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
−6%
Hosted words
+100%
−6%
Hosted strings
+100%
+4%
Translated
+58%
—
Contributors
+100%
|
Changes committed |
Changes committed
04/15/2026
|
None
Suggestion removed during cleanup |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
04/14/2026
|
|
Changes committed |
Changes committed
04/12/2026
|
None