Overview
Language code | hr | |
---|---|---|
Aliased language codes | scr, hrv | |
Text direction | Left to right | |
Number of speakers | 6,813,163 | |
Plural: Default plural 1178 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: stringsdict plural 1 translation | ||
Number of plurals | 4 | |
Plural type | Zero/one/few/other | |
Plurals | Zero | 0 | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 |
Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 | |
Other | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | |
Plural formula | n==0 ? 0 : n%10==1 && n%100!=11 ? 1 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 2 : 3 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 288,759 | 2,157,794 | 14,137,465 | |||
Approved | 2% | 7,461 | 2% | 52,026 | 2% | 324,263 |
Waiting for review | 44% | 129,431 | 27% | 584,900 | 26% | 3,726,966 |
Translated | 49% | 142,977 | 30% | 650,534 | 29% | 4,150,720 |
Needs editing | 5% | 16,211 | 2% | 62,575 | 3% | 435,619 |
Read-only | 2% | 6,085 | 1% | 13,608 | 1% | 99,491 |
Failing checks | 3% | 10,847 | 2% | 56,807 | 2% | 390,162 |
Strings with suggestions | 1% | 1,357 | 1% | 5,761 | 1% | 34,931 |
Untranslated strings | 44% | 129,571 | 66% | 1,444,685 | 67% | 9,551,126 |
Quick numbers
Trends of last 30 days
![]() Resource update |
|
![]() Resource update |
The "
po/news/hr.po " file was changed.
25 minutes ago
|
![]() New translation Family Gem / app — Croatian |
|
![]() New translation Family Gem / app — Croatian |
|
![]() New strings to translate Family Gem / app — Croatian |
2 new strings to translate appeared to the translation.
4 hours ago
|
![]() Resource update Family Gem / app — Croatian |
The "
app/src/main/res/values/strings.xml " file was changed.
4 hours ago
|
![]() String updated in the repository Family Gem / app — Croatian |
|
![]() String updated in the repository Family Gem / app — Croatian |
|
![]() New strings to translate |
11 new strings to translate appeared to the translation.
4 hours ago
|
![]() Resource update |
The "
apps/android/app/src/main/res/values/strings.xml " file was changed.
4 hours ago
|
po/hr.po
" file was changed. 25 minutes ago