Overview
Language code | es | |
---|---|---|
Aliased language codes | es_es, es_la, esp, spa | |
English name of the language | Spanish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 506,540,366 | |
Plural: Default plural 2811 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
n != 1
|
|
Plural: gettext plural formula 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 |
Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n > 1)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0 |
One | 1 | |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0) ? 0 : (n == 1) ? 1 : 2
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | Unknown | |
Plurals | Singular | 1 |
Plural | 1000000, 2000000 | |
Plural form 2 | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
n == 1 ? 0 : n != 0 && n % 1000000 == 0 ? 1 : 2
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 |
Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
Plural: CLDR plural with zero 3 translations | ||
Number of plurals | 4 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0 |
One | 1 | |
Other | 1000000, 2000000 | |
Plural form 3 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0) ? 0 : (n == 1) ? 1 : ((n != 0 && n % 1000000 == 0) ? 2 : 3)
|
|
Plural: CLDR v38+ plural 2536 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 |
Many | 1000000, 2000000 | |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 77 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
20 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,254,915 | 11,153,207 | 82,004,943 | |||
Approved | 1% | 22,423 | 1% | 179,864 | 1% | 1,149,929 |
Waiting for review | 74% | 926,971 | 57% | 6,373,472 | 49% | 40,694,810 |
Translated | 76% | 958,950 | 59% | 6,602,387 | 51% | 42,271,432 |
Needs editing | 6% | 83,545 | 11% | 1,240,235 | 13% | 11,457,416 |
Read-only | 1% | 9,556 | 1% | 49,051 | 1% | 426,693 |
Failing checks | 3% | 48,335 | 7% | 889,096 | 10% | 8,964,388 |
Strings with suggestions | 1% | 18,246 | 1% | 123,507 | 1% | 786,768 |
Untranslated strings | 16% | 212,420 | 29% | 3,310,585 | 34% | 28,276,095 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+77%
+14%
Contributors
+100%
![]() Translation added |
|
![]() Translation added |
|
![]() Resource updated |
Parsing of the “
translations/es/LC_MESSAGES/messages.po ” file was enforced.
an hour ago
|
![]() Resource updated |
The “
translations/es/LC_MESSAGES/messages.po ” file was changed.
an hour ago
|
![]() String added in the repository |
|
![]() Translation added |
|
![]() Resource updated |
Parsing of the “
po/R-es.po ” file was enforced.
2 hours ago
|
![]() Resource updated |
Parsing of the “
po/QML-es.po ” file was enforced.
2 hours ago
|
![]() Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
2 hours ago
|
![]() String added in the repository |
|