01/13/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 217,480 1,341,705 8,351,642
Source 5,419 25,171 158,752
Translated 46% 100,199 40% 537,776 40% 3,365,006
Needs editing 3% 7,864 3% 47,552 3% 295,712
Read-only 2% 5,928 1% 25,774 1% 162,184
Failing checks 1% 2,429 1% 26,408 2% 167,445
Strings with suggestions 1% 278 1% 1,770 1% 10,815
Untranslated strings 50% 109,417 56% 756,377 56% 4,690,924

Quick numbers

1,341 k
Hosted words
217 k
Hosted strings
46%
Translated
8
Components
86
Languages
415
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+45%
+3%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 502 0 35
Ainu (Japan) 23% 23 24 147 23 0 0 0
Arabic 16% 2,808 17,584 108,646 2,558 62 18 0
Armenian 1% 3,518 20,775 127,786 3,518 0 0 0
Azerbaijani 5% 3,329 19,968 122,868 3,329 6 0 0
Basque 20% 1,227 9,881 61,226 1,083 28 0 0
Bavarian 6% 1,433 10,792 67,007 1,429 3 0 0
Belarusian 26% 2,037 13,694 84,746 1,630 108 0 0
Bengali (Bangladesh) 23% 23 24 147 23 0 0 0
Breton 28% 1,530 11,476 70,563 1,497 0 0 0
Bulgarian 96% 61 708 4,351 41 7 0 0
Cantonese (Traditional Han script) 23% 23 24 147 23 0 0 0
Catalan 10% 2,475 16,708 103,702 2,163 68 0 0
Chinese (Simplified Han script) 83% 661 2,983 18,711 612 11 7 10
Chinese (Simplified) (zh_CMN-HANT) 53% 14 15 83 14 0 0 0
Chinese (Traditional Han script) 69% 1,103 7,835 47,793 963 24 1 0
Czech 88% 374 3,659 22,816 164 33 0 0
Danish 25% 2,079 14,924 92,843 1,785 79 0 0
Dhivehi 4% 1,461 10,723 66,613 1,357 24 0 0
Dutch 50% 1,538 11,317 73,663 1,240 93 9 1
English (Old) 23% 23 24 147 23 0 0 0
Esperanto 47% 1,911 11,239 68,958 1,807 42 0 0
Estonian 35% 1,013 9,270 57,496 890 19 0 0
Filipino 18% 2,885 18,009 110,956 2,803 68 1 0
Finnish 21% 1,205 10,032 62,224 1,106 19 0 0
French 95% 192 1,663 11,880 177 2 0 2
Gaelic 9% 1,396 9,942 61,674 1,298 15 0 0
Galician 98% 58 706 4,335 36 6 0 0
German 99% 7 13 93 0 5 4 3
Greek 40% 2,111 15,048 93,107 2,054 0 0 0
Hebrew 17% 2,809 17,473 108,156 2,619 40 0 0
Hindi 13% 2,392 16,575 102,967 2,230 32 0 0
Hungarian 65% 1,205 6,216 38,202 1,176 4 0 0
Ido 1% 3,786 23,168 146,175 3,784 6 0 0
Indonesian 96% 153 1,379 8,831 113 10 1 0
Interlingua 1% 2,004 9,888 60,190 2,004 0 0 0
Interslavic 2% 3,456 20,545 126,498 3,455 4 0 0
Irish 2% 1,492 10,839 67,281 1,479 2 0 0
Italian 95% 187 2,225 14,641 94 44 25 4
Japanese 69% 986 7,457 48,702 964 12 0 0
Javanese 10% 2,481 16,972 105,286 2,447 61 0 0
Kabyle 3% 1,500 10,866 67,475 1,499 1 0 0
Kannada 4% 1,470 10,718 66,492 1,423 6 0 0
Kazakh 4% 1,463 10,748 66,800 1,434 2 0 0
Komi 13% 2,393 16,632 103,560 2,340 7 0 0
Korean 94% 148 1,350 8,884 127 19 0 0
Kurdish (Northern) 2% 2,713 17,576 109,152 2,713 0 0 0
Kyrgyz 5% 1,455 10,759 66,892 1,243 40 0 0
Latin 21% 22 23 142 22 0 0 0
Latvian 25% 2,066 15,243 94,685 1,998 44 0 0
Literary Chinese 1% 3,357 19,830 122,492 3,356 0 0 0
Lithuanian 12% 1,346 10,443 64,871 1,122 28 0 0
Lojban 12% 2,020 13,303 81,499 1,849 11 1 0
Malay 91% 315 2,775 17,090 142 46 0 0
Malay (Jawi) 44% 904 7,847 49,024 614 66 0 0
Maori 2% 1,503 10,852 67,403 1,489 1 0 0
Marathi 7% 1,421 10,565 65,534 1,387 5 0 0
Mongolian 2% 1,495 10,751 66,761 1,483 5 0 0
Norwegian Bokmål 21% 2,779 18,021 110,767 2,520 57 15 0
Norwegian Nynorsk 33% 1,839 14,406 89,457 1,663 41 0 0
Occitan 18% 1,257 10,046 62,274 1,198 12 0 0
Persian 13% 3,068 19,472 119,889 3,039 20 0 0
Polish 71% 1,065 6,159 37,687 801 21 7 3
Portuguese 61% 1,326 8,722 54,297 1,120 68 1 0
Portuguese (Brazil) 98% 58 706 4,335 36 4 1 0
Romanian 29% 1,944 14,330 88,995 1,841 18 0 0
Russian 0 0 0 0 0 0 1
Serbian 57% 649 6,430 40,334 617 10 0 0
Serbian (Cyrillic script) 22% 1,190 9,920 61,542 978 40 0 0
Serbian (Latin script) 6% 1,436 10,585 65,600 1,398 9 0 0
Slovak 84% 566 4,049 24,833 438 28 0 0
Slovenian 68% 1,223 5,764 35,130 1,223 21 5 0
Spanish 88% 439 2,850 17,536 330 15 12 2
Spanish (American) 40% 1,362 10,450 64,232 1,334 10 0 0
Swahili 24% 1,161 9,118 56,580 673 124 0 0
Swedish 80% 596 6,193 38,911 570 8 0 0
Tagalog 1% 3,522 20,753 127,700 3,522 1 0 0
Tamil 95% 141 1,262 7,732 101 9 0 0
Tatar 6% 1,436 10,744 66,791 1,377 3 0 0
template (generated) (template) 23% 23 24 147 23 0 0 0
Thai 64% 553 4,797 29,823 254 45 0 0
Toki Pona 4% 3,374 20,322 125,254 3,350 4 6 0
Turkish 85% 404 4,284 26,573 158 63 6 0
Ukrainian 0 0 0 0 0 158 5
Vietnamese 47% 1,463 11,794 73,735 1,316 60 0 0
Welsh 12% 1,347 10,650 66,069 1,285 18 0 0
User avatar Veselsem

Translation added

01/13/2026
User avatar Veselsem

Translation added

01/13/2026
User avatar Veselsem

Translation added

01/13/2026
User avatar Veselsem

Translation added

01/13/2026
User avatar Veselsem

Translation changed

01/13/2026
User avatar Veselsem

Translation added

01/13/2026
User avatar Veselsem

Translation added

01/13/2026
User avatar Veselsem

Translation added

01/13/2026
User avatar Veselsem

Translation added

01/13/2026
User avatar Veselsem

Translation added

01/13/2026
Browse all project changes
User avatar Warr1024

Announcement posted

A major translation restructure has just been committed, breaking the books up into separate sentences. While this gives translators less flexibility to restructure the text, it makes it a lot easier to manage both changes and new languages, as books can be translated piece at a time, without needing to make the time commitment of translating the whole book.

Unfortunately, book translations are not automatically invalidated when the original text changes (the system was designed under the assumption the originals would never change) and so the replacement of "metal" by "pewter" in 2 books (the machine clue and the pot clue) will not be reflected in translations unless translators manually fix them.

Some items have also been renamed, which does invalidate the source strings.

10/19/2023
Browse all project changes