Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 18 0 8
Abkhazian GPL-3.0 2% 145 784 4,623 0 13 1 0
Afar GPL-3.0 0% 149 798 4,708 149 0 0 0
Afrikaans GPL-3.0 0% 149 798 4,708 149 0 0 0
Akan GPL-3.0 0% 149 798 4,708 149 0 0 0
Albanian GPL-3.0 24% 113 614 3,650 109 2 0 0
Amharic GPL-3.0 0% 149 798 4,708 149 0 0 0
Arabic GPL-3.0 0 0 0 0 2 0 0
Aragonese GPL-3.0 0% 149 798 4,708 149 0 0 0
Armenian GPL-3.0 0% 149 798 4,708 149 0 0 0
Assamese GPL-3.0 53% 70 521 3,146 67 1 0 0
Asturian GPL-3.0 0% 149 798 4,708 149 0 0 0
Avaric GPL-3.0 0% 149 798 4,708 149 0 0 0
Avestan GPL-3.0 0% 149 798 4,708 149 0 0 0
Aymara GPL-3.0 0% 149 798 4,708 149 0 0 0
Azerbaijani GPL-3.0 0% 149 798 4,708 149 0 0 0
Bambara GPL-3.0 0% 149 798 4,708 149 0 0 0
Bashkir GPL-3.0 0% 149 798 4,708 149 0 0 0
Basque GPL-3.0 0% 149 798 4,708 149 0 0 0
Belarusian GPL-3.0 90% 14 129 764 8 0 0 0
Bengali GPL-3.0 14% 128 720 4,266 126 1 0 0
Bihari GPL-3.0 0% 149 798 4,708 149 0 0 0
Bislama GPL-3.0 0% 149 798 4,708 149 0 0 0
Bosnian GPL-3.0 0% 149 798 4,708 149 0 0 0
Breton GPL-3.0 0% 149 798 4,708 149 0 0 0
Bulgarian GPL-3.0 0% 149 798 4,708 149 0 2 0
Burmese GPL-3.0 0% 149 798 4,708 149 0 0 0
Catalan GPL-3.0 97% 4 45 243 4 0 0 0
Chamorro GPL-3.0 0% 149 798 4,708 149 0 0 0
Chechen GPL-3.0 0% 149 798 4,708 149 0 0 0
Chinese (Simplified) GPL-3.0 0 0 0 0 0 16 0
Chinese (Traditional) GPL-3.0 0 0 0 0 0 0 0
Chinese (Traditional, Hong Kong) GPL-3.0 71% 42 349 2,037 32 2 0 0
Chuvash GPL-3.0 0% 149 798 4,708 149 0 0 0
Cornish GPL-3.0 0% 149 798 4,708 149 0 0 0
Corsican GPL-3.0 0% 149 798 4,708 149 0 0 0
Cree GPL-3.0 0% 149 798 4,708 149 0 0 0
Croatian GPL-3.0 0 0 0 0 0 0 0
Czech GPL-3.0 0 0 0 0 0 0 0
Danish GPL-3.0 61% 57 421 2,531 44 2 2 1
Dhivehi GPL-3.0 0% 149 798 4,708 149 0 0 0
Dutch GPL-3.0 0 0 0 0 1 16 0
Dzongkha GPL-3.0 0% 149 798 4,708 149 0 0 0
English (Australia) GPL-3.0 0% 149 798 4,708 149 0 0 0
English (Canada) GPL-3.0 0% 149 798 4,708 149 0 1 0
English (United Kingdom) GPL-3.0 0 0 0 0 0 0 0
Esperanto GPL-3.0 0 0 0 0 2 5 0
Estonian GPL-3.0 0 0 0 0 2 0 0
Ewe GPL-3.0 0% 149 798 4,708 149 0 0 0
Faroese GPL-3.0 0% 149 798 4,708 149 0 0 0
Fijian GPL-3.0 0% 149 798 4,708 149 0 0 0
Finnish GPL-3.0 92% 11 85 497 11 2 0 0
French GPL-3.0 0 0 0 0 0 0 2
French (Canada) GPL-3.0 0% 149 798 4,708 149 0 0 0
Frisian GPL-3.0 0% 149 798 4,708 149 0 0 0
Fulah GPL-3.0 0% 149 798 4,708 149 0 0 0
Gaelic GPL-3.0 0% 149 798 4,708 149 0 0 0
Galician GPL-3.0 48% 76 558 3,334 53 4 0 0
Georgian GPL-3.0 30% 103 726 4,236 103 0 0 0
German GPL-3.0 0 0 0 0 0 1 2
Gikuyu GPL-3.0 0% 149 798 4,708 149 0 0 0
Greek GPL-3.0 0 0 0 0 0 0 0
Greenlandic GPL-3.0 0% 149 798 4,708 149 0 0 0
Guarani GPL-3.0 0% 149 798 4,708 149 0 0 0
Gujarati GPL-3.0 0% 149 798 4,708 149 0 0 0
Haitian GPL-3.0 0% 149 798 4,708 149 0 0 0
Hausa GPL-3.0 0% 149 798 4,708 149 0 0 0
Hebrew GPL-3.0 0 0 0 0 4 0 0
Herero GPL-3.0 0% 149 798 4,708 149 0 0 0
Hindi GPL-3.0 21% 117 704 4,159 108 2 1 1
Hiri Motu GPL-3.0 0% 149 798 4,708 149 0 0 0
Hungarian GPL-3.0 0 0 0 0 0 3 0
Icelandic GPL-3.0 0 0 0 0 0 0 0
Ido GPL-3.0 0% 149 798 4,708 149 0 0 0
Igbo GPL-3.0 0% 149 798 4,708 149 0 0 0
Indonesian GPL-3.0 0 0 0 0 0 1 0
Interlingua GPL-3.0 0% 149 798 4,708 149 0 0 0
Inuktitut GPL-3.0 0% 149 798 4,708 149 0 0 0
Inupiaq GPL-3.0 0% 149 798 4,708 149 0 0 0
Irish GPL-3.0 0% 149 798 4,708 149 0 0 0
Italian GPL-3.0 0 0 0 0 0 0 0
Japanese GPL-3.0 0 0 0 0 0 0 0
Javanese GPL-3.0 10% 134 745 4,398 134 0 0 0
Kabyle GPL-3.0 0% 149 798 4,708 149 0 0 0
Kannada GPL-3.0 0% 149 798 4,708 149 0 0 0
Kanuri GPL-3.0 0% 149 798 4,708 149 0 0 0
Kashmiri GPL-3.0 0% 149 798 4,708 149 0 0 0
Kazakh GPL-3.0 0% 149 798 4,708 149 0 0 0
Khmer (Central) GPL-3.0 0% 149 798 4,708 149 0 0 0
Kinyarwanda GPL-3.0 0% 149 798 4,708 149 0 0 0
Komi GPL-3.0 0% 149 798 4,708 149 0 0 0
Kongo GPL-3.0 0% 149 798 4,708 149 0 0 0
Korean GPL-3.0 30% 103 664 3,932 103 0 15 0
Kurdish GPL-3.0 32% 100 635 3,762 71 5 0 0
Kurdish (Central) GPL-3.0 0% 149 798 4,708 149 0 1 0
Kwanyama GPL-3.0 0% 149 798 4,708 149 0 0 0
Kyrgyz GPL-3.0 0% 149 798 4,708 149 0 0 0
Lao GPL-3.0 0% 149 798 4,708 149 0 0 0
Latin GPL-3.0 15% 126 652 3,863 125 0 0 0
Latvian GPL-3.0 0% 149 798 4,708 149 0 0 0
Limburgish GPL-3.0 0% 149 798 4,708 149 0 0 0
Lingala GPL-3.0 0% 149 798 4,708 149 0 0 0
Lithuanian GPL-3.0 0% 149 798 4,708 149 0 0 0
Luba-Katanga GPL-3.0 0% 149 798 4,708 149 0 0 0
Luganda GPL-3.0 4% 143 778 4,594 143 0 1 0
Luxembourgish GPL-3.0 0% 149 798 4,708 149 0 0 0
Macedonian GPL-3.0 0% 149 798 4,708 149 0 0 0
Malagasy GPL-3.0 0% 149 798 4,708 149 0 0 0
Malay GPL-3.0 0% 149 798 4,708 149 0 1 0
Malayalam GPL-3.0 0 0 0 0 0 8 0
Maltese GPL-3.0 0% 149 798 4,708 149 0 0 0
Manx GPL-3.0 0% 149 798 4,708 149 0 0 0
Maori GPL-3.0 0% 149 798 4,708 149 0 0 0
Marathi GPL-3.0 34% 97 558 3,277 96 0 0 0
Marshallese GPL-3.0 0% 149 798 4,708 149 0 0 0
Moldavian GPL-3.0 0% 149 798 4,708 149 0 0 0
Mongolian GPL-3.0 0 0 0 0 1 0 0
Nauru GPL-3.0 0% 149 798 4,708 149 0 0 0
Navaho GPL-3.0 0% 149 798 4,708 149 0 1 0
Ndebele (Northern) GPL-3.0 0% 149 798 4,708 149 0 0 0
Ndebele (Southern) GPL-3.0 0% 149 798 4,708 149 0 0 0
Ndonga GPL-3.0 0% 149 798 4,708 149 0 0 0
Nepali GPL-3.0 0% 149 798 4,708 149 0 0 0
Norwegian Bokmål GPL-3.0 79% 30 271 1,664 0 4 0 0
Norwegian Nynorsk GPL-3.0 0% 149 798 4,708 149 0 0 0
Nuosu GPL-3.0 0% 149 798 4,708 149 0 0 0
Nyanja GPL-3.0 0% 149 798 4,708 149 0 0 0
Occidental GPL-3.0 85% 22 209 1,250 22 0 0 0
Occitan GPL-3.0 12% 130 776 4,572 130 0 0 0
Odia GPL-3.0 0% 149 798 4,708 149 0 0 0
Ojibwe GPL-3.0 0% 149 798 4,708 149 0 0 0
Oromo GPL-3.0 0% 149 798 4,708 149 0 0 0
Ossetian GPL-3.0 0% 149 798 4,708 149 0 0 0
Pali GPL-3.0 0% 149 798 4,708 149 0 0 0
Pashto GPL-3.0 0% 149 798 4,708 149 0 0 0
Persian GPL-3.0 12% 130 730 4,315 130 0 0 0
Polish GPL-3.0 99% 1 2 14 1 3 3 1
Portuguese GPL-3.0 0 0 0 0 2 0 0
Portuguese (Brazil) GPL-3.0 0 0 0 0 2 0 0
Punjabi GPL-3.0 0% 149 798 4,708 149 0 0 0
Quechua GPL-3.0 0% 149 798 4,708 149 0 0 0
Romanian GPL-3.0 0 0 0 0 6 0 0
Romansh GPL-3.0 0% 149 798 4,708 149 0 0 0
Rundi GPL-3.0 0% 149 798 4,708 149 0 0 0
Russian GPL-3.0 0 0 0 0 2 0 0
Rusyn GPL-3.0 15% 126 696 4,100 126 0 0 0
Sami (Northern) GPL-3.0 0% 149 798 4,708 149 0 0 0
Sami (Southern) GPL-3.0 0% 149 798 4,708 149 0 1 0
Samoan GPL-3.0 0% 149 798 4,708 149 0 0 0
Sango GPL-3.0 0% 149 798 4,708 149 0 0 0
Sanskrit GPL-3.0 0% 149 798 4,708 149 0 0 0
Sardinian GPL-3.0 0 0 0 0 0 0 0
Serbian GPL-3.0 31% 102 639 3,794 72 4 5 0
Serbian (latin) GPL-3.0 31% 102 639 3,794 72 4 12 0
Shona GPL-3.0 0% 149 798 4,708 149 0 0 0
Sindhi GPL-3.0 0% 149 798 4,708 149 0 0 0
Sinhala GPL-3.0 0% 149 798 4,708 149 0 0 0
Slavonic (Old Church) GPL-3.0 0% 149 798 4,708 149 0 0 0
Slovak GPL-3.0 0 0 0 0 0 0 0
Slovenian GPL-3.0 0% 149 798 4,708 149 0 0 0
Somali GPL-3.0 0% 149 798 4,708 149 0 0 0
Sotho (Southern) GPL-3.0 0% 149 798 4,708 149 0 0 0
Spanish GPL-3.0 0 0 0 0 2 0 0
Spanish (Mexico) GPL-3.0 0 0 0 0 2 0 0
Sundanese GPL-3.0 0% 149 798 4,708 149 0 0 0
Swahili GPL-3.0 0% 149 798 4,708 149 0 0 0
Swati GPL-3.0 0% 149 798 4,708 149 0 0 0
Swedish GPL-3.0 0 0 0 0 0 0 0
Tagalog GPL-3.0 0% 149 798 4,708 149 0 0 0
Tahitian GPL-3.0 0% 149 798 4,708 149 0 0 0
Tajik GPL-3.0 0% 149 798 4,708 149 0 0 0
Tamil GPL-3.0 1% 147 796 4,700 147 0 0 0
Tatar GPL-3.0 0% 149 798 4,708 149 0 0 0
Telugu GPL-3.0 0% 149 798 4,708 149 5 5 0
Thai GPL-3.0 12% 130 738 4,351 127 0 1 0
Tibetan GPL-3.0 0% 149 798 4,708 149 0 0 0
Tigrinya GPL-3.0 0% 149 798 4,708 149 0 0 0
Tongan GPL-3.0 0% 149 798 4,708 149 0 0 0
Tsonga GPL-3.0 0% 149 798 4,708 149 0 0 0
Tswana GPL-3.0 0% 149 798 4,708 149 0 1 0
Turkish GPL-3.0 0 0 0 0 0 0 1
Turkmen GPL-3.0 0 0 0 0 0 0 0
Twi GPL-3.0 0% 149 798 4,708 149 0 0 0
Ukrainian GPL-3.0 0 0 0 0 0 0 0
Urdu GPL-3.0 0% 149 798 4,708 149 0 0 0
Uyghur GPL-3.0 0% 149 798 4,708 149 0 0 0
Uzbek GPL-3.0 0% 149 798 4,708 149 0 0 0
Venda GPL-3.0 0% 149 798 4,708 149 0 0 0
Vietnamese GPL-3.0 78% 32 255 1,581 22 5 0 0
Volapük GPL-3.0 0% 149 798 4,708 149 0 0 0
Walloon GPL-3.0 0% 149 798 4,708 149 0 0 0
Welsh GPL-3.0 0% 149 798 4,708 149 0 0 0
Wolof GPL-3.0 0% 149 798 4,708 149 0 0 0
Xhosa GPL-3.0 0% 149 798 4,708 149 0 0 0
Yiddish GPL-3.0 0% 149 798 4,708 149 0 0 0
Yoruba GPL-3.0 0% 149 798 4,708 149 0 0 0
Zhuang GPL-3.0 0% 149 798 4,708 149 0 0 0
Zulu GPL-3.0 0% 149 798 4,708 149 0 0 0
Please sign in to see the alerts.

Overview

Project website github.com/babluboy/bookworm
Project maintainers User avatar babluboy
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/babluboy/bookworm.git
Repository branch master
Last remote commit Updated poppler config opts for build 95e6ef7
User avatar babluboy authored 10 months ago
Last commit in Weblate Translated using Weblate (Dutch) 8474b73
User avatar ranforingus authored 2 days ago
Weblate repository https://hosted.weblate.org/git/bookworm/bookworm/
File mask po/*.po
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 29,502 158,004 932,184
Source 149 798 4,708
Translated 22% 6,703 21% 34,037 21% 200,449
Needs editing 1% 349 1% 2,121 1% 12,516
Read-only 1% 149 1% 798 1% 4,708
Failing checks 1% 105 1% 570 1% 3,507
Strings with suggestions 1% 104 1% 607 1% 3,509
Untranslated strings 76% 22,450 77% 121,846 77% 719,219

Quick numbers

158 k
Hosted words
29,502
Hosted strings
22%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+22%
Translated
+100%
Contributors
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar 5mikachu

Translation completed

Translation completed 2 days ago
User avatar 5mikachu

Suggestion accepted

2 days ago
User avatar 5mikachu

Suggestion removed

2 days ago
User avatar None

Changes pushed

Changes pushed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar Milan

Translation changed

a month ago
User avatar Milan

Contributor joined

Contributor joined a month ago
Browse all component changes