Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
bookworm GPL-3.0-or-later 24% 22,500 122,689 724,358 22,132 138 100 16
Glossary bookworm Glossary GPL-3.0-or-later 0 0 0 0 0 0 0

Summary

Project website github.com/babluboy/bookworm
Project maintainers1 User avatar babluboy
01/29/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 29,880 159,702 942,393
Source 186 846 5,088
Translated 24% 7,380 23% 37,013 23% 218,035
Needs editing 1% 368 1% 2,183 1% 12,874
Read-only 1% 186 1% 846 1% 5,088
Failing checks 1% 138 1% 741 1% 4,767
Strings with suggestions 1% 100 1% 598 1% 3,453
Untranslated strings 74% 22,132 75% 120,506 75% 711,484

Quick numbers

159 k
Hosted words
29,880
Hosted strings
24%
Translated
2
Components
200
Languages
400
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+24%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 24 0 8
Abkhazian 3% 145 784 4,623 0 13 1 0
Afar 0% 149 798 4,708 149 0 0 0
Afrikaans 13% 133 749 4,417 128 0 0 0
Akan 0% 149 798 4,708 149 0 0 0
Albanian 26% 109 586 3,479 107 2 0 0
Amharic 0% 149 798 4,708 149 0 0 0
Arabic 0 0 0 0 0 0 0
Aragonese 2% 146 795 4,695 146 0 0 0
Armenian 0% 149 798 4,708 149 0 0 0
Assamese 53% 70 521 3,146 67 1 0 0
Asturian 0% 149 798 4,708 149 0 0 0
Avaric 0% 149 798 4,708 149 0 0 0
Avestan 0% 149 798 4,708 149 0 0 0
Aymara 0% 149 798 4,708 149 0 0 0
Azerbaijani 0% 149 798 4,708 149 0 0 0
Bambara 0% 149 798 4,708 149 0 0 0
Bashkir 0% 149 798 4,708 149 0 0 0
Basque 0% 149 798 4,708 149 0 0 0
Belarusian 90% 14 129 764 8 1 0 0
Bengali 14% 128 720 4,266 126 1 0 0
Bihari 0% 149 798 4,708 149 0 0 0
Bislama 0% 149 798 4,708 149 0 0 0
Bosnian 0% 149 798 4,708 149 0 0 0
Breton 0% 149 798 4,708 149 0 0 0
Bulgarian 0% 149 798 4,708 149 0 2 0
Burmese 0% 149 798 4,708 149 0 0 0
Catalan 97% 4 45 243 4 0 1 0
Chamorro 0% 149 798 4,708 149 0 0 0
Chechen 0% 149 798 4,708 149 0 0 0
Chinese (Simplified Han script) 0 0 0 0 0 16 0
Chinese (Traditional Han script) 100% 0 0 0 0 1 0 0
Chinese (Traditional Han script, Hong Kong) 72% 42 349 2,037 32 3 0 0
Chuvash 0% 149 798 4,708 149 0 0 0
Cornish 0% 149 798 4,708 149 0 0 0
Corsican 0% 149 798 4,708 149 0 0 0
Cree 0% 149 798 4,708 149 0 0 0
Croatian 0 0 0 0 0 0 0
Czech 100% 0 0 0 0 2 0 0
Danish 61% 57 421 2,531 44 3 2 1
Dhivehi 0% 149 798 4,708 149 0 0 0
Dutch 0 0 0 0 0 13 0
Dzongkha 0% 149 798 4,708 149 0 0 0
English (Australia) 0% 149 798 4,708 149 0 0 0
English (Canada) 8% 137 760 4,479 137 0 0 0
English (United Kingdom) 0 0 0 0 0 0 0
Esperanto 100% 0 0 0 0 2 5 0
Estonian 0 0 0 0 0 0 0
Ewe 1% 148 795 4,686 148 0 0 0
Faroese 0% 149 798 4,708 149 0 0 0
Fijian 0% 149 798 4,708 149 0 0 0
Finnish 100% 0 0 0 0 2 0 0
Frankish 0% 149 798 4,708 149 0 0 0
French 0 0 0 0 0 0 2
French (Canada) 0 0 0 0 0 0 0
French (Middle) 0% 149 798 4,708 149 0 0 0
Frisian 0% 149 798 4,708 149 0 0 0
Fulah 0% 149 798 4,708 149 0 0 0
Gaelic 0% 149 798 4,708 149 0 0 0
Galician 51% 72 505 3,032 53 4 0 0
Georgian 30% 103 726 4,236 103 0 0 0
German 100% 0 0 0 0 6 0 2
Gikuyu 0% 149 798 4,708 149 0 0 0
Greek 0 0 0 0 0 0 0
Greenlandic 0% 149 798 4,708 149 0 0 0
Guarani 0% 149 798 4,708 149 0 0 0
Gujarati 0% 149 798 4,708 149 0 0 0
Haitian 0% 149 798 4,708 149 0 0 0
Hausa 0% 149 798 4,708 149 0 0 0
Hebrew 100% 0 0 0 0 2 0 0
Herero 0% 149 798 4,708 149 0 0 0
Hindi 21% 117 704 4,159 108 4 1 1
Hiri Motu 0% 149 798 4,708 149 0 0 0
Hungarian 0 0 0 0 0 1 0
Icelandic 100% 0 0 0 0 3 0 0
Ido 0% 149 798 4,708 149 0 0 0
Igbo 0% 149 798 4,708 149 0 0 0
Indonesian 100% 0 0 0 0 3 1 0
Interlingua 55% 67 493 2,939 67 0 0 0
Inuktitut 0% 149 798 4,708 149 0 0 0
Inupiaq 0% 149 798 4,708 149 0 0 0
Irish 0% 149 798 4,708 149 0 0 0
Italian 0 0 0 0 0 0 0
Japanese 100% 0 0 0 0 1 0 0
Javanese 10% 134 745 4,398 134 0 0 0
Kabyle 0% 149 798 4,708 149 0 0 0
Kannada 0% 149 798 4,708 149 0 0 0
Kanuri 0% 149 798 4,708 149 0 0 0
Kashmiri 0% 149 798 4,708 149 0 0 0
Kazakh 0% 149 798 4,708 149 0 0 0
Khmer (Central) 0% 149 798 4,708 149 0 0 0
Kinyarwanda 0% 149 798 4,708 149 0 0 0
Komi 0% 149 798 4,708 149 0 0 0
Kongo 0% 149 798 4,708 149 0 0 0
Korean 30% 103 664 3,932 103 0 15 0
Kurdish 33% 100 635 3,762 71 7 0 0
Kurdish (Central) 0% 149 798 4,708 149 0 1 0
Kwanyama 0% 149 798 4,708 149 0 0 0
Kyrgyz 0% 149 798 4,708 149 0 0 0
Lao 0% 149 798 4,708 149 0 0 0
Latin 15% 126 652 3,863 125 0 0 0
Latvian 0% 149 798 4,708 149 0 0 0
Limburgish 0% 149 798 4,708 149 0 0 0
Lingala 0% 149 798 4,708 149 0 0 0
Lithuanian 42% 85 493 2,969 85 0 0 0
Luba-Katanga 0% 149 798 4,708 149 0 0 0
Luganda 4% 143 778 4,594 143 0 1 0
Luxembourgish 0% 149 798 4,708 149 0 0 0
Macedonian 0% 149 798 4,708 149 0 0 0
Malagasy 0% 149 798 4,708 149 0 0 0
Malay 35% 96 576 3,465 92 2 3 0
Malayalam 100% 0 0 0 0 1 8 0
Maltese 0% 149 798 4,708 149 0 0 0
Manx 0% 149 798 4,708 149 0 0 0
Maori 0% 149 798 4,708 149 0 0 0
Marathi 34% 97 558 3,277 96 0 0 0
Marshallese 0% 149 798 4,708 149 0 0 0
Moldavian 0% 149 798 4,708 149 0 0 0
Mongolian 0 0 0 0 0 0 0
Nauru 0% 149 798 4,708 149 0 0 0
Navaho 0% 149 798 4,708 149 0 1 0
Ndebele (Northern) 0% 149 798 4,708 149 0 0 0
Ndebele (Southern) 0% 149 798 4,708 149 0 0 0
Ndonga 0% 149 798 4,708 149 0 0 0
Nepali 0% 149 798 4,708 149 0 0 0
Norwegian Bokmål 79% 30 271 1,664 0 7 0 0
Norwegian Nynorsk 0% 149 798 4,708 149 0 0 0
Nuosu 0% 149 798 4,708 149 0 0 0
Nyanja 0% 149 798 4,708 149 0 0 0
Occidental 85% 22 209 1,250 22 2 0 0
Occitan 12% 130 776 4,572 130 0 0 0
Odia 0% 149 798 4,708 149 0 0 0
Ojibwe 0% 149 798 4,708 149 0 0 0
Oromo 0% 149 798 4,708 149 0 0 0
Ossetian 0% 149 798 4,708 149 0 0 0
Pali 0% 149 798 4,708 149 0 0 0
Pashto 0% 149 798 4,708 149 0 0 0
Persian 16% 130 730 4,315 130 0 0 0
Polish 100% 0 0 0 0 5 3 1
Portuguese 0 0 0 0 0 0 0
Portuguese (Brazil) 0 0 0 0 0 0 0
Punjabi 0% 149 798 4,708 149 0 0 0
Quechua 0% 149 798 4,708 149 0 0 0
Romanian 100% 0 0 0 0 1 0 0
Romansh 0% 149 798 4,708 149 0 0 0
Rundi 0% 149 798 4,708 149 0 0 0
Russian 100% 0 0 0 0 3 0 0
Rusyn 15% 126 696 4,100 126 0 0 0
Sami (Northern) 0% 149 798 4,708 149 0 0 0
Sami (Southern) 0% 149 798 4,708 149 0 1 0
Samoan 0% 149 798 4,708 149 0 0 0
Sango 0% 149 798 4,708 149 0 0 0
Sanskrit 0% 149 798 4,708 149 0 0 0
Sardinian 100% 0 0 0 0 2 0 0
Serbian 32% 101 628 3,726 71 6 5 0
Serbian (Latin script) 31% 102 639 3,794 72 4 12 0
Shona 0% 149 798 4,708 149 0 0 0
Sindhi 0% 149 798 4,708 149 0 0 0
Sinhala 0% 149 798 4,708 149 0 0 0
Slavonic (Old Church) 0% 149 798 4,708 149 0 0 0
Slovak 100% 0 0 0 0 2 0 0
Slovenian 0% 149 798 4,708 149 0 0 0
Somali 0% 149 798 4,708 149 0 0 0
Sotho (Southern) 0% 149 798 4,708 149 0 0 0
Spanish 0 0 0 0 0 0 0
Spanish (Mexico) 0 0 0 0 0 0 0
Sundanese 0% 149 798 4,708 149 0 0 0
Swahili 8% 136 757 4,462 136 0 0 0
Swati 0% 149 798 4,708 149 0 0 0
Swedish 100% 0 0 0 0 1 0 0
Tagalog 0% 149 798 4,708 149 0 0 0
Tahitian 0% 149 798 4,708 149 0 0 0
Tajik 0% 149 798 4,708 149 0 0 0
Tamil 100% 0 0 0 0 1 0 0
Tatar 0% 149 798 4,708 149 0 0 0
Telugu 0% 149 798 4,708 149 5 5 0
Thai 12% 130 738 4,351 127 0 1 0
Tibetan 0% 149 798 4,708 149 0 0 0
Tigrinya 0% 149 798 4,708 149 0 0 0
Tongan 0% 149 798 4,708 149 0 0 0
Tsonga 0% 149 798 4,708 149 0 0 0
Tswana 0% 149 798 4,708 149 0 1 0
Turkish 100% 0 0 0 0 1 0 1
Turkmen 0 0 0 0 0 0 0
Twi 0% 149 798 4,708 149 0 0 0
Ukrainian 0 0 0 0 0 0 0
Urdu 0% 149 798 4,708 149 0 0 0
Uyghur 0% 149 798 4,708 149 0 0 0
Uzbek 0% 149 798 4,708 149 0 0 0
Venda 0% 149 798 4,708 149 0 0 0
Vietnamese 78% 32 255 1,581 22 5 0 0
Volapük 0% 149 798 4,708 149 0 0 0
Walloon 0% 149 798 4,708 149 0 0 0
Welsh 0% 149 798 4,708 149 0 0 0
Wolof 0% 149 798 4,708 149 0 0 0
Xhosa 0% 149 798 4,708 149 0 0 0
Yiddish 0% 149 798 4,708 149 0 0 0
Yoruba 0% 149 798 4,708 149 0 0 0
Zhuang 0% 149 798 4,708 149 0 0 0
Zulu 24% 113 663 3,927 97 5 0 0
User avatar None

Changes pushed

Changes pushed 12/15/2025
User avatar weblate:commit

Changes committed

Changes committed 12/15/2025
User avatar weblate:commit

Changes committed

Changes committed 12/15/2025
User avatar Passero

Translation changed

12/14/2025
User avatar Passero

Translation changed

12/14/2025
User avatar Passero

Translation changed

12/14/2025
User avatar Passero

Translation changed

12/14/2025
User avatar Passero

Translation changed

12/14/2025
User avatar Passero

Translation changed

12/14/2025
User avatar Passero

Translation changed

12/14/2025
Browse all project changes