Overview
Language code | es | |
---|---|---|
Aliased language codes | es_es, es_la, esp, spa | |
English name of the language | Spanish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 507,161,083 | |
Plural: Default plural 2812 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
n != 1
|
|
Plural: gettext plural formula 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 |
Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n > 1)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0 |
One | 1 | |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0) ? 0 : (n == 1) ? 1 : 2
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | Unknown | |
Plurals | Singular | 1 |
Plural | 1000000, 2000000 | |
Plural form 2 | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
n == 1 ? 0 : n != 0 && n % 1000000 == 0 ? 1 : 2
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 |
Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
Plural: CLDR plural with zero 3 translations | ||
Number of plurals | 4 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0 |
One | 1 | |
Other | 1000000, 2000000 | |
Plural form 3 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0) ? 0 : (n == 1) ? 1 : ((n != 0 && n % 1000000 == 0) ? 2 : 3)
|
|
Plural: CLDR v38+ plural 2538 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 |
Many | 1000000, 2000000 | |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 79 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
3 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,257,969 | 11,184,261 | 82,212,966 | |||
Approved | 1% | 22,489 | 1% | 180,340 | 1% | 1,152,542 |
Waiting for review | 73% | 925,515 | 57% | 6,374,166 | 49% | 40,691,458 |
Translated | 76% | 957,626 | 59% | 6,603,562 | 51% | 42,272,323 |
Needs editing | 6% | 85,721 | 11% | 1,260,670 | 14% | 11,594,482 |
Read-only | 1% | 9,622 | 1% | 49,056 | 1% | 428,323 |
Failing checks | 3% | 49,590 | 7% | 892,637 | 10% | 9,001,623 |
Strings with suggestions | 1% | 18,578 | 1% | 125,614 | 1% | 800,647 |
Untranslated strings | 17% | 214,622 | 29% | 3,320,029 | 34% | 28,346,161 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+76%
+10%
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() Changes committed |
Changes committed
26 minutes ago
|
![]() Resource updated |
File “
fastlane/metadata/android/es-ES ” was added.
33 minutes ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
fastlane/metadata/android/en-US
” file was changed. 3 minutes ago