Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Calculator GPL-3.0-or-later 0 0 0 0 0 0 0
Calculator metadata GPL-3.0-or-later 0 0 0 0 1 0 0
Calendar GPL-3.0-or-later 0 0 0 0 0 0 0
Calendar metadata GPL-3.0-or-later 0 0 0 0 1 0 0
Camera GPL-3.0-or-later 0 0 0 0 0 0 0
Camera metadata GPL-3.0-or-later 80% 1 278 2,070 1 1 0 0
Clock GPL-3.0-or-later 0 0 0 0 0 0 0
Clock metadata GPL-3.0-or-later 75% 1 393 2,886 1 0 0 0
Commons GPL-3.0-or-later 0 0 0 0 0 0 0
Contacts GPL-3.0-or-later 0 0 0 0 0 0 0
Contacts metadata GPL-3.0-or-later 0 0 0 0 1 0 0
Draw GPL-3.0-or-later 0 0 0 0 0 0 0
Draw metadata GPL-3.0-or-later 66% 1 612 3,650 1 1 0 0
File-Manager GPL-3.0-or-later 0 0 0 0 0 0 0
File-Manager metadata GPL-3.0-or-later 0 0 0 0 0 0 0
Flashlight GPL-3.0-or-later 0 0 0 0 0 0 0
Flashlight metadata GPL-3.0-or-later 18% 9 510 3,011 9 1 0 0
Glossary Fossify GPL-3.0-or-later 0 0 0 0 0 0 0
Gallery GPL-3.0-or-later 0 0 0 0 0 0 0
Gallery metadata GPL-3.0-or-later 0 0 0 0 1 0 0
Keyboard GPL-3.0-or-later 0 0 0 0 0 0 0
Keyboard metadata GPL-3.0-or-later 83% 1 327 2,495 1 1 0 0
Launcher GPL-3.0-or-later 0 0 0 0 0 0 0
Launcher metadata GPL-3.0-or-later 75% 1 243 1,802 1 1 0 0
Messages GPL-3.0-or-later 0 0 0 0 0 0 0
Messages metadata GPL-3.0-or-later 0 0 0 0 0 0 0
Music-Player GPL-3.0-or-later 0 0 0 0 1 0 0
Music-Player metadata GPL-3.0-or-later 75% 1 468 3,183 1 0 0 0
Notes GPL-3.0-or-later 0 0 0 0 0 0 0
Notes metadata GPL-3.0-or-later 80% 1 259 1,890 1 1 0 0
Phone GPL-3.0-or-later 0 0 0 0 0 0 0
Phone metadata GPL-3.0-or-later 87% 1 37 220 1 2 0 0
Thank-You GPL-3.0-or-later 0 0 0 0 0 0 0
Thank-You metadata GPL-3.0-or-later 80% 1 219 1,626 1 0 0 0
Voice-Recorder GPL-3.0-or-later 0 0 0 0 0 0 0
Voice-Recorder metadata GPL-3.0-or-later 0 0 0 0 0 0 0

Overview

Project website github.com/FossifyOrg
Instructions for translators

Do NOT translate app names and comments enclosed by <!-- xxx -->

Project maintainers User avatar naveensingh
Language Estonian
Language code et
Text direction Left to right
Number of speakers 853,779
16 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,295 17,984 112,786
Translated 99% 2,277 81% 14,638 79% 89,953
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 1 1% 1 1% 7
Failing checks 1% 13 2% 365 1% 2,213
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 18 18% 3,346 20% 22,833

Quick numbers

17,984
Hosted words
2,295
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+99%
Contributors
+100%
User avatar None

Changes committed

Changes committed 4 days ago
User avatar None

Changes committed

Changes committed 4 days ago
User avatar jrthwlate

Translation completed

Translation completed 5 days ago
User avatar jrthwlate

Translation changed

5 days ago
User avatar jrthwlate

Translation added

5 days ago
User avatar jrthwlate

Translation completed

Translation completed 5 days ago
User avatar jrthwlate

Translation added

5 days ago
User avatar None

Changes committed

Changes committed 13 days ago
User avatar jrthwlate

Translation added

2 weeks ago
User avatar jrthwlate

Translation added

2 weeks ago
Browse all changes for this language