| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 76 | 0 | 2 | |
| Afrikaans GPL-3.0-or-later | 24% | 80 | 782 | 4,875 | 71 | 6 | 0 | 0 | |
| Albanian GPL-3.0-or-later | 34% | 69 | 689 | 4,361 | 60 | 6 | 0 | 0 | |
| Amharic GPL-3.0-or-later | 25% | 79 | 784 | 4,893 | 77 | 3 | 2 | 0 | |
| Arabic GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 60 | 0 | 0 | 0 | |
| Aragonese GPL-3.0-or-later | 1% | 104 | 854 | 5,296 | 104 | 0 | 0 | 0 | |
| Armenian GPL-3.0-or-later | 31% | 73 | 760 | 4,758 | 64 | 14 | 0 | 0 | |
| Asturian GPL-3.0-or-later | 32% | 72 | 752 | 4,701 | 64 | 6 | 0 | 0 | |
| Azerbaijani GPL-3.0-or-later | 32% | 72 | 740 | 4,637 | 64 | 4 | 0 | 0 | |
| Basque GPL-3.0-or-later | 19% | 85 | 783 | 4,877 | 81 | 3 | 0 | 0 | |
| Belarusian GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 60 | 1 | 0 | 0 | |
| Bemba GPL-3.0-or-later | 14% | 91 | 812 | 5,066 | 87 | 6 | 0 | 0 | |
| Bengali GPL-3.0-or-later | 31% | 73 | 710 | 4,480 | 68 | 3 | 0 | 0 | |
| Bosnian GPL-3.0-or-later | 41% | 62 | 643 | 4,039 | 58 | 3 | 0 | 0 | |
| Breton GPL-3.0-or-later | 32% | 72 | 757 | 4,741 | 66 | 4 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 60 | 2 | 0 | 0 | |
| Burmese GPL-3.0-or-later | 35% | 68 | 724 | 4,539 | 60 | 15 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 60 | 0 | 1 | 0 | |
| Chechen GPL-3.0-or-later | 4% | 101 | 851 | 5,269 | 100 | 2 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 69% | 32 | 320 | 2,017 | 32 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 59 | 1 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 60 | 0 | 2 | 0 | |
| Chuvash GPL-3.0-or-later | 5% | 100 | 841 | 5,219 | 100 | 2 | 0 | 0 | |
| Cornish GPL-3.0-or-later | 29% | 75 | 765 | 4,795 | 66 | 7 | 0 | 0 | |
| Corsican GPL-3.0-or-later | 0% | 106 | 857 | 5,307 | 106 | 0 | 0 | 0 | |
| Crimean Tatar GPL-3.0-or-later | 23% | 81 | 784 | 4,886 | 73 | 3 | 1 | 0 | |
| Croatian GPL-3.0-or-later | 43% | 60 | 602 | 3,865 | 59 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 39% | 64 | 656 | 4,157 | 59 | 6 | 1 | 0 | |
| Danish GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 59 | 1 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 60 | 2 | 0 | 0 | |
| English (Australia) GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 59 | 0 | 0 | 0 | |
| English (Canada) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United Kingdom) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 59 | 2 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 50% | 52 | 518 | 3,315 | 52 | 0 | 0 | 0 | |
| Faroese GPL-3.0-or-later | 3% | 102 | 850 | 5,263 | 102 | 0 | 0 | 0 | |
| Filipino GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 59 | 0 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 74% | 27 | 324 | 2,224 | 25 | 3 | 0 | 0 | |
| Franco-Provençal GPL-3.0-or-later | 6% | 99 | 843 | 5,201 | 96 | 3 | 0 | 0 | |
| French GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 60 | 0 | 0 | 0 | |
| French (Canada) GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 59 | 3 | 0 | 0 | |
| Frisian GPL-3.0-or-later | 14% | 91 | 812 | 5,057 | 86 | 1 | 0 | 0 | |
| Gaelic GPL-3.0-or-later | 33% | 71 | 739 | 4,632 | 63 | 7 | 0 | 0 | |
| Galician GPL-3.0-or-later | 33% | 71 | 739 | 4,632 | 63 | 9 | 0 | 0 | |
| Georgian GPL-3.0-or-later | 49% | 54 | 671 | 4,204 | 54 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| German (Walser) GPL-3.0-or-later | 16% | 88 | 812 | 5,044 | 82 | 6 | 0 | 0 | |
| Greek GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greenlandic GPL-3.0-or-later | 13% | 92 | 813 | 5,062 | 87 | 4 | 0 | 0 | |
| Gujarati GPL-3.0-or-later | 19% | 85 | 788 | 4,923 | 82 | 1 | 0 | 0 | |
| Haitian GPL-3.0-or-later | 5% | 100 | 845 | 5,235 | 98 | 1 | 0 | 0 | |
| Hebrew GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 60 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 60 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 60 | 0 | 0 | 0 | |
| Icelandic GPL-3.0-or-later | 41% | 62 | 647 | 4,115 | 60 | 1 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interlingua GPL-3.0-or-later | 6% | 99 | 849 | 5,250 | 99 | 0 | 0 | 0 | |
| Irish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese GPL-3.0-or-later | 45% | 58 | 586 | 3,766 | 58 | 0 | 0 | 0 | |
| Kannada GPL-3.0-or-later | 24% | 80 | 782 | 4,875 | 71 | 13 | 0 | 0 | |
| Kazakh GPL-3.0-or-later | 15% | 90 | 819 | 5,086 | 85 | 5 | 0 | 0 | |
| Khmer (Central) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean GPL-3.0-or-later | 45% | 58 | 578 | 3,718 | 58 | 0 | 0 | 0 | |
| Kurdish GPL-3.0-or-later | 6% | 99 | 845 | 5,233 | 96 | 1 | 0 | 0 | |
| Kurdish (Sorani) GPL-3.0-or-later | 6% | 99 | 842 | 5,207 | 98 | 1 | 0 | 0 | |
| Kyrgyz GPL-3.0-or-later | 26% | 78 | 777 | 4,835 | 75 | 0 | 0 | 0 | |
| Lao GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latin GPL-3.0-or-later | 0% | 106 | 857 | 5,307 | 106 | 1 | 0 | 0 | |
| Latvian GPL-3.0-or-later | 30% | 74 | 748 | 4,681 | 68 | 5 | 1 | 0 | |
| Lithuanian GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 60 | 0 | 0 | 0 | |
| Luxembourgish GPL-3.0-or-later | 21% | 83 | 779 | 4,858 | 76 | 7 | 0 | 0 | |
| Malagasy GPL-3.0-or-later | 5% | 100 | 844 | 5,235 | 97 | 0 | 1 | 1 | |
| Malay GPL-3.0-or-later | 31% | 73 | 779 | 4,850 | 59 | 0 | 0 | 0 | |
| Malayalam GPL-3.0-or-later | 39% | 64 | 659 | 4,197 | 62 | 10 | 2 | 0 | |
| Maori GPL-3.0-or-later | 14% | 91 | 812 | 5,057 | 86 | 2 | 0 | 0 | |
| Marathi GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 60 | 0 | 1 | 0 | |
| Meadow Mari GPL-3.0-or-later | 7% | 98 | 838 | 5,194 | 98 | 2 | 0 | 0 | |
| Nepali GPL-3.0-or-later | 11% | 94 | 827 | 5,119 | 93 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 60 | 0 | 0 | 1 | |
| Norwegian Nynorsk GPL-3.0-or-later | 11% | 94 | 826 | 5,125 | 90 | 2 | 0 | 0 | |
| Occidental GPL-3.0-or-later | 35% | 68 | 734 | 4,597 | 67 | 0 | 0 | 0 | |
| Occitan GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ossetian GPL-3.0-or-later | 23% | 81 | 784 | 4,886 | 72 | 4 | 0 | 0 | |
| Pashto GPL-3.0-or-later | 0% | 106 | 857 | 5,307 | 106 | 0 | 0 | 0 | |
| Persian GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 59 | 3 | 11 | 0 | |
| Polish GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 60 | 2 | 1 | 1 | |
| Portuguese GPL-3.0-or-later | 64% | 38 | 438 | 2,885 | 38 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 49% | 54 | 546 | 3,495 | 54 | 0 | 0 | 0 | |
| Punjabi GPL-3.0-or-later | 33% | 70 | 737 | 4,622 | 61 | 4 | 0 | 0 | |
| Romanian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sami (Northern) GPL-3.0-or-later | 7% | 98 | 846 | 5,248 | 98 | 0 | 0 | 0 | |
| Sanskrit GPL-3.0-or-later | 25% | 79 | 789 | 4,943 | 74 | 6 | 0 | 0 | |
| Sardinian GPL-3.0-or-later | 43% | 60 | 602 | 3,865 | 59 | 0 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 33% | 71 | 739 | 4,632 | 63 | 6 | 0 | 0 | |
| Shan GPL-3.0-or-later | 18% | 86 | 807 | 5,026 | 81 | 2 | 0 | 0 | |
| Silesian GPL-3.0-or-later | 14% | 91 | 812 | 5,057 | 86 | 1 | 0 | 0 | |
| Sindhi GPL-3.0-or-later | 14% | 91 | 819 | 5,077 | 86 | 4 | 0 | 0 | |
| Sinhala GPL-3.0-or-later | 10% | 95 | 820 | 5,100 | 91 | 1 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 46% | 57 | 572 | 3,669 | 56 | 0 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 33% | 71 | 739 | 4,632 | 63 | 7 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swahili GPL-3.0-or-later | 0% | 106 | 857 | 5,307 | 106 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tajik GPL-3.0-or-later | 33% | 71 | 739 | 4,632 | 63 | 6 | 0 | 0 | |
| Tamil GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Telugu GPL-3.0-or-later | 43% | 60 | 621 | 3,929 | 57 | 6 | 1 | 0 | |
| Thai GPL-3.0-or-later | 34% | 69 | 699 | 4,427 | 68 | 0 | 0 | 0 | |
| Tibetan GPL-3.0-or-later | 0% | 106 | 857 | 5,307 | 106 | 0 | 0 | 0 | |
| Tigrinya GPL-3.0-or-later | 0% | 106 | 857 | 5,307 | 106 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 42% | 61 | 605 | 3,884 | 60 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Urdu GPL-3.0-or-later | 45% | 58 | 570 | 3,657 | 56 | 0 | 0 | 0 | |
| Uyghur GPL-3.0-or-later | 46% | 57 | 574 | 3,676 | 57 | 4 | 0 | 0 | |
| Uzbek GPL-3.0-or-later | 21% | 83 | 780 | 4,860 | 82 | 4 | 0 | 0 | |
| Valencian GPL-3.0-or-later | 41% | 62 | 608 | 3,901 | 61 | 0 | 1 | 0 | |
| Vietnamese GPL-3.0-or-later | 17% | 87 | 804 | 5,007 | 83 | 5 | 1 | 0 | |
| Welsh GPL-3.0-or-later | 33% | 71 | 739 | 4,632 | 63 | 9 | 6 | 0 | |
Summary
| Project website | arctica-project.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/ArcticaProject/arctica-greeter.git
|
|
| Repository branch | master | |
| Last remote commit |
Release 0.99.9.4
99bbcc5
|
|
| Last commit in Weblate |
Translated using Weblate (Khmer (Central))
0e85e27
|
|
| Weblate repository |
https://hosted.weblate.org/git/arctica-framework/greeter/
|
|
| File mask |
po/*.po
|
|
09/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,614 | 101,983 | 631,533 | |||
| Source | 106 | 857 | 5,307 | |||
| Translated | 39% | 4,969 | 28% | 29,413 | 27% | 175,124 |
| Needs editing | 2% | 325 | 3% | 3,093 | 2% | 17,705 |
| Read-only | 1% | 106 | 1% | 857 | 1% | 5,307 |
| Failing checks | 2% | 343 | 2% | 2,766 | 2% | 15,850 |
| Strings with suggestions | 1% | 33 | 1% | 237 | 1% | 1,348 |
| Untranslated strings | 58% | 7,320 | 68% | 69,477 | 69% | 438,704 |
Quick numbers
101 k
Hosted words
12,614
Hosted strings
39%
Translated
0
Components
119
Languages
119
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+39%
—
Contributors
—
None
Alert triggered |
Broken repository browser URL
10/02/2026
|
None
Alert triggered |
Broken project website URL
09/05/2026
|
None
Alert triggered |
Broken repository browser URL
08/17/2026
|
None
Alert triggered |
Broken project website URL
08/09/2026
|
|
Repository notification received |
GitHub: https://api.github.com/repos/ArcticaProject/arctica-greeter, master
08/06/2026
|
|
Changes pushed |
Changes pushed
08/06/2026
|
|
Changes committed |
Changes committed
08/06/2026
|
|
File uploaded |
Processed 106 strings from the uploaded files (skipped: 44, not found: 0, updated: 62).
File upload mode: Add as translation 08/05/2026 |
|
Translation uploaded |
|
|
Translation uploaded |
|
None