| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 57 | 0 | 2 | |
| Afrikaans GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 1 | 0 | |
| Albanian GPL-3.0-or-later | 97% | 18 | 439 | 2,852 | 15 | 2 | 0 | 0 | |
| Amharic GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Arabic GPL-3.0-or-later | 4% | 634 | 5,375 | 34,157 | 614 | 10 | 0 | 0 | |
| Aragonese GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Armenian GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Asturian GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Azerbaijani GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Basque GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Belarusian GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Bemba GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Bengali GPL-3.0-or-later | 1% | 658 | 5,441 | 34,635 | 654 | 2 | 0 | 0 | |
| Bosnian GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Breton GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 76% | 158 | 1,960 | 12,394 | 147 | 5 | 0 | 0 | |
| Burmese GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Chechen GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 98% | 7 | 482 | 3,366 | 1 | 10 | 1 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 15% | 564 | 5,181 | 32,979 | 543 | 11 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Chuvash GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Cornish GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Corsican GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Crimean Tatar GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Croatian GPL-3.0-or-later | 1% | 660 | 5,458 | 34,733 | 656 | 6 | 0 | 0 | |
| Czech GPL-3.0-or-later | 28% | 476 | 3,751 | 24,273 | 464 | 5 | 0 | 0 | |
| Danish GPL-3.0-or-later | 1% | 655 | 5,409 | 34,428 | 644 | 4 | 19 | 0 | |
| Dutch GPL-3.0-or-later | 92% | 53 | 999 | 6,567 | 25 | 13 | 1 | 2 | |
| English (Australia) GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 3 | 0 | |
| English (Canada) GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-or-later | 2% | 646 | 5,394 | 34,374 | 646 | 0 | 0 | 0 | |
| Esperanto GPL-3.0-or-later | 32% | 449 | 5,024 | 31,778 | 446 | 0 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 1 | 0 | |
| Faroese GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Filipino GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 42% | 381 | 4,738 | 29,961 | 377 | 0 | 0 | 0 | |
| Franco-Provençal GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 98% | 13 | 118 | 741 | 9 | 10 | 0 | 0 | |
| French (Canada) GPL-3.0-or-later | 1% | 662 | 5,462 | 34,750 | 662 | 0 | 0 | 0 | |
| Frisian GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Gaelic GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Galician GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Georgian GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 94% | 37 | 685 | 4,397 | 13 | 11 | 3 | 3 | |
| German (Walser) GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Greek GPL-3.0-or-later | 1% | 662 | 5,458 | 34,729 | 662 | 0 | 21 | 0 | |
| Greenlandic GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Gujarati GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Haitian GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Hebrew GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 1% | 663 | 5,463 | 34,757 | 663 | 2 | 1 | 0 | |
| Hungarian GPL-3.0-or-later | 96% | 26 | 517 | 3,317 | 18 | 10 | 0 | 0 | |
| Icelandic GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 99% | 6 | 322 | 2,152 | 2 | 7 | 0 | 0 | |
| Interlingua GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Irish GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 82% | 119 | 1,420 | 9,489 | 46 | 25 | 5 | 0 | |
| Japanese GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kabyle GPL-3.0-or-later | 20% | 529 | 5,228 | 33,178 | 528 | 12 | 1 | 0 | |
| Kannada GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Kazakh GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Khmer (Central) GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Korean GPL-3.0-or-later | 73% | 176 | 1,894 | 12,593 | 69 | 30 | 11 | 0 | |
| Kurdish GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Kurdish (Sorani) GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Kyrgyz GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Lao GPL-3.0-or-later | 99% | 2 | 9 | 60 | 0 | 0 | 0 | 0 | |
| Latin GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Latvian GPL-3.0-or-later | 2% | 647 | 5,442 | 34,607 | 647 | 0 | 1 | 0 | |
| Lithuanian GPL-3.0-or-later | 1% | 661 | 5,460 | 34,744 | 657 | 4 | 1 | 0 | |
| Luxembourgish GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Malagasy GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Malay GPL-3.0-or-later | 1% | 660 | 5,459 | 34,731 | 660 | 0 | 0 | 0 | |
| Malayalam GPL-3.0-or-later | 3% | 643 | 5,416 | 34,453 | 639 | 0 | 0 | 0 | |
| Maori GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Marathi GPL-3.0-or-later | 1% | 663 | 5,463 | 34,758 | 661 | 6 | 0 | 0 | |
| Meadow Mari GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Nepali GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 35% | 425 | 4,690 | 30,027 | 321 | 24 | 0 | 1 | |
| Norwegian Nynorsk GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Occitan GPL-3.0-or-later | 1% | 658 | 5,452 | 34,697 | 653 | 4 | 0 | 0 | |
| Ossetian GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Pashto GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Persian GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 97% | 17 | 425 | 2,789 | 11 | 8 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 97% | 19 | 486 | 3,131 | 13 | 5 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 96% | 20 | 489 | 3,148 | 14 | 6 | 0 | 0 | |
| Punjabi GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Romanian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian GPL-3.0-or-later | 98% | 7 | 325 | 2,169 | 3 | 9 | 0 | 1 | |
| Sami (Northern) GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Sanskrit GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Sardinian GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Shan GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Silesian GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Sindhi GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Sinhala GPL-3.0-or-later | 1% | 654 | 5,448 | 34,668 | 653 | 0 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 5 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 97% | 16 | 394 | 2,615 | 11 | 2 | 0 | 0 | |
| Swahili GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 97% | 15 | 390 | 2,582 | 11 | 0 | 0 | 0 | |
| Tajik GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Tamil GPL-3.0-or-later | 96% | 26 | 452 | 2,904 | 11 | 12 | 0 | 0 | |
| Telugu GPL-3.0-or-later | 1% | 651 | 5,429 | 34,554 | 644 | 1 | 0 | 0 | |
| Thai GPL-3.0-or-later | 1% | 663 | 5,462 | 34,755 | 663 | 0 | 0 | 0 | |
| Tibetan GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Tigrinya GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 99% | 4 | 312 | 2,087 | 1 | 6 | 0 | 0 | |
| Urdu GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Uyghur GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Uzbek GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Valencian GPL-3.0-or-later | 0% | 636 | 5,182 | 32,878 | 636 | 0 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
| Welsh GPL-3.0-or-later | 0% | 664 | 5,464 | 34,765 | 664 | 0 | 0 | 0 | |
Summary
| Project website | list.org | |
|---|---|---|
| Instructions for translators | Mailing list for translators: <mailman-developers@python.org |
|
| Project maintainers2 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://gitlab.com/mailman/postorius.git
|
|
| Repository branch | master | |
| Last remote commit |
Merge branch 'weblate-gnu-mailman-postorius' into 'master'
694d9ab1
|
|
| Last commit in Weblate |
Merge branch 'weblate-gnu-mailman-postorius' into 'master'
694d9ab1
|
|
| Weblate repository |
https://hosted.weblate.org/git/gnu-mailman/postorius/
|
|
| File mask |
src/postorius/locale/*/LC_MESSAGES/django.po
|
|
08/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 78,995 | 650,414 | 4,138,315 | |||
| Source | 671 | 5,944 | 37,932 | |||
| Translated | 21% | 17,176 | 19% | 129,531 | 19% | 821,808 |
| Needs editing | 1% | 526 | 1% | 8,149 | 1% | 54,502 |
| Read-only | 1% | 671 | 1% | 5,944 | 1% | 37,932 |
| Failing checks | 1% | 332 | 1% | 7,381 | 1% | 51,952 |
| Strings with suggestions | 1% | 71 | 1% | 535 | 1% | 3,448 |
| Untranslated strings | 77% | 61,293 | 78% | 512,734 | 78% | 3,262,005 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
—
Contributors
−50%
|
Repository rebased |
|
|
Remote repository updated |
Remote repository updated
Original revision: 560d5adf4a3e81fe173356950f87ee05a858c577 New revision: 694d9ab1474bc95d3afa4a0315ac8a163bdf9fa9 08/15/2026 |
|
Repository notification received |
GitLab: https://gitlab.com/mailman/postorius, master
08/15/2026
|
|
Changes pushed |
Changes pushed
08/15/2026
|
|
Changes committed |
Changes committed
08/15/2026
|
|
Repository rebased |
Repository rebased
Original revision: 9bf26fe978c666af26cdf7c252c4a439a887a386 New revision: 560d5adf4a3e81fe173356950f87ee05a858c577 08/14/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: df0305a630eb629332b2019d2379d2609823ea87 New revision: 560d5adf4a3e81fe173356950f87ee05a858c577 08/14/2026 |
|
Repository notification received |
GitLab: https://gitlab.com/mailman/postorius, master
08/14/2026
|
|
File uploaded |
Processed 664 strings from the uploaded files (skipped: 662, not found: 0, updated: 2).
File upload mode: Add as translation 08/14/2026 |
|
Translation uploaded |
|
Original revision: c283c069dfce82feb78eacf1166ed59be6510ef1
New revision: 694d9ab1474bc95d3afa4a0315ac8a163bdf9fa9 08/15/2026