Summary

Project website list.org
Instructions for translators

Mailing list for translators: <mailman-developers@python.org

Project maintainers2 User avatar maxkingUser avatar msapiro
09/08/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 139,846 1,096,925 6,999,158
Source 1,729 13,810 89,357
Translated 27% 38,334 28% 312,979 28% 2,016,219
Needs editing 1% 711 1% 9,194 1% 61,112
Read-only 1% 1,730 1% 13,811 1% 89,363
Failing checks 1% 815 1% 17,823 1% 119,756
Strings with suggestions 1% 235 1% 1,291 1% 8,134
Untranslated strings 72% 100,801 70% 774,752 70% 4,921,827

Quick numbers

1,096 k
Hosted words
139 k
Hosted strings
27%
Translated
5
Components
122
Languages
525
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
+20%
Contributors
−12%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 203 0 18
Afrikaans 0% 1,011 6,999 44,149 1,011 0 1 0
Akan 0% 84 569 3,466 84 0 0 0
Albanian 80% 284 5,250 34,433 281 3 0 0
Amharic 0% 1,011 6,999 44,149 1,011 0 0 0
Arabic 14% 1,225 12,455 80,395 1,196 29 3 0
Arabic (Najdi) 0% 416 5,956 39,419 416 0 0 0
Aragonese 0% 1,011 6,999 44,149 1,011 0 0 0
Armenian 0% 1,011 6,999 44,149 1,011 0 0 0
Asturian 0% 1,011 6,999 44,149 1,011 0 0 0
Azerbaijani 1% 1,424 12,943 83,475 1,424 0 0 0
Basque 0% 1,011 6,999 44,149 1,011 0 19 0
Belarusian 2% 988 6,920 43,657 988 0 3 0
Bemba 0% 1,011 6,999 44,149 1,011 0 0 0
Bengali 2% 1,395 12,831 82,811 1,389 4 0 0
Bosnian 0% 1,011 6,999 44,149 1,011 0 0 0
Brahui 0% 1,427 12,957 83,568 1,427 0 0 0
Breton 0% 1,011 6,999 44,149 1,011 0 0 0
Bulgarian 67% 457 6,172 39,796 437 7 0 0
Burmese 0% 1,011 6,999 44,149 1,011 0 0 0
Catalan 100% 0 0 0 0 2 1 0
Chechen 0% 1,011 6,999 44,149 1,011 0 0 0
Chinese (Simplified Han script) 99% 12 503 3,507 4 20 6 0
Chinese (Traditional Han script) 13% 1,236 12,475 80,627 1,206 20 0 0
Chinese (Traditional Han script, Hong Kong) 0% 1,011 7,001 44,149 1,011 0 0 0
Chuvash 0% 1,011 6,999 44,149 1,011 0 0 0
Cornish 0% 1,011 7,001 44,149 1,011 0 0 0
Corsican 0% 1,011 6,999 44,149 1,011 0 0 0
Crimean Tatar 0% 1,011 7,001 44,149 1,011 0 0 0
Croatian 8% 929 6,623 41,770 923 15 0 0
Czech 50% 712 7,623 49,291 693 11 0 0
Danish 1% 1,001 6,943 43,801 990 5 21 0
Dutch 94% 85 1,413 9,152 53 18 4 6
English (Australia) 0% 1,011 6,999 44,149 1,011 0 3 0
English (Canada) 0% 1,011 6,999 44,149 1,011 0 0 0
English (United Kingdom) 14% 1,227 10,797 69,933 1,227 0 0 0
Esperanto 40% 843 11,268 72,524 836 0 0 0
Estonian 0% 1,011 6,999 44,149 1,011 0 1 0
Faroese 0% 1,011 6,999 44,149 1,011 0 0 0
Filipino 0% 1,011 6,999 44,149 1,011 0 0 0
Finnish 36% 905 11,524 74,236 900 0 0 0
Franco-Provençal 0% 1,011 6,999 44,149 1,011 0 0 0
French 97% 42 390 2,533 33 16 3 0
French (Canada) 1% 1,003 6,984 44,051 1,003 0 0 0
Frisian 0% 1,011 6,999 44,149 1,011 0 0 0
Gaelic 0% 1,011 6,999 44,149 1,011 0 0 0
Galician 0% 1,011 6,999 44,149 1,011 0 35 0
Georgian 0% 1,427 12,955 83,568 1,427 0 0 0
German 96% 57 951 5,993 30 21 17 3
German (Walser) 0% 1,011 6,999 44,149 1,011 0 10 0
Greek 1% 1,419 12,929 83,414 1,419 0 62 0
Greenlandic 0% 1,011 6,999 44,149 1,011 0 0 0
Gujarati 0% 1,011 6,999 44,149 1,011 0 0 0
Haitian 0% 1,011 6,999 44,149 1,011 0 0 0
Hebrew 99% 3 0 0 3 5 1 1
Hindi 1% 1,009 6,997 44,133 1,009 2 1 0
Hungarian 84% 220 3,611 23,662 210 10 0 0
Icelandic 0% 1,011 6,999 44,149 1,011 0 0 0
Indonesian 99% 13 351 2,313 7 43 0 0
Interlingua 0% 1,011 6,999 44,149 1,011 0 0 0
Irish 0% 1,011 6,999 44,149 1,011 0 0 0
Italian 85% 210 2,565 17,225 124 43 5 0
Japanese 99% 3 0 0 3 5 0 0
Kabyle 11% 1,188 12,112 78,256 1,187 24 1 0
Kannada 0% 1,011 6,999 44,149 1,011 0 0 0
Kazakh 0% 1,011 6,999 44,149 1,011 0 0 0
Khmer (Central) 0% 1,011 6,999 44,149 1,011 0 0 0
Korean 79% 314 3,834 25,499 187 77 11 3
Kurdish 0% 1,011 6,999 44,149 1,011 0 0 0
Kurdish (Sorani) 0% 1,011 6,999 44,149 1,011 0 0 0
Kyrgyz 0% 1,011 6,999 44,149 1,011 0 0 0
Lao 99% 3 0 0 3 3 0 0
Latin 0% 1,011 6,999 44,149 1,011 0 0 0
Latvian 13% 1,230 12,421 79,972 1,229 0 4 0
Lithuanian 5% 959 6,835 43,122 953 9 1 0
Luxembourgish 0% 1,011 6,999 44,149 1,011 0 0 0
Malagasy 0% 1,011 6,999 44,149 1,011 0 0 0
Malay 2% 985 6,950 43,788 983 0 1 0
Malayalam 5% 956 6,874 43,349 946 0 0 0
Maori 0% 1,011 6,999 44,149 1,011 0 0 0
Marathi 5% 958 6,720 42,549 955 22 0 0
Meadow Mari 0% 1,011 6,999 44,149 1,011 0 0 0
Nepali 0% 1,011 6,999 44,149 1,011 0 0 0
Norwegian Bokmål 41% 838 10,829 70,131 674 56 0 1
Norwegian Nynorsk 0% 1,011 6,999 44,149 1,011 0 0 0
Occitan 7% 1,324 12,523 80,349 1,319 8 0 0
Ossetian 0% 1,011 6,999 44,149 1,011 0 0 0
Pashto 0% 1,011 6,999 44,149 1,011 0 0 0
Persian 0% 1,427 12,955 83,568 1,427 0 0 0
Polish 98% 25 460 2,991 17 8 1 0
Portuguese 97% 42 735 4,529 29 37 9 0
Portuguese (Brazil) 98% 28 524 3,350 20 10 0 0
Punjabi 0% 1,011 6,999 44,149 1,011 0 0 0
Romanian 99% 3 0 0 3 3 3 0
Russian 99% 10 325 2,169 6 13 0 1
Sami (Northern) 0% 1,011 7,001 44,149 1,011 0 1 0
Sanskrit 0% 1,011 7,001 44,149 1,011 0 0 0
Sardinian 0% 1,011 6,999 44,149 1,011 0 0 0
Serbian 0% 1,011 6,999 44,149 1,011 0 0 0
Shan 0% 1,011 6,999 44,149 1,011 0 0 0
Silesian 0% 1,011 7,001 44,149 1,011 0 0 0
Sindhi 0% 1,011 6,999 44,149 1,011 0 0 0
Sinhala 1% 1,410 12,927 83,401 1,408 0 0 0
Slovak 0% 1,011 6,999 44,149 1,011 30 0 0
Slovenian 1% 1,003 6,976 44,042 1,002 0 5 0
Spanish 98% 23 423 2,776 16 3 0 0
Swahili 0% 1,011 6,999 44,149 1,011 0 0 0
Swedish 98% 22 419 2,743 16 0 0 0
Tajik 0% 1,011 7,001 44,149 1,011 0 0 0
Tamil 97% 33 481 3,065 16 15 0 0
Telugu 1% 997 6,963 43,927 990 2 0 0
Thai 2% 986 6,872 43,399 984 0 0 0
Tibetan 0% 1,011 7,001 44,149 1,011 0 0 0
Tigrinya 0% 1,011 6,999 44,149 1,011 0 0 0
Turkish 99% 3 0 0 3 6 2 0
Ukrainian 99% 4 312 2,087 1 7 0 1
Urdu 0% 1,011 6,999 44,149 1,011 0 0 0
Uyghur 0% 1,011 6,999 44,149 1,011 0 0 0
Uzbek 0% 1,011 6,999 44,149 1,011 0 0 0
Valencian 0% 970 6,570 41,439 970 0 0 0
Vietnamese 0% 1,011 6,999 44,149 1,011 0 0 0
Welsh 0% 1,011 6,999 44,149 1,011 0 0 0
User avatar weblate:push

Changes pushed

Changes pushed 09/08/2026
User avatar weblate:push

Changes pushed

Changes pushed 09/08/2026
User avatar weblate:commit

Changes committed

Changes committed 09/08/2026
User avatar weblate:commit

Changes committed

Changes committed 09/08/2026
User avatar Ecron

File uploaded

Processed 2 strings from the uploaded files (skipped: 0, not found: 0, updated: 2).
File upload mode: Add as translation 09/07/2026
User avatar Ecron

Translation uploaded

09/07/2026
User avatar Ecron

Translation uploaded

09/07/2026
User avatar Ecron

File uploaded

Processed 2 strings from the uploaded files (skipped: 2, not found: 0, updated: 0).
File upload mode: Add as translation 09/07/2026
User avatar Ecron

File uploaded

Processed 43 strings from the uploaded files (skipped: 0, not found: 0, updated: 43).
File upload mode: Add as translation 09/07/2026
User avatar Ecron

Translation uploaded

09/07/2026
Browse all project changes