Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
English name of the language | Russian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 193,498,207 | |
Plural: Default plural 439 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: Default plural 3485 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: gettext plural formula 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: gettext plural formula 18 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
|
Plural: gettext plural formula 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 |
Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n > 1)
|
|
Plural: gettext plural formula 44 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Other | ||
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<12 || n%100>14) ? 1 : n%10==0 || (n%10>=5 && n%10<=9) || (n%100>=11 && n%100<=14)? 2 : 3)
|
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 |
Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
Plural: CLDR plural with zero 3 translations | ||
Number of plurals | 4 | |
Plural type | Zero/one/few/other | |
Plurals | Zero | 0 |
One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | |
Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | |
Other | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, … | |
Plural formula |
n==0 ? 0 : n%10==1 && n%100!=11 ? 1 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 2 : 3
|
|
Plural: Qt Linguist plural 699 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
17 seconds ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,062,718 | 9,742,427 | 72,528,490 | |||
Approved | 1% | 10,043 | 1% | 72,015 | 1% | 461,446 |
Waiting for review | 66% | 705,675 | 48% | 4,751,701 | 42% | 31,064,965 |
Translated | 68% | 724,492 | 50% | 4,876,430 | 44% | 31,984,146 |
Needs editing | 5% | 55,664 | 7% | 693,341 | 10% | 7,503,970 |
Read-only | 1% | 8,774 | 1% | 52,714 | 1% | 457,735 |
Failing checks | 3% | 37,068 | 6% | 644,677 | 10% | 7,558,956 |
Strings with suggestions | 1% | 18,318 | 1% | 100,363 | 1% | 670,636 |
Untranslated strings | 26% | 282,562 | 42% | 4,172,656 | 45% | 33,040,374 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+66%
+10%
Contributors
+100%
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
[b]Note:[/b] [member ambient_light_sky_contribution] is internally clamped between [code]0.0[/code] and [code]1.0[/code] (inclusive).
[b]Примечание:[/b] [member ambient_light_sky_contribution] внутренне ограничен между [code]0.0[/code] и [code]1.0[/code] (включительно).