Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
strings GPL-3.0-or-later 2% 53% 17,510 70,617 443,848 15,473 324 2,065 25
Glossary ytdlnis GPL-3.0-or-later 64% 92% 35 39 285 35 0 6 0
02/11/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 38,126 145,236 912,922
Source 545 2,014 12,728
Approved 2% 981 2% 3,495 2% 21,890
Waiting for review 50% 19,156 48% 70,545 48% 442,296
Translated 53% 20,581 51% 74,580 51% 468,789
Needs editing 5% 2,037 4% 6,814 4% 44,506
Read-only 1% 444 1% 540 1% 4,603
Failing checks 1% 324 1% 2,813 1% 17,899
Strings with suggestions 5% 2,071 5% 7,684 5% 48,795
Untranslated strings 40% 15,508 43% 63,842 43% 399,627

Quick numbers

145 k
Hosted words
38,126
Hosted strings
53%
Translated
2
Components
74
Languages
148
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+53%
−31%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 6% 100% 0 0 0 0 24 0 2
Albanian 98% 99% 1 1 14 1 4 32 0
Arabic 45% 100% 0 0 0 0 7 42 7
Arabic (Egyptian) 1% 20% 410 1,607 10,138 408 0 2 0
Arabic (Levantine) 1% 1% 509 1,954 12,269 509 0 0 0
Arabic (Najdi) 1% 1% 508 1,953 12,257 508 0 0 0
Azerbaijani 1% 0 0 0 0 0 0 0
Bengali 1% 47% 269 1,174 7,364 141 12 76 0
Bengali (India) 1% 27% 375 1,508 9,498 285 4 0 0
Bosnian 1% 2% 501 1,943 12,196 489 0 282 0
Bulgarian 1% 99% 4 15 109 4 13 0 0
Burmese 1% 1% 508 1,953 12,257 507 0 1 0
Catalan 1% 8% 472 1,819 11,426 445 0 4 0
Chinese (Simplified Han script) 1% 0 0 0 0 0 39 0
Chinese (Traditional Han script) 1% 99% 1 1 14 1 3 77 0
Croatian 1% 8% 472 1,841 11,568 446 0 273 0
Czech 1% 99% 1 1 14 1 7 0 0
Dutch 1% 61% 199 860 5,451 58 8 2 0
Egyptian (Ancient) 1% 1% 509 1,954 12,269 509 0 1 0
English (Middle) 1% 4% 492 1,905 11,946 491 0 0 0
English (Old) 1% 1% 509 1,954 12,269 509 0 0 0
Filipino 1% 25% 387 1,594 9,973 383 0 0 0
Finnish 1% 32% 345 1,410 8,866 233 7 1 0
French 1% 100% 0 0 0 0 15 57 0
German 1% 79% 108 466 3,007 5 11 34 0
Greek 1% 52% 243 944 6,037 36 11 4 0
Hausa 1% 1% 504 1,936 12,159 504 0 0 0
Hebrew 1% 0 0 0 0 0 0 0
Hindi 1% 58% 216 880 5,704 1 20 6 0
Hungarian 1% 98% 7 34 219 5 11 11 0
Indonesian 17% 100% 0 0 0 0 1 85 0
Italian 1% 99% 1 1 14 1 2 7 0
Japanese 1% 99% 1 1 14 1 10 2 0
Javanese 1% 19% 415 1,678 10,538 366 3 28 0
Judeo-Arabic 1% 1% 509 1,954 12,269 509 0 0 0
Kabyle 1% 18% 419 1,856 11,683 407 0 0 0
Korean 33% 0 0 0 0 0 6 0
Kurdish (Central) 1% 68% 164 807 5,067 44 10 0 0
Kurdish (Northern) 1% 1% 508 1,953 12,257 508 0 0 0
Latvian 1% 31% 356 1,460 9,219 242 9 27 0
Macedonian 1% 10% 461 1,795 11,281 419 1 0 0
Malay 1% 52% 246 1,178 7,374 245 0 259 0
Malayalam 1% 8% 471 1,837 11,541 455 0 2 0
Marathi 1% 18% 417 1,647 10,343 416 0 0 0
Mindong (Traditional Han script) 1% 1% 509 1,954 12,269 509 0 0 0
Norwegian Bokmål 1% 27% 375 1,559 9,852 272 17 86 0
Norwegian Nynorsk 1% 32% 349 1,442 9,087 241 6 0 0
Odia 1% 14% 440 1,740 10,924 390 0 0 0
Persian 1% 62% 196 913 5,766 119 12 260 0
Persian (Old) 1% 1% 509 1,954 12,269 509 0 0 0
Polish 1% 96% 17 160 962 14 5 0 1
Portuguese 1% 98% 8 112 666 8 2 34 0
Portuguese (Brazil) 1% 0 0 0 0 0 0 0
Punjabi 1% 98% 6 28 187 5 1 0 0
Romanian 1% 72% 143 553 3,560 21 6 0 0
Russian 1% 0 0 0 0 0 0 4
Sanskrit 1% 91% 44 271 1,650 34 18 0 0
Serbian 1% 93% 33 229 1,385 29 8 0 0
Slovak 1% 99% 1 1 14 1 7 0 0
Slovenian 1% 98% 8 126 767 5 6 0 0
Somali 1% 1% 508 1,953 12,257 508 0 0 0
Spanish 1% 78% 112 525 3,339 9 12 48 0
Swahili 1% 21% 402 1,618 10,144 400 5 1 0
Swedish 1% 95% 21 193 1,155 21 6 30 0
Tamil 1% 98% 7 34 219 5 11 107 0
Telugu 1% 6% 481 1,881 11,793 466 1 0 0
Thai 1% 97% 13 160 964 10 2 75 1
Thai (Northeastern) 1% 19% 411 1,644 10,325 410 0 0 0
Turkish 1% 99% 1 1 14 1 4 1 10
Ukrainian 1% 0 0 0 0 0 0 0
Urdu 1% 17% 427 1,701 10,679 426 0 24 0
Uzbek 1% 7% 474 1,884 11,836 473 0 0 0
Vietnamese 1% 95% 22 190 1,145 20 2 45 0
Yiddish 1% 1% 510 1,956 12,281 510 0 0 0
User avatar anonymous

Suggestion added

02/11/2026
User avatar anonymous

Suggestion added

02/11/2026
User avatar anonymous

Suggestion added

02/11/2026
User avatar None

Changes pushed

Changes pushed 02/08/2026
User avatar weblate:commit

Changes committed

Changes committed 02/08/2026
User avatar so.boston.android

Translation added

02/07/2026
User avatar so.boston.android

Translation changed

02/07/2026
User avatar so.boston.android

Translation changed

02/07/2026
User avatar so.boston.android

Translation changed

02/07/2026
User avatar None

Changes pushed

Changes pushed 02/07/2026
Browse all project changes