Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Ayatana Indicators | 0% | 428 | 2,293 | 14,335 | 428 | 0 | 0 | 0 | |
|
|||||||||
bookworm | 0% | 149 | 798 | 4,708 | 149 | 0 | 0 | 0 | |
|
|||||||||
Debian Installer | 64% | 691 | 8,029 | 49,143 | 390 | 119 | 0 | 0 | |
|
|||||||||
EasySSH | 2% | 147 | 419 | 2,717 | 147 | 0 | 0 | 0 | |
|
|||||||||
GiveMeLyrics | 0% | 32 | 94 | 619 | 32 | 0 | 0 | 0 | |
|
|||||||||
Go For It | 0% | 192 | 895 | 5,032 | 192 | 0 | 0 | 0 | |
|
|||||||||
iso-codes | 91% | 39 | 112 | 718 | 16 | 0 | 79 | 0 | |
|
|||||||||
Lomiri | 1% | 4,735 | 15,499 | 94,727 | 4,726 | 11 | 0 | 0 | |
|
|||||||||
Nutty | 0% | 152 | 609 | 3,836 | 152 | 0 | 0 | 0 | |
|
|||||||||
Odio | 0% | 139 | 631 | 3,645 | 139 | 0 | 0 | 0 | |
|
|||||||||
OnionShare | 1% | 542 | 7,454 | 48,633 | 542 | 0 | 0 | 0 | |
|
|||||||||
PDF Tricks | 0% | 83 | 355 | 2,193 | 83 | 0 | 0 | 0 | |
|
|||||||||
Planner | 0% | 378 | 1,443 | 8,301 | 378 | 0 | 0 | 0 | |
|
|||||||||
Tor Project | 24% | 2,832 | 47,178 | 307,596 | 2,655 | 149 | 7 | 0 | |
|
|||||||||
Twill CMS | 0% | 326 | 948 | 5,879 | 326 | 0 | 0 | 0 | |
|
|||||||||
UBports | 0% | 2,256 | 9,170 | 57,270 | 2,256 | 0 | 0 | 0 | |
|
|||||||||
ubuntu-desktop-translations | 1% | 314 | 2,427 | 15,739 | 314 | 0 | 0 | 0 | |
|
Overview
Language code | wo | |
---|---|---|
Aliased language codes | wol | |
Text direction | Left to right | |
Number of speakers | 13,203,204 | |
Plural: Default plural 125 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
57 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,050 | 122,069 | 775,681 | |||
Approved | 4% | 686 | 7% | 9,342 | 7% | 61,026 |
Waiting for review | 11% | 1,859 | 11% | 14,298 | 11% | 88,906 |
Translated | 16% | 2,615 | 19% | 23,715 | 19% | 150,590 |
Needs editing | 3% | 510 | 4% | 6,017 | 4% | 36,488 |
Read-only | 1% | 70 | 1% | 75 | 1% | 658 |
Failing checks | 1% | 279 | 2% | 3,602 | 2% | 21,654 |
Strings with suggestions | 1% | 86 | 1% | 126 | 1% | 865 |
Untranslated strings | 80% | 12,925 | 75% | 92,337 | 75% | 588,603 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+18%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
po/wo.po
” was added. 12 hours ago