| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Ayatana Indicators | 0% | 429 | 2,296 | 14,350 | 429 | 0 | 0 | 0 | |
| bookworm | 0% | 149 | 798 | 4,708 | 149 | 0 | 0 | 0 | |
| Debian Installer | 62% | 748 | 8,444 | 51,599 | 434 | 158 | 0 | 0 | |
| django-zxcvbn-password-validator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EasySSH | 1% | 148 | 420 | 2,724 | 148 | 0 | 0 | 0 | |
| GeoWeather | 0% | 124 | 429 | 2,679 | 124 | 0 | 4 | 0 | |
| GiveMeLyrics | 0% | 32 | 94 | 619 | 32 | 0 | 0 | 0 | |
| Go For It | 0% | 192 | 895 | 5,032 | 192 | 0 | 0 | 0 | |
| iso-codes | 92% | 35 | 108 | 693 | 12 | 0 | 79 | 0 | |
| Lomiri | 1% | 4,881 | 16,079 | 98,151 | 4,872 | 11 | 0 | 0 | |
| Nutty | 0% | 152 | 609 | 3,836 | 152 | 0 | 0 | 0 | |
| OnionShare | 11% | 785 | 9,169 | 60,530 | 785 | 4 | 5 | 0 | |
| PDF Tricks | 0% | 83 | 355 | 2,193 | 83 | 0 | 0 | 0 | |
| Tor Project | 14% | 3,477 | 52,536 | 340,131 | 3,098 | 228 | 37 | 0 | |
| Twill CMS | 0% | 326 | 948 | 5,879 | 326 | 0 | 0 | 0 | |
| UBports | 0% | 1,157 | 4,954 | 30,645 | 1,157 | 0 | 0 | 0 | |
| ubuntu-desktop-translations | 1% | 314 | 2,427 | 15,739 | 314 | 0 | 0 | 0 | |
Summary
| Language code | wo | |
|---|---|---|
| Aliased language codes | wol | |
| English name of the language | Wolof | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,203,204 | |
| Plural: Default plural 117 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,287 | 120,592 | 764,215 | |||
| Approved | 1% | 267 | 3% | 4,659 | 3% | 28,778 |
| Waiting for review | 13% | 1,999 | 12% | 15,430 | 12% | 96,306 |
| Translated | 15% | 2,357 | 16% | 20,189 | 16% | 125,954 |
| Needs editing | 4% | 725 | 6% | 8,227 | 6% | 51,778 |
| Read-only | 1% | 91 | 1% | 100 | 1% | 870 |
| Failing checks | 2% | 401 | 4% | 5,306 | 4% | 33,928 |
| Strings with suggestions | 1% | 120 | 1% | 721 | 1% | 4,833 |
| Untranslated strings | 79% | 12,205 | 76% | 92,176 | 76% | 586,483 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+15%
+66%
Contributors
+100%
|
Explanation updated |
|
|
Resource updated |
The “
app/src/main/res/values/strings.xml” file was changed.
04/11/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|