Overview
Language code | fr | |
---|---|---|
Aliased language codes | fr_fr, fra, fra_fr, fre | |
Text direction | Left to right | |
Number of speakers | 295,510,923 | |
Plural: Default plural 538 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: Default plural 2436 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: gettext plural formula 13 translations | ||
Number of plurals | 3 | |
Plural type | Unknown | |
Plurals | Singular | 0, 1 | Plural | 1000000, 2000000 |
Plural form 2 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : n != 0 && n % 1000000 == 0 ? 1 : 2
|
|
Plural: gettext plural formula 27 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n!=1)
|
|
Plural: gettext plural formula 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: CLDR plural with zero 3 translations | ||
Number of plurals | 4 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0 | One | 1 |
Other | 1000000, 2000000 | |
Plural form 3 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0) ? 0 : (n == 1) ? 1 : ((n != 0 && n % 1000000 == 0) ? 2 : 3)
|
|
Plural: CLDR v38+ plural 2616 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 80 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
50 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,227,323 | 10,780,403 | 79,764,353 | |||
Approved | 2% | 24,721 | 1% | 141,529 | 1% | 918,291 |
Waiting for review | 72% | 884,349 | 53% | 5,729,031 | 48% | 38,277,413 |
Translated | 75% | 921,218 | 55% | 5,953,813 | 49% | 39,850,198 |
Needs editing | 4% | 56,876 | 8% | 907,671 | 11% | 9,090,296 |
Read-only | 1% | 12,148 | 1% | 83,253 | 1% | 654,494 |
Failing checks | 4% | 50,811 | 7% | 831,177 | 12% | 9,579,075 |
Strings with suggestions | 1% | 13,498 | 1% | 93,240 | 1% | 581,585 |
Untranslated strings | 20% | 249,229 | 36% | 3,918,919 | 38% | 30,823,859 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+74%
−17%
Contributors
+100%
alexismod78520
Translation changed |
|
alexismod78520
Translation added |
|
alexismod78520
Translation added |
|
alexismod78520
Translation changed |
|
alexismod78520
Translation changed |
|
alexismod78520
Translation changed |
|
alexismod78520
Translation changed |
|
alexismod78520
Translation added |
|
alexismod78520
Marked for edit |
|
alexismod78520
Translation added |
|
sde la surface qui reçoit la lumière.