| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | |
| Abkhazian GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 104 | 1 | 0 | 0 | |
| Afrihili GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Afrikaans GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Albanian GPL-3.0-or-later | 0% | 91% | 96 | 9 | 108 | 615 | 9 | 0 | 0 | 0 | |
| Arabic GPL-3.0-or-later | 0% | 76% | 80 | 25 | 240 | 1,363 | 22 | 1 | 0 | 0 | |
| Arabic (Egyptian) GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Arabic (Levantine) GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Arabic (Libya) GPL-3.0-or-later | 0% | 1% | 1 | 104 | 500 | 2,852 | 104 | 0 | 0 | 0 | |
| Arabic (Najdi) GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Aranese GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Armenian GPL-3.0-or-later | 0% | 3% | 4 | 101 | 502 | 2,871 | 94 | 0 | 0 | 0 | |
| Asturian GPL-3.0-or-later | 0% | 21% | 23 | 82 | 445 | 2,559 | 70 | 0 | 0 | 0 | |
| Awadhi GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Azerbaijani GPL-3.0-or-later | 0% | 40% | 42 | 63 | 358 | 1,998 | 53 | 0 | 0 | 0 | |
| Bantu (Other) GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Bashkir GPL-3.0-or-later | 0% | 62% | 66 | 39 | 288 | 1,630 | 34 | 1 | 0 | 0 | |
| Basque GPL-3.0-or-later | 0% | 37% | 39 | 66 | 361 | 2,014 | 55 | 0 | 0 | 0 | |
| Bavarian GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Belarusian GPL-3.0-or-later | 0% | 63% | 67 | 38 | 287 | 1,624 | 33 | 0 | 0 | 0 | |
| Belarusian (Latin script) GPL-3.0-or-later | 0% | 51% | 54 | 51 | 321 | 1,811 | 48 | 1 | 0 | 0 | |
| Bengali GPL-3.0-or-later | 0% | 1% | 2 | 103 | 501 | 2,856 | 103 | 0 | 0 | 0 | |
| Bengali (Bangladesh) GPL-3.0-or-later | 0% | 28% | 30 | 75 | 410 | 2,352 | 62 | 0 | 0 | 0 | |
| Berber GPL-3.0-or-later | 0% | 2% | 3 | 102 | 503 | 2,874 | 102 | 0 | 0 | 0 | |
| Breton GPL-3.0-or-later | 0% | 53% | 56 | 49 | 358 | 2,100 | 48 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 0% | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Burmese GPL-3.0-or-later | 0% | 28% | 30 | 75 | 415 | 2,400 | 65 | 0 | 0 | 0 | |
| Cantonese (Traditional Han script) GPL-3.0-or-later | 0% | 1% | 1 | 104 | 505 | 2,886 | 104 | 0 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 0% | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chechen GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 0% | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinook jargon GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Chuvash GPL-3.0-or-later | 0% | 16% | 17 | 88 | 476 | 2,762 | 80 | 0 | 0 | 0 | |
| Colognian GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Cornish GPL-3.0-or-later | 0% | 14% | 15 | 90 | 491 | 2,838 | 90 | 0 | 0 | 0 | |
| Crimean Tatar GPL-3.0-or-later | 0% | 1% | 2 | 103 | 504 | 2,881 | 103 | 0 | 0 | 0 | |
| Croatian GPL-3.0-or-later | 0% | 80% | 84 | 21 | 209 | 1,209 | 18 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0% | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish GPL-3.0-or-later | 0% | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dhivehi GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0% | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (Middle) GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| English (Old) GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-or-later | 0% | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto GPL-3.0-or-later | 0% | 59% | 62 | 43 | 295 | 1,667 | 38 | 0 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 0% | 85% | 90 | 15 | 190 | 1,078 | 15 | 0 | 0 | 0 | |
| Filipino GPL-3.0-or-later | 0% | 4% | 5 | 100 | 494 | 2,817 | 99 | 1 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 0% | 63% | 67 | 38 | 288 | 1,633 | 32 | 1 | 0 | 0 | |
| French GPL-3.0-or-later | 0% | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frisian GPL-3.0-or-later | 0% | 18% | 19 | 86 | 457 | 2,639 | 77 | 0 | 0 | 0 | |
| Friulian GPL-3.0-or-later | 0% | 40% | 43 | 62 | 419 | 2,497 | 58 | 0 | 0 | 0 | |
| Galician GPL-3.0-or-later | 58% | 63% | 6 | 38 | 287 | 1,624 | 32 | 1 | 0 | 0 | |
| Georgian GPL-3.0-or-later | 0% | 16% | 17 | 88 | 489 | 2,826 | 88 | 0 | 1 | 0 | |
| German GPL-3.0-or-later | 0% | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek GPL-3.0-or-later | 0% | 89% | 94 | 11 | 152 | 843 | 11 | 0 | 0 | 0 | |
| Hebrew GPL-3.0-or-later | 0% | 79% | 83 | 22 | 226 | 1,286 | 19 | 0 | 1 | 0 | |
| Hindi GPL-3.0-or-later | 0% | 13% | 14 | 91 | 432 | 2,466 | 91 | 0 | 0 | 0 | |
| Hindi (Latin script) GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 69% | 73% | 4 | 28 | 244 | 1,386 | 22 | 0 | 0 | 0 | |
| Icelandic GPL-3.0-or-later | 0% | 62% | 66 | 39 | 288 | 1,630 | 34 | 0 | 0 | 0 | |
| Igbo GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 89% | 99% | 10 | 1 | 8 | 44 | 1 | 0 | 0 | 0 | |
| Interlingua GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Irish GPL-3.0-or-later | 0% | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian GPL-3.0-or-later | 0% | 84% | 89 | 16 | 199 | 1,101 | 14 | 0 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 0% | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kabyle GPL-3.0-or-later | 0% | 60% | 64 | 41 | 332 | 1,943 | 37 | 0 | 0 | 0 | |
| Kannada GPL-3.0-or-later | 0% | 1% | 1 | 104 | 504 | 2,876 | 104 | 1 | 0 | 0 | |
| Kazakh GPL-3.0-or-later | 0% | 28% | 30 | 75 | 435 | 2,498 | 65 | 0 | 0 | 0 | |
| Khmer (Central) GPL-3.0-or-later | 0% | 30% | 32 | 73 | 400 | 2,302 | 63 | 0 | 0 | 0 | |
| Klingon GPL-3.0-or-later | 0% | 22% | 24 | 81 | 437 | 2,511 | 71 | 16 | 0 | 0 | |
| Korean GPL-3.0-or-later | 0% | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kurdish (Kurmanji) GPL-3.0-or-later | 0% | 1% | 2 | 103 | 504 | 2,881 | 103 | 0 | 0 | 0 | |
| Kurdish (Sorani) GPL-3.0-or-later | 0% | 34% | 36 | 69 | 368 | 2,068 | 59 | 1 | 0 | 0 | |
| Lao GPL-3.0-or-later | 0% | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian GPL-3.0-or-later | 0% | 79% | 83 | 22 | 226 | 1,286 | 19 | 0 | 0 | 0 | |
| Lingala GPL-3.0-or-later | 0% | 21% | 23 | 82 | 443 | 2,552 | 71 | 0 | 0 | 0 | |
| Literary Chinese GPL-3.0-or-later | 0% | 37% | 39 | 66 | 359 | 2,003 | 56 | 0 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 0% | 60% | 64 | 41 | 290 | 1,643 | 36 | 2 | 1 | 0 | |
| Macedonian GPL-3.0-or-later | 0% | 20% | 22 | 83 | 446 | 2,566 | 71 | 0 | 0 | 0 | |
| Malagasy GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Malay GPL-3.0-or-later | 0% | 10% | 11 | 94 | 495 | 2,859 | 94 | 0 | 0 | 0 | |
| Malayalam GPL-3.0-or-later | 0% | 1% | 1 | 104 | 505 | 2,887 | 104 | 0 | 0 | 0 | |
| Mara GPL-3.0-or-later | 0% | 1% | 1 | 104 | 504 | 2,876 | 104 | 0 | 0 | 0 | |
| Marathi GPL-3.0-or-later | 0% | 30% | 32 | 73 | 400 | 2,302 | 63 | 0 | 0 | 0 | |
| Moldavian GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Mongolian GPL-3.0-or-later | 0% | 19% | 20 | 85 | 485 | 2,826 | 85 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 0% | 78% | 82 | 23 | 227 | 1,292 | 20 | 0 | 0 | 0 | |
| Norwegian Nynorsk GPL-3.0-or-later | 0% | 37% | 39 | 66 | 374 | 2,109 | 56 | 0 | 0 | 0 | |
| Occidental GPL-3.0-or-later | 0% | 3% | 4 | 101 | 498 | 2,852 | 101 | 0 | 0 | 0 | |
| Occitan GPL-3.0-or-later | 0% | 3% | 4 | 101 | 502 | 2,869 | 101 | 0 | 0 | 0 | |
| Odia GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Pashto GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Persian GPL-3.0-or-later | 0% | 35% | 37 | 68 | 363 | 2,029 | 58 | 0 | 0 | 0 | |
| Persian (Old) GPL-3.0-or-later | 0% | 1% | 1 | 104 | 505 | 2,887 | 104 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 0% | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese GPL-3.0-or-later | 58% | 44 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | ||
| Portuguese (Brazil) GPL-3.0-or-later | 0% | 86% | 91 | 14 | 178 | 982 | 13 | 0 | 0 | 0 | |
| Punjabi GPL-3.0-or-later | 0% | 23% | 25 | 80 | 434 | 2,507 | 68 | 0 | 0 | 0 | |
| Punjabi (Pakistan) GPL-3.0-or-later | 0% | 18% | 19 | 86 | 451 | 2,602 | 84 | 10 | 0 | 1 | |
| Romanian GPL-3.0-or-later | 56% | 63% | 8 | 38 | 281 | 1,583 | 33 | 0 | 0 | 0 | |
| Russian GPL-3.0-or-later | 0% | 105 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Rusyn GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Saraiki GPL-3.0-or-later | 0% | 69% | 73 | 32 | 248 | 1,410 | 25 | 1 | 1 | 0 | |
| Sardinian GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 104 | 0 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 0% | 61% | 65 | 40 | 290 | 1,646 | 35 | 0 | 0 | 0 | |
| Serbian (Latin script) GPL-3.0-or-later | 0% | 34% | 36 | 69 | 400 | 2,309 | 59 | 0 | 2 | 0 | |
| Sinhala GPL-3.0-or-later | 0% | 1% | 1 | 104 | 505 | 2,887 | 104 | 0 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0% | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian GPL-3.0-or-later | 0% | 79% | 83 | 22 | 226 | 1,286 | 19 | 0 | 0 | 0 | |
| Somali GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| South American Indian (Other) GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0% | 99% | 104 | 1 | 8 | 44 | 1 | 0 | 0 | 0 | |
| Swahili GPL-3.0-or-later | 0% | 1% | 1 | 104 | 500 | 2,852 | 104 | 0 | 1 | 0 | |
| Swedish GPL-3.0-or-later | 0% | 75% | 79 | 26 | 239 | 1,355 | 22 | 0 | 0 | 0 | |
| Tajik GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Tamazight (Central Atlas) GPL-3.0-or-later | 0% | 20% | 21 | 84 | 477 | 2,763 | 77 | 0 | 0 | 0 | |
| Tamazight (Standard Moroccan) GPL-3.0-or-later | 0% | 28% | 30 | 75 | 432 | 2,491 | 67 | 0 | 0 | 0 | |
| Tamil GPL-3.0-or-later | 0% | 74% | 78 | 27 | 241 | 1,375 | 22 | 0 | 0 | 0 | |
| Tatar GPL-3.0-or-later | 0% | 1% | 1 | 104 | 505 | 2,886 | 104 | 0 | 0 | 0 | |
| Telugu GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Thai GPL-3.0-or-later | 0% | 42% | 45 | 60 | 360 | 2,002 | 49 | 0 | 0 | 0 | |
| Tibetan GPL-3.0-or-later | 0% | 1% | 2 | 103 | 504 | 2,879 | 94 | 0 | 0 | 0 | |
| Toki Pona GPL-3.0-or-later | 0% | 1% | 1 | 104 | 505 | 2,887 | 104 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 0% | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkmen GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 0% | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uyghur GPL-3.0-or-later | 0% | 58% | 61 | 44 | 294 | 1,662 | 38 | 0 | 0 | 0 | |
| Uzbek GPL-3.0-or-later | 0% | 5% | 6 | 99 | 487 | 2,772 | 97 | 0 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 0% | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Viossa GPL-3.0-or-later | 0% | 0% | 0 | 105 | 506 | 2,892 | 105 | 0 | 0 | 0 | |
| Welsh GPL-3.0-or-later | 0% | 60% | 64 | 41 | 301 | 1,702 | 35 | 0 | 0 | 0 | |
Summary
| Project website | weblate.org | |
|---|---|---|
| Instructions for translators | ||
| Project maintainers1 |
|
|
| Project reviewers1 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/WeblateOrg/weblate.git
|
|
| Repository branch | main | |
| Last remote commit |
docs(vcs): clarify Git submodule handling
19ecbba170
|
|
| Last commit in Weblate |
chore(l10n): update Chinese (Traditional Han script) translation
8f26f59fb6
|
|
| Weblate repository |
https://hosted.weblate.org/git/weblate/application/
|
|
| File mask |
weblate/locale/*/LC_MESSAGES/djangojs.po
|
|
08/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,965 | 67,298 | 384,636 | |||
| Source | 105 | 506 | 2,892 | |||
| Approved | 2% | 348 | 1% | 1,243 | 1% | 7,187 |
| Waiting for review | 36% | 5,071 | 30% | 20,145 | 30% | 115,074 |
| Translated | 39% | 5,524 | 32% | 21,894 | 32% | 125,153 |
| Needs editing | 2% | 361 | 1% | 996 | 1% | 5,252 |
| Read-only | 1% | 105 | 1% | 506 | 1% | 2,892 |
| Failing checks | 1% | 48 | 1% | 202 | 1% | 1,182 |
| Strings with suggestions | 1% | 16 | 1% | 77 | 1% | 474 |
| Untranslated strings | 57% | 8,080 | 65% | 44,408 | 66% | 254,231 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+35%
—
Hosted strings
+16%
—
Translated
−3%
—
Contributors
+5%
|
Changes committed |
Changes committed
08/18/2026
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
08/17/2026
|