Strings Words Characters | |||
---|---|---|---|
209 265 1,878 |
|
All strings | Browse Translate Zen |
28 33 205 |
|
Read-only strings | Browse Translate Zen |
209 265 1,878 |
|
Translated strings | Browse Translate Zen |
181 232 1,673 |
|
Strings waiting for review | Browse Translate Zen |
2 2 12 |
|
Strings with comments | Browse Translate Zen |
209 265 1,878 |
|
Strings without a label | Browse Translate Zen |
Other components
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Application GPL-3.0 | 0% | 98% | 58 | 384 | 2,429 | 20 | 12 | 0 | 2 | |
|
||||||||||
Application: Javascript GPL-3.0 | 0% | 97% | 2 | 9 | 55 | 2 | 0 | 0 | 0 | |
|
||||||||||
Documentation GPL-3.0 | 9% | 20% | 7,776 | 82,305 | 607,558 | 6,543 | 475 | 0 | 0 | |
|
||||||||||
Hosted GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hosted: Error pages GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Hosted: Legal GPL-3.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Language data GPL-3.0 | 0% | 98% | 8 | 13 | 99 | 2 | 0 | 0 | 0 | |
|
||||||||||
Website GPL-3.0 | 0% | 98% | 10 | 65 | 450 | 3 | 0 | 0 | 0 | |
|
Overview
Project website | weblate.org | |
---|---|---|
Instructions for translators | ||
Project maintainers | nijel | |
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/WeblateOrg/glossary.git
|
|
Repository branch | main | |
Last remote commit |
Translated using Weblate (Toki Pona)
ca2a3e5e
sena authored a year ago |
|
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified Han script))
2df3714d
大王叫我来巡山 authored an hour ago |
|
Weblate repository |
https://hosted.weblate.org/git/weblate/glossary/
|
|
File mask | *.tbx |
|
Translation file |
Download
ko.tbx
|
|
Last change | Sept. 29, 2024, 1:16 p.m. | |
Last change made by | None | |
Language | Korean | |
Language code | ko | |
Text direction | Left to right | |
Number of speakers | 79,236,042 | |
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 209 | 265 | 1,878 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 86% | 181 | 87% | 232 | 89% | 1,673 |
Translated | 100% | 209 | 100% | 265 | 100% | 1,878 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 13% | 28 | 12% | 33 | 10% | 205 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
simmon
Translation completed |
Translation completed
a month ago
|
simmon
Translation added |
|
None
Changes committed |
Changes committed
a month ago
|
None
String added |
|
None
Changes committed |
Changes committed
a month ago
|
JY3
Explanation updated |
구글 OAuth 2a month ago |
VfBFan
Changes committed |
Changes committed
2 months ago
|
MarongHappy
Translation changed |
|
MarongHappy
Translation changed |
|
209 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
209 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |