Other components
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Application: Javascript GPL-3.0 | 0% | 14% | 61 | 189 | 1,109 | 61 | 0 | 0 | 0 | |
|
||||||||||
Documentation GPL-3.0 | 9% | 11% | 8,708 | 88,013 | 647,190 | 7,091 | 723 | 0 | 0 | |
|
||||||||||
Hosted GPL-3.0 | 0% | 6% | 71 | 412 | 2,502 | 63 | 1 | 0 | 0 | |
|
||||||||||
Hosted: Error pages GPL-3.0 | 0% | 0% | 9 | 38 | 239 | 9 | 0 | 0 | 0 | |
|
||||||||||
Hosted: Legal GPL-3.0 | 0% | 1% | 242 | 7,781 | 49,328 | 231 | 2 | 0 | 0 | |
|
||||||||||
Language data GPL-3.0 | 0% | 86% | 101 | 111 | 751 | 0 | 0 | 0 | 0 | |
|
||||||||||
Website GPL-3.0 | 0% | 14% | 578 | 3,417 | 23,492 | 369 | 24 | 0 | 0 | |
|
Overview
Project website | weblate.org | |
---|---|---|
Instructions for translators | ||
Project maintainers | nijel | |
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/WeblateOrg/weblate.git
|
|
Repository branch | main | |
Last remote commit |
chore(deps): update weblate/weblate docker tag to v5.8.4.0 (#13091)
9cdb50d49c
renovate[bot] authored 2 hours ago |
|
Last commit in Weblate |
chore(deps): update weblate/weblate docker tag to v5.8.4.0 (#13091)
9cdb50d49c
renovate[bot] authored 2 hours ago |
|
Weblate repository |
https://hosted.weblate.org/git/weblate/application/
|
|
File mask | weblate/locale/*/LC_MESSAGES/django.po |
|
Translation file |
Download
weblate/locale/br/LC_MESSAGES/django.po
|
|
Last change | Nov. 18, 2024, 7:49 p.m. | |
Last change made by | None | |
Language | Breton | |
Language code | br | |
Text direction | Left to right | |
Number of speakers | 567,509 | |
Number of plurals | 5 | |
Plural type | One/two/few/many/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 81, 101, 121, 131, … | Two | 2, 22, 32, 42, 52, 62, 82, 102, 122, 132, … |
Few | 3, 4, 9, 23, 24, 29, 33, 34, 39, 43, … | |
Many | 1000000, 2000000 | |
Other | 0, 5, 6, 7, 8, 10, 11, 12, 13, 14, … | |
Plural formula | (n % 10 == 1 && n % 100 != 11 && n % 100 != 71 && n % 100 != 91) ? 0 : ((n % 10 == 2 && n % 100 != 12 && n % 100 != 72 && n % 100 != 92) ? 1 : ((((n % 10 == 3 || n % 10 == 4) || n % 10 == 9) && (n % 100 < 10 || n % 100 > 19) && (n % 100 < 70 || n % 100 > 79) && (n % 100 < 90 || n % 100 > 99)) ? 2 : ((n != 0 && n % 1000000 == 0) ? 3 : 4))) |
22 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,267 | 18,658 | 122,276 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 16% | 536 | 15% | 2,833 | 14% | 18,311 |
Translated | 16% | 536 | 15% | 2,833 | 14% | 18,311 |
Needs editing | 44% | 1,460 | 33% | 6,209 | 34% | 42,628 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 14% | 467 | 15% | 2,826 | 15% | 19,304 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 18 |
Untranslated strings | 38% | 1,271 | 51% | 9,616 | 50% | 61,337 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+10%
Translated
+6%
+100%
Contributors
—
None
Changes committed |
Changes committed
2 days ago
|
Fulup
Translation added |
|
Fulup
Translation added |
|
Fulup
Translation added |
|
Fulup
Translation added |
|
Fulup
Translation changed |
|
Fulup
Translation added |
|
Fulup
Translation added |
|
Fulup
Translation changed |
|
Fulup
Translation changed |
|
3,267 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
3,267 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
2,731 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |