The translation is temporarily closed for contributions due to maintenance, please come back later.
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 13 0 0
Afrikaans GPL-3.0 0% 137 647 3,999 137 0 112 0
Albanian GPL-3.0 13% 118 596 3,669 116 2 93 0
Amharic GPL-3.0 0% 137 647 3,999 137 0 112 0
Arabic GPL-3.0 46% 73 447 2,775 54 6 56 1
Arabic (Morocco) GPL-3.0 0% 137 647 3,999 137 0 116 0
Aragonese GPL-3.0 0% 137 647 3,999 137 0 1 0
Armenian GPL-3.0 0% 137 647 3,999 137 0 112 0
Assamese GPL-3.0 0% 137 647 3,999 137 0 112 0
Asturian GPL-3.0 0% 137 647 3,999 137 0 1 0
Azerbaijani GPL-3.0 0% 137 647 3,999 137 0 116 0
Basque GPL-3.0 0% 137 647 3,999 137 1 112 0
Belarusian GPL-3.0 84% 21 53 372 18 4 0 0
Bengali GPL-3.0 70% 40 174 1,167 30 8 19 0
Bosnian GPL-3.0 0% 137 647 3,999 137 1 112 0
Breton GPL-3.0 0% 137 647 3,999 137 0 1 0
Bulgarian GPL-3.0 70% 40 174 1,167 30 7 19 0
Burmese GPL-3.0 0% 137 647 3,999 137 0 112 0
Catalan GPL-3.0 45% 74 455 2,762 59 3 67 0
Chechen GPL-3.0 0% 137 647 3,999 137 0 1 0
Chinese (Simplified) GPL-3.0 0 0 0 0 0 0 0
Chinese (Traditional) GPL-3.0 0 0 0 0 0 30 0
Chinese (Traditional, Hong Kong) GPL-3.0 0% 137 647 3,999 137 1 116 0
Chuvash GPL-3.0 0% 137 647 3,999 137 0 1 0
Cornish GPL-3.0 0% 137 647 3,999 137 0 1 0
Corsican GPL-3.0 0% 137 647 3,999 137 0 112 0
Crimean Tatar GPL-3.0 0% 137 647 3,999 137 0 1 0
Croatian GPL-3.0 0% 137 647 3,999 137 1 112 0
Czech GPL-3.0 70% 40 174 1,167 30 7 38 0
Danish GPL-3.0 70% 40 174 1,167 30 7 19 0
Dari GPL-3.0 0% 137 647 3,999 137 0 116 0
Dhivehi GPL-3.0 0% 137 647 3,999 137 0 112 0
Dutch GPL-3.0 84% 21 53 372 18 6 10 0
English (Australia) GPL-3.0 0% 137 647 3,999 137 0 112 0
English (Canada) GPL-3.0 0% 137 647 3,999 137 0 112 0
English (United Kingdom) GPL-3.0 84% 21 53 372 18 6 5 0
Esperanto GPL-3.0 54% 63 396 2,484 54 6 60 0
Estonian GPL-3.0 67% 45 180 1,208 38 3 20 0
Faroese GPL-3.0 0% 137 647 3,999 137 0 112 0
Filipino GPL-3.0 0% 137 647 3,999 137 0 112 0
Finnish GPL-3.0 1% 135 644 3,981 135 0 114 0
Franco-Provençal GPL-3.0 0% 137 647 3,999 137 0 1 0
French GPL-3.0 0 0 0 0 0 0 0
French (Canada) GPL-3.0 21% 108 556 3,425 104 2 94 0
Frisian GPL-3.0 0% 137 647 3,999 137 0 112 0
Friulian GPL-3.0 0% 137 647 3,999 137 0 5 0
Gaelic GPL-3.0 0% 137 647 3,999 137 1 112 0
Galician GPL-3.0 46% 73 413 2,563 64 3 50 0
Georgian GPL-3.0 70% 40 174 1,167 30 9 2 0
German GPL-3.0 0 0 0 0 0 0 0
German (Low) GPL-3.0 0% 137 647 3,999 137 0 1 0
Greek GPL-3.0 84% 21 53 372 18 3 2 0
Gujarati GPL-3.0 0% 137 647 3,999 137 0 112 0
Haitian GPL-3.0 0% 137 647 3,999 137 0 112 0
Hebrew GPL-3.0 8% 126 629 3,883 123 1 110 0
Hindi GPL-3.0 5% 129 631 3,898 129 0 113 0
Hungarian GPL-3.0 81% 25 69 464 18 8 4 0
Icelandic GPL-3.0 0% 137 647 3,999 137 0 112 0
Indonesian GPL-3.0 70% 41 180 1,196 31 13 32 0
Interlingua GPL-3.0 0% 137 647 3,999 137 0 1 0
Irish GPL-3.0 0% 137 647 3,999 137 0 116 0
Italian GPL-3.0 0 0 0 0 0 0 0
Japanese GPL-3.0 84% 21 53 372 18 3 0 0
Javanese GPL-3.0 0% 137 647 3,999 137 0 112 0
Kabyle GPL-3.0 0% 137 647 3,999 137 0 4 0
Kannada GPL-3.0 0% 137 647 3,999 137 0 112 0
Karbi GPL-3.0 0% 137 647 3,999 137 0 4 0
Kashubian GPL-3.0 0% 137 647 3,999 137 0 1 0
Kazakh GPL-3.0 0% 137 647 3,999 137 0 112 0
Khmer (Central) GPL-3.0 0% 137 647 3,999 137 0 112 0
Korean GPL-3.0 43% 78 393 2,476 64 4 57 0
Kurdish (Central) GPL-3.0 0% 137 647 3,999 137 0 112 0
Kurdish (Northern) GPL-3.0 0% 137 647 3,999 137 0 112 0
Kyrgyz GPL-3.0 0% 137 647 3,999 137 0 112 0
Lao GPL-3.0 0% 137 647 3,999 137 0 112 0
Latvian GPL-3.0 0% 137 647 3,999 137 0 112 0
Lingala GPL-3.0 0% 137 647 3,999 137 0 112 0
Lithuanian GPL-3.0 35% 89 482 2,992 73 6 64 0
Luxembourgish GPL-3.0 0% 137 647 3,999 137 0 112 0
Macedonian GPL-3.0 0% 137 647 3,999 137 0 112 0
Malagasy GPL-3.0 0% 137 647 3,999 137 0 112 0
Malay GPL-3.0 14% 117 595 3,699 114 3 92 0
Malayalam GPL-3.0 3% 132 636 3,926 132 0 110 0
Manx GPL-3.0 0% 137 647 3,999 137 0 1 0
Maori GPL-3.0 0% 137 647 3,999 137 0 112 0
Mapudungun GPL-3.0 0% 137 647 3,999 137 0 1 0
Marathi GPL-3.0 0% 137 647 3,999 137 0 112 0
Meadow Mari GPL-3.0 0% 137 647 3,999 137 0 1 0
Mon GPL-3.0 0% 137 647 3,999 137 0 1 0
Mongolian GPL-3.0 0% 137 647 3,999 137 0 112 0
Nepali GPL-3.0 0% 137 647 3,999 137 0 112 0
Norwegian Bokmål GPL-3.0 67% 44 234 1,461 40 4 40 0
Norwegian Nynorsk GPL-3.0 0% 137 647 3,999 137 0 1 0
Occitan GPL-3.0 32% 93 532 3,263 87 3 2 0
Ossetian GPL-3.0 0% 137 647 3,999 137 0 1 0
Pampanga GPL-3.0 0% 137 647 3,999 137 0 0 0
Pashto GPL-3.0 0% 137 647 3,999 137 0 112 0
Persian GPL-3.0 63% 50 261 1,668 40 7 91 0
Piemontese GPL-3.0 0% 137 647 3,999 137 0 0 0
Polish GPL-3.0 83% 22 54 378 19 4 8 0
Portuguese GPL-3.0 59% 56 353 2,242 46 11 37 0
Portuguese (Brazil) GPL-3.0 0 0 0 0 0 17 0
Punjabi GPL-3.0 0% 137 647 3,999 137 0 112 0
Romanian GPL-3.0 70% 40 174 1,167 30 12 49 0
Russian GPL-3.0 0 0 0 0 1 14 0
Sami (Northern) GPL-3.0 0% 137 647 3,999 137 0 1 0
Sanskrit GPL-3.0 0% 137 647 3,999 137 0 112 0
Sardinian GPL-3.0 0% 137 647 3,999 137 0 1 0
Serbian GPL-3.0 0% 137 647 3,999 137 0 112 0
Serbian (latin) GPL-3.0 0% 137 647 3,999 137 0 112 0
Shan GPL-3.0 0% 137 647 3,999 137 0 1 0
Silesian GPL-3.0 0% 137 647 3,999 137 0 1 0
Sindhi GPL-3.0 0% 137 647 3,999 137 0 112 0
Sinhala GPL-3.0 0% 137 647 3,999 137 0 112 0
Slovak GPL-3.0 35% 89 482 2,992 73 4 68 0
Slovenian GPL-3.0 0% 137 647 3,999 137 0 112 0
Spanish GPL-3.0 84% 21 53 372 18 6 6 0
Swedish GPL-3.0 81% 25 69 464 18 14 18 0
Tagalog GPL-3.0 35% 89 482 2,992 73 5 64 0
Tajik GPL-3.0 0% 137 647 3,999 137 0 112 0
Tamil GPL-3.0 0 0 0 0 0 0 0
Taroko GPL-3.0 0% 137 647 3,999 137 0 0 0
Tatar GPL-3.0 0% 137 647 3,999 137 0 112 0
Telugu GPL-3.0 0% 137 647 3,999 137 1 112 0
Thai GPL-3.0 21% 107 563 3,453 102 3 88 0
Tibetan GPL-3.0 0% 137 647 3,999 137 0 112 0
Turkish GPL-3.0 70% 40 174 1,167 30 7 20 0
Turkmen GPL-3.0 0% 137 647 3,999 137 0 112 0
Ukrainian GPL-3.0 84% 21 53 372 18 7 19 0
Urdu GPL-3.0 35% 89 482 2,992 73 4 64 0
uroc (generated) (uroc) GPL-3.0 0% 137 647 3,999 137 0 0 0
Uyghur GPL-3.0 0% 137 647 3,999 137 0 112 0
Uzbek GPL-3.0 0% 137 647 3,999 137 0 112 0
Valencian GPL-3.0 0% 137 647 3,999 137 1 112 0
Venetian GPL-3.0 0% 137 647 3,999 137 0 1 0
Vietnamese GPL-3.0 35% 89 482 2,992 73 4 68 0
Welsh GPL-3.0 0% 137 647 3,999 137 0 112 0
Xhosa GPL-3.0 0% 137 647 3,999 137 0 112 0
Please sign in to see the alerts.

Overview

Project website vanillaos.org
Project maintainers User avatar mirkobrombin User avatar kbdharunkrishna
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/Vanilla-OS/vanilla-installer
Repository branch main
Last remote commit feat: replace flat style with AdwToolbarView ecf1093
Muqtadir authored 2 days ago
Last commit in Weblate feat: replace flat style with AdwToolbarView ecf1093
Muqtadir authored 2 days ago
Weblate repository https://hosted.weblate.org/git/vanilla-os/installer/
File mask po/*.po

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 18,912 89,307 551,985
Source 139 654 4,040
Translated 22% 4,250 21% 19,486 21% 119,002
Needs editing 1% 318 1% 872 1% 5,390
Read-only 1% 139 1% 654 1% 4,040
Failing checks 1% 236 1% 710 1% 4,475
Strings with suggestions 45% 8,616 51% 45,797 50% 280,594
Untranslated strings 75% 14,344 77% 68,949 77% 427,593

Quick numbers

89,307
Hosted words
18,912
Hosted strings
22%
Translated
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+100%
+10%
Hosted strings
+100%
−1%
Translated
+24%
−100%
Contributors
+100%
User avatar None

Rebased repository

Rebased repository 2 days ago
User avatar None

Received repository notification

GitHub: https://github.com/Vanilla-OS/vanilla-installer, main 2 days ago
User avatar None

Rebased repository

Rebased repository 2 days ago
User avatar None

Received repository notification

GitHub: https://github.com/Vanilla-OS/vanilla-installer, main 2 days ago
User avatar None

Rebased repository

Rebased repository 4 days ago
User avatar None

Received repository notification

GitHub: https://github.com/Vanilla-OS/vanilla-installer, main 4 days ago
User avatar None

Rebased repository

Rebased repository 9 days ago
User avatar None

Received repository notification

GitHub: https://github.com/Vanilla-OS/vanilla-installer, main 9 days ago
User avatar None

Rebased repository

Rebased repository 11 days ago
User avatar None

Received repository notification

GitHub: https://github.com/Vanilla-OS/vanilla-installer, main 11 days ago
Browse all component changes