For information about releases and priorities for your language visit Tor localization stats
For documentation about translating for the Tor Project, visit our wiki
Remember that your name and email will appear on some translation files. We encourage the use of pseudonyms!
Overview
Project website | www.torproject.org | |
---|---|---|
Instructions for translators | All the contributions to the Tor Project are bound by our Code of Conduct: https://gitweb.torproject.org/community/policies.git/plain/code_of_conduct.txt To share skills and solve any doubts, please join the Tor Localization community: https://gitlab.torproject.org/tpo/community/l10n/-/wikis/Localization-for-translators Please see our language statistics at https://tpo.pages.torproject.net/community/l10n/stats.html with up to date information about translation priorities. Remember that your name and email will appear on some translation files.We encourage the use of pseudonyms! |
|
Project maintainers | gaba gazebook shelikhoo@Tor emmapeel | |
Language | Georgian | |
Language code | ka | |
Text direction | Left to right | |
Number of speakers | 4,324,687 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,332 | 127,064 | 834,762 | |||
Approved | 1% | 1 | 1% | 13 | 1% | 88 |
Waiting for review | 60% | 5,638 | 58% | 74,875 | 58% | 486,043 |
Translated | 61% | 5,714 | 59% | 74,976 | 58% | 486,911 |
Needs editing | 3% | 333 | 3% | 3,825 | 3% | 25,675 |
Read-only | 1% | 75 | 1% | 88 | 1% | 780 |
Failing checks | 1% | 177 | 1% | 2,132 | 1% | 14,280 |
Strings with suggestions | 1% | 13 | 1% | 73 | 1% | 460 |
Untranslated strings | 35% | 3,285 | 37% | 48,263 | 38% | 322,176 |
Quick numbers
Trends of last 30 days
anonymous
Suggestion added |
|
Alan.G12r
Comment added |
@emmapeel Hello, I can no longer contribute to the project because it says, 'Pay the bills to unlock this project.' What does that mean? Also, is there a channel or forum where issues like this are discussed? yesterday |
None
Changes committed |
Changes committed
6 days ago
|
None
Changes committed |
Changes committed
6 days ago
|
Alan.G12r
Translation added |
|
Alan.G12r
Translation added |
|
Alan.G12r
Translation added |
|
Alan.G12r
Translation added |
|
Alan.G12r
Translation added |
|
Alan.G12r
Translation added |
|
აღსანიშნავია, რომ ეს გამოსადეგია მხოლოდ იმ შემთხვევაში, როცა მხარეები უკვე შემჩნეულნი არიან ერთმანეთთან კავშირში.-1' OR 2+184-184-1=0+0+0+1 or 'gyyBveLL'='