The translation was automatically locked due to following alerts: Could not push the repository.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0-only | 0 | 0 | 0 | 0 | 187 | 0 | 1 | ||
|
|||||||||
Afrikaans GPL-2.0-only | 66% | 205 | 893 | 5,518 | 185 | 72 | 0 | 0 | |
|
|||||||||
Albanian GPL-2.0-only | 31% | 414 | 1,162 | 7,338 | 394 | 34 | 0 | 0 | |
|
|||||||||
Amharic GPL-2.0-only | 0% | 605 | 1,696 | 10,749 | 605 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-2.0-only | 97% | 17 | 43 | 238 | 8 | 27 | 0 | 0 | |
|
|||||||||
Armenian GPL-2.0-only | 30% | 419 | 1,159 | 7,351 | 399 | 6 | 0 | 0 | |
|
|||||||||
Assamese GPL-2.0-only | 1% | 603 | 1,694 | 10,734 | 603 | 0 | 0 | 0 | |
|
|||||||||
Asturian GPL-2.0-only | 73% | 160 | 808 | 4,904 | 143 | 70 | 0 | 0 | |
|
|||||||||
Azerbaijani GPL-2.0-only | 86% | 81 | 723 | 4,428 | 72 | 43 | 0 | 0 | |
|
|||||||||
Basque GPL-2.0-only | 90% | 59 | 415 | 2,537 | 52 | 56 | 0 | 0 | |
|
|||||||||
Belarusian GPL-2.0-only | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Bengali GPL-2.0-only | 97% | 17 | 43 | 238 | 8 | 12 | 0 | 0 | |
|
|||||||||
Berber GPL-2.0-only | 1% | 602 | 1,692 | 10,726 | 602 | 0 | 0 | 0 | |
|
|||||||||
Bosnian GPL-2.0-only | 89% | 65 | 453 | 2,733 | 59 | 51 | 0 | 0 | |
|
|||||||||
Breton GPL-2.0-only | 20% | 480 | 1,342 | 8,485 | 456 | 25 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-2.0-only | 91% | 50 | 359 | 2,201 | 42 | 9 | 0 | 0 | |
|
|||||||||
Catalan GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chhattisgarhi GPL-2.0-only | 2% | 588 | 1,673 | 10,591 | 587 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Min Nan) (nan) GPL-2.0-only | 1% | 600 | 1,689 | 10,698 | 597 | 0 | 1 | 0 | |
|
|||||||||
Chinese (Simplified Han script) GPL-2.0-only | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional Han script) GPL-2.0-only | 83% | 97 | 619 | 3,775 | 86 | 5 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script, Hong Kong) GPL-2.0-only | 96% | 22 | 173 | 993 | 16 | 8 | 0 | 0 | |
|
|||||||||
Chuvash GPL-2.0-only | 8% | 556 | 1,636 | 10,342 | 551 | 1 | 0 | 0 | |
|
|||||||||
Croatian GPL-2.0-only | 37% | 380 | 1,134 | 7,131 | 362 | 32 | 0 | 0 | |
|
|||||||||
Czech GPL-2.0-only | 96% | 23 | 67 | 401 | 16 | 86 | 0 | 0 | |
|
|||||||||
Danish GPL-2.0-only | 91% | 52 | 172 | 1,075 | 26 | 84 | 0 | 0 | |
|
|||||||||
Dhivehi GPL-2.0-only | 1% | 600 | 1,689 | 10,701 | 600 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-2.0-only | 0 | 0 | 0 | 0 | 82 | 0 | 0 | ||
|
|||||||||
English (Australia) GPL-2.0-only | 33% | 404 | 1,168 | 7,369 | 385 | 3 | 0 | 0 | |
|
|||||||||
English (Canada) GPL-2.0-only | 96% | 20 | 50 | 286 | 13 | 5 | 0 | 0 | |
|
|||||||||
English (United Kingdom) GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United States) GPL-2.0-only | 1% | 599 | 1,689 | 10,697 | 598 | 0 | 0 | 0 | |
|
|||||||||
Esperanto GPL-2.0-only | 45% | 332 | 1,129 | 7,265 | 331 | 7 | 0 | 0 | |
|
|||||||||
Estonian GPL-2.0-only | 37% | 380 | 1,133 | 7,099 | 354 | 21 | 0 | 0 | |
|
|||||||||
Fijian GPL-2.0-only | 0% | 605 | 1,696 | 10,749 | 605 | 0 | 0 | 0 | |
|
|||||||||
Filipino GPL-2.0-only | 51% | 293 | 756 | 4,774 | 285 | 50 | 0 | 0 | |
|
|||||||||
Finnish GPL-2.0-only | 99% | 3 | 14 | 75 | 1 | 74 | 0 | 0 | |
|
|||||||||
French GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Frisian GPL-2.0-only | 37% | 378 | 1,406 | 8,750 | 365 | 2 | 0 | 0 | |
|
|||||||||
Gaelic GPL-2.0-only | 84% | 91 | 169 | 1,027 | 65 | 12 | 0 | 0 | |
|
|||||||||
Galician GPL-2.0-only | 0 | 0 | 0 | 0 | 58 | 0 | 0 | ||
|
|||||||||
Georgian GPL-2.0-only | 24% | 455 | 1,239 | 7,814 | 436 | 0 | 0 | 0 | |
|
|||||||||
German GPL-2.0-only | 0 | 0 | 0 | 0 | 62 | 1 | 0 | ||
|
|||||||||
German (Low) GPL-2.0-only | 53% | 280 | 1,234 | 7,642 | 267 | 25 | 1 | 0 | |
|
|||||||||
Greek GPL-2.0-only | 82% | 105 | 668 | 4,018 | 92 | 18 | 0 | 0 | |
|
|||||||||
Guarani GPL-2.0-only | 0% | 605 | 1,696 | 10,749 | 604 | 0 | 0 | 0 | |
|
|||||||||
Gujarati GPL-2.0-only | 9% | 549 | 1,634 | 10,385 | 542 | 0 | 0 | 0 | |
|
|||||||||
Haitian GPL-2.0-only | 1% | 599 | 1,690 | 10,713 | 599 | 0 | 0 | 0 | |
|
|||||||||
Hawaiian GPL-2.0-only | 10% | 544 | 1,622 | 10,246 | 538 | 4 | 0 | 0 | |
|
|||||||||
Hebrew GPL-2.0-only | 27% | 438 | 1,205 | 7,612 | 417 | 10 | 0 | 0 | |
|
|||||||||
Hindi GPL-2.0-only | 29% | 429 | 1,256 | 7,902 | 411 | 3 | 0 | 0 | |
|
|||||||||
Hungarian GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hunsrik GPL-2.0-only | 18% | 493 | 1,480 | 9,406 | 474 | 5 | 0 | 0 | |
|
|||||||||
Icelandic GPL-2.0-only | 99% | 1 | 67 | 392 | 1 | 4 | 0 | 0 | |
|
|||||||||
Indonesian GPL-2.0-only | 0 | 0 | 0 | 0 | 65 | 0 | 0 | ||
|
|||||||||
Interlingua GPL-2.0-only | 2% | 591 | 1,668 | 10,580 | 589 | 0 | 0 | 0 | |
|
|||||||||
Irish GPL-2.0-only | 71% | 171 | 1,041 | 6,348 | 171 | 1 | 0 | 0 | |
|
|||||||||
Italian GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese GPL-2.0-only | 85% | 88 | 603 | 3,512 | 80 | 7 | 0 | 0 | |
|
|||||||||
Javanese GPL-2.0-only | 16% | 503 | 1,563 | 9,855 | 497 | 0 | 0 | 0 | |
|
|||||||||
Kannada GPL-2.0-only | 24% | 456 | 1,449 | 9,195 | 438 | 5 | 0 | 0 | |
|
|||||||||
Karelian GPL-2.0-only | 1% | 599 | 1,689 | 10,698 | 599 | 0 | 0 | 0 | |
|
|||||||||
Kashubian GPL-2.0-only | 1% | 598 | 1,685 | 10,677 | 598 | 0 | 0 | 0 | |
|
|||||||||
Kazakh GPL-2.0-only | 28% | 435 | 1,422 | 8,924 | 423 | 4 | 0 | 0 | |
|
|||||||||
Khmer (Central) GPL-2.0-only | 1% | 595 | 1,683 | 10,668 | 595 | 0 | 0 | 0 | |
|
|||||||||
Kongo GPL-2.0-only | 1% | 603 | 1,694 | 10,737 | 603 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kurdish (Central) GPL-2.0-only | 10% | 544 | 1,625 | 10,276 | 536 | 1 | 0 | 0 | |
|
|||||||||
Kyrgyz GPL-2.0-only | 79% | 125 | 749 | 4,463 | 111 | 7 | 0 | 0 | |
|
|||||||||
Lao GPL-2.0-only | 34% | 399 | 1,434 | 8,920 | 387 | 0 | 0 | 0 | |
|
|||||||||
Latin GPL-2.0-only | 24% | 458 | 1,459 | 9,165 | 442 | 40 | 0 | 0 | |
|
|||||||||
Latvian GPL-2.0-only | 82% | 103 | 483 | 2,891 | 89 | 10 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-2.0-only | 93% | 37 | 199 | 1,229 | 26 | 23 | 0 | 0 | |
|
|||||||||
Luxembourgish GPL-2.0-only | 1% | 601 | 1,689 | 10,705 | 601 | 1 | 0 | 0 | |
|
|||||||||
Macedonian GPL-2.0-only | 67% | 198 | 850 | 5,191 | 176 | 6 | 0 | 0 | |
|
|||||||||
Maithili GPL-2.0-only | 3% | 584 | 1,669 | 10,554 | 583 | 0 | 0 | 0 | |
|
|||||||||
Malay GPL-2.0-only | 98% | 7 | 27 | 149 | 4 | 93 | 0 | 0 | |
|
|||||||||
Malayalam GPL-2.0-only | 76% | 142 | 821 | 5,015 | 128 | 12 | 0 | 0 | |
|
|||||||||
Maltese GPL-2.0-only | 7% | 561 | 1,650 | 10,484 | 551 | 3 | 0 | 0 | |
|
|||||||||
Manx GPL-2.0-only | 1% | 599 | 1,685 | 10,701 | 599 | 0 | 0 | 0 | |
|
|||||||||
Maori GPL-2.0-only | 46% | 323 | 1,269 | 7,845 | 304 | 2 | 0 | 0 | |
|
|||||||||
Marathi GPL-2.0-only | 85% | 88 | 498 | 3,010 | 75 | 20 | 1 | 0 | |
|
|||||||||
Moldavian GPL-2.0-only | 0% | 605 | 1,696 | 10,749 | 605 | 0 | 0 | 0 | |
|
|||||||||
Mongolian GPL-2.0-only | 38% | 373 | 1,398 | 8,695 | 360 | 1 | 0 | 0 | |
|
|||||||||
Nauru GPL-2.0-only | 1% | 604 | 1,695 | 10,745 | 604 | 0 | 0 | 0 | |
|
|||||||||
Nepali GPL-2.0-only | 83% | 97 | 483 | 2,836 | 84 | 20 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-2.0-only | 0 | 0 | 0 | 0 | 80 | 11 | 0 | ||
|
|||||||||
Norwegian Nynorsk GPL-2.0-only | 88% | 70 | 301 | 1,901 | 57 | 85 | 0 | 0 | |
|
|||||||||
Occitan GPL-2.0-only | 8% | 551 | 1,577 | 9,960 | 547 | 4 | 0 | 0 | |
|
|||||||||
Ojibwe GPL-2.0-only | 1% | 601 | 1,692 | 10,745 | 601 | 0 | 0 | 0 | |
|
|||||||||
Ossetian GPL-2.0-only | 0% | 605 | 1,696 | 10,749 | 605 | 0 | 0 | 0 | |
|
|||||||||
Persian GPL-2.0-only | 88% | 68 | 341 | 2,048 | 41 | 20 | 0 | 0 | |
|
|||||||||
Polish GPL-2.0-only | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-2.0-only | 0 | 0 | 0 | 0 | 57 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi GPL-2.0-only | 61% | 231 | 1,061 | 6,614 | 217 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian GPL-2.0-only | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Sami (Northern) GPL-2.0-only | 1% | 593 | 1,684 | 10,685 | 592 | 7 | 0 | 0 | |
|
|||||||||
Samoan GPL-2.0-only | 0% | 605 | 1,696 | 10,749 | 605 | 0 | 0 | 0 | |
|
|||||||||
Scots GPL-2.0-only | 2% | 587 | 1,662 | 10,553 | 584 | 8 | 0 | 0 | |
|
|||||||||
Serbian GPL-2.0-only | 94% | 32 | 117 | 721 | 16 | 13 | 0 | 0 | |
|
|||||||||
Sinhala GPL-2.0-only | 39% | 368 | 1,095 | 6,904 | 351 | 8 | 0 | 0 | |
|
|||||||||
Slovak GPL-2.0-only | 0 | 0 | 0 | 0 | 71 | 0 | 0 | ||
|
|||||||||
Slovenian GPL-2.0-only | 68% | 192 | 841 | 5,138 | 170 | 27 | 0 | 0 | |
|
|||||||||
Spanish GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Sundanese GPL-2.0-only | 1% | 602 | 1,693 | 10,724 | 602 | 0 | 0 | 0 | |
|
|||||||||
Swahili GPL-2.0-only | 1% | 602 | 1,693 | 10,729 | 601 | 1 | 0 | 0 | |
|
|||||||||
Swedish GPL-2.0-only | 96% | 21 | 66 | 408 | 11 | 89 | 0 | 0 | |
|
|||||||||
Tagalog GPL-2.0-only | 9% | 550 | 1,633 | 10,344 | 538 | 29 | 0 | 0 | |
|
|||||||||
Tajik GPL-2.0-only | 22% | 469 | 1,491 | 9,378 | 459 | 2 | 0 | 0 | |
|
|||||||||
Tamil GPL-2.0-only | 71% | 172 | 895 | 5,513 | 148 | 10 | 1 | 0 | |
|
|||||||||
Tatar GPL-2.0-only | 3% | 582 | 1,670 | 10,596 | 582 | 1 | 1 | 0 | |
|
|||||||||
Telugu GPL-2.0-only | 7% | 559 | 1,634 | 10,359 | 549 | 2 | 0 | 0 | |
|
|||||||||
Thai GPL-2.0-only | 96% | 20 | 60 | 347 | 13 | 9 | 0 | 0 | |
|
|||||||||
Tibetan GPL-2.0-only | 0% | 605 | 1,696 | 10,749 | 605 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-2.0-only | 92% | 46 | 464 | 2,783 | 43 | 2 | 1 | 0 | |
|
|||||||||
Ukrainian GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uyghur GPL-2.0-only | 44% | 336 | 1,313 | 8,194 | 324 | 2 | 0 | 0 | |
|
|||||||||
Uzbek GPL-2.0-only | 1% | 597 | 1,687 | 10,697 | 595 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-2.0-only | 97% | 17 | 43 | 238 | 11 | 91 | 0 | 0 | |
|
|||||||||
Walloon GPL-2.0-only | 22% | 468 | 1,474 | 9,278 | 453 | 6 | 0 | 0 | |
|
|||||||||
Welsh GPL-2.0-only | 6% | 567 | 1,629 | 10,312 | 556 | 3 | 0 | 0 | |
|
|||||||||
Xhosa GPL-2.0-only | 2% | 590 | 1,678 | 10,626 | 589 | 2 | 0 | 0 | |
|
|||||||||
Yakut GPL-2.0-only | 2% | 592 | 1,683 | 10,678 | 592 | 0 | 0 | 0 | |
|
|||||||||
Zulu GPL-2.0-only | 0% | 605 | 1,696 | 10,749 | 605 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/lduboeuf/Stellarium-mobile | |
---|---|---|
Instructions for translators | Dear Translators, Note that as i use only the free plan from Weblate i can only allow translation of one component. You can find the other one here: https://github.com/lduboeuf/Stellarium-mobile/tree/master/po/stellarium-skycultures cheers |
|
Project maintainers | lduboeuf | |
Translation license | GNU General Public License v2.0 only | |
Translation process |
|
|
Source code repository |
https://github.com/lduboeuf/Stellarium-mobile
|
|
Repository branch | master | |
Last remote commit |
Update README.md (#25)
0d71606
lduboeuf authored 11 months ago |
|
Last commit in Weblate |
Translated using Weblate (Filipino)
8f75b27
Hosted Weblate authored 11 months ago |
|
Weblate repository |
https://hosted.weblate.org/git/stellarium-mobile/app/
|
|
File mask |
po/stellarium/*.po
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 76,230 | 213,696 | 1,354,374 | |||
Source | 605 | 1,696 | 10,749 | |||
Translated | 50% | 38,342 | 44% | 95,524 | 45% | 611,231 |
Needs editing | 1% | 916 | 1% | 2,407 | 1% | 15,762 |
Read-only | 1% | 605 | 1% | 1,696 | 1% | 10,749 |
Failing checks | 2% | 2,233 | 3% | 6,423 | 3% | 40,952 |
Strings with suggestions | 1% | 19 | 1% | 77 | 1% | 485 |
Untranslated strings | 48% | 36,972 | 54% | 115,765 | 53% | 727,381 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+50%
—
Contributors
—
None
Component locked |
The component was automatically locked because of an alert.
11 months ago
|
None
Alert triggered |
Could not push the repository.
11 months ago
|
None
Repository push failed |
Too many retries11 months ago |
None
Repository rebased |
Repository rebased
Original revision: 18be0f8e4a570c9cb7decfd277ac34994a505c12 New revision: 8da85cb34260ed5bf1b8d0e4ad9eac53e28d923a 11 months ago |
None
Changes committed |
Changes committed
11 months ago
|
Shirat0ri
Translation added |
|
Shirat0ri
Suggestion removed |
|
Shirat0ri
Translation changed |
|
None
Changes pushed |
Changes pushed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|