Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
app GPL-2.0 50% 37,888 118,172 743,143 36,972 2,234 19 1
Glossary Stellarium-mobile GPL-2.0 0 0 0 0 0 0 0

Overview

Project website github.com/lduboeuf/Stellarium-mobile
Instructions for translators

Dear Translators,

Note that as i use only the free plan from Weblate i can only allow translation of one component. You can find the other one here: https://github.com/lduboeuf/Stellarium-mobile/tree/master/po/stellarium-skycultures

cheers

Project maintainers User avatar lduboeuf
Translation license GPL-2.0 app Stellarium-mobile
a week ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 76,262 213,748 1,354,748
Source 621 1,722 10,936
Translated 50% 38,374 44% 95,576 45% 611,605
Needs editing 1% 916 1% 2,407 1% 15,762
Read-only 1% 618 1% 1,716 1% 10,876
Failing checks 2% 2,234 3% 6,424 3% 40,964
Strings with suggestions 1% 19 1% 77 1% 485
Untranslated strings 48% 36,972 54% 115,765 53% 727,381

Quick numbers

213 k
Hosted words
76,262
Hosted strings
50%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+50%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 187 0 1
Afrikaans 66% 205 893 5,518 185 72 0 0
Albanian 31% 414 1,162 7,338 394 34 0 0
Amharic 0% 605 1,696 10,749 605 0 0 0
Arabic 97% 17 43 238 8 27 0 0
Armenian 30% 419 1,159 7,351 399 6 0 0
Assamese 1% 603 1,694 10,734 603 0 0 0
Asturian 73% 160 808 4,904 143 70 0 0
Azerbaijani 86% 81 723 4,428 72 43 0 0
Basque 90% 59 415 2,537 52 56 0 0
Belarusian 0 0 0 0 7 0 0
Bengali 97% 17 43 238 8 12 0 0
Berber 1% 602 1,692 10,726 602 0 0 0
Bosnian 89% 65 453 2,733 59 51 0 0
Breton 20% 480 1,342 8,485 456 25 0 0
Bulgarian 91% 50 359 2,201 42 9 0 0
Catalan 0 0 0 0 0 0 0
Chhattisgarhi 2% 588 1,673 10,591 587 0 0 0
Chinese (Min Nan) (nan) 1% 600 1,689 10,698 597 0 1 0
Chinese (Simplified) 0 0 0 0 14 0 0
Chinese (Traditional) 83% 97 619 3,775 86 5 0 0
Chinese (Traditional, Hong Kong) 96% 22 173 993 16 9 0 0
Chuvash 8% 556 1,636 10,342 551 1 0 0
Croatian 37% 380 1,134 7,131 362 32 0 0
Czech 96% 23 67 401 16 86 0 0
Danish 91% 52 172 1,075 26 84 0 0
Dhivehi 1% 600 1,689 10,701 600 0 0 0
Dutch 0 0 0 0 82 0 0
English (Australia) 33% 404 1,168 7,369 385 3 0 0
English (Canada) 96% 20 50 286 13 5 0 0
English (United Kingdom) 0 0 0 0 0 0 0
English (United States) 1% 599 1,689 10,697 598 0 0 0
Esperanto 45% 332 1,129 7,265 331 7 0 0
Estonian 37% 380 1,133 7,099 354 21 0 0
Fijian 0% 605 1,696 10,749 605 0 0 0
Filipino 51% 293 756 4,774 285 50 0 0
Finnish 99% 3 14 75 1 74 0 0
French 0 0 0 0 0 0 0
Frisian 37% 378 1,406 8,750 365 2 0 0
Gaelic 84% 91 169 1,027 65 12 0 0
Galician 0 0 0 0 58 0 0
Georgian 24% 455 1,239 7,814 436 0 0 0
German 0 0 0 0 62 1 0
German (Low) 53% 280 1,234 7,642 267 25 1 0
Greek 82% 105 668 4,018 92 18 0 0
Guarani 0% 605 1,696 10,749 604 0 0 0
Gujarati 9% 549 1,634 10,385 542 0 0 0
Haitian 1% 599 1,690 10,713 599 0 0 0
Hawaiian 10% 544 1,622 10,246 538 4 0 0
Hebrew 27% 438 1,205 7,612 417 10 0 0
Hindi 29% 429 1,256 7,902 411 3 0 0
Hungarian 0 0 0 0 0 0 0
Hunsrik 18% 493 1,480 9,406 474 5 0 0
Icelandic 99% 1 67 392 1 4 0 0
Indonesian 0 0 0 0 65 0 0
Interlingua 2% 591 1,668 10,580 589 0 0 0
Irish 71% 171 1,041 6,348 171 1 0 0
Italian 0 0 0 0 0 0 0
Japanese 85% 88 603 3,512 80 7 0 0
Javanese 16% 503 1,563 9,855 497 0 0 0
Kannada 24% 456 1,449 9,195 438 5 0 0
Karelian 1% 599 1,689 10,698 599 0 0 0
Kashubian 1% 598 1,685 10,677 598 0 0 0
Kazakh 28% 435 1,422 8,924 423 4 0 0
Khmer (Central) 1% 595 1,683 10,668 595 0 0 0
Kongo 1% 603 1,694 10,737 603 0 0 0
Korean 0 0 0 0 0 0 0
Kurdish (Central) 10% 544 1,625 10,276 536 1 0 0
Kyrgyz 79% 125 749 4,463 111 7 0 0
Lao 34% 399 1,434 8,920 387 0 0 0
Latin 24% 458 1,459 9,165 442 40 0 0
Latvian 82% 103 483 2,891 89 10 0 0
Lithuanian 93% 37 199 1,229 26 23 0 0
Luxembourgish 1% 601 1,689 10,705 601 1 0 0
Macedonian 67% 198 850 5,191 176 6 0 0
Maithili 3% 584 1,669 10,554 583 0 0 0
Malay 98% 7 27 149 4 93 0 0
Malayalam 76% 142 821 5,015 128 12 0 0
Maltese 7% 561 1,650 10,484 551 3 0 0
Manx 1% 599 1,685 10,701 599 0 0 0
Maori 46% 323 1,269 7,845 304 2 0 0
Marathi 85% 88 498 3,010 75 20 1 0
Moldavian 0% 605 1,696 10,749 605 0 0 0
Mongolian 38% 373 1,398 8,695 360 1 0 0
Nauru 1% 604 1,695 10,745 604 0 0 0
Nepali 83% 97 483 2,836 84 20 0 0
Norwegian Bokmål 0 0 0 0 80 11 0
Norwegian Nynorsk 88% 70 301 1,901 57 85 0 0
Occitan 8% 551 1,577 9,960 547 4 0 0
Ojibwe 1% 601 1,692 10,745 601 0 0 0
Ossetian 0% 605 1,696 10,749 605 0 0 0
Persian 88% 68 341 2,048 41 20 0 0
Polish 0 0 0 0 7 0 0
Portuguese 0 0 0 0 57 0 0
Portuguese (Brazil) 0 0 0 0 0 0 0
Punjabi 61% 231 1,061 6,614 217 0 0 0
Romanian 0 0 0 0 0 0 0
Russian 0 0 0 0 2 0 0
Sami (Northern) 1% 593 1,684 10,685 592 7 0 0
Samoan 0% 605 1,696 10,749 605 0 0 0
Scots 2% 587 1,662 10,553 584 8 0 0
Serbian 94% 32 117 721 16 13 0 0
Sinhala 39% 368 1,095 6,904 351 8 0 0
Slovak 0 0 0 0 71 0 0
Slovenian 68% 192 841 5,138 170 27 0 0
Spanish 0 0 0 0 0 1 0
Sundanese 1% 602 1,693 10,724 602 0 0 0
Swahili 1% 602 1,693 10,729 601 1 0 0
Swedish 96% 21 66 408 11 89 0 0
Tagalog 9% 550 1,633 10,344 538 29 0 0
Tajik 22% 469 1,491 9,378 459 2 0 0
Tamil 71% 172 895 5,513 148 10 1 0
Tatar 3% 582 1,670 10,596 582 1 1 0
Telugu 7% 559 1,634 10,359 549 2 0 0
Thai 96% 20 60 347 13 9 0 0
Tibetan 0% 605 1,696 10,749 605 0 0 0
Turkish 92% 46 464 2,783 43 2 1 0
Ukrainian 0 0 0 0 0 0 0
Uyghur 44% 336 1,313 8,194 324 2 0 0
Uzbek 1% 597 1,687 10,697 595 0 0 0
Vietnamese 97% 17 43 238 11 91 0 0
Walloon 22% 468 1,474 9,278 453 6 0 0
Welsh 6% 567 1,629 10,312 556 3 0 0
Xhosa 2% 590 1,678 10,626 589 2 0 0
Yakut 2% 592 1,683 10,678 592 0 0 0
Zulu 0% 605 1,696 10,749 605 0 0 0
User avatar None

Component locked

The component was automatically locked because of an alert. 2 months ago
User avatar None

Alert triggered

Could not push the repository. 2 months ago
User avatar None

Repository push failed

Too many retries
2 months ago
User avatar None

Repository rebased

Repository rebased

Original revision: 18be0f8e4a570c9cb7decfd277ac34994a505c12
New revision: 8da85cb34260ed5bf1b8d0e4ad9eac53e28d923a 2 months ago
User avatar None

Changes committed

Changes committed 2 months ago
User avatar Shirat0ri

Translation added

2 months ago
User avatar Shirat0ri

Suggestion removed

2 months ago
User avatar Shirat0ri

Translation changed

2 months ago
User avatar None

Changes pushed

Changes pushed 4 months ago
User avatar None

Changes committed

Changes committed 4 months ago
Browse all project changes
User avatar lduboeuf

Announcement posted

Dear translators,

I think it is time for publishing. sorry for the long wait. I have no new things other than translation update.

I did a call for translation on Ubports Forum, and will wait one more month. Cheers Lionel

4 months ago
User avatar lduboeuf

Announcement posted

So i think i've clean up a bit the translations part of Stellarium Mobile, there should be far less words to translate now as this version is not the full desktop version provided by Stellarium Team

3 years ago
User avatar lduboeuf

Announcement posted

Well still need some work, i finally see that translation files are related to the desktop version and not the mobile version i keep you in touch, need to update all

3 years ago
User avatar lduboeuf

Announcement posted

Hello translators :),

I've finally found some time re-enabling translation feature, thanks for your patience. Translation template was generated from an old version, and nothing have been updated since. Hope now it will roll. As Stellarium app is quite big ( around 100Mo ) , we might not publish update at every translation update. Ping me if i forgot, now that i receive email when a new issue or PR is received... cheers

Lionel

3 years ago
Browse all project changes