Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0-or-later 0 0 0 0 20 0 2
Abkhazian GPL-3.0-or-later 0% 152 609 3,836 152 0 1 0
Afar GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Afrikaans GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Akan GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Albanian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Amharic GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Arabic GPL-3.0-or-later 6% 142 582 3,678 142 0 79 0
Aragonese GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Armenian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Assamese GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Asturian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Avaric GPL-3.0-or-later 0% 152 609 3,836 152 0 1 0
Avestan GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Aymara GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Azerbaijani GPL-3.0-or-later 36% 97 500 3,218 97 0 0 0
Bambara GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Bashkir GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Basque GPL-3.0-or-later 1% 151 606 3,814 151 0 0 0
Belarusian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Bengali GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Bihari GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Bislama GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Bosnian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Breton GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Bulgarian GPL-3.0-or-later 1% 150 601 3,785 150 0 0 0
Burmese GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Catalan GPL-3.0-or-later 50% 76 340 2,222 76 0 0 0
Chamorro GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Chechen GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Chinese (Simplified Han script) GPL-3.0-or-later 3% 147 604 3,787 147 0 15 0
Chinese (Traditional Han script) GPL-3.0-or-later 71% 43 298 1,897 43 0 0 0
Chinese (Traditional Han script, Hong Kong) GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Chuvash GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Cornish GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Corsican GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Cree GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Croatian GPL-3.0-or-later 0 0 0 0 0 0 0
Czech GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Danish GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Dhivehi GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Dutch GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Dzongkha GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
English (Australia) GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
English (Canada) GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
English (United Kingdom) GPL-3.0-or-later 0% 152 609 3,836 152 0 6 0
Esperanto GPL-3.0-or-later 0 0 0 0 2 0 0
Estonian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Ewe GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Faroese GPL-3.0-or-later 3% 146 595 3,754 146 0 0 0
Fijian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Finnish GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
French GPL-3.0-or-later 0 0 0 0 0 0 0
French (Canada) GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Frisian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Fulah GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Gaelic GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Galician GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Georgian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
German GPL-3.0-or-later 0 0 0 0 2 0 0
Gikuyu GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Greek GPL-3.0-or-later 0% 152 609 3,836 152 0 48 0
Greenlandic GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Guarani GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Gujarati GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Haitian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Hausa GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Hebrew GPL-3.0-or-later 96% 6 7 115 6 0 0 0
Herero GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Hindi GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Hiri Motu GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Hungarian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Icelandic GPL-3.0-or-later 0 0 0 0 4 0 0
Ido GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Igbo GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Indonesian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Interlingua GPL-3.0-or-later 44% 85 468 3,010 85 2 0 0
Inuktitut GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Inupiaq GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Irish GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Italian GPL-3.0-or-later 0 0 0 0 18 0 0
Japanese GPL-3.0-or-later 96% 6 16 86 6 5 5 1
Javanese GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Kannada GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Kanuri GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Kashmiri GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Kazakh GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Khmer (Central) GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Kinyarwanda GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Komi GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Kongo GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Korean GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Kurdish GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Kurdish (Central) GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Kwanyama GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Kyrgyz GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Lao GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Latin GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Latvian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Limburgish GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Lingala GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Lithuanian GPL-3.0-or-later 0 0 0 0 4 0 0
Luba-Katanga GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Luganda GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Luxembourgish GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Macedonian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Malagasy GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Malay GPL-3.0-or-later 0% 152 609 3,836 152 0 1 0
Malayalam GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Maltese GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Manx GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Maori GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Marathi GPL-3.0-or-later 44% 85 433 2,801 85 0 0 0
Marshallese GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Moldavian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Mongolian GPL-3.0-or-later 42% 87 459 2,952 87 3 0 0
Nauru GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Navaho GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Ndebele (Northern) GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Ndebele (Southern) GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Ndonga GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Nepali GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Norwegian Bokmål GPL-3.0-or-later 80% 30 243 1,546 0 6 0 0
Norwegian Nynorsk GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Nuosu GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Nyanja GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Occidental GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Occitan GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Odia GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Ojibwe GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Oromo GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Ossetian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Pali GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Pashto GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Persian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Polish GPL-3.0-or-later 0 0 0 0 0 0 0
Portuguese GPL-3.0-or-later 0 0 0 0 2 0 0
Portuguese (Brazil) GPL-3.0-or-later 96% 5 21 142 1 2 30 0
Punjabi GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Quechua GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Romanian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Romansh GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Rundi GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Russian GPL-3.0-or-later 0 0 0 0 2 0 1
Rusyn GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Sami (Northern) GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Sami (Southern) GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Samoan GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Sango GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Sanskrit GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Sardinian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Serbian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Shona GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Sindhi GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Sinhala GPL-3.0-or-later 1% 150 605 3,809 150 0 0 0
Slavonic (Old Church) GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Slovak GPL-3.0-or-later 7% 141 572 3,642 141 0 0 0
Slovenian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Somali GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Sotho (Southern) GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Spanish GPL-3.0-or-later 0 0 0 0 4 2 0
Spanish (Mexico) GPL-3.0-or-later 7% 140 573 3,641 139 0 9 0
Sundanese GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Swahili GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Swati GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Swedish GPL-3.0-or-later 36% 97 488 3,122 94 0 0 0
Tagalog GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Tahitian GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Tajik GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Tamazight (Central Atlas) GPL-3.0-or-later 31% 104 532 3,381 104 1 0 0
Tamil GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Tatar GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Telugu GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Thai GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Tibetan GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Tigrinya GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Tongan GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Tsonga GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Tswana GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Turkish GPL-3.0-or-later 0 0 0 0 0 0 0
Turkmen GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Twi GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Ukrainian GPL-3.0-or-later 0 0 0 0 0 0 0
Urdu GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Uyghur GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Uzbek GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Venda GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Vietnamese GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Volapük GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Walloon GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Welsh GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Wolof GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Xhosa GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Yiddish GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Yoruba GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Zhuang GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Zulu GPL-3.0-or-later 0% 152 609 3,836 152 0 0 0
Please sign in to see the alerts.

Overview

Project website github.com/babluboy/nutty
Project maintainers User avatar babluboy
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/babluboy/nutty.git
Repository branch master
Last remote commit Merge pull request #107 from root-reborn/master fe93502
Kishor authored 4 months ago
Last commit in Weblate Merge branch 'origin/master' into Weblate. e8f1a01
Hosted Weblate authored 2 months ago
Weblate repository https://hosted.weblate.org/git/nutty/translations/
File mask po/*.po
13 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 29,944 119,973 755,692
Source 152 609 3,836
Translated 10% 3,280 10% 12,163 10% 76,022
Needs editing 1% 38 1% 273 1% 1,736
Read-only 1% 152 1% 609 1% 3,836
Failing checks 1% 77 1% 397 1% 2,440
Strings with suggestions 1% 197 1% 885 1% 5,590
Untranslated strings 88% 26,626 89% 107,537 89% 677,934

Quick numbers

119 k
Hosted words
29,944
Hosted strings
10%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+10%
Contributors
+100%
User avatar None

Changes pushed

Changes pushed 2 months ago
User avatar None

Repository merged

Repository merged

Original revision: 4df1f52056e6d0e4fa9912f001f90132788d1ab9
New revision: e8f1a01581926087a99585aa6b4976ad1e8540f4 2 months ago
User avatar None

Changes committed

Changes committed 2 months ago
User avatar softinterlingua

Translation added

2 months ago
User avatar softinterlingua

Translation added

2 months ago
User avatar softinterlingua

Translation added

2 months ago
User avatar softinterlingua

Translation added

2 months ago
User avatar softinterlingua

Translation added

2 months ago
User avatar softinterlingua

Translation changed

2 months ago
User avatar softinterlingua

Translation added

2 months ago
Browse all component changes