Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Neos.Neos - Modules - 8.2 GPL-3.0 62% 3,500 20,082 124,568 78 3,407 0 0
Neos.Neos - Modules - 7.3 GPL-3.0 62% 3,476 19,986 123,944 54 3,406 0 0
Neos.Neos - Modules - 8.0 GPL-3.0 62% 3,476 19,986 123,944 54 3,406 0 0
Neos.Neos - Modules - 8.1 GPL-3.0 62% 3,476 19,986 123,944 54 3,406 0 0
Neos.Neos - Modules - 8.3 GPL-3.0 62% 3,546 20,520 127,097 128 3,406 0 0
Neos.Neos - Modules - 9.0 GPL-3.0 60% 3,515 20,178 124,934 209 3,269 0 0
Neos.Neos- Main - 8.3 GPL-3.0 80% 1,608 7,938 47,706 266 1,490 0 0
Neos.Neos - Main - 8.0 GPL-3.0 80% 1,608 7,938 47,706 266 1,485 0 0
Neos.Neos - Main - 8.1 GPL-3.0 80% 1,608 7,938 47,706 266 1,485 0 0
Neos.Neos - Main - 8.2 GPL-3.0 80% 1,608 7,938 47,706 266 1,484 0 0
Neos.Neos - Main - 7.3 GPL-3.0 81% 1,437 6,875 42,100 97 1,478 0 0
Neos.Neos - Main - 9.0 GPL-3.0 79% 1,584 7,841 46,893 292 1,429 0 0
Neos.Ui - Main - 9.0 GPL-3.0 31% 2,522 9,621 66,657 1,106 1,405 0 0
Neos.Ui - Main - 8.3 GPL-3.0 32% 2,372 7,721 52,932 957 1,402 0 0
Neos.Ui - Main - 8.2 GPL-3.0 33% 2,180 7,421 51,205 764 1,400 0 0
Neos.Ui - Main - 8.0 GPL-3.0 33% 2,153 7,390 50,869 740 1,398 0 0
Neos.Ui - Main - 8.1 GPL-3.0 33% 2,153 7,390 50,869 740 1,398 0 0
Neos.Ui - Main - 7.3 GPL-3.0 33% 2,152 7,389 50,866 740 1,397 0 0
Neos.Media.Browser - Main - 8.0 GPL-3.0 76% 983 4,099 23,993 54 957 0 0
Neos.Media.Browser - Main - 8.1 GPL-3.0 76% 983 4,099 23,993 54 957 0 0
Neos.Media.Browser - Main - 8.3 LGPL-3.0 76% 983 4,099 23,993 54 957 0 0
Neos.Media.Browser - Main - 9.0 GPL-3.0 76% 983 4,099 23,993 54 957 0 0
Neos.Media.Browser - Main - 7.3 GPL-3.0 76% 983 4,099 23,993 54 956 0 0
Neos.Media.Browser - Main - 8.2 GPL-3.0 76% 983 4,099 23,993 54 956 0 0
Neos.Flow - ValidationErrors - 8.0 MIT 97% 40 301 1,993 12 438 0 0
Neos.Flow - ValidationErrors - 8.1 MIT 97% 40 301 1,993 12 438 0 0
Neos.Flow - ValidationErrors - 7.3 LGPL-3.0 97% 40 301 1,993 12 434 0 0
Neos.Flow - ValidationErrors - 8.2 LGPL-3.0 99% 8 120 808 0 421 0 0
Neos.NodeTypes.Navigation - NodeTypes/Navigation - 7.3 GPL-3.0 89% 57 186 1,088 0 100 0 0
Neos.NodeTypes.Navigation - NodeTypes/Navigation - 8.0 GPL-3.0 89% 57 186 1,088 0 100 0 0
Neos.NodeTypes.Navigation - NodeTypes/Navigation - 8.1 GPL-3.0 89% 57 186 1,088 0 100 0 0
Neos.NodeTypes.Navigation - NodeTypes/Navigation - 8.2 GPL-3.0 89% 57 186 1,088 0 100 0 0
Neos.NodeTypes.Navigation - NodeTypes/Navigation - 8.3 LGPL-3.0 89% 57 186 1,088 0 100 0 0
Neos.NodeTypes.Navigation - NodeTypes/Navigation - 9.0 GPL-3.0 89% 57 186 1,088 0 100 0 0
Neos.NodeTypes - NodeTypes/Page - 7.3 GPL-3.0 90% 19 67 379 0 78 0 0
Neos.NodeTypes - NodeTypes/Page - 8.0 GPL-3.0 90% 19 67 379 0 78 0 0
Neos.NodeTypes - NodeTypes/Page - 8.1 GPL-3.0 90% 19 67 379 0 78 0 0
Neos.NodeTypes - NodeTypes/Page - 8.2 GPL-3.0 90% 19 67 379 0 78 0 0
Neos.NodeTypes - NodeTypes/Page - 8.3 GPL-3.0 90% 19 67 379 0 78 0 0
Neos.NodeTypes - NodeTypes/Page - 9.0 GPL-3.0 90% 19 67 379 0 78 0 0
Neos.NodeTypes.ColumnLayouts - NodeTypes/Column - 7.3 GPL-3.0 88% 10 10 63 0 62 0 0
Neos.NodeTypes.ColumnLayouts - NodeTypes/Column - 8.0 GPL-3.0 88% 10 10 63 0 62 0 0
Neos.NodeTypes.ColumnLayouts - NodeTypes/Column - 8.1 GPL-3.0 88% 10 10 63 0 62 0 0
Neos.NodeTypes.ColumnLayouts - NodeTypes/Column - 8.2 GPL-3.0 88% 10 10 63 0 62 0 0
Neos.NodeTypes.ColumnLayouts - NodeTypes/Column - 8.3 LGPL-3.0 88% 10 10 63 0 62 0 0
Neos.NodeTypes.ColumnLayouts - NodeTypes/Column - 9.0 GPL-3.0 88% 10 10 63 0 62 0 0
Neos.Neos - NodeTypes/Shortcut - 8.3 LGPL-3.0 93% 16 32 208 0 51 0 0
Neos.Neos - NodeTypes/Shortcut - 7.3 GPL-3.0 93% 16 32 208 0 50 0 0
Neos.Neos - NodeTypes/Shortcut - 8.0 GPL-3.0 93% 16 32 208 0 50 0 0
Neos.Neos - NodeTypes/Shortcut - 8.1 GPL-3.0 93% 16 32 208 0 50 0 0
Neos.Neos - NodeTypes/Shortcut - 9.0 GPL-3.0 93% 16 32 208 0 50 0 0
Neos.Neos - NodeTypes/Shortcut - 8.2 GPL-3.0 93% 16 32 208 0 49 0 0
Neos.NodeTypes.AssetList - NodeTypes/AssetList - 7.3 GPL-3.0 84% 18 34 196 0 47 0 0
Neos.NodeTypes.AssetList - NodeTypes/AssetList - 8.0 GPL-3.0 84% 18 34 196 0 47 0 0
Neos.NodeTypes.AssetList - NodeTypes/AssetList - 8.1 GPL-3.0 84% 18 34 196 0 47 0 0
Neos.NodeTypes.AssetList - NodeTypes/AssetList - 8.3 GPL-3.0 84% 18 34 196 0 47 0 0
Neos.NodeTypes.AssetList - NodeTypes/AssetList - 9.0 GPL-3.0 84% 18 34 196 0 47 0 0
Neos.NodeTypes.AssetList - NodeTypes/AssetList - 8.2 GPL-3.0 84% 18 34 196 0 46 0 0
Neos.NodeTypes.ContentReferences - NodeTypes/ContentReferences - 7.3 GPL-3.0 85% 17 37 290 0 45 0 0
Neos.NodeTypes.ContentReferences - NodeTypes/ContentReferences - 8.0 GPL-3.0 85% 17 37 290 0 45 0 0
Neos.NodeTypes.ContentReferences - NodeTypes/ContentReferences - 8.1 GPL-3.0 85% 17 37 290 0 45 0 0
Neos.NodeTypes.ContentReferences - NodeTypes/ContentReferences - 8.2 GPL-3.0 85% 17 37 290 0 45 0 0
Neos.NodeTypes.ContentReferences - NodeTypes/ContentReferences - 8.3 LGPL-3.0 85% 17 37 290 0 45 0 0
Neos.NodeTypes.ContentReferences - NodeTypes/ContentReferences - 9.0 GPL-3.0 85% 17 37 290 0 45 0 0
Neos.NodeTypes.Form - NodeTypes/Form - 7.3 GPL-3.0 85% 21 77 471 0 45 0 0
Neos.NodeTypes.Form - NodeTypes/Form - 8.0 GPL-3.0 85% 21 77 471 0 45 0 0
Neos.NodeTypes.Form - NodeTypes/Form - 8.1 GPL-3.0 85% 21 77 471 0 45 0 0
Neos.NodeTypes.Form - NodeTypes/Form - 8.2 GPL-3.0 85% 21 77 471 0 45 0 0
Neos.NodeTypes.Form - NodeTypes/Form - 8.3 LGPL-3.0 85% 21 77 471 0 45 0 0
Neos.NodeTypes.Form - NodeTypes/Form - 9.0 GPL-3.0 85% 21 77 471 0 45 0 0
Neos.NodeTypes.Html - NodeTypes/Html - 7.3 GPL-3.0 93% 8 14 72 0 33 0 0
Neos.NodeTypes.Html - NodeTypes/Html - 8.0 GPL-3.0 93% 8 14 72 0 33 0 0
Neos.NodeTypes.Html - NodeTypes/Html - 8.1 GPL-3.0 93% 8 14 72 0 33 0 0
Neos.NodeTypes.Html - NodeTypes/Html - 8.2 GPL-3.0 93% 8 14 72 0 33 0 0
Neos.NodeTypes.Html - NodeTypes/Html - 8.3 LGPL-3.0 93% 8 14 72 0 33 0 0
Neos.NodeTypes.Html - NodeTypes/Html - 9.0 GPL-3.0 93% 8 14 72 0 33 0 0
Neos.Neos - NodeTypes/Content - 8.3 GPL-3.0 94% 3 6 33 0 32 0 0
Neos.Neos - NodeTypes/Content - 7.3 GPL-3.0 94% 3 6 33 0 31 0 0
Neos.Neos - NodeTypes/Content - 8.0 GPL-3.0 94% 3 6 33 0 31 0 0
Neos.Neos - NodeTypes/Content - 8.1 GPL-3.0 94% 3 6 33 0 31 0 0
Neos.ContentRepository - Main - 8.2 GPL-3.0 96% 2 2 12 0 30 0 0
Neos.ContentRepository - Main - 8.3 GPL-3.0 0 0 0 0 30 0 0
Neos.Neos - NodeTypes/Content - 8.2 GPL-3.0 94% 3 6 33 0 30 0 0
Neos.Neos - NodeTypes/Content - 9.0 GPL-3.0 94% 3 6 33 0 30 0 0
Neos.Flow - Main - 7.3 MIT 91% 23 331 2,274 0 29 0 0
Neos.Flow - Main - 8.0 MIT 91% 23 331 2,274 0 29 0 0
Neos.Flow - Main - 8.1 MIT 91% 23 331 2,274 0 29 0 0
Neos.Flow - Main - 8.2 MIT 91% 23 331 2,274 0 29 0 0
Neos.Flow- Main - 8.3 MIT 91% 23 331 2,274 0 29 0 0
Neos.Neos - NodeTypes/PluginView - 7.3 GPL-3.0 83% 19 38 214 0 29 0 0
Neos.Neos - NodeTypes/PluginView - 8.0 GPL-3.0 83% 19 38 214 0 29 0 0
Neos.Neos - NodeTypes/PluginView - 8.1 GPL-3.0 83% 19 38 214 0 29 0 0
Neos.Neos - NodeTypes/PluginView - 8.3 LGPL-3.0 83% 19 38 214 0 29 0 0
Neos.NodeTypes.ColumnLayouts - NodeTypes/FourColumn - 7.3 GPL-3.0 86% 4 12 76 0 29 0 0
Neos.NodeTypes.ColumnLayouts - NodeTypes/FourColumn - 8.0 GPL-3.0 86% 4 12 76 0 29 0 0
Neos.NodeTypes.ColumnLayouts - NodeTypes/FourColumn - 8.1 GPL-3.0 86% 4 12 76 0 29 0 0
Neos.NodeTypes.ColumnLayouts - NodeTypes/FourColumn - 8.2 GPL-3.0 86% 4 12 76 0 29 0 0
Neos.NodeTypes.ColumnLayouts - NodeTypes/FourColumn - 8.3 LGPL-3.0 86% 4 12 76 0 29 0 0
Neos.NodeTypes.ColumnLayouts - NodeTypes/FourColumn - 9.0 GPL-3.0 86% 4 12 76 0 29 0 0
Neos.NodeTypes.ColumnLayouts - NodeTypes/ThreeColumn - 7.3 GPL-3.0 82% 5 15 100 0 29 0 0

Overview

Project website www.neos.io
Instructions for translators

Think of Neos as an open source Content Application Platform based on it's own PHP framework Flow. A set of core Content Management features is resting within a larger context that allows you to build a perfectly customized experience for your users.

Project maintainers User avatar neos-project User avatar kdambekalns
Translation license GPL-3.0 Neos.Neos - Modules - 8.2 Neos.Neos - Modules - 7.3 Neos.Neos - Modules - 8.0 Neos.Neos - Modules - 8.1 Neos.Neos - Modules - 8.3 Neos.Neos - Modules - 9.0 Neos.Neos- Main - 8.3 Neos.Neos - Main - 8.0 Neos.Neos - Main - 8.1 Neos.Neos - Main - 8.2 Neos.Neos - Main - 7.3 Neos.Neos - Main - 9.0 Neos.Ui - Main - 9.0 Neos.Ui - Main - 8.3 Neos.Ui - Main - 8.2 Neos.Ui - Main - 8.0 Neos.Ui - Main - 8.1 Neos.Ui - Main - 7.3 Neos.Media.Browser - Main - 8.0 Neos.Media.Browser - Main - 8.1 Neos.Media.Browser - Main - 9.0 Neos.Media.Browser - Main - 7.3 Neos.Media.Browser - Main - 8.2 Neos.NodeTypes.Navigation - NodeTypes/Navigation - 7.3 Neos.NodeTypes.Navigation - NodeTypes/Navigation - 8.0 Neos.NodeTypes.Navigation - NodeTypes/Navigation - 8.1 Neos.NodeTypes.Navigation - NodeTypes/Navigation - 8.2 Neos.NodeTypes.Navigation - NodeTypes/Navigation - 9.0 Neos.NodeTypes - NodeTypes/Page - 7.3 Neos.NodeTypes - NodeTypes/Page - 8.0 Neos.NodeTypes - NodeTypes/Page - 8.1 Neos.NodeTypes - NodeTypes/Page - 8.2 Neos.NodeTypes - NodeTypes/Page - 8.3 Neos.NodeTypes - NodeTypes/Page - 9.0 Neos.NodeTypes.ColumnLayouts - NodeTypes/Column - 7.3 Neos.NodeTypes.ColumnLayouts - NodeTypes/Column - 8.0 Neos.NodeTypes.ColumnLayouts - NodeTypes/Column - 8.1 Neos.NodeTypes.ColumnLayouts - NodeTypes/Column - 8.2 Neos.NodeTypes.ColumnLayouts - NodeTypes/Column - 9.0 Neos.Neos - NodeTypes/Shortcut - 7.3 Neos.Neos - NodeTypes/Shortcut - 8.0 Neos.Neos - NodeTypes/Shortcut - 8.1 Neos.Neos - NodeTypes/Shortcut - 9.0 Neos.Neos - NodeTypes/Shortcut - 8.2 Neos.NodeTypes.AssetList - NodeTypes/AssetList - 7.3 Neos.NodeTypes.AssetList - NodeTypes/AssetList - 8.0 Neos.NodeTypes.AssetList - NodeTypes/AssetList - 8.1 Neos.NodeTypes.AssetList - NodeTypes/AssetList - 8.3 Neos.NodeTypes.AssetList - NodeTypes/AssetList - 9.0 Neos.NodeTypes.AssetList - NodeTypes/AssetList - 8.2 Neos.NodeTypes.ContentReferences - NodeTypes/ContentReferences - 7.3 Neos.NodeTypes.ContentReferences - NodeTypes/ContentReferences - 8.0 Neos.NodeTypes.ContentReferences - NodeTypes/ContentReferences - 8.1 Neos.NodeTypes.ContentReferences - NodeTypes/ContentReferences - 8.2 Neos.NodeTypes.ContentReferences - NodeTypes/ContentReferences - 9.0 Neos.NodeTypes.Form - NodeTypes/Form - 7.3 Neos.NodeTypes.Form - NodeTypes/Form - 8.0 Neos.NodeTypes.Form - NodeTypes/Form - 8.1 Neos.NodeTypes.Form - NodeTypes/Form - 8.2 Neos.NodeTypes.Form - NodeTypes/Form - 9.0 Neos.NodeTypes.Html - NodeTypes/Html - 7.3 Neos.NodeTypes.Html - NodeTypes/Html - 8.0 Neos.NodeTypes.Html - NodeTypes/Html - 8.1 Neos.NodeTypes.Html - NodeTypes/Html - 8.2 Neos.NodeTypes.Html - NodeTypes/Html - 9.0 Neos.Neos - NodeTypes/Content - 8.3 Neos.Neos - NodeTypes/Content - 7.3 Neos.Neos - NodeTypes/Content - 8.0 Neos.Neos - NodeTypes/Content - 8.1 Neos.ContentRepository - Main - 8.2 Neos.ContentRepository - Main - 8.3 Neos.Neos - NodeTypes/Content - 8.2 Neos.Neos - NodeTypes/Content - 9.0 Neos.Neos - NodeTypes/PluginView - 7.3 Neos.Neos - NodeTypes/PluginView - 8.0 Neos.Neos - NodeTypes/PluginView - 8.1 Neos.NodeTypes.ColumnLayouts - NodeTypes/FourColumn - 7.3 Neos.NodeTypes.ColumnLayouts - NodeTypes/FourColumn - 8.0 Neos.NodeTypes.ColumnLayouts - NodeTypes/FourColumn - 8.1 Neos.NodeTypes.ColumnLayouts - NodeTypes/FourColumn - 8.2 Neos.NodeTypes.ColumnLayouts - NodeTypes/FourColumn - 9.0 Neos.NodeTypes.ColumnLayouts - NodeTypes/ThreeColumn - 7.3 LGPL-3.0 Neos.Media.Browser - Main - 8.3 Neos.Flow - ValidationErrors - 7.3 Neos.Flow - ValidationErrors - 8.2 Neos.NodeTypes.Navigation - NodeTypes/Navigation - 8.3 Neos.NodeTypes.ColumnLayouts - NodeTypes/Column - 8.3 Neos.Neos - NodeTypes/Shortcut - 8.3 Neos.NodeTypes.ContentReferences - NodeTypes/ContentReferences - 8.3 Neos.NodeTypes.Form - NodeTypes/Form - 8.3 Neos.NodeTypes.Html - NodeTypes/Html - 8.3 Neos.Neos - NodeTypes/PluginView - 8.3 Neos.NodeTypes.ColumnLayouts - NodeTypes/FourColumn - 8.3 MIT Neos.Flow - ValidationErrors - 8.0 Neos.Flow - ValidationErrors - 8.1 Neos.Flow - Main - 7.3 Neos.Flow - Main - 8.0 Neos.Flow - Main - 8.1 Neos.Flow - Main - 8.2 Neos.Flow- Main - 8.3
30 seconds ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 175,376 731,073 4,495,461
Source 6,185 26,150 161,020
Translated 70% 123,422 66% 484,803 65% 2,950,983
Needs editing 25% 44,369 28% 210,655 29% 1,325,259
Read-only 3% 6,240 3% 26,290 3% 161,716
Failing checks 28% 50,644 33% 248,374 34% 1,557,260
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 4% 7,585 4% 35,615 4% 219,219

Quick numbers

731 k
Hosted words
175 k
Hosted strings
70%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+70%
Contributors
+100%
User avatar None

Repository rebased

Repository rebased

Original revision: ac2e2f4340740b73c5cdc2accc25b3c5f640cb3c
New revision: 54ce32a609c04a6e99d8e21b9a4db4a1e859bca8 yesterday
User avatar None

Repository notification received

GitHub: https://github.com/neos/neos-development-collection, 9.0 yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: 203fbe7b6e5d4cd2c97de783624ba0bb78eebdf9
New revision: ac2e2f4340740b73c5cdc2accc25b3c5f640cb3c yesterday
User avatar None

Repository notification received

GitHub: https://github.com/neos/neos-development-collection, 9.0 yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: b3418130d8d29d4c16d49d06e79d3f0fedbf58e6
New revision: 203fbe7b6e5d4cd2c97de783624ba0bb78eebdf9 yesterday
User avatar None

Repository notification received

GitHub: https://github.com/neos/neos-development-collection, 9.0 yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: 0b46cbc4feb3d820d96f15fadda89ef53bce637e
New revision: b3418130d8d29d4c16d49d06e79d3f0fedbf58e6 yesterday
User avatar None

Repository notification received

GitHub: https://github.com/neos/neos-development-collection, 9.0 yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: 8aec86123a371d3a048ea56593c91c011a76a878
New revision: 0b46cbc4feb3d820d96f15fadda89ef53bce637e yesterday
User avatar None

Repository notification received

GitHub: https://github.com/neos/neos-development-collection, 9.0 yesterday
Browse all project changes