| Strings Words Characters | |||
|---|---|---|---|
| 5,424 16,404 102,389 |
|
All strings | Browse Translate Zen |
| 5,400 16,142 100,839 |
|
Translated strings | Browse Translate Zen |
| 24 262 1,550 |
|
Unfinished strings | Browse Translate Zen |
| 18 58 333 |
|
Untranslated strings | Browse Translate Zen |
| 6 204 1,217 |
|
Strings marked for edit | Browse Translate Zen |
| 3,688 12,549 79,124 |
|
Strings with any failing checks | Browse Translate Zen |
| 3,688 12,549 79,124 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3,665 12,459 78,548 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 2 10 58 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 13 17 111 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 1 7 38 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 1 7 40 |
|
Failing check: Mismatched ellipsis | Browse Translate Zen |
| 5 21 129 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 1 2 22 |
|
Failing check: Same plurals | Browse Translate Zen |
| 1 33 218 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| as-config-applet-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 106 | 0 | 0 | |
| calendar-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 122 | 0 | 0 | |
| hildon-application-manager-l10n GPL-2.0-or-later | 97% | 5 | 199 | 1,183 | 0 | 138 | 0 | 0 | |
| hildon-common-strings-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 184 | 0 | 0 | |
| hildon-control-panel-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| hildon-control-panel-personalisation-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| hildon-fm-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 78 | 0 | 0 | |
| hildon-input-method-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| hildon-libs-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 98 | 0 | 0 | |
| hildon-status-bar-usb-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
| ke-recv-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| libsignonui-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Glossary Maemo Leste GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| maemo-af-desktop-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
| maesync-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 64 | 0 | 0 | |
| mediaplayer-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 103 | 0 | 0 | |
| modest-l10n GPL-2.0-or-later | 98% | 3 | 14 | 90 | 3 | 203 | 0 | 0 | |
| modest-nokiamessaging-plugin-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 139 | 0 | 0 | |
| osso-addressbook-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 190 | 0 | 0 | |
| osso-applet-accounts-l10n GPL-2.0-or-later | 89% | 9 | 33 | 195 | 9 | 53 | 0 | 0 | |
| osso-applet-certman-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
| osso-applet-device-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| osso-applet-memory-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| osso-applet-screencalibration-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| osso-applet-textinput-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| osso-backup-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 53 | 0 | 0 | |
| osso-browser-ui-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 183 | 0 | 0 | |
| osso-calculator-ui-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| osso-camera-ui-l10n GPL-2.0-or-later | 95% | 4 | 8 | 28 | 4 | 65 | 0 | 0 | |
| osso-cities-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 237 | 0 | 0 | |
| osso-clock-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 60 | 0 | 0 | |
| osso-connectivity-ui-l10n GPL-2.0-or-later | 99% | 1 | 1 | 5 | 1 | 323 | 0 | 0 | |
| osso-countries-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
| osso-display-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| osso-dsm-ui-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| osso-filemanager-l10n GPL-2.0-or-later | 98% | 1 | 5 | 34 | 0 | 55 | 0 | 0 | |
| osso-fm-transmitter-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| osso-games-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 110 | 0 | 0 | |
| osso-imageviewer-ui-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 145 | 0 | 0 | |
| osso-location-ui-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |
| osso-notes-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| osso-pdf-viewer-l10n GPL-2.0-or-later | 98% | 1 | 2 | 15 | 1 | 39 | 0 | 0 | |
| osso-powerup-shutdown-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| osso-profiles-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| osso-rss-feed-reader-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 114 | 0 | 0 | |
| osso-sharing-ui-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 86 | 0 | 0 | |
| osso-sketch-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| osso-statusbar-presence-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 54 | 0 | 0 | |
| osso-statusbar-sound-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| osso-suw-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| osso-system-lock-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| osso-tutorial-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| osso-tv-out-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| osso-uri-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| policy-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| rtcom-call-ui-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 95 | 0 | 0 | |
| rtcom-messaging-ui-l10n GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 103 | 0 | 0 | |
Summary
| Project website | maemo-leste.github.io | |
|---|---|---|
| Instructions for translators | We are a community-developed FOSS mobile operating system. Our translations are made for specific system components, in various languages. They are archived in git repositories and are in gettext .po format. |
|
| Project maintainers2 |
|
|
| Language | Hebrew (Israel) | |
| Language code | he_IL | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 9,402,620 | |
08/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,424 | 16,404 | 102,389 | |||
| Translated | 99% | 5,400 | 98% | 16,142 | 98% | 100,839 |
| Needs editing | 1% | 6 | 1% | 204 | 1% | 1,217 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 67% | 3,688 | 76% | 12,549 | 77% | 79,124 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 18 | 1% | 58 | 1% | 333 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
04/04/2025
|
|
Source string changed |
|
None
Resource updated |
The “
po/en_GB.po” file was changed.
09/15/2024
|
None
String added in the repository |
|
None
Resource updated |
The “
po/en_GB.po” file was changed.
08/11/2024
|
None
Resource updated |
The “
po/he_IL.po” file was changed.
08/11/2024
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
po/en_GB.po” file was changed.
08/11/2024
|
None