Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary Gephi Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-algorithms Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-appearance Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-appearance-plugin Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-branding-desktop Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-branding-desktop-multilingual Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-branding-desktop-reporter Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-datalab-api Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-datalab-impl Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-datalab-plugin Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-datalab-plugin-manipulators-columns Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-datalab-plugin-manipulators-columns-merge Apache-2.0 0 0 0 0 4 0 0
gephi.org-gephi-datalab-plugin-manipulators-columns-merge-ui Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-datalab-plugin-manipulators-columns-ui Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-datalab-plugin-manipulators-edges Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-datalab-plugin-manipulators-edges-ui Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-datalab-plugin-manipulators-general Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-datalab-plugin-manipulators-general-ui Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-datalab-plugin-manipulators-nodes Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-datalab-plugin-manipulators-nodes-ui Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-datalab-plugin-manipulators-rows-merge Apache-2.0 0 0 0 0 3 0 0
gephi.org-gephi-datalab-plugin-manipulators-rows-merge-ui Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-datalab-plugin-manipulators-ui Apache-2.0 0 0 0 0 1 0 0
gephi.org-gephi-datalab-plugin-manipulators-values Apache-2.0 0 0 0 0 1 0 0
gephi.org-gephi-desktop-appearance Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-desktop-banner Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-desktop-banner-perspective-plugin Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-desktop-context Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-desktop-datalab Apache-2.0 91% 3 0 0 3 0 0 0
gephi.org-gephi-desktop-datalab-actions Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-desktop-datalab-general-actions Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-desktop-datalab-tables Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-desktop-datalab-utils Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-desktop-filters Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-desktop-filters-library Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-desktop-filters-query Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-desktop-generate Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-desktop-importer Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-desktop-io-export Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-desktop-layout Apache-2.0 96% 1 0 0 1 0 0 0
gephi.org-gephi-desktop-mrufiles-api Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-desktop-partition Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-desktop-preview Apache-2.0 90% 4 0 0 4 0 0 0
gephi.org-gephi-desktop-preview-propertyeditors Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-desktop-project Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-desktop-statistics Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-desktop-timeline Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-desktop-tools Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-desktop-welcome Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-filters Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-filters-api Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-filters-plugin Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-filters-plugin-attribute Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-filters-plugin-dynamic Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-filters-plugin-edge Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-filters-plugin-graph Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-filters-plugin-hierarchy Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-filters-plugin-operator Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-filters-plugin-partition Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-graph-api Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-io-database-drivers Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-io-exporter-api Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-io-exporter-impl Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-io-exporter-plugin Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-io-exporter-preview Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-io-generator-api Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-io-generator-plugin Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-io-importer-api Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-io-importer-impl Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-io-importer-plugin Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-io-importer-plugin-file Apache-2.0 0 0 0 0 15 0 0
gephi.org-gephi-io-importer-plugin-file-spreadsheet Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-io-importer-plugin-file-spreadsheet-process Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-io-processor-plugin Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-layout Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-layout-api Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-layout-plugin Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-layout-plugin-force-yifanHu Apache-2.0 0 0 0 0 3 0 0
gephi.org-gephi-layout-plugin-forceAtlas Apache-2.0 0 0 0 0 2 1 0
gephi.org-gephi-layout-plugin-forceAtlas2 Apache-2.0 0 0 0 0 2 0 0
gephi.org-gephi-layout-plugin-fruchterman Apache-2.0 0 0 0 0 3 0 0
gephi.org-gephi-layout-plugin-labelAdjust Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-layout-plugin-noverlap Apache-2.0 0 0 0 0 1 0 0
gephi.org-gephi-layout-plugin-openord Apache-2.0 0 0 0 0 2 0 0
gephi.org-gephi-layout-plugin-random Apache-2.0 0 0 0 0 2 0 0
gephi.org-gephi-layout-plugin-rotate Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-layout-plugin-scale Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-lib-validation Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-perspective-api Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-preview Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-preview-api Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-preview-plugin Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-preview-plugin-renderers Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-preview-presets Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-project-api Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-project-impl Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-project-io Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-statistics-api Apache-2.0 0 0 0 0 1 0 0
gephi.org-gephi-statistics-plugin Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-statistics-plugin-builder Apache-2.0 0 0 0 0 1 0 0
gephi.org-gephi-statistics-plugin-dynamic Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-statistics-plugin-dynamic-builder Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-statistics-spi Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-timeline Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-tools-api Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-tools-plugin Apache-2.0 0 0 0 0 1 0 0
gephi.org-gephi-ui-appearance-plugin Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-ui-appearance-plugin-category Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-ui-appearance-plugin-palette Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-ui-components Apache-2.0 0 0 0 0 1 0 0
gephi.org-gephi-ui-components-splineeditor Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-ui-exporter-plugin Apache-2.0 0 0 0 0 3 0 0
gephi.org-gephi-ui-exporter-preview Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-ui-filters-plugin Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-ui-filters-plugin-attribute Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-ui-filters-plugin-dynamic Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-ui-filters-plugin-graph Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-ui-filters-plugin-operator Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-ui-filters-plugin-partition Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-ui-generator-plugin Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-ui-importer-plugin Apache-2.0 0 0 0 0 1 0 0
gephi.org-gephi-ui-importer-plugin-spreadsheet Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-ui-importer-plugin-spreadsheet-wizard Apache-2.0 0 0 0 0 3 0 0
gephi.org-gephi-ui-project Apache-2.0 79% 5 0 0 5 0 0 0
gephi.org-gephi-ui-statistics-plugin Apache-2.0 0 0 0 0 6 0 0
gephi.org-gephi-ui-statistics-plugin-dynamic Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-ui-tools-plugin Apache-2.0 0 0 0 0 1 0 0
gephi.org-gephi-ui-tools-plugin-edit Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-ui-upgrader Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-ui-utils Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-utils Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-utils-longtask Apache-2.0 0 0 0 0 1 0 0
gephi.org-gephi-visualization Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-visualization-api Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-visualization-apiimpl-contextmenuitems Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-visualization-component Apache-2.0 0 0 0 0 2 0 0
gephi.org-gephi-visualization-opengl Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-visualization-options Apache-2.0 0 0 0 0 4 0 0
gephi.org-gephi-visualization-screenshot Apache-2.0 0 0 0 0 0 0 0
gephi.org-gephi-visualization-text Apache-2.0 0 0 0 0 1 0 0

Overview

Project website gephi.org
Instructions for translators

Gephi is an open-source software for graph visualisation.

We appreciate your contributions is making Gephi more accessible!

A couple of tips to get started

  • To make sure you're using the latest version of Gephi, install the Nightly Build from Gephi's GitHub page

  • You can switch language in Gephi by selecting Tools > Language

  • Gephi is broken down into different modules, which each have resources to localize. The name of the module should roughly indicate where you can find the actual resource

    Once a language is complete, we'll be adding this language to the next release.

Project maintainers User avatar mbastian User avatar paulgirard
Language Spanish
Language code es
Text direction Left to right
Number of speakers 506,540,366
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,129 9,194 57,282
Translated 99% 2,116 100% 9,194 100% 57,282
Needs editing 0% 0 0% 0 0% 0
Read-only 5% 115 0% 0 0% 0
Failing checks 3% 65 4% 446 4% 2,731
Strings with suggestions 1% 1 1% 26 1% 191
Untranslated strings 1% 13 0% 0 0% 0

Quick numbers

9,194
Hosted words
2,129
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+98%
Contributors
+100%
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar gallegonovato

Translation added

a month ago
User avatar gallegonovato

Translation added

a month ago
User avatar gallegonovato

Translation added

a month ago
User avatar gallegonovato

Translation added

a month ago
User avatar gallegonovato

Translation added

a month ago
User avatar gallegonovato

Translation added

a month ago
User avatar gallegonovato

Translation added

a month ago
User avatar gallegonovato

Translation added

a month ago
Browse all changes for this language