Overview
Language code | eu | |
---|---|---|
Aliased language codes | es_eu, baq, eus | |
Text direction | Left to right | |
Number of speakers | 1,034,494 | |
Plural: Default plural 1143 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
|
Plural: gettext plural formula 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: CLDR plural with zero 1 translation | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0 | One | 1 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : 2 |
|
Plural: Qt Linguist plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
19 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 291,044 | 1,712,249 | 10,739,846 | |||
Approved | 1% | 3,027 | 1% | 12,734 | 1% | 85,340 |
Waiting for review | 41% | 120,533 | 30% | 521,640 | 30% | 3,268,309 |
Translated | 43% | 126,837 | 32% | 552,993 | 32% | 3,515,907 |
Needs editing | 10% | 30,820 | 6% | 110,849 | 6% | 716,103 |
Read-only | 1% | 3,277 | 1% | 18,619 | 1% | 162,258 |
Failing checks | 4% | 14,539 | 4% | 75,987 | 4% | 502,326 |
Strings with suggestions | 1% | 3,216 | 1% | 10,611 | 1% | 66,273 |
Untranslated strings | 45% | 133,387 | 61% | 1,048,407 | 60% | 6,507,836 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+43%
+3%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
eu/koreader.po ” file was changed.
4 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
eu/koreader.po
” file was changed. 4 hours ago