Summary
| Language code | az | |
|---|---|---|
| Aliased language codes | az_az, aze, azj | |
| English name of the language | Azerbaijani | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 10,101,162 | |
| Plural: Default plural 781 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: CLDR plural with zero 1 translation | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0 | One | 1 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : 2
|
|
| Plural: Qt Linguist plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
02/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 227,380 | 1,445,326 | 9,001,232 | |||
| Approved | 1% | 10 | 1% | 53 | 1% | 298 |
| Waiting for review | 19% | 44,522 | 11% | 164,954 | 11% | 1,036,687 |
| Translated | 20% | 45,863 | 11% | 171,527 | 12% | 1,088,896 |
| Needs editing | 9% | 21,648 | 5% | 76,327 | 5% | 509,559 |
| Read-only | 1% | 1,331 | 1% | 6,520 | 1% | 51,911 |
| Failing checks | 6% | 13,902 | 4% | 69,122 | 5% | 463,486 |
| Strings with suggestions | 1% | 2,763 | 1% | 11,293 | 1% | 71,792 |
| Untranslated strings | 70% | 159,869 | 82% | 1,197,472 | 82% | 7,402,777 |
Quick numbers
and previous 30 days
Trends of last 30 days
−9%
Hosted words
+100%
−3%
Hosted strings
+100%
+1%
Translated
+19%
−2%
Contributors
+100%
|
Extra flags updated |
|
None
Resource updated |
The “
contents+az.po” file was changed.
02/08/2026
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
Resource updated |
The “
contents+az.po” file was changed.
02/08/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
placeholders:"](https://play.google.com/about/play-terms.html)"