Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
App Center GPL-3.0-only 6% 58% 8,802 7,043 26,491 170,734 6,949 28 28 9
Desktop Security Center GPL-3.0-only 4% 47% 6,222 7,684 46,878 289,697 7,591 68 16 4
Factory Reset Tools GPL-3.0-only 3% 57% 1,376 1,106 5,033 28,027 1,106 30 1 0
Firmware Updater GPL-3.0-only 4% 52% 4,182 4,128 20,996 130,864 4,118 11 8 1
Prompting Client GPL-3.0-only 4% 47% 1,972 2,441 9,847 60,597 2,431 5 38 2
Provision Common GPL-3.0-only 7% 57% 4,802 4,093 17,773 110,535 4,036 65 2 3
Provision Stage 3 Bootstrap GPL-3.0-only 3% 50% 15,896 17,238 115,280 731,221 16,849 343 8 16
Provision Stage 3 Bootstrap Slide 1 GPL-3.0-only 5% 100% 213 0 0 0 0 100 0 0
Provision Stage 3 Bootstrap Slide 2 GPL-3.0-only 4% 100% 428 0 0 0 0 252 2 4
Provision Stage 3 Bootstrap Slide 3 GPL-3.0-only 3% 100% 432 0 0 0 0 246 0 4
Provision Stage 3 Bootstrap Slide 4 GPL-3.0-only 3% 99% 431 1 1 7 0 256 0 4
Provision Stage 3 Bootstrap Slide 5 GPL-3.0-only 3% 100% 432 0 0 0 0 256 0 3
Provision Stage 3 Bootstrap Slide 6 GPL-3.0-only 3% 100% 432 0 0 0 0 264 0 4
Provision Stage 3 Bootstrap Slide 7 GPL-3.0-only 4% 100% 431 0 0 0 0 263 0 4
Provision Stage 3 Bootstrap Slide 8 GPL-3.0-only 3% 99% 359 1 2 16 0 200 0 2
Provision Stage 3 Bootstrap Slide 9 GPL-3.0-only 5% 93% 527 41 1,394 10,086 41 285 0 0
Provision Stages 4 and 5 Init GPL-3.0-only 3% 55% 1,759 1,525 7,848 51,013 1,525 32 0 3
Ubuntu Flutter Plugins GPL-3.0-only 3% 58% 5,036 3,795 4,157 22,083 3,777 9 117 11
Ubuntu Pro for WSL GPL-3.0-only 3% 42% 2,336 3,434 18,465 122,264 3,427 24 2 3
Glossary ubiquity GPL-3.0-only 3% 64% 27,530 15,894 132,804 863,073 15,890 88 144 4

Summary

Project website ubuntu.com/desktop
Instructions for translators

This project encapsulates translations for Ubuntu desktop's Flutter-based apps. These projects can be found in Canonical's GitHub namespace here and in Ubuntu's GitHub namespace here.

Additionally, you can read more about this effort on our discourse with this introductory post to this reorg.

Project maintainers4 User avatar SebastienBacherUser avatar dlooseUser avatar ashuntuUser avatar matthew-hagemann
Project reviewers10 User avatar QuentiUser avatar SebastienBacherUser avatar AlanUser avatar dlooseUser avatar JungHoeHyeongUser avatar thecondordbUser avatar TimoJyrinkiUser avatar askhlUser avatar ashuntuUser avatar matthew-hagemann
08/17/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 158,769 916,193 5,841,795
Source 1,921 10,183 64,725
Approved 3% 4,942 2% 26,276 2% 166,671
Waiting for review 52% 83,598 51% 472,892 51% 3,020,835
Translated 56% 90,345 55% 509,224 55% 3,251,578
Needs editing 1% 684 1% 5,584 1% 34,347
Read-only 1% 1,805 1% 10,056 1% 64,072
Failing checks 1% 2,825 2% 20,291 2% 134,044
Strings with suggestions 1% 366 1% 2,226 1% 14,132
Untranslated strings 42% 67,740 43% 401,385 43% 2,555,870

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+1%
Hosted strings
Translated
+1%
Contributors
−6%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 100% 0 0 0 0 0 199 0 73
Acehnese 0% 5% 16 304 2,333 15,185 304 0 0 0
Afar 0% 43% 138 182 1,773 11,391 182 0 0 0
Afrikaans 0% 100% 320 0 0 0 0 2 0 0
Albanian 0% 23% 425 1,395 7,162 45,181 1,391 59 0 0
Amharic 0% 12% 229 1,591 8,974 56,710 1,591 54 0 0
Arabic 0% 50% 904 879 4,694 29,649 857 11 1 0
Arabic (Egypt) 0% 15% 56 316 2,464 15,997 316 27 0 0
Armenian 0% 42% 135 185 1,907 12,230 185 0 0 0
Assamese 0% 14% 45 275 2,375 15,401 275 0 0 0
Asturian 0% 100% 320 0 0 0 0 2 0 0
Azerbaijani 0% 9% 30 290 2,326 15,116 290 0 0 0
Basque 0% 1,820 0 0 0 0 0 0 0
Belarusian 0% 64% 1,169 651 3,866 24,197 622 42 0 0
Bemba 0% 1% 5 315 2,411 15,639 315 0 0 0
Bengali 0% 21% 383 1,385 7,177 45,206 1,379 15 0 0
Bengali (Bangladesh) 0% 13% 51 321 2,472 16,064 321 51 0 0
Bosnian 0% 29% 536 1,284 6,278 39,937 1,284 55 0 1
Breton 0% 56% 181 139 1,307 8,643 139 0 0 0
Bulgarian 0% 17% 311 1,509 7,716 48,774 1,509 53 0 0
Burmese 0% 16% 300 1,520 7,840 49,545 1,520 54 0 0
Catalan 1% 1,817 0 0 0 0 0 13 0
Chinese (Simplified Han script) 0% 91% 1,670 151 1,157 7,301 125 21 13 0
Chinese (Traditional Han script) 0% 1,828 0 0 0 0 0 0 3
Chinese (Traditional Han script, Hong Kong) 0% 87% 281 39 353 2,350 39 1 0 0
Chuvash 0% 5% 17 303 2,413 15,658 303 0 0 0
Cornish 0% 22% 72 248 1,971 12,889 248 0 0 0
Croatian 0% 20% 373 1,447 7,187 45,253 1,447 53 0 0
Czech 0% 1,820 0 0 0 0 0 0 0
Danish 40% 67% 483 594 3,644 22,773 561 41 0 0
Dhivehi 0% 13% 44 276 2,353 15,179 276 0 0 0
Dutch 0% 86% 1,570 255 1,688 10,608 226 7 1 0
Dzongkha 0% 1% 7 1,761 9,582 60,768 1,761 0 0 0
Dzongkha (dz_BT) 0% 13% 51 321 2,472 16,064 321 51 0 0
English (Australia) 0% 100% 320 0 0 0 0 2 0 0
English (Canada) 0% 100% 320 0 0 0 0 2 0 0
English (United Kingdom) 0% 66% 1,180 588 2,989 19,049 585 1 0 0
Esperanto 0% 97% 1,717 51 427 2,868 51 1 0 0
Esperanto (eo_AQ) 0% 13% 52 320 2,438 15,818 320 1 0 0
Estonian 0% 1,821 0 0 0 0 0 0 0
Faroese 0% 40% 130 190 1,838 11,966 190 0 0 0
Filipino 0% 66% 213 107 883 5,754 107 1 0 0
Finnish 98% 98% 1 31 243 1,557 18 2 0 0
Franco-Provençal 0% 14% 46 274 2,161 14,035 274 0 0 0
French 6% 99% 1,705 1 1 1 1 2 5 2
French (Canada) 0% 93% 298 22 140 930 22 1 0 0
Frisian 0% 30% 98 222 1,894 12,449 222 0 0 0
Gaelic 0% 84% 269 51 427 2,868 51 1 0 0
Galician 0% 99% 1,817 3 67 385 1 0 0 0
Georgian 0% 98% 1,796 24 195 1,220 18 2 0 0
German 0% 99% 1,818 5 17 99 1 13 0 0
Greek 0% 98% 1,796 28 238 1,520 19 2 1 0
Gujarati 0% 3% 58 1,710 9,375 59,420 1,710 2 135 0
Gujarati (India) 0% 13% 51 321 2,472 16,064 321 51 0 0
Hebrew 0% 99% 1,764 6 66 498 6 0 0 0
Hebrew (Israel) 0% 13% 51 321 2,472 16,064 321 50 0 0
Hindi 0% 18% 344 1,476 7,521 47,488 1,476 54 1 0
Hungarian 0% 99% 1,806 12 150 935 7 3 0 0
Icelandic 0% 18% 343 1,477 7,623 48,171 1,476 56 90 0
Indonesian 0% 96% 1,758 62 513 3,214 27 50 0 0
Interlingua 0% 96% 310 10 249 1,660 10 1 0 0
Irish 0% 1,820 0 0 0 0 0 0 0
Italian 0% 78% 1,434 386 2,285 14,609 376 11 3 1
Japanese 0% 84% 1,532 288 1,726 10,902 278 67 33 0
Kabyle 0% 100% 320 0 0 0 0 2 0 0
Kannada 0% 89% 1,622 198 1,299 8,273 142 108 0 0
Karbi 0% 26% 86 234 2,016 13,047 234 0 0 0
Kashubian 0% 64% 207 113 1,049 6,896 113 1 0 0
Kazakh 0% 17% 323 1,497 7,729 48,794 1,497 52 0 0
Khmer (Central) 0% 30% 550 1,270 6,735 42,690 1,264 38 1 0
Korean 76% 78% 34 393 2,548 16,029 343 21 43 0
Kurdish 0% 16% 283 1,485 7,506 47,357 1,485 1 0 0
Kurdish (ku_TR) 0% 17% 66 306 2,380 15,485 306 51 0 0
Kurdish (Sorani) 0% 80% 258 62 972 6,142 58 1 3 0
Kyrgyz 0% 30% 97 223 2,236 14,355 223 0 0 0
Lao 0% 99% 1,817 3 67 385 1 0 0 0
Latvian 0% 19% 346 1,474 7,523 47,507 1,474 28 0 0
Lithuanian 0% 45% 829 991 5,549 34,906 979 58 0 0
Luxembourgish 0% 22% 73 247 2,129 13,897 247 0 0 0
Macedonian 0% 6% 122 1,698 9,323 59,021 1,698 51 0 0
Malagasy 0% 15% 51 269 2,310 14,995 269 0 0 0
Malay 0% 90% 289 31 164 1,105 31 1 0 0
Malayalam 0% 15% 279 1,541 8,610 54,622 1,533 65 0 0
Manx 0% 1% 2 318 2,436 15,803 318 0 0 0
Mapudungun 0% 5% 16 304 2,388 15,505 304 0 0 0
Marathi 0% 18% 338 1,482 7,549 47,710 1,482 56 0 0
Meadow Mari 0% 23% 75 245 2,225 14,419 245 0 0 0
Mon 0% 44% 141 179 1,710 11,020 179 0 0 0
Nepali 0% 19% 348 1,472 7,538 47,605 1,472 56 0 0
Norwegian Bokmål 0% 45% 836 984 5,927 37,407 945 75 1 0
Norwegian Nynorsk 0% 27% 493 1,327 7,014 44,230 1,320 54 3 0
Nyanja 0% 15% 49 271 2,139 13,919 271 0 0 0
Occitan 49% 96% 864 57 341 2,278 57 37 3 0
Ossetian 0% 23% 74 246 2,058 13,438 246 0 0 0
Pashto 0% 93% 298 22 140 930 22 1 0 0
Persian 0% 72% 1,322 498 3,493 21,833 479 4 0 0
Polish 0% 1,820 0 0 0 0 0 0 0
Portuguese 1% 79% 1,441 377 2,617 16,507 361 8 0 0
Portuguese (Brazil) 0% 91% 1,667 153 1,090 6,950 106 72 2 0
Portuguese (Portugal) 0% 15% 56 316 2,459 15,972 316 26 2 0
Punjabi 0% 26% 484 1,336 8,110 51,166 1,331 62 0 0
Romanian 0% 29% 543 1,277 6,813 43,111 1,274 54 0 0
Russian 0% 100% 1,820 0 0 0 0 2 0 0
Sami (Northern) 0% 3% 69 1,699 9,483 60,080 1,699 0 0 0
Sami (Northern) (se_NO) 0% 13% 51 321 2,472 16,064 321 51 0 0
Sanskrit 0% 25% 80 240 2,101 13,578 240 0 0 0
Scots 0% 10% 33 287 2,210 14,411 287 0 0 0
Serbian 0% 67% 1,235 585 3,567 22,269 552 35 0 0
Shan 0% 5% 16 304 2,421 15,703 304 0 0 0
Shona 0% 21% 69 251 2,109 13,756 251 0 0 0
Silesian 0% 87% 281 39 353 2,350 39 1 0 0
Sindhi 0% 50% 161 159 1,783 11,429 159 0 0 0
Sinhala 0% 40% 735 1,085 6,483 41,027 1,066 61 0 1
Slovak 0% 1,820 0 0 0 0 0 0 0
Slovenian 0% 18% 342 1,478 7,443 46,898 1,478 52 0 0
Spanish 1% 98% 1,771 21 275 1,732 9 4 0 0
Sundanese 0% 100% 320 0 0 0 0 2 0 0
Swahili 0% 1% 2 318 2,430 15,769 318 0 0 0
Swedish 0% 100% 1,820 0 0 0 0 2 0 0
Tagalog 0% 4% 74 1,746 9,563 60,606 1,746 51 0 0
Tajik 0% 19% 351 1,469 7,327 46,183 1,469 52 0 0
Tamil 0% 90% 1,652 168 1,040 6,632 125 26 0 0
Tamil (Sri Lanka) 0% 19% 62 258 2,264 14,534 258 0 0 0
Tatar 0% 8% 27 293 2,288 14,910 293 0 0 0
Telugu 0% 15% 284 1,536 7,963 50,339 1,536 52 0 0
Tetum 0% 1% 4 316 2,423 15,721 316 0 0 0
Thai 0% 35% 655 1,165 6,362 40,151 1,162 53 0 0
Tibetan 0% 14% 255 1,513 7,755 49,043 1,513 1 0 0
Tibetan (bo_IN) 0% 13% 51 321 2,472 16,064 321 51 0 0
Turkish 0% 84% 1,534 286 1,797 11,484 255 42 12 0
Ukrainian 0% 100% 1,825 0 0 0 0 3 0 0
Urdu 0% 14% 46 274 2,311 15,018 274 0 0 0
Uyghur 0% 100% 1,825 0 0 0 0 7 0 0
Uzbek 0% 100% 320 0 0 0 0 4 0 0
Valencian 0% 95% 157 7 39 269 7 0 0 0
Venetian 0% 81% 261 59 521 3,477 59 1 0 0
Vietnamese 0% 20% 373 1,447 7,495 47,369 1,431 55 0 0
Welsh 0% 26% 490 1,330 6,868 43,312 1,324 60 0 0
Wolof 0% 1% 6 314 2,427 15,739 314 0 0 0
Xhosa 0% 1% 6 314 2,427 15,739 314 0 0 0
User avatar None

Alert triggered

Repository has changes. 08/17/2026
User avatar None

Alert triggered

Repository has changes. 08/17/2026
User avatar blatoz

Translation completed

Translation completed 08/16/2026
User avatar blatoz

Translation added

08/16/2026
User avatar blatoz

Translation added

08/16/2026
User avatar blatoz

Translation added

08/16/2026
User avatar blatoz

Translation added

08/16/2026
User avatar blatoz

Translation added

08/16/2026
User avatar blatoz

Translation changed

08/16/2026
User avatar blatoz

Translation added

08/16/2026
Browse all project changes
User avatar SebastienBacher

Announcement posted

Locking the translations for now since weblate isn't working as intended. The goal was enforce the new translations to be validated by a reviewer before making their way to a PR but that doesn't seem to be enforced

04/05/2024
Browse all project changes