Overview

Project website ubuntu.com/desktop
Instructions for translators

This project encapsulates translations for Ubuntu desktop's Flutter-based apps. These projects can be found in Canonical's GitHub namespace here and in Ubuntu's GitHub namespace here.

Additionally, you can read more about this effort on our discourse with this introductory post to this reorg.

Project maintainers User avatar TimHolmes-Mitra User avatar SebastienBacher User avatar dloose
Translation license GPL-3.0 App Center Factory Reset Tools Firmware Updater Provision Common Provision Stage 3 Bootstrap Provision Stage 3 Bootstrap Slide 1 Provision Stage 3 Bootstrap Slide 2 Provision Stage 3 Bootstrap Slide 3 Provision Stage 3 Bootstrap Slide 4 Provision Stage 3 Bootstrap Slide 5 Provision Stage 3 Bootstrap Slide 6 Provision Stage 3 Bootstrap Slide 7 Provision Stage 3 Bootstrap Slide 8 Provision Stage 3 Bootstrap Slide 9 Provision Stages 4 and 5 Init Ubuntu Flutter Plugins ubiquity
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 105,829 631,184 4,070,115
Source 1,210 6,329 40,740
Approved 1% 1,658 1% 8,361 1% 53,850
Waiting for review 43% 46,189 43% 271,994 43% 1,754,769
Translated 46% 48,936 45% 286,551 45% 1,848,655
Needs editing 2% 2,664 1% 11,101 1% 78,255
Read-only 1% 1,089 1% 6,196 1% 40,036
Failing checks 3% 3,338 2% 13,669 2% 96,064
Strings with suggestions 1% 159 1% 385 1% 2,474
Untranslated strings 51% 54,229 52% 333,532 52% 2,143,205

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+48%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 90% 0 0 0 0 134 0 46
Acehnese 0% 5% 304 2,333 15,185 304 0 0 0
Afar 0% 43% 182 1,773 11,391 182 0 0 0
Afrikaans 0% 0 0 0 0 0 0 0
Albanian 0% 36% 666 3,410 21,873 620 53 0 0
Amharic 0% 17% 866 5,228 33,451 821 48 0 0
Arabic 0% 42% 575 2,672 17,053 574 8 0 0
Arabic (Egypt) 0% 0% 372 2,855 18,554 327 45 0 0
Aragonese 0% 0% 320 2,438 15,818 320 0 0 0
Armenian 0% 42% 185 1,907 12,230 185 0 0 0
Assamese 0% 14% 275 2,375 15,401 275 0 0 0
Asturian 0% 0 0 0 0 0 0 0
Azerbaijani 0% 9% 290 2,326 15,116 290 0 0 0
Basque 0% 34% 682 3,295 21,110 636 53 0 0
Belarusian 0% 99% 1 5 32 1 39 0 0
Bemba 0% 1% 315 2,411 15,639 315 0 0 0
Bengali 0% 29% 700 3,365 21,536 700 2 0 0
Bengali (Bangladesh) 0% 0% 372 2,855 18,554 327 45 0 0
Bosnian 0% 27% 761 3,794 24,344 716 45 0 0
Breton 0% 56% 139 1,307 8,643 139 0 0 0
Bulgarian 0% 24% 784 3,970 25,515 739 45 0 0
Burmese 0% 23% 795 4,094 26,286 750 47 0 0
Catalan 0% 53% 487 2,749 17,796 438 57 16 0
Cebuano 0% 0% 320 2,438 15,818 320 0 0 0
Chechen 0% 0% 320 2,438 15,818 320 0 0 0
Chinese (Simplified) 0% 97% 28 296 1,859 20 4 20 0
Chinese (Traditional) 0% 99% 1 5 32 1 3 0 0
Chinese (Traditional, Hong Kong) 0% 87% 39 353 2,350 39 0 0 0
Chuvash 0% 5% 303 2,413 15,658 303 0 0 0
Cornish 0% 22% 248 1,971 12,889 248 0 0 0
Croatian 0% 30% 722 3,441 21,994 677 45 0 0
Czech 0% 99% 1 5 32 1 44 5 0
Danish 0% 99% 1 5 32 1 0 0 0
Dhivehi 0% 13% 276 2,353 15,179 276 0 0 0
Dutch 0% 34% 685 3,309 21,128 640 53 4 0
Dzongkha 0% 1% 985 5,453 35,019 985 0 0 0
Dzongkha (dz_BT) 0% 0% 372 2,855 18,554 327 45 0 0
English (Australia) 0% 0 0 0 0 0 0 0
English (Canada) 0% 87% 39 353 2,350 39 0 0 0
English (United Kingdom) 0% 0 0 0 0 0 0 0
Esperanto 0% 95% 51 427 2,868 51 0 0 0
Esperanto (eo_AQ) 0% 13% 320 2,438 15,818 320 0 0 0
Estonian 0% 28% 749 3,650 23,453 704 47 0 0
Faroese 0% 40% 190 1,838 11,966 190 0 0 0
Filipino 0% 66% 107 883 5,754 107 0 0 0
Finnish 0 0 0 0 36 0 0
Franco-Provençal 0% 14% 274 2,161 14,035 274 0 0 0
French 23% 88% 133 621 3,757 128 23 0 0
French (Canada) 0% 93% 22 140 930 22 0 0 0
Frisian 0% 30% 222 1,894 12,449 222 0 0 0
Gaelic 0% 84% 51 427 2,868 51 0 0 0
Galician 0% 31% 717 3,432 21,932 671 45 0 0
Georgian 0% 21% 823 4,948 31,998 778 50 0 0
German 0% 99% 8 20 145 0 22 4 0
German (Low) 0% 0% 320 2,438 15,818 320 0 0 0
German (Walser) 0% 0% 320 2,438 15,818 320 0 0 0
Greek 0% 29% 732 3,531 22,606 687 48 0 0
Greenlandic 0% 0% 320 2,438 15,818 320 0 0 0
Gujarati 0% 5% 934 5,246 33,671 934 2 0 0
Gujarati (India) 0% 0% 372 2,855 18,554 327 45 0 0
Hebrew 0% 99% 1 5 32 1 0 0 0
Hebrew (Israel) 0% 0% 372 2,855 18,554 327 45 0 0
Hindi 0% 28% 751 3,775 24,229 706 47 0 0
Hungarian 0% 64% 427 2,030 12,903 378 68 0 0
Icelandic 0% 27% 752 3,877 24,912 706 52 90 0
Indonesian 0% 45% 662 2,843 18,309 660 17 0 0
Interlingua 0% 96% 10 249 1,660 10 0 0 0
Irish 0% 9% 943 5,451 35,113 898 48 0 0
Italian 0% 40% 722 3,314 21,283 676 55 0 0
Japanese 0% 88% 136 737 4,708 91 81 1 0
Kabyle 0% 0 0 0 0 0 0 0
Kannada 0% 7% 964 5,557 35,788 919 45 0 0
Karbi 0% 26% 234 2,016 13,047 234 0 0 0
Kashubian 0% 64% 113 1,049 6,896 113 0 0 0
Kazakh 0% 25% 780 4,012 25,762 735 45 0 0
Khmer (Central) 0% 25% 773 3,868 24,862 728 45 0 0
Korean 0% 60% 474 2,252 14,500 426 57 0 0
Kurdish 0% 28% 709 3,377 21,608 709 0 0 0
Kurdish (Central) 0% 79% 65 1,090 6,786 65 0 3 0
Kurdish (ku_TR) 0% 0% 372 2,855 18,554 327 45 0 0
Kyrgyz 0% 30% 223 2,236 14,355 223 0 0 0
Lao 0% 1% 1,042 5,879 37,812 997 45 0 0
Latvian 0% 28% 749 3,777 24,248 704 45 0 0
Lithuanian 0% 65% 361 2,058 13,285 316 58 1 0
Luxembourgish 0% 22% 247 2,129 13,897 247 0 0 0
Macedonian 0% 6% 973 5,577 35,762 928 47 0 0
Malagasy 0% 15% 269 2,310 14,995 269 0 0 0
Malay 0% 90% 31 164 1,105 31 0 0 0
Malayalam 0% 22% 804 4,773 30,788 758 60 0 0
Manx 0% 1% 318 2,436 15,803 318 0 0 0
Mapudungun 0% 5% 304 2,388 15,505 304 0 0 0
Marathi 0% 27% 757 3,803 24,451 712 49 0 0
Meadow Mari 0% 23% 245 2,225 14,419 245 0 0 0
Mon 0% 44% 179 1,710 11,020 179 0 0 0
Nepali 0% 28% 747 3,792 24,346 702 48 0 0
Norwegian Bokmål 0% 67% 341 2,280 14,679 263 70 0 0
Norwegian Nynorsk 0% 27% 752 3,760 24,117 707 47 0 0
Nyanja 0% 15% 271 2,139 13,919 271 0 0 0
Occitan 13% 85% 180 1,026 6,500 176 43 3 0
Odia 0% 0% 320 2,438 15,818 320 0 0 0
Ojibwe 0% 0% 320 2,438 15,818 320 0 0 0
Oromo 0% 0% 320 2,438 15,818 320 0 0 0
Ossetian 0% 23% 246 2,058 13,438 246 0 0 0
Pashto 0% 93% 22 140 930 22 0 0 0
Persian 0% 72% 335 2,159 13,839 280 54 4 0
Polish 0% 0 0 0 0 0 0 0
Portuguese 0% 77% 264 1,055 6,591 264 5 0 0
Portuguese (Brazil) 0% 73% 318 1,677 10,606 267 62 0 0
Portuguese (Portugal) 0% 13% 320 2,438 15,818 320 0 0 0
Punjabi 0% 16% 868 5,135 32,870 823 48 0 0
Romanian 0% 26% 769 3,864 24,841 724 45 0 0
Russian 0% 0 0 0 0 0 0 0
Sami (Northern) 0% 6% 923 5,354 34,331 923 0 0 0
Sami (Northern) (se_NO) 0% 0% 372 2,855 18,554 327 45 0 0
Sanskrit 0% 25% 240 2,101 13,578 240 0 0 0
Scots 0% 10% 287 2,210 14,411 287 0 0 0
Serbian 0% 33% 691 3,323 21,204 645 52 0 0
Shan 0% 5% 304 2,421 15,703 304 0 0 0
Shona 0% 21% 251 2,109 13,756 251 0 0 0
Silesian 0% 87% 39 353 2,350 39 0 0 0
Sindhi 0% 50% 159 1,783 11,429 159 0 0 0
Sinhala 0% 49% 532 3,246 20,988 485 70 0 1
Slovak 0% 0 0 0 0 0 0 0
Slovenian 0% 27% 753 3,697 23,639 708 45 0 0
Spanish 0% 0 0 0 0 33 0 0
Sundanese 0% 0 0 0 0 0 0 0
Swahili 0% 1% 318 2,430 15,769 318 0 0 0
Swedish 0% 99% 1 5 32 1 40 0 0
Tagalog 0% 2% 1,021 5,817 37,347 976 45 0 0
Tajik 0% 28% 744 3,581 22,924 699 45 0 0
Tamil 0% 33% 698 3,607 23,273 653 51 0 0
Tamil (Sri Lanka) 0% 19% 258 2,264 14,534 258 0 0 0
Tatar 0% 8% 293 2,288 14,910 293 0 0 0
Telugu 0% 22% 811 4,217 27,080 766 47 0 0
Tetum 0% 1% 316 2,423 15,721 316 0 0 0
Thai 0% 28% 749 3,747 24,050 704 48 0 0
Tibetan 0% 25% 737 3,626 23,294 737 2 0 0
Tibetan (bo_IN) 0% 0% 372 2,855 18,554 327 45 0 0
Turkish 0% 67% 388 1,802 11,562 339 62 0 0
Ukrainian 0% 70% 353 2,097 13,468 316 55 8 0
Urdu 0% 12% 279 2,356 15,292 279 0 0 0
Uyghur 0% 31% 717 3,434 21,953 672 45 0 0
Uzbek 0% 0 0 0 0 0 0 0
Valencian 0% 96% 6 38 261 6 0 0 0
Venetian 0% 80% 62 529 3,521 62 0 0 0
Vietnamese 0% 27% 759 3,912 25,134 711 45 0 0
Welsh 0% 42% 601 3,110 19,964 553 54 0 0
Wolof 0% 1% 314 2,427 15,739 314 0 0 0
Xhosa 0% 1% 314 2,427 15,739 314 0 0 0
User avatar None

Changes pushed

Changes pushed 3 hours ago
User avatar None

Changes pushed

Changes pushed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar None

Changes committed

Changes committed 3 hours ago
User avatar Atalanttore

Translation changed

9 hours ago
User avatar Atalanttore

Translation changed

9 hours ago
User avatar Atalanttore

Translation changed

9 hours ago
Browse all project changes
User avatar SebastienBacher

Announcement posted

Locking the translations for now since weblate isn't working as intended. The goal was enforce the new translations to be validated by a reviewer before making their way to a PR but that doesn't seem to be enforced

3 weeks ago
Browse all project changes