| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 6 | |
| Abkhazian GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Abron GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Adyghe GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Afar GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Afrikaans GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Albanian GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Amharic GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Arabic GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Armenian GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Asturian GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Azerbaijani GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Basque GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Belarusian GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Bemba GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Bengali (Bangladesh) GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Bosnian GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Breton GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Burmese GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 7% | 94 | 487 | 3,028 | 94 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Chinese (Traditional Han script, Hong Kong) GPL-3.0-or-later | 1% | 101 | 504 | 3,109 | 101 | 0 | 0 | 0 | |
| Croatian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Dhivehi GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (Australia) GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| English (Canada) GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| English (Ireland) GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| English (Middle) GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Esperanto GPL-3.0-or-later | 13% | 88 | 479 | 2,983 | 88 | 0 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Franco-Provençal GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French (Antigua and Barbuda) GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| French (Canada) GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| French (Switzerland) GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Friulian GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Gaelic GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Galician GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Georgian GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (Low) GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Greek GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Gujarati GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Hebrew GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 1% | 100 | 503 | 3,104 | 100 | 1 | 0 | 0 | |
| Icelandic GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Ido GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interlingua GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Irish GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Italian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese GPL-3.0-or-later | 10% | 91 | 475 | 2,964 | 91 | 0 | 0 | 0 | |
| Kabyle GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Kannada GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Khmer (Central) GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Korean GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Kurdish (Central) GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Kurdish (Northern) GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Kurdish (Southern) GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Lao GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Lingala GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Lojban GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Luxembourgish GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Macedonian GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Malagasy GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Malay GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Malayalam GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Maori GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Marathi GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Minnan (Traditional Han script) GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Mongolian GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nyanja GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Odia GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Oromo GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Pampanga GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Pashto GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Persian GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 31% | 70 | 417 | 2,616 | 70 | 0 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 20% | 81 | 440 | 2,772 | 81 | 1 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Portuguese (Portugal) GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Punjabi GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Romanian GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Russian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sanskrit GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Sardinian GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Scots GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Shan GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Sindhi GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Sinhala GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Bolivia) GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Tajik GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Tamazight (Central Atlas) GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Tamil GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Telugu GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Tetum GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Thai GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Turkmen GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Urdu GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Uyghur GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 1 | 0 | 0 | |
| Uzbek GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Valencian GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Welsh GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
| Wolof GPL-3.0-or-later | 0% | 102 | 505 | 3,117 | 102 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | ubports.com | |
|---|---|---|
| Instructions for translators | Also check out https://hosted.weblate.org/projects/lomiri/ the operating environment driving the Ubuntu Touch phone OS and https://hosted.weblate.org/projects/ayatana-indicators/ the indicator project used by Ubuntu Touch. |
|
| Project maintainers13 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/belohoub/UBsync
|
|
| Repository branch | master | |
| Last remote commit |
nextcloudcmd binary
a233173
|
|
| Last commit in Weblate |
Translated using Weblate (Indonesian)
0430560
|
|
| Weblate repository |
https://hosted.weblate.org/git/ubports/ubsync/
|
|
| File mask |
po/*.po
|
|
01/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,648 | 62,620 | 386,508 | |||
| Source | 102 | 505 | 3,117 | |||
| Translated | 14% | 1,823 | 14% | 8,815 | 14% | 54,232 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 102 | 1% | 505 | 1% | 3,117 |
| Failing checks | 1% | 42 | 1% | 96 | 1% | 523 |
| Strings with suggestions | 1% | 2 | 1% | 51 | 1% | 358 |
| Untranslated strings | 85% | 10,825 | 85% | 53,805 | 85% | 332,276 |
Quick numbers
62,620
Hosted words
12,648
Hosted strings
14%
Translated
0
Components
124
Languages
124
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+14%
—
Contributors
+100%
None
Alert triggered |
Repository has changes.
12/05/2025
|
None
Changes pushed |
Changes pushed
12/04/2025
|
|
Changes committed |
Changes committed
12/04/2025
|
|
Changes committed |
Changes committed
12/04/2025
|
|
Changes committed |
Changes committed
12/04/2025
|
|
Translation completed |
Translation completed
12/03/2025
|
|
Translation added |
|
|
File uploaded |
Processed 102 strings from the uploaded files (skipped: 0, not found: 1, updated: 101).
File upload mode: Add as translation 12/03/2025 |
|
Translation uploaded |
|
|
Translation uploaded |
|
None