I can't believe I have to say this, but you shouldn't use Google Translate to contribute to a language if you don't know how to speak it.
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Juxtaposition AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
Glossary Pretendo Network AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Website AGPL-3.0 | 75% | 71 | 82 | 2,039 | 71 | 5 | 117 | 1 | |
|
|||||||||
Inkay GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | pretendo.network | |
---|---|---|
Instructions for translators | Hello! Thank you for taking time to contribute to Pretendo Network! Here's a couple of localization guidelines:
|
|
Project maintainers | jonbarrow limes ashquarky hauntii | |
Language | French | |
Language code | fr | |
Text direction | Left to right | |
Number of speakers | 295,510,923 |
21 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 397 | 2,604 | 17,330 | |||
Translated | 82% | 326 | 96% | 2,522 | 88% | 15,291 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 1% | 31 | 1% | 231 |
Strings with suggestions | 29% | 119 | 20% | 523 | 27% | 4,718 |
Untranslated strings | 17% | 71 | 3% | 82 | 11% | 2,039 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+13%
Hosted strings
+100%
−17%
Translated
+100%
+100%
Contributors
—
None
Changes committed |
Changes committed
a week ago
|
None
Changes committed |
Changes committed
a week ago
|
None
Changes committed |
Changes committed
a week ago
|
None
Changes committed |
Changes committed
a week ago
|
ntgv18
Suggestion accepted |
|
ntgv18
Suggestion accepted |
|
ntgv18
Suggestion accepted |
|
ntgv18
Suggestion accepted |
|
ntgv18
Suggestion added |
|
ntgv18
Suggestion accepted |
|