| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| po4a GPL-2.0-or-later | 83% | 47 | 1,062 | 6,475 | 39 | 12 | 1 | 0 | |
| Glossary po4a Glossary GPL-2.0-or-later | 0% | 3 | 3 | 10 | 3 | 0 | 0 | 0 | |
| po4a-doc GPL-2.0-or-later | 74% | 385 | 10,747 | 77,530 | 156 | 244 | 0 | 0 | |
| Website GPL-2.0-or-later | 66% | 39 | 627 | 5,333 | 15 | 19 | 1 | 0 | |
Summary
| Project website | www.po4a.org | |
|---|---|---|
| Instructions for translators | https://github.com/mquinson/po4a/blob/master/CONTRIBUTING.md#translating Mailing list for translators: devel@lists.po4a.org |
|
| Project maintainers4 |
|
|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
04/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,907 | 32,543 | 218,290 | |||
| Translated | 75% | 1,433 | 61% | 20,104 | 59% | 128,942 |
| Needs editing | 13% | 261 | 17% | 5,723 | 20% | 45,249 |
| Read-only | 1% | 11 | 1% | 11 | 1% | 161 |
| Failing checks | 14% | 275 | 14% | 4,714 | 18% | 39,803 |
| Strings with suggestions | 1% | 2 | 1% | 62 | 1% | 399 |
| Untranslated strings | 11% | 213 | 20% | 6,716 | 20% | 44,099 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+74%
—
Contributors
—
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|