| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 162 | 0 | 30 | |
| Afrikaans AGPL-3.0-or-later | 0% | 84% | 154 | 847 | 5,330 | 154 | 0 | 0 | 0 | |
| Albanian AGPL-3.0-or-later | 0% | 19% | 782 | 3,460 | 22,053 | 776 | 6 | 0 | 0 | |
| Alemannic AGPL-3.0-or-later | 0% | 9% | 874 | 4,045 | 25,697 | 874 | 4 | 25 | 0 | |
| Arabic AGPL-3.0-or-later | 0% | 96% | 37 | 137 | 973 | 22 | 15 | 0 | 0 | |
| Assamese AGPL-3.0-or-later | 0% | 4% | 927 | 4,167 | 26,407 | 925 | 0 | 0 | 0 | |
| Awadhi AGPL-3.0-or-later | 0% | 11% | 864 | 3,955 | 25,132 | 864 | 0 | 0 | 0 | |
| Azerbaijani AGPL-3.0-or-later | 0% | 30% | 674 | 3,197 | 20,392 | 666 | 10 | 0 | 0 | |
| Basque AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belarusian AGPL-3.0-or-later | 0% | 94% | 49 | 287 | 1,874 | 29 | 17 | 17 | 0 | |
| Bengali AGPL-3.0-or-later | 0% | 14% | 834 | 3,764 | 23,959 | 827 | 8 | 19 | 0 | |
| Bosnian AGPL-3.0-or-later | 0% | 9% | 878 | 4,052 | 25,662 | 874 | 3 | 1 | 0 | |
| Breton AGPL-3.0-or-later | 0% | 99% | 3 | 11 | 113 | 3 | 0 | 0 | 1 | |
| Bulgarian AGPL-3.0-or-later | 0% | 99% | 3 | 11 | 113 | 3 | 1 | 0 | 2 | |
| Burmese AGPL-3.0-or-later | 0% | 2% | 943 | 4,234 | 26,741 | 943 | 0 | 0 | 0 | |
| Catalan AGPL-3.0-or-later | 0% | 39% | 591 | 3,079 | 19,571 | 549 | 29 | 42 | 0 | |
| Chinese (Simplified Han script) AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Chinese (Traditional Han script) AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
| Croatian AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish AGPL-3.0-or-later | 0% | 95% | 45 | 205 | 1,355 | 31 | 16 | 2 | 0 | |
| Dutch AGPL-3.0-or-later | 0% | 99% | 4 | 14 | 135 | 4 | 2 | 6 | 0 | |
| English (United Kingdom) AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto AGPL-3.0-or-later | 0% | 8% | 889 | 4,121 | 26,096 | 886 | 2 | 8 | 0 | |
| Estonian AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Filipino AGPL-3.0-or-later | 0% | 8% | 890 | 4,062 | 25,761 | 889 | 2 | 7 | 0 | |
| Finnish AGPL-3.0-or-later | 0% | 76% | 228 | 1,144 | 7,628 | 186 | 45 | 0 | 0 | |
| Flemish (West) AGPL-3.0-or-later | 0% | 10% | 873 | 4,016 | 25,487 | 872 | 5 | 0 | 0 | |
| French AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Galician AGPL-3.0-or-later | 0% | 54% | 444 | 2,215 | 14,185 | 410 | 34 | 5 | 0 | |
| Georgian AGPL-3.0-or-later | 0% | 18% | 790 | 3,750 | 23,855 | 790 | 0 | 0 | 0 | |
| German AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek AGPL-3.0-or-later | 0% | 95% | 46 | 210 | 1,364 | 32 | 14 | 0 | 0 | |
| Hebrew AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Hindi AGPL-3.0-or-later | 0% | 16% | 814 | 3,743 | 23,714 | 807 | 7 | 0 | 0 | |
| Hungarian AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
| Icelandic AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Italian AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 37 | ||
| Khmer (Central) AGPL-3.0-or-later | 0% | 2% | 944 | 4,235 | 26,747 | 944 | 0 | 0 | 0 | |
| Korean AGPL-3.0-or-later | 0% | 57% | 412 | 2,088 | 13,417 | 374 | 33 | 16 | 0 | |
| Kurdish AGPL-3.0-or-later | 0% | 35% | 628 | 2,615 | 16,837 | 604 | 11 | 0 | 0 | |
| Kurdish (Central) AGPL-3.0-or-later | 0% | 40% | 582 | 3,135 | 20,191 | 576 | 6 | 0 | 0 | |
| Latin AGPL-3.0-or-later | 0% | 11% | 859 | 4,024 | 25,509 | 856 | 6 | 1 | 0 | |
| Latvian AGPL-3.0-or-later | 0% | 58% | 407 | 2,476 | 15,720 | 398 | 1 | 0 | 0 | |
| Lithuanian AGPL-3.0-or-later | 0% | 53% | 456 | 2,272 | 14,516 | 418 | 33 | 0 | 0 | |
| Malay AGPL-3.0-or-later | 0% | 1% | 965 | 4,265 | 26,904 | 965 | 1 | 0 | 0 | |
| Nepali AGPL-3.0-or-later | 0% | 7% | 896 | 4,099 | 25,979 | 893 | 1 | 1 | 0 | |
| Norwegian Bokmål AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Norwegian Nynorsk AGPL-3.0-or-later | 0% | 53% | 448 | 2,256 | 14,457 | 413 | 38 | 0 | 0 | |
| Odia AGPL-3.0-or-later | 0% | 6% | 905 | 4,184 | 26,482 | 897 | 8 | 0 | 0 | |
| Persian AGPL-3.0-or-later | 0% | 97% | 29 | 113 | 817 | 19 | 10 | 13 | 0 | |
| Polish AGPL-3.0-or-later | 0% | 99% | 1 | 5 | 52 | 0 | 0 | 0 | 5 | |
| Portuguese AGPL-3.0-or-later | 0% | 97% | 26 | 96 | 706 | 12 | 17 | 0 | 1 | |
| Portuguese (Brazil) AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Portuguese (Portugal) AGPL-3.0-or-later | 0% | 97% | 20 | 89 | 639 | 19 | 1 | 1 | 0 | |
| Romanian AGPL-3.0-or-later | 0% | 96% | 38 | 139 | 988 | 22 | 16 | 20 | 0 | |
| Russian AGPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 4 | 22 | 4 | |
| Samoan AGPL-3.0-or-later | 0% | 1% | 956 | 4,256 | 26,870 | 956 | 0 | 1 | 0 | |
| Santali AGPL-3.0-or-later | 0% | 1% | 953 | 4,246 | 26,828 | 953 | 0 | 1 | 0 | |
| Serbian AGPL-3.0-or-later | 0% | 96% | 38 | 138 | 979 | 23 | 15 | 1 | 0 | |
| Sinhala AGPL-3.0-or-later | 0% | 5% | 913 | 4,157 | 26,337 | 912 | 1 | 0 | 0 | |
| Slovak AGPL-3.0-or-later | 0% | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Slovenian AGPL-3.0-or-later | 0% | 44% | 540 | 2,813 | 18,005 | 517 | 29 | 13 | 0 | |
| Spanish AGPL-3.0-or-later | 0% | 96% | 32 | 117 | 840 | 17 | 15 | 1 | 6 | |
| Spanish (Argentina) AGPL-3.0-or-later | 0% | 49% | 487 | 2,355 | 14,924 | 480 | 29 | 84 | 0 | |
| Spanish (Mexico) AGPL-3.0-or-later | 0% | 60% | 388 | 1,830 | 11,815 | 363 | 36 | 27 | 1 | |
| Swedish AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||
| Tamil AGPL-3.0-or-later | 0% | 95% | 44 | 195 | 1,295 | 30 | 14 | 22 | 0 | |
| Tigrinya AGPL-3.0-or-later | 0% | 1% | 953 | 4,244 | 26,772 | 953 | 0 | 0 | 0 | |
| Toki Pona AGPL-3.0-or-later | 0% | 5% | 913 | 4,144 | 26,285 | 906 | 2 | 0 | 0 | |
| Turkish AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian AGPL-3.0-or-later | 0% | 95% | 40 | 150 | 1,045 | 26 | 14 | 1 | 0 | |
| Urdu AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Uzbek AGPL-3.0-or-later | 0% | 0% | 971 | 4,273 | 26,949 | 971 | 0 | 0 | 0 | |
| Vietnamese AGPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 0 | 77 | 0 | ||
| Welsh AGPL-3.0-or-later | 0% | 99% | 3 | 11 | 113 | 3 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/FreeTubeApp/FreeTube | |
|---|---|---|
| Project maintainers3 |
|
|
| Project reviewers3 |
|
|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
git@github.com:FreeTubeApp/FreeTube.git
|
|
| Repository branch | development | |
| Last remote commit |
Add a note to contributing to discourage AI PRs (#8652)
8b1bd2382
Cameron Radmore authored 02/12/2026 |
|
| Last commit in Weblate |
Translated using Weblate (German)
28a6fb4a6
|
|
| Weblate repository |
https://hosted.weblate.org/git/free-tube/translations/
|
|
| File mask |
static/locales/*.yaml
|
|
| Monolingual base language file |
static/locales/en-US.yaml
|
|
02/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 75,738 | 333,294 | 2,102,022 | |||
| Source | 971 | 4,273 | 26,949 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 62% | 47,284 | 60% | 201,275 | 60% | 1,262,458 |
| Translated | 63% | 48,255 | 61% | 205,548 | 61% | 1,289,407 |
| Needs editing | 1% | 547 | 1% | 2,857 | 1% | 18,365 |
| Read-only | 1% | 971 | 1% | 4,273 | 1% | 26,949 |
| Failing checks | 1% | 730 | 1% | 3,752 | 1% | 24,270 |
| Strings with suggestions | 1% | 448 | 1% | 1,908 | 1% | 11,826 |
| Untranslated strings | 35% | 26,936 | 37% | 124,889 | 37% | 794,250 |
Quick numbers
333 k
Hosted words
75,738
Hosted strings
62%
Translated
0
Components
78
Languages
78
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+64%
−10%
Contributors
+100%
|
Repository notification received |
GitHub: https://api.github.com/repos/FreeTubeApp/FreeTube, development
02/13/2026
|
None
Changes pushed |
Changes pushed
02/13/2026
|
|
Changes committed |
Changes committed
02/13/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Repository merged |
Repository merged
Original revision: dc21f597efd2e9a0ae49c3b1bce1cfd85b387819 New revision: 8b1bd2382ce5c24139947f156af040c651226ef4 02/12/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/FreeTubeApp/FreeTube, development
02/12/2026
|
None
Changes pushed |
Changes pushed
02/12/2026
|
|
Changes committed |
Changes committed
02/12/2026
|
|
Changes committed |
Changes committed
02/12/2026
|
None